Keflavik Airport Departures (KEF)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Icelandair | FI520 expand_more(1) | 07:20 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3328 | 07:20 | Scheduled | |
Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | Scheduled | |
Munich (MUC) | Emirates | EK3338 | 07:20 | Scheduled | |
Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | Scheduled | |
Zurich (ZRH) | Icelandair | FI568 expand_more(1) | 07:20 | Scheduled | |
Zurich (ZRH) | Emirates | EK3382 | 07:20 | Scheduled | |
Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | Scheduled | |
Helsinki (HEL) | Finnair | AY6816 | 07:30 | Scheduled | |
Stockholm (ARN) | Icelandair | FI306 expand_more(5) | 07:35 | Scheduled | |
Stockholm (ARN) | Emirates | EK3370 | 07:35 | Scheduled | |
Stockholm (ARN) | Finnair | AY6814 | 07:35 | Scheduled | |
Stockholm (ARN) | SAS | SK6156 | 07:35 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | Scheduled | |
Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | Scheduled | |
London (LGW) | Icelandair | FI470 expand_more(3) | 07:35 | Scheduled | |
London (LGW) | Emirates | EK3384 | 07:35 | Scheduled | |
London (LGW) | TAP Air Portugal | TP5617 | 07:35 | Scheduled | |
London (LGW) | Turkish Airlines | TK8541 | 07:35 | Scheduled | |
Berlin (BER) | Icelandair | FI528 | 07:35 | Scheduled | |
Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | Scheduled | |
Paris (CDG) | Emirates | EK3318 | 07:35 | Scheduled | |
Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | Scheduled | |
Brussels (BRU) | Emirates | EK3300 | 07:35 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | Scheduled | |
Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:40 | Scheduled | |
Copenhagen (CPH) | Emirates | EK3306 | 07:40 | Scheduled | |
Copenhagen (CPH) | Finnair | AY6832 | 07:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK6163 | 07:40 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:40 | Scheduled | |
London (LHR) | Icelandair | FI450 expand_more(2) | 07:40 | Scheduled | |
London (LHR) | Emirates | EK3388 | 07:40 | Scheduled | |
London (LHR) | TAP Air Portugal | TP5613 | 07:40 | Scheduled | |
Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3352 | 07:40 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | Scheduled | |
Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI206 expand_more(4) | 07:45 | Scheduled | |
Copenhagen (CPH) | Emirates | EK3308 | 07:45 | Scheduled | |
Copenhagen (CPH) | Finnair | AY6828 | 07:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK6154 | 07:45 | Scheduled | |
Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:45 | Scheduled | |
Oslo (OSL) | Icelandair | FI318 expand_more(2) | 07:50 | Scheduled | |
Oslo (OSL) | Emirates | EK3358 | 07:50 | Scheduled | |
Oslo (OSL) | Finnair | AY6818 | 07:50 | Scheduled | |
Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:50 | Scheduled | |
Rome (FCO) | Emirates | EK3346 | 07:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7233 | 07:50 | Scheduled | |
Milan (MXP) | Icelandair | FI590 expand_more(1) | 08:00 | Scheduled | |
Milan (MXP) | Emirates | EK3348 | 08:00 | Scheduled | |
Ilulissat (JAV) | Icelandair | FI123 | 08:05 | Scheduled | |
Nice (NCE) | Icelandair | FI560 expand_more(1) | 08:20 | Scheduled | |
Nice (NCE) | Emirates | EK3326 | 08:20 | Scheduled | |
Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08:25 | Scheduled | |
Barcelona (BCN) | Emirates | EK3364 | 08:25 | Scheduled | |
Edinburgh (EDI) | easyJet | U23316 | 08:30 | Scheduled | |
Helsinki (HEL) | Finnair | AY992 expand_more(4) | 08:45 | Scheduled | |
Helsinki (HEL) | British Airways | BA6026 | 08:45 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6892 | 08:45 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6167 | 08:45 | Scheduled | |
Helsinki (HEL) | Turkish Airlines | TK8282 | 08:45 | Scheduled | |
Katowice (KTW) | Wizz Air | W61168 | 09:10 | Scheduled | |
Montreal (YUL) | Air Canada | AC913 expand_more(2) | 09:30 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6540 | 09:30 | Scheduled | |
Montreal (YUL) | United Airlines | UA8070 | 09:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL261 expand_more(2) | 09:30 | Scheduled | |
Minneapolis (MSP) | Air France | AF5603 | 09:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL6076 | 09:30 | Scheduled | |
Calgary (YYC) | WestJet | WS39 | 09:35 | Scheduled | |
Dublin (DUB) | Icelandair | FI418 expand_more(1) | 09:40 | Scheduled | |
Dublin (DUB) | Emirates | EK3342 | 09:40 | Scheduled | |
Vagar (FAE) | Icelandair | FI302 | 09:40 | Scheduled | |
Toronto (YYZ) | Air Canada | AC915 expand_more(2) | 09:50 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6544 | 09:50 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8277 | 09:50 | Scheduled | |
Boston (BOS) | Icelandair | FI635 | 09:55 | Scheduled | |
London (LHR) | British Airways | BA801 expand_more(4) | 10:00 | Scheduled | |
London (LHR) | American Airlines | AA7230 | 10:00 | Scheduled | |
London (LHR) | Japan Airlines | JL7760 | 10:00 | Scheduled | |
London (LHR) | Qantas | QF3502 | 10:00 | Scheduled | |
London (LHR) | Qatar Airways | QR8296 | 10:00 | Scheduled | |
Tenerife (TFS) | Icelandair | FI580 | 10:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK596 expand_more(2) | 10:00 | Scheduled | |
Copenhagen (CPH) | KLM | KL8645 | 10:00 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2682 | 10:00 | Scheduled | |
Bergen (BGO) | Icelandair | FI334 | 10:10 | Scheduled | |
Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 10:10 | Scheduled | |
Glasgow (GLA) | Emirates | EK3376 | 10:10 | Scheduled | |
Munich (MUC) | Icelandair | FI530 expand_more(1) | 10:10 | Scheduled | |
Munich (MUC) | Emirates | EK3336 | 10:10 | Scheduled | |
Vancouver (YVR) | Icelandair | FI695 expand_more(1) | 10:15 | Scheduled | |
Vancouver (YVR) | Turkish Airlines | TK9658 | 10:15 | Scheduled | |
Stockholm (ARN) | Icelandair | FI308 expand_more(2) | 10:30 | Scheduled | |
Stockholm (ARN) | Emirates | EK3372 | 10:30 | Scheduled | |
Stockholm (ARN) | Finnair | AY6826 | 10:30 | Scheduled | |
London (LGW) | Icelandair | FI472 expand_more(2) | 10:30 | Scheduled | |
London (LGW) | Emirates | EK3386 | 10:30 | Scheduled | |
London (LGW) | TAP Air Portugal | TP5615 | 10:30 | Scheduled | |
Amsterdam (AMS) | Icelandair | FI506 expand_more(2) | 10:30 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3356 | 10:30 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:30 | Scheduled | |
Paris (CDG) | Icelandair | FI546 expand_more(1) | 10:30 | Scheduled | |
Paris (CDG) | Emirates | EK3322 | 10:30 | Scheduled | |
Seattle (SEA) | Icelandair | FI685 expand_more(1) | 10:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS5557 | 10:30 | Scheduled | |
Vagar (FAE) | Icelandair | FI300 | 10:35 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI208 expand_more(3) | 10:35 | Scheduled | |
Copenhagen (CPH) | Emirates | EK3310 | 10:35 | Scheduled | |
Copenhagen (CPH) | Finnair | AY6824 | 10:35 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5631 | 10:35 | Scheduled | |
Denver (DEN) | Icelandair | FI673 | 10:35 | Scheduled | |
Oslo (OSL) | Icelandair | FI322 expand_more(3) | 10:40 | Scheduled | |
Oslo (OSL) | Emirates | EK3360 | 10:40 | Scheduled | |
Oslo (OSL) | Finnair | AY6820 | 10:40 | Scheduled | |
Oslo (OSL) | Turkish Airlines | TK8551 | 10:40 | Scheduled | |
New York (EWR) | United Airlines | UA139 expand_more(3) | 11:00 | Scheduled | |
New York (EWR) | Air Canada | AC4116 | 11:00 | Scheduled | |
New York (EWR) | Brussels Airlines | SN8839 | 11:00 | Scheduled | |
New York (EWR) | Lufthansa | LH8810 | 11:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Keflavik Airport for huge savings.
Flight Departures at Keflavik Airport
Iceland's main airport is Keflavik Airport, which comprises of two buildings. There are self-service check-in counters and self-service baggage drop-off points in the main terminal to speed up departures. Passengers can travel to the airport via a convenient shuttle service, the Flybus, which runs every 35 to 40 minutes. In Reykjavik passengers can board the Flybus at BSI Bus Terminal. There is also an Airport Direct service, which runs via the Reykjavik-Hamraborg, Kópavogur route.
The departure times for the Airport Direct service are linked with arrivals and departure times at the airport. Airport Direct also offers passengers a premium service with a smaller 8-seater shuttle, which is a door-to-door service. Passengers can be picked up from their hotel or guesthouse and taken to the airport.
Flybus tel +354 5805400, main@re.is
Airport Direct tel +354 497 8000, info@airportdirect.is
The main terminal building contains the arrivals hall, where Duty Free shops are located, as well as a Food Hall and various coffee shops and restaurants.
The taxi stand is just outside the terminal building. There is an area set aside for car rental firms and the airport shuttle takes passengers from the car rental office back to the terminal, after they have dropped off their rental vehicle.
Short-term parking for drop-offs is located just outside the arrivals hall. The first 15 minutes are free of charge. Parking for one hour costs 500 ISK, and every hour after the first costs 750 ISK.
Long-term parking costs 1,750 ISK per day, and any additional day costs 1,750 ISK. There is also a convenient valet service, where the valet parks the car for the passenger. The service must be pre-booked.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Record-Breaking Keflavik Airport's Q3 2023 Passenger Traffic Outshines Pre-Pandemic Figures by 14.14%