Keflavik Airport Departures (KEF)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Icelandair | FI306 expand_more(4) | 07:35 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3370 | 07:35 | Scheduled | |
| Stockholm (ARN) | Finnair | AY6814 | 07:35 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | Scheduled | |
| Stockholm (ARN) | Turkish Airlines | TK8361 | 07:35 | Scheduled | |
| Berlin (BER) | Icelandair | FI528 | 07:35 | Scheduled | |
| Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | Scheduled | |
| Paris (CDG) | Emirates | EK3318 | 07:35 | Scheduled | |
| Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | Scheduled | |
| Brussels (BRU) | Emirates | EK3300 | 07:35 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | Scheduled | |
| Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:40 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3306 | 07:40 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6832 | 07:40 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:40 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:40 | Scheduled | |
| London (LHR) | Icelandair | FI450 expand_more(3) | 07:40 | Scheduled | |
| London (LHR) | Air India | AI7091 | 07:40 | Scheduled | |
| London (LHR) | Emirates | EK3388 | 07:40 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP5613 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3352 | 07:40 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | Scheduled | |
| Oslo (OSL) | Icelandair | FI318 expand_more(4) | 07:50 | Scheduled | |
| Oslo (OSL) | Emirates | EK3358 | 07:50 | Scheduled | |
| Oslo (OSL) | Finnair | AY6818 | 07:50 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5635 | 07:50 | Scheduled | |
| Oslo (OSL) | Turkish Airlines | TK9260 | 07:50 | Scheduled | |
| Rome (FCO) | Neos | FI562 expand_more(2) | 07:50 | Scheduled | |
| Rome (FCO) | Emirates | EK3346 | 07:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7233 | 07:50 | Scheduled | |
| Malaga (AGP) | Icelandair | FI572 | 08:00 | Scheduled | |
| Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08:25 | Scheduled | |
| Barcelona (BCN) | Emirates | EK3364 | 08:25 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23316 | 08:30 | Scheduled | |
| Helsinki (HEL) | Jettime | AY992 expand_more(5) | 08:40 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6026 | 08:40 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6892 | 08:40 | Scheduled | |
| Helsinki (HEL) | Qantas | QF8964 | 08:40 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6167 | 08:40 | Scheduled | |
| Helsinki (HEL) | Turkish Airlines | TK8282 | 08:40 | Scheduled | |
| Milan (MXP) | Icelandair | FI590 expand_more(2) | 09:00 | Scheduled | |
| Milan (MXP) | Air India | AI7095 | 09:00 | Scheduled | |
| Milan (MXP) | Emirates | EK3348 | 09:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL261 expand_more(3) | 09:30 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5603 | 09:30 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6076 | 09:30 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4005 | 09:30 | Scheduled | |
| Oslo (OSL) | SAS | SK4788 expand_more(2) | 09:35 | Scheduled | |
| Oslo (OSL) | Air France | AF4890 | 09:35 | Scheduled | |
| Oslo (OSL) | KLM | KL8505 | 09:35 | Scheduled | |
| Dublin (DUB) | Icelandair | FI418 expand_more(1) | 09:40 | Scheduled | |
| Dublin (DUB) | Emirates | EK3344 | 09:40 | Scheduled | |
| Tenerife (TFS) | Icelandair | FI580 | 10:00 | Scheduled | |
| Faro (FAO) | Icelandair | FI958 | 10:00 | Scheduled | |
| St. John's (YYT) | Cavok Air | CVK7040 | 10:00 | Scheduled | |
| Reykjavik (KEF) | Canada - Royal Canadian Air Force | CFC464 | 10:00 | Scheduled | |
| Bergen (BGO) | Icelandair | FI334 expand_more(1) | 10:10 | Scheduled | |
| Bergen (BGO) | Alaska Airlines | AS5570 | 10:10 | Scheduled | |
| Glasgow (GLA) | Icelandair | FI432 expand_more(2) | 10:10 | Scheduled | |
| Glasgow (GLA) | Alaska Airlines | AS5581 | 10:10 | Scheduled | |
| Glasgow (GLA) | Emirates | EK3376 | 10:10 | Scheduled | |
| London (LHR) | British Airways | BA801 expand_more(3) | 10:20 | Scheduled | |
| London (LHR) | American Airlines | AA7230 | 10:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7760 | 10:20 | Scheduled | |
| London (LHR) | Qantas | QF3502 | 10:20 | Scheduled | |
| Kulusuk (KUS) | Icelandair | FI101 | 10:30 | Cancelled | |
| London (LGW) | Icelandair | FI472 expand_more(5) | 10:30 | Scheduled | |
| London (LGW) | Air India | AI7089 | 10:30 | Scheduled | |
| London (LGW) | Emirates | EK3386 | 10:30 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP5615 | 10:30 | Scheduled | |
| London (LGW) | Turkish Airlines | TK8541 | 10:30 | Scheduled | |
| London (LGW) | Turkish Airlines | TK9258 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI522 expand_more(3) | 10:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7085 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3330 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Turkish Airlines | TK9254 | 10:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2596 expand_more(1) | 10:30 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8497 | 10:30 | Scheduled | |
| Oslo (OSL) | Icelandair | FI322 expand_more(4) | 10:40 | Scheduled | |
| Oslo (OSL) | Alaska Airlines | AS5573 | 10:40 | Scheduled | |
| Oslo (OSL) | Emirates | EK3360 | 10:40 | Scheduled | |
| Oslo (OSL) | Finnair | AY6820 | 10:40 | Scheduled | |
| Oslo (OSL) | Turkish Airlines | TK8551 | 10:40 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI208 expand_more(6) | 10:45 | Scheduled | |
| Copenhagen (CPH) | Air India | AI7083 | 10:45 | Scheduled | |
| Copenhagen (CPH) | Alaska Airlines | AS5558 | 10:45 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3310 | 10:45 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6824 | 10:45 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5631 | 10:45 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK9252 | 10:45 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI506 expand_more(5) | 10:50 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7077 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Alaska Airlines | AS5569 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3356 | 10:50 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK8359 | 10:50 | Scheduled | |
| Paris (CDG) | Icelandair | FI546 expand_more(3) | 10:50 | Scheduled | |
| Paris (CDG) | Air India | AI7079 | 10:50 | Scheduled | |
| Paris (CDG) | Alaska Airlines | AS5562 | 10:50 | Scheduled | |
| Paris (CDG) | Emirates | EK3322 | 10:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL247 expand_more(3) | 11:25 | Scheduled | |
| New York (JFK) | Air France | AF3602 | 11:25 | Scheduled | |
| New York (JFK) | KLM | KL6044 | 11:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4048 | 11:25 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Keflavik Airport for huge savings.
Flight Departures at Keflavik Airport
Iceland's main airport is Keflavik Airport, which comprises of two buildings. There are self-service check-in counters and self-service baggage drop-off points in the main terminal to speed up departures. Passengers can travel to the airport via a convenient shuttle service, the Flybus, which runs every 35 to 40 minutes. In Reykjavik passengers can board the Flybus at BSI Bus Terminal. There is also an Airport Direct service, which runs via the Reykjavik-Hamraborg, Kópavogur route.
The departure times for the Airport Direct service are linked with arrivals and departure times at the airport. Airport Direct also offers passengers a premium service with a smaller 8-seater shuttle, which is a door-to-door service. Passengers can be picked up from their hotel or guesthouse and taken to the airport.
Flybus tel +354 5805400, main@re.is
Airport Direct tel +354 497 8000, info@airportdirect.is
The main terminal building contains the arrivals hall, where Duty Free shops are located, as well as a Food Hall and various coffee shops and restaurants.
The taxi stand is just outside the terminal building. There is an area set aside for car rental firms and the airport shuttle takes passengers from the car rental office back to the terminal, after they have dropped off their rental vehicle.
Short-term parking for drop-offs is located just outside the arrivals hall. The first 15 minutes are free of charge. Parking for one hour costs 500 ISK, and every hour after the first costs 750 ISK.
Long-term parking costs 1,750 ISK per day, and any additional day costs 1,750 ISK. There is also a convenient valet service, where the valet parks the car for the passenger. The service must be pre-booked.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Record-Breaking Keflavik Airport's Q3 2023 Passenger Traffic Outshines Pre-Pandemic Figures by 14.14%

