Destinations with connections to Keflavik Airport (KEF)
- airplanemode_active United States 15 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Greenland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Keflavik Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ramstein (RMS) | FAI rent-a-jet | IFA2432 | 00:02 | 00:12 | Landed |
| Warsaw (WAW) | Wizz Air | W61539 | 00:15 | 01:53 | Landed |
| Alicante (ALC) | Icelandair | FI585 | 01:25 | 01:15 | Landed |
| Liege (LGG) | Icelandair Cargo | FI721 | 04:20 | 04:37 | Landed |
| Miami (MIA) | Icelandair | FI690 | 05:55 | 05:17 | Landed |
| Boston (BOS) | Icelandair | FI630 expand_more(2) | 06:05 | 05:44 | Landed |
| Boston (BOS) | airBaltic | BT6272 | 06:05 | 05:44 | Landed |
| Boston (BOS) | Atlantic Airways | RC6901 | 06:05 | 05:44 | Landed |
| Denver (DEN) | Icelandair | FI670 expand_more(1) | 06:05 | 05:34 | Landed |
| Denver (DEN) | airBaltic | BT6273 | 06:05 | 05:34 | Landed |
| New York (JFK) | Icelandair | FI614 expand_more(2) | 06:10 | 06:17 | Landed |
| New York (JFK) | airBaltic | BT6277 | 06:10 | 06:17 | Landed |
| New York (JFK) | Atlantic Airways | RC6907 | 06:10 | 06:17 | Landed |
| Nashville (BNA) | Icelandair | FI824 | 06:15 | 05:37 | Landed |
| Newark (EWR) | Icelandair | FI622 expand_more(2) | 06:15 | 06:20 | Landed |
| Newark (EWR) | airBaltic | BT6276 | 06:15 | 06:20 | Landed |
| Newark (EWR) | Atlantic Airways | RC6903 | 06:15 | 06:20 | Landed |
| Seattle (SEA) | Icelandair | FI680 expand_more(3) | 06:15 | 06:14 | Landed |
| Seattle (SEA) | airBaltic | BT6280 | 06:15 | 06:14 | Landed |
| Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | 06:14 | Landed |
| Seattle (SEA) | Atlantic Airways | RC6931 | 06:15 | 06:14 | Landed |
| Orlando (MCO) | Icelandair | FI688 expand_more(1) | 06:15 | 05:48 | Landed |
| Orlando (MCO) | Atlantic Airways | RC6936 | 06:15 | 05:48 | Landed |
| Toronto (YYZ) | Icelandair | FI602 | 06:25 | 06:00 | Landed |
| Baltimore (BWI) | Icelandair | FI642 | 06:30 | 07:19 | Landed |
| Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:35 | 06:36 | Landed |
| Washington (IAD) | Atlantic Airways | RC6904 | 06:35 | 06:36 | Landed |
| Minneapolis (MSP) | Icelandair | FI656 | 06:35 | 06:38 | Landed |
| Raleigh (RDU) | Icelandair | FI820 | 06:40 | 07:25 | Landed |
| Chicago (ORD) | Icelandair | FI852 expand_more(2) | 06:45 | 06:56 | Landed |
| Chicago (ORD) | airBaltic | BT6287 | 06:45 | 06:56 | Landed |
| Chicago (ORD) | Atlantic Airways | RC6929 | 06:45 | 06:56 | Landed |
| Comox (YQQ) | Canada - Royal Canadian Air Force | CFC613 | 06:56 | 06:11 | Landed |
| Seattle (BFI) | Akasa Air | QP9531 | 08:36 | 08:45 | Landed |
| Vantaa (HEL) | Finnair | AY991 expand_more(3) | 09:15 | 08:47 | Landed |
| Vantaa (HEL) | British Airways | BA6046 | 09:15 | 08:47 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6893 | 09:15 | 08:47 | Landed |
| Vantaa (HEL) | Qantas | QF8963 | 09:15 | 08:47 | Landed |
| Gdansk (GDN) | Wizz Air | W61773 | 09:40 | 09:00 | Landed |
| Birmingham (BHX) | easyJet | U26655 | 10:05 | 09:29 | Landed |
| London (LHR) | British Airways | BA894 expand_more(3) | 10:55 | 10:34 | Landed |
| London (LHR) | American Airlines | AA7231 | 10:55 | 10:34 | Landed |
| London (LHR) | Qantas | QF3501 | 10:55 | 10:34 | Landed |
| London (LHR) | Qatar Airways | QR9702 | 10:55 | 10:34 | Landed |
| Riga (RIX) | airBaltic | BT169 expand_more(1) | 12:40 | Scheduled | |
| Riga (RIX) | Icelandair | FI7169 | 12:40 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK300 expand_more(2) | 13:20 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4470 | 13:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8300 | 13:20 | Scheduled | |
| Dublin (DUB) | Icelandair | FI417 expand_more(2) | 14:10 | Scheduled | |
| Dublin (DUB) | Emirates | EK3343 | 14:10 | Scheduled | |
| Dublin (DUB) | TAP Air Portugal | TP5644 | 14:10 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1330 expand_more(1) | 14:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4554 | 14:15 | Scheduled | |
| Manchester (MAN) | Icelandair | FI441 expand_more(2) | 14:45 | Delayed | |
| Manchester (MAN) | Emirates | EK3393 | 14:45 | Delayed | |
| Manchester (MAN) | Turkish Airlines | TK8363 | 14:45 | Delayed | |
| Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 15:00 | Scheduled | |
| Glasgow (GLA) | Emirates | EK3377 | 15:00 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI507 expand_more(3) | 15:05 | 14:22 | Landed |
| Amsterdam (AMS) | Emirates | EK3357 | 15:05 | 14:22 | Landed |
| Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:05 | 14:22 | Landed |
| Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:05 | 14:22 | Landed |
| Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15:15 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3371 | 15:15 | Scheduled | |
| Stockholm (ARN) | Finnair | AY6815 | 15:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK6157 | 15:15 | Scheduled | |
| Stockholm (ARN) | Turkish Airlines | TK8561 | 15:15 | Scheduled | |
| Oslo (OSL) | Icelandair | FI319 expand_more(4) | 15:20 | 14:55 | Landed |
| Oslo (OSL) | Emirates | EK3359 | 15:20 | 14:55 | Landed |
| Oslo (OSL) | Finnair | AY6819 | 15:20 | 14:55 | Landed |
| Oslo (OSL) | TAP Air Portugal | TP5634 | 15:20 | 14:55 | Landed |
| Oslo (OSL) | Turkish Airlines | TK8553 | 15:20 | 14:55 | Landed |
| London (LGW) | Icelandair | FI471 expand_more(4) | 15:20 | 14:59 | Landed |
| London (LGW) | Air India | AI7090 | 15:20 | 14:59 | Landed |
| London (LGW) | Emirates | EK3385 | 15:20 | 14:59 | Landed |
| London (LGW) | TAP Air Portugal | TP5616 | 15:20 | 14:59 | Landed |
| London (LGW) | Turkish Airlines | TK8543 | 15:20 | 14:59 | Landed |
| Amsterdam (AMS) | Icelandair | FI501 expand_more(2) | 15:25 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7078 | 15:25 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3353 | 15:25 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI205 expand_more(5) | 15:25 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3307 | 15:25 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6827 | 15:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK6151 | 15:25 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:25 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK8547 | 15:25 | Scheduled | |
| Rome (FCO) | Icelandair | FI563 expand_more(2) | 15:30 | Scheduled | |
| Rome (FCO) | Emirates | EK3347 | 15:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7232 | 15:30 | Scheduled | |
| London (LHR) | Icelandair | FI451 expand_more(3) | 15:30 | Scheduled | |
| London (LHR) | Air India | AI7092 | 15:30 | Scheduled | |
| London (LHR) | Emirates | EK3389 | 15:30 | Scheduled | |
| London (LHR) | Turkish Airlines | TK8533 | 15:30 | Scheduled | |
| Paris (CDG) | Icelandair | FI543 expand_more(2) | 15:40 | Scheduled | |
| Paris (CDG) | Air India | AI7080 | 15:40 | Scheduled | |
| Paris (CDG) | Emirates | EK3319 | 15:40 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI207 expand_more(1) | 15:40 | Delayed | |
| Copenhagen (CPH) | Emirates | EK3309 | 15:40 | Delayed | |
| Berlin (BER) | Icelandair | FI529 | 15:50 | Scheduled | |
| Paris (CDG) | Icelandair | FI545 expand_more(1) | 15:50 | Scheduled | |
| Paris (CDG) | Emirates | EK3321 | 15:50 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY6817 | 15:55 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI521 expand_more(3) | 15:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7086 | 15:55 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3329 | 15:55 | Scheduled | |
| Frankfurt (FRA) | Turkish Airlines | TK8794 | 15:55 | Scheduled | |
| Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | Delayed | |
| Munich (MUC) | Emirates | EK3339 | 16:00 | Delayed | |
| Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | Delayed | |
| Prague (PRG) | Icelandair | FI537 expand_more(1) | 16:00 | Cancelled | |
| Prague (PRG) | Emirates | EK3303 | 16:00 | Cancelled | |
| Zurich (ZRH) | Icelandair | FI569 expand_more(2) | 16:00 | Scheduled | |
| Zurich (ZRH) | Air India | AI7098 | 16:00 | Scheduled | |
| Zurich (ZRH) | Emirates | EK3383 | 16:00 | Scheduled | |
| Milan (MXP) | VistaJet | H57900 | 16:04 | Delayed | |
| Paris (ORY) | easyJet | U24897 | 16:30 | 15:48 | Landed |
| Vantaa (HEL) | Finnair | AY993 expand_more(1) | 17:15 | 16:54 | Landed |
| Vantaa (HEL) | Turkish Airlines | TK8281 | 17:15 | 16:54 | Landed |
| Paris (ORY) | Transavia | TO7478 | 17:15 | 16:44 | Landed |
| London (LGW) | easyJet | U28843 | 17:45 | Scheduled | |
| Milan (MXP) | easyJet | U23971 | 18:20 | 17:40 | Landed |
| New York (JFK) | Icelandair Cargo | FI720 | 18:55 | Scheduled | |
| Luton (LTN) | easyJet | U22645 | 19:05 | Delayed | |
| Katowice (KTW) | Wizz Air | W61167 | 19:35 | 18:48 | Landed |
| Manchester (MAN) | easyJet | U22261 | 20:20 | Delayed | |
| Reykjavik (KEF) | United Kingdom - Royal Air Force | RFR7041 | 20:51 | Scheduled | |
| Tenerife (TFS) | Icelandair | FI581 | 21:25 | Scheduled | |
| Gander (YQX) | Volaris | Y49104 | 22:51 | Scheduled | |
| London (LHR) | Icelandair | FI455 expand_more(3) | 23:55 | Scheduled | |
| London (LHR) | Air India | AI7094 | 23:55 | Scheduled | |
| London (LHR) | Emirates | EK3391 | 23:55 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP5612 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (IAD) | FAI rent-a-jet | IFA2432 | 00:50 | 00:56 | En-Route |
| Warsaw (WAW) | Wizz Air | W61540 | 00:55 | 03:03 | En-Route |
| New York (JFK) | Icelandair Cargo | FI721 | 05:35 | 05:54 | En-Route |
| Amsterdam (AMS) | Icelandair | FI506 expand_more(2) | 07:20 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3356 | 07:20 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP5639 | 07:20 | Scheduled | |
| Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | Scheduled | |
| Munich (MUC) | Emirates | EK3338 | 07:20 | Scheduled | |
| Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | Scheduled | |
| Zurich (ZRH) | Icelandair | FI568 expand_more(2) | 07:20 | Scheduled | |
| Zurich (ZRH) | Air India | AI7097 | 07:20 | Scheduled | |
| Zurich (ZRH) | Emirates | EK3382 | 07:20 | Scheduled | |
| Prague (PRG) | Icelandair | FI536 expand_more(1) | 07:20 | Scheduled | |
| Prague (PRG) | Emirates | EK3302 | 07:20 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI520 expand_more(3) | 07:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7085 | 07:25 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3328 | 07:25 | Scheduled | |
| Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:25 | Scheduled | |
| Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY6816 | 07:30 | Scheduled | |
| Berlin (BER) | Icelandair | FI528 | 07:30 | Scheduled | |
| Paris (CDG) | Icelandair | FI542 expand_more(2) | 07:30 | Scheduled | |
| Paris (CDG) | Air India | AI7079 | 07:30 | Scheduled | |
| Paris (CDG) | Emirates | EK3318 | 07:30 | Scheduled | |
| Stockholm (ARN) | Icelandair | FI306 expand_more(5) | 07:35 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3370 | 07:35 | Scheduled | |
| Stockholm (ARN) | Finnair | AY6814 | 07:35 | Scheduled | |
| Stockholm (ARN) | SAS | SK6156 | 07:35 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | Scheduled | |
| Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | Scheduled | |
| Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 07:35 | Scheduled | |
| Glasgow (GLA) | Emirates | EK3376 | 07:35 | Scheduled | |
| London (LHR) | Icelandair | FI450 expand_more(3) | 07:35 | Scheduled | |
| London (LHR) | Air India | AI7091 | 07:35 | Scheduled | |
| London (LHR) | Emirates | EK3388 | 07:35 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP5613 | 07:35 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:35 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3306 | 07:35 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6832 | 07:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK6163 | 07:35 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:35 | Scheduled | |
| Dublin (DUB) | Icelandair | FI416 expand_more(2) | 07:40 | Scheduled | |
| Dublin (DUB) | Emirates | EK3342 | 07:40 | Scheduled | |
| Dublin (DUB) | TAP Air Portugal | TP5645 | 07:40 | Scheduled | |
| London (LGW) | Icelandair | FI470 expand_more(4) | 07:40 | Scheduled | |
| London (LGW) | Air India | AI7089 | 07:40 | Scheduled | |
| London (LGW) | Emirates | EK3384 | 07:40 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP5617 | 07:40 | Scheduled | |
| London (LGW) | Turkish Airlines | TK8541 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI500 expand_more(4) | 07:40 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7077 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3352 | 07:40 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | Scheduled | |
| Paris (CDG) | Icelandair | FI544 expand_more(2) | 07:45 | Scheduled | |
| Paris (CDG) | Air India | AI7099 | 07:45 | Scheduled | |
| Paris (CDG) | Emirates | EK3320 | 07:45 | Scheduled | |
| Oslo (OSL) | Icelandair | FI318 expand_more(4) | 07:50 | Scheduled | |
| Oslo (OSL) | Emirates | EK3358 | 07:50 | Scheduled | |
| Oslo (OSL) | Finnair | AY6818 | 07:50 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5635 | 07:50 | Scheduled | |
| Oslo (OSL) | Turkish Airlines | TK8551 | 07:50 | Scheduled | |
| Manchester (MAN) | Icelandair | FI440 expand_more(3) | 08:00 | Scheduled | |
| Manchester (MAN) | Emirates | EK3392 | 08:00 | Scheduled | |
| Manchester (MAN) | TAP Air Portugal | TP5609 | 08:00 | Scheduled | |
| Manchester (MAN) | Turkish Airlines | TK8362 | 08:00 | Scheduled | |
| Rome (FCO) | Icelandair | FI562 expand_more(2) | 08:20 | Scheduled | |
| Rome (FCO) | Emirates | EK3346 | 08:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7233 | 08:20 | Scheduled | |
| Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08:20 | Scheduled | |
| Barcelona (BCN) | Emirates | EK3364 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI206 expand_more(5) | 08:20 | Scheduled | |
| Copenhagen (CPH) | Air India | AI7083 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3308 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6828 | 08:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK6158 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK8545 | 08:20 | Scheduled | |
| Sigonella (NSY) | United States - Navy | CNV6505 | 09:00 | Scheduled | |
| Tenerife (TFS) | Icelandair | FI580 | 09:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY992 expand_more(4) | 10:00 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6026 | 10:00 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6892 | 10:00 | Scheduled | |
| Helsinki (HEL) | Qantas | QF8964 | 10:00 | Scheduled | |
| Helsinki (HEL) | Turkish Airlines | TK8282 | 10:00 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61774 | 10:20 | Scheduled | |
| Birmingham (BHX) | easyJet | U26656 | 11:00 | Scheduled | |
| Montreal (YMX) | Cavok Air | CVK7022 | 11:00 | Scheduled | |
| London (LHR) | British Airways | BA895 expand_more(3) | 11:55 | Scheduled | |
| London (LHR) | American Airlines | AA7230 | 11:55 | Scheduled | |
| London (LHR) | Qantas | QF3500 | 11:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR9703 | 11:55 | Scheduled | |
| Reykjavik (KEF) | United Kingdom - Royal Air Force | RFR7041 | 13:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT170 expand_more(1) | 13:35 | Scheduled | |
| Riga (RIX) | Icelandair | FI7170 | 13:35 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK301 expand_more(2) | 14:20 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4471 | 14:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8301 | 14:20 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1331 expand_more(1) | 15:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4555 | 15:10 | Scheduled | |
| London (LHR) | Icelandair | FI454 expand_more(3) | 16:20 | Scheduled | |
| London (LHR) | Air India | AI7093 | 16:20 | Scheduled | |
| London (LHR) | Emirates | EK3390 | 16:20 | Scheduled | |
| London (LHR) | Turkish Airlines | TK8531 | 16:20 | Scheduled | |
| Chicago (ORD) | Icelandair | FI853 expand_more(2) | 16:30 | Scheduled | |
| Chicago (ORD) | airBaltic | BT6286 | 16:30 | Scheduled | |
| Chicago (ORD) | Atlantic Airways | RC6919 | 16:30 | Scheduled | |
| Minneapolis (MSP) | Icelandair | FI657 | 16:45 | Scheduled | |
| Raleigh-Durham (RDU) | Icelandair | FI821 | 16:45 | Scheduled | |
| New York (JFK) | Icelandair | FI615 expand_more(2) | 16:50 | Scheduled | |
| New York (JFK) | airBaltic | BT6283 | 16:50 | Scheduled | |
| New York (JFK) | Atlantic Airways | RC6915 | 16:50 | Scheduled | |
| Washington (IAD) | Icelandair | FI645 expand_more(1) | 16:50 | Scheduled | |
| Washington (IAD) | Atlantic Airways | RC6913 | 16:50 | Scheduled | |
| New York (EWR) | VistaJet | H57900 | 16:50 | Scheduled | |
| Denver (DEN) | Icelandair | FI671 expand_more(1) | 16:55 | Scheduled | |
| Denver (DEN) | airBaltic | BT6274 | 16:55 | Scheduled | |
| Detroit (DTW) | Icelandair | FI873 | 16:55 | Scheduled | |
| Toronto (YYZ) | Icelandair | FI603 | 17:00 | Scheduled | |
| New York (EWR) | Icelandair | FI623 expand_more(2) | 17:00 | Scheduled | |
| New York (EWR) | airBaltic | BT6278 | 17:00 | Scheduled | |
| New York (EWR) | Atlantic Airways | RC6912 | 17:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI631 expand_more(2) | 17:00 | Scheduled | |
| Boston (BOS) | airBaltic | BT6275 | 17:00 | Scheduled | |
| Boston (BOS) | Atlantic Airways | RC6909 | 17:00 | Scheduled | |
| Baltimore (BWI) | Icelandair | FI643 | 17:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI681 expand_more(3) | 17:00 | Scheduled | |
| Seattle (SEA) | airBaltic | BT6281 | 17:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS5551 | 17:00 | Scheduled | |
| Seattle (SEA) | Atlantic Airways | RC6921 | 17:00 | Scheduled | |
| Orlando (MCO) | Icelandair | FI689 expand_more(1) | 17:15 | Scheduled | |
| Orlando (MCO) | Atlantic Airways | RC6926 | 17:15 | Scheduled | |
| Miami (MIA) | Icelandair | FI691 | 17:15 | Scheduled | |
| Vancouver (YVR) | Icelandair | FI697 expand_more(1) | 17:15 | Scheduled | |
| Vancouver (YVR) | Turkish Airlines | TK9658 | 17:15 | Scheduled | |
| Paris (ORY) | easyJet | U24898 | 17:15 | Scheduled | |
| Helsinki (HEL) | Finnair | AY994 | 18:00 | Scheduled | |
| Paris (ORY) | Transavia | TO7479 | 18:05 | Scheduled | |
| London (LGW) | easyJet | U28844 | 18:35 | Scheduled | |
| Milan (MXP) | easyJet | U23972 | 19:05 | Scheduled | |
| London (LTN) | easyJet | U22646 | 19:45 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61168 | 20:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22260 | 21:05 | Scheduled | |
Flying To and From Keflavik Airport
This page provides information about the destinations that can be reached via Keflavik Airport.
Planning a Holiday or Business Trip?
Search for a cheap hire vehicle in Reykjavik
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Record-Breaking Keflavik Airport's Q3 2023 Passenger Traffic Outshines Pre-Pandemic Figures by 14.14%

