Destinations with connections to Keflavik Airport (KEF)
- airplanemode_active United States 15 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Greenland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Keflavik Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | Wizz Air | W61539 | 00:05 | 01:19 | Landed |
Richmond (YVR) | Icelandair | FI696 expand_more(1) | 06:00 | 05:29 | Landed |
Richmond (YVR) | Turkish Airlines | TK9659 | 06:00 | 05:29 | Landed |
Denver (DEN) | Icelandair | FI670 expand_more(1) | 06:05 | 05:22 | Landed |
Denver (DEN) | Air Baltic | BT6273 | 06:05 | 05:22 | Landed |
Portland (PDX) | Icelandair | FI664 expand_more(1) | 06:05 | 06:09 | Landed |
Portland (PDX) | Alaska Airlines | AS5554 | 06:05 | 06:09 | Landed |
Newark (EWR) | Icelandair | FI622 expand_more(2) | 06:10 | 05:37 | Landed |
Newark (EWR) | Air Baltic | BT6279 | 06:10 | 05:37 | Landed |
Newark (EWR) | JetBlue | B65622 | 06:10 | 05:37 | Landed |
New York (JFK) | Icelandair | FI614 expand_more(2) | 06:10 | 05:35 | Landed |
New York (JFK) | Air Baltic | BT6285 | 06:10 | 05:35 | Landed |
New York (JFK) | JetBlue | B65614 | 06:10 | 05:35 | Landed |
Boston (BOS) | Icelandair | FI630 expand_more(2) | 06:15 | 08:20 | Landed |
Boston (BOS) | Air Baltic | BT6272 | 06:15 | 08:20 | Landed |
Boston (BOS) | JetBlue | B65630 | 06:15 | 08:20 | Landed |
Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | 05:43 | Landed |
Seattle (SEA) | Air Baltic | BT6280 | 06:15 | 05:43 | Landed |
Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | 05:43 | Landed |
Orlando (MCO) | Icelandair | FI688 expand_more(1) | 06:15 | 06:12 | Landed |
Orlando (MCO) | JetBlue | B65688 | 06:15 | 06:12 | Landed |
Baltimore (BWI) | Icelandair | FI642 expand_more(1) | 06:25 | 05:58 | Landed |
Baltimore (BWI) | JetBlue | B65691 | 06:25 | 05:58 | Landed |
Toronto (YYZ) | Icelandair | FI602 expand_more(1) | 06:25 | 06:14 | Landed |
Toronto (YYZ) | Turkish Airlines | TK9630 | 06:25 | 06:14 | Landed |
Detroit (DTW) | Icelandair | FI872 expand_more(1) | 06:30 | 06:06 | Landed |
Detroit (DTW) | JetBlue | B65693 | 06:30 | 06:06 | Landed |
Minneapolis (MSP) | Icelandair | FI656 | 06:35 | 06:33 | Landed |
Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:35 | 06:17 | Landed |
Washington (IAD) | JetBlue | B65644 | 06:35 | 06:17 | Landed |
Raleigh (RDU) | Icelandair | FI820 expand_more(1) | 06:35 | 06:36 | Landed |
Raleigh (RDU) | JetBlue | B65680 | 06:35 | 06:36 | Landed |
Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:40 | 07:13 | Landed |
Chicago (ORD) | Air Baltic | BT6293 | 06:40 | 07:13 | Landed |
Luton (LTN) | easyJet | U22643 | 09:10 | 08:49 | Landed |
Vantaa (HEL) | Finnair | AY991 expand_more(2) | 09:15 | 09:26 | Landed |
Vantaa (HEL) | British Airways | BA6046 | 09:15 | 09:26 | Landed |
Vantaa (HEL) | Japan Airlines | JL6893 | 09:15 | 09:26 | Landed |
Bristol (BRS) | easyJet | U22945 | 09:20 | 08:52 | Landed |
Manchester (MAN) | easyJet | U22259 | 09:55 | 09:29 | Landed |
Leeds (LBA) | Jet2 | LS409 | 10:15 | 09:57 | Landed |
Edinburgh (EDI) | easyJet | U23315 | 10:20 | 10:01 | Landed |
London (LGW) | easyJet | U28843 | 10:25 | 09:42 | Landed |
Milan (MXP) | easyJet | U23969 | 10:35 | 09:51 | Landed |
London (LHR) | British Airways | BA894 expand_more(3) | 10:40 | 10:20 | Landed |
London (LHR) | American Airlines | AA7231 | 10:40 | 10:20 | Landed |
London (LHR) | Qantas | QF3501 | 10:40 | 10:20 | Landed |
London (LHR) | Qatar Airways | QR9702 | 10:40 | 10:20 | Landed |
Newcastle (NCL) | Jet2 | LS1907 | 10:45 | 10:17 | Landed |
Riga (RIX) | Air Baltic | BT169 expand_more(1) | 12:40 | 13:16 | Landed |
Riga (RIX) | Icelandair | FI7169 | 12:40 | 13:16 | Landed |
Siegen (SGE) | Unicair | UNI151 | 13:06 | 13:37 | Landed |
Dublin (DUB) | Icelandair | FI417 expand_more(1) | 14:10 | 13:48 | Landed |
Dublin (DUB) | JetBlue | B65677 | 14:10 | 13:48 | Landed |
Frankfurt (FRA) | Lufthansa | LH856 | 14:15 | 14:29 | Landed |
Manchester (MAN) | Icelandair | FI441 expand_more(1) | 14:45 | 14:24 | Landed |
Manchester (MAN) | JetBlue | B65657 | 14:45 | 14:24 | Landed |
Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 15:00 | 14:35 | Landed |
Glasgow (GLA) | JetBlue | B65655 | 15:00 | 14:35 | Landed |
Nuuk (GOH) | Air Greenland | GL710 | 15:05 | Unknown | |
Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15:15 | 15:08 | Landed |
Stockholm (ARN) | Finnair | AY6815 | 15:15 | 15:08 | Landed |
Stockholm (ARN) | JetBlue | B65607 | 15:15 | 15:08 | Landed |
Stockholm (ARN) | SAS | SK6157 | 15:15 | 15:08 | Landed |
Stockholm (ARN) | Turkish Airlines | TK8561 | 15:15 | 15:08 | Landed |
Oslo (OSL) | Icelandair | FI319 expand_more(3) | 15:15 | 14:48 | Landed |
Oslo (OSL) | Finnair | AY6819 | 15:15 | 14:48 | Landed |
Oslo (OSL) | JetBlue | B65611 | 15:15 | 14:48 | Landed |
Oslo (OSL) | Turkish Airlines | TK8553 | 15:15 | 14:48 | Landed |
Brussels (BRU) | Icelandair | FI555 expand_more(2) | 15:20 | 15:03 | Landed |
Brussels (BRU) | JetBlue | B65685 | 15:20 | 15:03 | Landed |
Brussels (BRU) | Turkish Airlines | TK9618 | 15:20 | 15:03 | Landed |
London (LGW) | Icelandair | FI471 expand_more(2) | 15:20 | 14:58 | Landed |
London (LGW) | JetBlue | B65671 | 15:20 | 14:58 | Landed |
London (LGW) | Turkish Airlines | TK8543 | 15:20 | 14:58 | Landed |
Amsterdam (AMS) | Icelandair | FI501 expand_more(2) | 15:25 | 14:53 | Landed |
Amsterdam (AMS) | JetBlue | B65661 | 15:25 | 14:53 | Landed |
Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | 14:53 | Landed |
Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 15:25 | 15:13 | Landed |
Copenhagen (CPH) | Finnair | AY6827 | 15:25 | 15:13 | Landed |
Copenhagen (CPH) | JetBlue | B65601 | 15:25 | 15:13 | Landed |
Copenhagen (CPH) | SAS | SK6151 | 15:25 | 15:13 | Landed |
Copenhagen (CPH) | Turkish Airlines | TK8547 | 15:25 | 15:13 | Landed |
Barcelona (BCN) | Icelandair | FI597 | 15:30 | 15:22 | Landed |
London (LHR) | Icelandair | FI451 expand_more(2) | 15:30 | 15:33 | Landed |
London (LHR) | JetBlue | B65673 | 15:30 | 15:33 | Landed |
London (LHR) | Turkish Airlines | TK8533 | 15:30 | 15:33 | Landed |
Paris (CDG) | Icelandair | FI543 expand_more(1) | 15:40 | 15:17 | Landed |
Paris (CDG) | JetBlue | B65643 | 15:40 | 15:17 | Landed |
Berlin (BER) | Icelandair | FI529 expand_more(1) | 15:45 | 15:27 | Landed |
Berlin (BER) | JetBlue | B65629 | 15:45 | 15:27 | Landed |
Frankfurt (FRA) | Icelandair | FI521 expand_more(2) | 15:55 | 15:40 | Landed |
Frankfurt (FRA) | JetBlue | B65621 | 15:55 | 15:40 | Landed |
Frankfurt (FRA) | Turkish Airlines | TK8794 | 15:55 | 15:40 | Landed |
Vantaa (HEL) | Icelandair | FI343 expand_more(2) | 15:55 | 17:16 | Landed |
Vantaa (HEL) | Finnair | AY6817 | 15:55 | 17:16 | Landed |
Vantaa (HEL) | JetBlue | B65651 | 15:55 | 17:16 | Landed |
Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | 16:22 | Landed |
Munich (MUC) | JetBlue | B65633 | 16:00 | 16:22 | Landed |
Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | 16:22 | Landed |
Zurich (ZRH) | Icelandair | FI569 | 16:00 | 15:51 | Landed |
London (LHR) | British Airways | BA896 expand_more(3) | 17:10 | 16:47 | Landed |
London (LHR) | American Airlines | AA7084 | 17:10 | 16:47 | Landed |
London (LHR) | Japan Airlines | JL7761 | 17:10 | 16:47 | Landed |
London (LHR) | Qantas | QF3525 | 17:10 | 16:47 | Landed |
Jerez De La Frontera (XRY) | Icelandair | FI1081 | 18:15 | Delayed | |
Amsterdam (AMS) | Transavia | HV6885 expand_more(2) | 19:05 | 18:45 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL7497 | 19:05 | 18:45 | Landed |
Amsterdam (AMS) | KLM | KL2530 | 19:05 | 18:45 | Landed |
Boston (BOS) | Icelandair | FI634 expand_more(1) | 21:50 | Scheduled | |
Boston (BOS) | JetBlue | B65634 | 21:50 | Scheduled | |
Oslo (OSL) | Icelandair | FI325 expand_more(1) | 23:35 | Scheduled | |
Oslo (OSL) | Finnair | AY6812 | 23:35 | Scheduled | |
Amsterdam (AMS) | Icelandair | FI505 | 23:55 | Scheduled | |
Stockholm (ARN) | Icelandair | FI313 expand_more(2) | 23:55 | Scheduled | |
Stockholm (ARN) | Finnair | AY6823 | 23:55 | Scheduled | |
Stockholm (ARN) | SAS | SK6150 | 23:55 | Scheduled | |
Berlin (BER) | Icelandair | FI517 | 23:55 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI217 expand_more(2) | 23:55 | Scheduled | |
Copenhagen (CPH) | Finnair | AY6833 | 23:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK6161 | 23:55 | Scheduled | |
Paris (CDG) | Icelandair | FI541 | 23:55 | Scheduled | |
London (LHR) | Icelandair | FI455 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | Wizz Air | W61540 | 00:45 | 02:29 | En-Route |
Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | 08:21 | En-Route |
Munich (MUC) | JetBlue | B65632 | 07:20 | 08:21 | En-Route |
Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | 08:21 | En-Route |
Zurich (ZRH) | Icelandair | FI568 | 07:20 | 07:50 | En-Route |
Frankfurt (FRA) | Icelandair | FI520 expand_more(2) | 07:25 | 08:03 | En-Route |
Frankfurt (FRA) | JetBlue | B65620 | 07:25 | 08:03 | En-Route |
Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:25 | 08:03 | En-Route |
Helsinki (HEL) | Icelandair | FI342 expand_more(2) | 07:30 | 07:31 | En-Route |
Helsinki (HEL) | Finnair | AY6816 | 07:30 | 07:31 | En-Route |
Helsinki (HEL) | JetBlue | B65650 | 07:30 | 07:31 | En-Route |
Berlin (BER) | Icelandair | FI528 expand_more(1) | 07:30 | 07:46 | En-Route |
Berlin (BER) | JetBlue | B65628 | 07:30 | 07:46 | En-Route |
Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:30 | 07:39 | En-Route |
Paris (CDG) | JetBlue | B65642 | 07:30 | 07:39 | En-Route |
Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:35 | 07:54 | En-Route |
Copenhagen (CPH) | Finnair | AY6832 | 07:35 | 07:54 | En-Route |
Copenhagen (CPH) | JetBlue | B65600 | 07:35 | 07:54 | En-Route |
Copenhagen (CPH) | SAS | SK6163 | 07:35 | 07:54 | En-Route |
Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:35 | 07:54 | En-Route |
Stockholm (ARN) | Icelandair | FI306 expand_more(4) | 07:35 | 07:48 | En-Route |
Stockholm (ARN) | Finnair | AY6814 | 07:35 | 07:48 | En-Route |
Stockholm (ARN) | JetBlue | B65606 | 07:35 | 07:48 | En-Route |
Stockholm (ARN) | SAS | SK6156 | 07:35 | 07:48 | En-Route |
Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | 07:48 | En-Route |
Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 07:35 | 07:52 | En-Route |
Glasgow (GLA) | JetBlue | B65654 | 07:35 | 07:52 | En-Route |
London (LHR) | Icelandair | FI450 expand_more(1) | 07:35 | 07:59 | En-Route |
London (LHR) | JetBlue | B65672 | 07:35 | 07:59 | En-Route |
Brussels (BRU) | Icelandair | FI554 expand_more(2) | 07:35 | 07:58 | En-Route |
Brussels (BRU) | JetBlue | B65684 | 07:35 | 07:58 | En-Route |
Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | 07:58 | En-Route |
Dublin (DUB) | Icelandair | FI416 expand_more(1) | 07:40 | 08:06 | En-Route |
Dublin (DUB) | JetBlue | B65676 | 07:40 | 08:06 | En-Route |
London (LGW) | Icelandair | FI470 expand_more(2) | 07:40 | 08:01 | En-Route |
London (LGW) | JetBlue | B65670 | 07:40 | 08:01 | En-Route |
London (LGW) | Turkish Airlines | TK8541 | 07:40 | 08:01 | En-Route |
Amsterdam (AMS) | Icelandair | FI500 expand_more(1) | 07:40 | 07:56 | En-Route |
Amsterdam (AMS) | JetBlue | B65660 | 07:40 | 07:56 | En-Route |
Oslo (OSL) | Icelandair | FI318 expand_more(3) | 07:50 | 08:04 | En-Route |
Oslo (OSL) | Finnair | AY6818 | 07:50 | 08:04 | En-Route |
Oslo (OSL) | JetBlue | B65610 | 07:50 | 08:04 | En-Route |
Oslo (OSL) | Turkish Airlines | TK8551 | 07:50 | 08:04 | En-Route |
Manchester (MAN) | Icelandair | FI440 expand_more(1) | 08:00 | 08:34 | En-Route |
Manchester (MAN) | JetBlue | B65656 | 08:00 | 08:34 | En-Route |
Verona (VRN) | Air Dolomiti | EN9936 | 08:00 | 08:37 | En-Route |
Rome (FCO) | Icelandair | FI562 | 08:20 | 08:25 | En-Route |
Jerez (XRY) | Icelandair | FI1080 | 08:30 | 08:53 | En-Route |
Helsinki (HEL) | Finnair | AY992 expand_more(3) | 10:00 | 10:37 | En-Route |
Helsinki (HEL) | British Airways | BA6026 | 10:00 | 10:37 | En-Route |
Helsinki (HEL) | Japan Airlines | JL6892 | 10:00 | 10:37 | En-Route |
Helsinki (HEL) | Turkish Airlines | TK4770 | 10:00 | 10:37 | En-Route |
Boston (BOS) | Icelandair | FI635 expand_more(1) | 10:00 | 10:08 | En-Route |
Boston (BOS) | JetBlue | B65635 | 10:00 | 10:08 | En-Route |
London (LTN) | easyJet | U22644 | 10:00 | 10:10 | En-Route |
Prestwick (PIK) | Belgium - Air Force | BAF666 | 10:00 | 10:12 | En-Route |
Bristol (BRS) | easyJet | U22946 | 10:10 | 10:21 | En-Route |
Manchester (MAN) | easyJet | U22260 | 10:45 | 10:48 | En-Route |
Edinburgh (EDI) | easyJet | U23316 | 11:10 | 11:29 | En-Route |
Leeds (LBA) | Jet2 | LS410 | 11:15 | 11:20 | En-Route |
London (LGW) | easyJet | U28844 | 11:15 | 11:10 | En-Route |
Milan (MXP) | easyJet | U23970 | 11:25 | 11:31 | En-Route |
London (LHR) | British Airways | BA895 expand_more(4) | 11:40 | 11:49 | En-Route |
London (LHR) | American Airlines | AA7230 | 11:40 | 11:49 | En-Route |
London (LHR) | Japan Airlines | JL7760 | 11:40 | 11:49 | En-Route |
London (LHR) | Qantas | QF3500 | 11:40 | 11:49 | En-Route |
London (LHR) | Qatar Airways | QR9703 | 11:40 | 11:49 | En-Route |
Newcastle (NCL) | Jet2 | LS1908 | 11:45 | 11:51 | En-Route |
Greenwood (YZX) | Canada - Royal Canada Air Force | CFC2524 | 12:00 | Scheduled | |
Vagar (FAE) | FarCargo | T2361 | 13:00 | Scheduled | |
Riga (RIX) | Air Baltic | BT170 expand_more(1) | 13:35 | Scheduled | |
Riga (RIX) | Icelandair | FI7170 | 13:35 | Scheduled | |
Winnipeg (YWG) | Unicair | UNI151 | 14:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH857 | 15:15 | Scheduled | |
Paris (CDG) | Icelandair | FI540 | 16:00 | Scheduled | |
Berlin (BER) | Icelandair | FI516 | 16:05 | Scheduled | |
Amsterdam (AMS) | Icelandair | FI504 expand_more(1) | 16:10 | Scheduled | |
Amsterdam (AMS) | Turkish Airlines | TK9612 | 16:10 | Scheduled | |
London (LHR) | Icelandair | FI454 expand_more(1) | 16:20 | Scheduled | |
London (LHR) | Turkish Airlines | TK8531 | 16:20 | Scheduled | |
Stockholm (ARN) | Icelandair | FI312 expand_more(2) | 16:25 | Scheduled | |
Stockholm (ARN) | Finnair | AY6825 | 16:25 | Scheduled | |
Stockholm (ARN) | SAS | SK6153 | 16:25 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI216 | 16:30 | Scheduled | |
Minneapolis (MSP) | Icelandair | FI657 | 16:45 | Scheduled | |
Raleigh-Durham (RDU) | Icelandair | FI821 expand_more(1) | 16:45 | Scheduled | |
Raleigh-Durham (RDU) | JetBlue | B65682 | 16:45 | Scheduled | |
Chicago (ORD) | Icelandair | FI853 expand_more(1) | 16:45 | Scheduled | |
Chicago (ORD) | Air Baltic | BT6292 | 16:45 | Scheduled | |
Oslo (OSL) | Icelandair | FI324 expand_more(1) | 16:50 | Scheduled | |
Oslo (OSL) | Finnair | AY6830 | 16:50 | Scheduled | |
New York (JFK) | Icelandair | FI615 expand_more(2) | 16:50 | Scheduled | |
New York (JFK) | Air Baltic | BT6284 | 16:50 | Scheduled | |
New York (JFK) | JetBlue | B65615 | 16:50 | Scheduled | |
Washington (IAD) | Icelandair | FI645 expand_more(1) | 16:50 | Scheduled | |
Washington (IAD) | JetBlue | B65645 | 16:50 | Scheduled | |
Portland (PDX) | Icelandair | FI665 expand_more(1) | 16:50 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS5555 | 16:50 | Scheduled | |
Denver (DEN) | Icelandair | FI671 expand_more(1) | 16:55 | Scheduled | |
Denver (DEN) | Air Baltic | BT6271 | 16:55 | Scheduled | |
Nuuk (GOH) | Air Greenland | GL711 | 16:55 | Scheduled | |
Toronto (YYZ) | Icelandair | FI603 expand_more(1) | 17:00 | Scheduled | |
Toronto (YYZ) | Turkish Airlines | TK9619 | 17:00 | Scheduled | |
New York (EWR) | Icelandair | FI623 expand_more(2) | 17:00 | Scheduled | |
New York (EWR) | Air Baltic | BT6278 | 17:00 | Scheduled | |
New York (EWR) | JetBlue | B65623 | 17:00 | Scheduled | |
Boston (BOS) | Icelandair | FI631 expand_more(2) | 17:00 | Scheduled | |
Boston (BOS) | Air Baltic | BT6275 | 17:00 | Scheduled | |
Boston (BOS) | JetBlue | B65631 | 17:00 | Scheduled | |
Baltimore (BWI) | Icelandair | FI643 expand_more(1) | 17:00 | Scheduled | |
Baltimore (BWI) | JetBlue | B65690 | 17:00 | Scheduled | |
Seattle (SEA) | Icelandair | FI681 expand_more(2) | 17:05 | Scheduled | |
Seattle (SEA) | Air Baltic | BT6281 | 17:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS5551 | 17:05 | Scheduled | |
Budapest (BUD) | Neos | NO7940 | 17:35 | Scheduled | |
London (LHR) | British Airways | BA897 expand_more(1) | 18:20 | Scheduled | |
London (LHR) | American Airlines | AA7161 | 18:20 | Scheduled | |
Liege (LGG) | Icelandair Cargo | FI720 | 19:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6886 expand_more(1) | 20:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2745 | 20:00 | Scheduled |
Flying To and From Keflavik Airport
This page provides information about the destinations that can be reached via Keflavik Airport.
Planning a Holiday or Business Trip?
Search for a cheap hire vehicle in Reykjavik
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Record-Breaking Keflavik Airport's Q3 2023 Passenger Traffic Outshines Pre-Pandemic Figures by 14.14%