airBaltic at Keflavik Airport - KEF
Which locations does airBaltic fly to and from Keflavik Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 13 | View Flights |
| Logan International (BOS) | United States | Boston | 12 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | View Flights |
| Denver International (DEN) | United States | Denver | 11 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 12 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 4 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 6 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 12 | View Flights |
| Orlando International (MCO) | United States | Orlando | 7 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 8 | View Flights |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 3 | View Flights |
| Riga International (RIX) | Latvia | Riga | 4 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 12 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | Denver | Denver International (DEN) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Find the cheapest hire car in Reykjavik
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
































