Destinations with connections to Keflavik Airport (KEF)
- airplanemode_active United States 15 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Greenland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Iceland 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Keflavik Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61539 | 00:15 | 23:40 | Landed |
| Liege (LGG) | Maersk Air Cargo | FI721 | 04:10 | 03:50 | Landed |
| Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | 05:14 | Landed |
| Boston (BOS) | airBaltic | BT6272 | 06:05 | 05:14 | Landed |
| Denver (DEN) | Icelandair | FI670 expand_more(1) | 06:05 | 05:32 | Landed |
| Denver (DEN) | airBaltic | BT6273 | 06:05 | 05:32 | Landed |
| Richmond (YVR) | Icelandair | FI696 expand_more(1) | 06:05 | 05:44 | Landed |
| Richmond (YVR) | Turkish Airlines | TK9659 | 06:05 | 05:44 | Landed |
| New York (JFK) | Icelandair | FI614 expand_more(1) | 06:10 | 05:56 | Landed |
| New York (JFK) | airBaltic | BT6285 | 06:10 | 05:56 | Landed |
| Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | 05:37 | Landed |
| Newark (EWR) | airBaltic | BT6279 | 06:15 | 05:37 | Landed |
| Orlando (MCO) | Icelandair | FI688 | 06:15 | 06:07 | Landed |
| Portland (PDX) | Icelandair | FI664 expand_more(1) | 06:15 | 06:04 | Landed |
| Portland (PDX) | Alaska Airlines | AS5554 | 06:15 | 06:04 | Landed |
| Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | 05:59 | Landed |
| Seattle (SEA) | airBaltic | BT6280 | 06:15 | 05:59 | Landed |
| Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | 05:59 | Landed |
| Toronto (YYZ) | Icelandair | FI602 expand_more(1) | 06:25 | 07:03 | Landed |
| Toronto (YYZ) | airBaltic | BT6289 | 06:25 | 07:03 | Landed |
| Baltimore (BWI) | Icelandair | FI642 expand_more(1) | 06:30 | 05:54 | Landed |
| Baltimore (BWI) | airBaltic | BT6344 | 06:30 | 05:54 | Landed |
| Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:30 | 05:52 | Landed |
| Washington (IAD) | airBaltic | BT6349 | 06:30 | 05:52 | Landed |
| Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:45 | 06:12 | Landed |
| Chicago (ORD) | airBaltic | BT6293 | 06:45 | 06:12 | Landed |
| Billund (BLL) | Compass Air Cargo | HQ6810 | 06:58 | 08:38 | Landed |
| Seattle (BFI) | Boeing Company | BOE1 | 07:13 | 07:05 | Landed |
| Billund (BLL) | AirExplore | ED6810 | 07:20 | Unknown | |
| Manchester (MAN) | easyJet | U22259 | 09:10 | 08:49 | Landed |
| Vantaa (HEL) | Finnair | AY991 expand_more(3) | 09:15 | 08:57 | Landed |
| Vantaa (HEL) | British Airways | BA6046 | 09:15 | 08:57 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6893 | 09:15 | 08:57 | Landed |
| Vantaa (HEL) | Qantas | QF8963 | 09:15 | 08:57 | Landed |
| Milan (MXP) | Wizz Air | W46453 | 09:50 | 09:24 | Landed |
| Copenhagen (CPH) | SAS | SK595 expand_more(1) | 10:50 | 10:52 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2683 | 10:50 | 10:52 | Landed |
| London (LHR) | British Airways | BA800 expand_more(3) | 10:50 | 10:45 | Landed |
| London (LHR) | American Airlines | AA7231 | 10:50 | 10:45 | Landed |
| London (LHR) | Qantas | QF3527 | 10:50 | 10:45 | Landed |
| London (LHR) | Qatar Airways | QR8295 | 10:50 | 10:45 | Landed |
| Milan (MXP) | easyJet | U23969 | 11:00 | 10:31 | Landed |
| Oslo (OSL) | SAS | SK4785 expand_more(1) | 11:10 | 10:50 | Landed |
| Oslo (OSL) | KLM | KL8574 | 11:10 | 10:50 | Landed |
| Luton (LTN) | easyJet | U22643 | 11:10 | 11:07 | Landed |
| London (LGW) | easyJet | U28845 | 11:50 | 11:36 | Landed |
| Manchester (MAN) | Jet2 | LS1723 | 12:00 | 11:49 | Landed |
| Amsterdam (AMS) | Transavia | HV6887 expand_more(2) | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 13:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2744 | 13:45 | Scheduled | |
| Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 14:00 | Scheduled | |
| Glasgow (GLA) | Emirates | EK3377 | 14:00 | Scheduled | |
| Dublin (DUB) | Icelandair | FI417 expand_more(1) | 14:10 | 13:57 | Landed |
| Dublin (DUB) | Emirates | EK3343 | 14:10 | 13:57 | Landed |
| Zurich (ZRH) | Swiss Air-Ambulance | SAZ61 | 14:23 | Scheduled | |
| Manchester (MAN) | Icelandair | FI441 expand_more(2) | 14:45 | Scheduled | |
| Manchester (MAN) | Emirates | EK3393 | 14:45 | Scheduled | |
| Manchester (MAN) | Turkish Airlines | TK8363 | 14:45 | Scheduled | |
| Stockholm (ARN) | Icelandair | FI307 expand_more(3) | 15:15 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3371 | 15:15 | Scheduled | |
| Stockholm (ARN) | Finnair | AY6815 | 15:15 | Scheduled | |
| Stockholm (ARN) | Turkish Airlines | TK8561 | 15:15 | Scheduled | |
| London (LGW) | Icelandair | FI471 expand_more(4) | 15:15 | Scheduled | |
| London (LGW) | Air India | AI7090 | 15:15 | Scheduled | |
| London (LGW) | Emirates | EK3385 | 15:15 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP5606 | 15:15 | Scheduled | |
| London (LGW) | Turkish Airlines | TK8543 | 15:15 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI501 expand_more(2) | 15:20 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3353 | 15:20 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:20 | Scheduled | |
| Oslo (OSL) | Icelandair | FI319 expand_more(4) | 15:20 | 14:50 | Landed |
| Oslo (OSL) | Emirates | EK3359 | 15:20 | 14:50 | Landed |
| Oslo (OSL) | Finnair | AY6819 | 15:20 | 14:50 | Landed |
| Oslo (OSL) | TAP Air Portugal | TP5634 | 15:20 | 14:50 | Landed |
| Oslo (OSL) | Turkish Airlines | TK9259 | 15:20 | 14:50 | Landed |
| Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 15:25 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3307 | 15:25 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6827 | 15:25 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:25 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK9251 | 15:25 | Scheduled | |
| Rome (FCO) | Icelandair | FI931 expand_more(2) | 15:30 | Scheduled | |
| Rome (FCO) | Emirates | EK3347 | 15:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7232 | 15:30 | Scheduled | |
| London (LHR) | Icelandair | FI451 expand_more(3) | 15:30 | Scheduled | |
| London (LHR) | Air India | AI7092 | 15:30 | Scheduled | |
| London (LHR) | Emirates | EK3389 | 15:30 | Scheduled | |
| London (LHR) | Turkish Airlines | TK8533 | 15:30 | Scheduled | |
| Paris (CDG) | Icelandair | FI543 expand_more(1) | 15:40 | Scheduled | |
| Paris (CDG) | Emirates | EK3319 | 15:40 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI521 expand_more(3) | 15:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7086 | 15:55 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3329 | 15:55 | Scheduled | |
| Frankfurt (FRA) | Turkish Airlines | TK8794 | 15:55 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI343 expand_more(2) | 15:55 | Scheduled | |
| Vantaa (HEL) | Emirates | EK3367 | 15:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY6817 | 15:55 | Scheduled | |
| Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | Scheduled | |
| Munich (MUC) | Emirates | EK3339 | 16:00 | Scheduled | |
| Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | Scheduled | |
| Zurich (ZRH) | Icelandair | FI569 expand_more(1) | 16:00 | Delayed | |
| Zurich (ZRH) | Emirates | EK3383 | 16:00 | Delayed | |
| Budapest (BUD) | Wizz Air | W62573 | 16:15 | Scheduled | |
| Milan (MXP) | easyJet | U23971 | 17:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2595 expand_more(1) | 17:20 | 16:59 | Landed |
| Copenhagen (CPH) | KLM | KL8554 | 17:20 | 16:59 | Landed |
| Malaga (AGP) | Icelandair | FI983 | 18:35 | Scheduled | |
| New York (JFK) | Icelandair Cargo | FI720 | 18:50 | Scheduled | |
| Sorvágur (FAE) | Icelandair | FI301 | 18:59 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI211 expand_more(2) | 19:30 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6825 | 19:30 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK8547 | 19:30 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61773 | 20:05 | 19:49 | Landed |
| Katowice (KTW) | Wizz Air | W61167 | 20:10 | 19:45 | Landed |
| Tenerife (TFS) | Neos | NO3925 | 21:10 | 20:54 | Landed |
| Tenerife (TFS) | Icelandair | FI971 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI505 expand_more(3) | 22:50 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7100 | 22:50 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3355 | 22:50 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK8358 | 22:50 | Scheduled | |
| London (LHR) | Icelandair | FI455 expand_more(3) | 23:50 | Scheduled | |
| London (LHR) | Air India | AI7094 | 23:50 | Scheduled | |
| London (LHR) | Emirates | EK3391 | 23:50 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP5612 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61540 | 00:55 | 00:49 | En-Route |
| New York (JFK) | Icelandair Cargo | FI721 | 05:35 | Scheduled | |
| Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | 07:29 | En-Route |
| Munich (MUC) | Emirates | EK3338 | 07:20 | 07:29 | En-Route |
| Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | 07:29 | En-Route |
| Zurich (ZRH) | Icelandair | FI568 expand_more(2) | 07:20 | 07:27 | En-Route |
| Zurich (ZRH) | Air India | AI7097 | 07:20 | 07:27 | En-Route |
| Zurich (ZRH) | Emirates | EK3382 | 07:20 | 07:27 | En-Route |
| Frankfurt (FRA) | Icelandair | FI520 expand_more(3) | 07:25 | 07:36 | En-Route |
| Frankfurt (FRA) | Air India | AI7085 | 07:25 | 07:36 | En-Route |
| Frankfurt (FRA) | Emirates | EK3328 | 07:25 | 07:36 | En-Route |
| Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:25 | 07:36 | En-Route |
| Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:30 | 07:53 | En-Route |
| Copenhagen (CPH) | Emirates | EK3306 | 07:30 | 07:53 | En-Route |
| Copenhagen (CPH) | Finnair | AY6832 | 07:30 | 07:53 | En-Route |
| Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:30 | 07:53 | En-Route |
| Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:30 | 07:53 | En-Route |
| Helsinki (HEL) | Icelandair | FI342 expand_more(2) | 07:30 | 07:57 | En-Route |
| Helsinki (HEL) | Emirates | EK3366 | 07:30 | 07:57 | En-Route |
| Helsinki (HEL) | Finnair | AY6816 | 07:30 | 07:57 | En-Route |
| Paris (CDG) | Icelandair | FI542 expand_more(2) | 07:30 | 07:37 | En-Route |
| Paris (CDG) | Air India | AI7079 | 07:30 | 07:37 | En-Route |
| Paris (CDG) | Emirates | EK3318 | 07:30 | 07:37 | En-Route |
| Stockholm (ARN) | Icelandair | FI306 expand_more(4) | 07:35 | 07:59 | En-Route |
| Stockholm (ARN) | Emirates | EK3370 | 07:35 | 07:59 | En-Route |
| Stockholm (ARN) | Finnair | AY6814 | 07:35 | 07:59 | En-Route |
| Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | 07:59 | En-Route |
| Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | 07:59 | En-Route |
| Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 07:35 | 07:55 | En-Route |
| Glasgow (GLA) | Emirates | EK3376 | 07:35 | 07:55 | En-Route |
| London (LHR) | Icelandair | FI450 expand_more(3) | 07:35 | 08:12 | En-Route |
| London (LHR) | Air India | AI7091 | 07:35 | 08:12 | En-Route |
| London (LHR) | Emirates | EK3388 | 07:35 | 08:12 | En-Route |
| London (LHR) | TAP Air Portugal | TP5613 | 07:35 | 08:12 | En-Route |
| Dublin (DUB) | Icelandair | FI416 expand_more(2) | 07:40 | 08:01 | En-Route |
| Dublin (DUB) | Emirates | EK3342 | 07:40 | 08:01 | En-Route |
| Dublin (DUB) | TAP Air Portugal | TP5645 | 07:40 | 08:01 | En-Route |
| London (LGW) | Icelandair | FI470 expand_more(4) | 07:40 | 08:09 | En-Route |
| London (LGW) | Air India | AI7089 | 07:40 | 08:09 | En-Route |
| London (LGW) | Emirates | EK3384 | 07:40 | 08:09 | En-Route |
| London (LGW) | TAP Air Portugal | TP5605 | 07:40 | 08:09 | En-Route |
| London (LGW) | Turkish Airlines | TK8541 | 07:40 | 08:09 | En-Route |
| Amsterdam (AMS) | Icelandair | FI500 expand_more(4) | 07:40 | 08:03 | En-Route |
| Amsterdam (AMS) | Emirates | EK3352 | 07:40 | 08:03 | En-Route |
| Amsterdam (AMS) | TAP Air Portugal | TP5603 | 07:40 | 08:03 | En-Route |
| Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK8359 | 07:40 | 08:03 | En-Route |
| Oslo (OSL) | Icelandair | FI318 expand_more(4) | 07:50 | 08:08 | En-Route |
| Oslo (OSL) | Emirates | EK3358 | 07:50 | 08:08 | En-Route |
| Oslo (OSL) | Finnair | AY6818 | 07:50 | 08:08 | En-Route |
| Oslo (OSL) | TAP Air Portugal | TP5635 | 07:50 | 08:08 | En-Route |
| Oslo (OSL) | Turkish Airlines | TK9260 | 07:50 | 08:08 | En-Route |
| Manchester (MAN) | Icelandair | FI440 expand_more(2) | 08:00 | 08:11 | En-Route |
| Manchester (MAN) | Emirates | EK3392 | 08:00 | 08:11 | En-Route |
| Manchester (MAN) | Turkish Airlines | TK8362 | 08:00 | 08:11 | En-Route |
| Malaga (AGP) | Icelandair | FI982 | 08:00 | 08:15 | En-Route |
| Antalya (AYT) | Icelandair | FI1504 | 08:00 | 08:31 | En-Route |
| Tenerife (TFS) | Neos | NO3924 | 09:00 | 09:07 | En-Route |
| Helsinki (HEL) | Finnair | AY992 expand_more(4) | 10:00 | 10:13 | En-Route |
| Helsinki (HEL) | British Airways | BA6026 | 10:00 | 10:13 | En-Route |
| Helsinki (HEL) | Jet Linx Aviation | JL6892 | 10:00 | 10:13 | En-Route |
| Helsinki (HEL) | Qantas | QF8964 | 10:00 | 10:13 | En-Route |
| Helsinki (HEL) | Turkish Airlines | TK8282 | 10:00 | 10:13 | En-Route |
| Tenerife (TFS) | Icelandair | FI970 | 10:00 | 10:00 | En-Route |
| Manchester (MAN) | easyJet | U22260 | 10:00 | 10:09 | En-Route |
| Milan (MXP) | Wizz Air | W46454 | 10:30 | 10:38 | En-Route |
| Copenhagen (CPH) | SAS | SK596 expand_more(1) | 11:35 | 11:58 | En-Route |
| Copenhagen (CPH) | KLM | KL8551 | 11:35 | 11:58 | En-Route |
| London (LHR) | British Airways | BA801 expand_more(3) | 11:45 | 11:54 | En-Route |
| London (LHR) | American Airlines | AA7230 | 11:45 | 11:54 | En-Route |
| London (LHR) | Qantas | QF3502 | 11:45 | 11:54 | En-Route |
| London (LHR) | Qatar Airways | QR5880 | 11:45 | 11:54 | En-Route |
| Copenhagen (CPH) | Icelandair | FI210 expand_more(2) | 11:45 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6834 | 11:45 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK9252 | 11:45 | Scheduled | |
| Milan (MXP) | easyJet | U23970 | 11:50 | Scheduled | |
| Oslo (OSL) | SAS | SK4786 expand_more(2) | 11:55 | Scheduled | |
| Oslo (OSL) | Air France | AF4890 | 11:55 | Scheduled | |
| Oslo (OSL) | KLM | KL8563 | 11:55 | Scheduled | |
| London (LTN) | easyJet | U22644 | 12:00 | Scheduled | |
| London (LGW) | easyJet | U28846 | 12:30 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1724 | 12:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6888 expand_more(1) | 14:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2746 | 14:45 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI504 expand_more(3) | 15:00 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7077 | 15:00 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3354 | 15:00 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK9612 | 15:00 | Scheduled | |
| Vagar (FAE) | Icelandair | FI300 | 15:15 | Scheduled | |
| Baltimore (BWI) | Swiss Air-Ambulance | SAZ62 | 15:15 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI212 expand_more(2) | 15:30 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3312 | 15:30 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6829 | 15:30 | Scheduled | |
| Billund (BLL) | AirExplore | ED6809 | 16:15 | Scheduled | |
| London (LHR) | Icelandair | FI454 expand_more(3) | 16:20 | Scheduled | |
| London (LHR) | Air India | AI7093 | 16:20 | Scheduled | |
| London (LHR) | Emirates | EK3390 | 16:20 | Scheduled | |
| London (LHR) | Turkish Airlines | TK8531 | 16:20 | Scheduled | |
| Chicago (ORD) | Icelandair | FI853 expand_more(1) | 16:30 | Scheduled | |
| Chicago (ORD) | airBaltic | BT6292 | 16:30 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ9271 | 16:30 | Scheduled | |
| Minneapolis (MSP) | Icelandair | FI657 | 16:45 | Scheduled | |
| Raleigh-Durham (RDU) | Icelandair | FI821 | 16:45 | Scheduled | |
| New York (JFK) | Icelandair | FI615 expand_more(1) | 16:50 | Scheduled | |
| New York (JFK) | airBaltic | BT6284 | 16:50 | Scheduled | |
| Washington (IAD) | Icelandair | FI645 expand_more(1) | 16:50 | Scheduled | |
| Washington (IAD) | airBaltic | BT6343 | 16:50 | Scheduled | |
| Portland (PDX) | Icelandair | FI665 expand_more(1) | 16:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS5555 | 16:50 | Scheduled | |
| Denver (DEN) | Icelandair | FI671 expand_more(1) | 16:55 | Scheduled | |
| Denver (DEN) | airBaltic | BT6271 | 16:55 | Scheduled | |
| Toronto (YYZ) | Icelandair | FI603 expand_more(1) | 17:00 | Scheduled | |
| Toronto (YYZ) | airBaltic | BT6288 | 17:00 | Scheduled | |
| New York (EWR) | Icelandair | FI623 expand_more(1) | 17:00 | Scheduled | |
| New York (EWR) | airBaltic | BT6278 | 17:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI631 expand_more(1) | 17:00 | Scheduled | |
| Boston (BOS) | airBaltic | BT6275 | 17:00 | Scheduled | |
| Baltimore (BWI) | Icelandair | FI643 expand_more(1) | 17:00 | Scheduled | |
| Baltimore (BWI) | airBaltic | BT6338 | 17:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI681 expand_more(2) | 17:00 | Scheduled | |
| Seattle (SEA) | airBaltic | BT6281 | 17:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS5551 | 17:00 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62574 | 17:05 | Scheduled | |
| Orlando (MCO) | Icelandair | FI689 expand_more(1) | 17:15 | Scheduled | |
| Orlando (MCO) | airBaltic | BT6339 | 17:15 | Scheduled | |
| Vancouver (YVR) | Icelandair | FI697 expand_more(1) | 17:15 | Scheduled | |
| Vancouver (YVR) | Turkish Airlines | TK9658 | 17:15 | Scheduled | |
| Billund (BLL) | Compass Air Cargo | HQ6809 | 17:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2596 expand_more(1) | 18:05 | 17:56 | En-Route |
| Copenhagen (CPH) | Singapore Airlines | SQ2682 | 18:05 | 17:56 | En-Route |
| Milan (MXP) | easyJet | U23972 | 18:05 | Scheduled | |
| Liege (LGG) | Icelandair Cargo | FI720 | 20:30 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61774 | 20:45 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61168 | 20:50 | Scheduled | |
Flying To and From Keflavik Airport
This page provides information about the destinations that can be reached via Keflavik Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip?
Search for a cheap hire vehicle in Reykjavik
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Record-Breaking Keflavik Airport's Q3 2023 Passenger Traffic Outshines Pre-Pandemic Figures by 14.14%

