Destinations with connections to Keflavik Airport (KEF)
- airplanemode_active United States 15 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Greenland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Iceland 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Keflavik Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61539 | 00:15 | 00:09 | Landed |
| Lisbon (LIS) | Icelandair | FI955 expand_more(1) | 02:00 | 01:19 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP5622 | 02:00 | 01:19 | Landed |
| Liege (LGG) | Maersk Air Cargo | FI751 | 04:05 | 05:20 | Landed |
| Miami (MIA) | Icelandair | FI690 | 05:55 | Scheduled | |
| Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | 05:29 | Landed |
| Boston (BOS) | airBaltic | BT6272 | 06:05 | 05:29 | Landed |
| Denver (DEN) | Icelandair | FI670 expand_more(1) | 06:05 | 04:53 | Landed |
| Denver (DEN) | airBaltic | BT6273 | 06:05 | 04:53 | Landed |
| New York (JFK) | Icelandair | FI614 expand_more(1) | 06:10 | 05:33 | Landed |
| New York (JFK) | airBaltic | BT6285 | 06:10 | 05:33 | Landed |
| Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | 05:36 | Landed |
| Newark (EWR) | airBaltic | BT6279 | 06:15 | 05:36 | Landed |
| Toronto (YYZ) | Icelandair | FI602 expand_more(1) | 06:25 | 05:48 | Landed |
| Toronto (YYZ) | airBaltic | BT6289 | 06:25 | 05:48 | Landed |
| Baltimore (BWI) | Icelandair | FI642 expand_more(1) | 06:30 | Scheduled | |
| Baltimore (BWI) | airBaltic | BT6344 | 06:30 | Scheduled | |
| Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:30 | 05:59 | Landed |
| Washington (IAD) | airBaltic | BT6349 | 06:30 | 05:59 | Landed |
| Minneapolis (MSP) | Icelandair | FI656 | 06:35 | Scheduled | |
| Raleigh (RDU) | Icelandair | FI820 expand_more(1) | 06:40 | Scheduled | |
| Raleigh (RDU) | airBaltic | BT6348 | 06:40 | Scheduled | |
| Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:45 | Scheduled | |
| Chicago (ORD) | airBaltic | BT6293 | 06:45 | Scheduled | |
| Billund (BLL) | Compass Air Cargo | HQ6810 | 07:12 | Delayed | |
| Billund (BLL) | AirExplore | ED6810 | 07:20 | Scheduled | |
| Seattle (SEA) | Icelandair | FI680 expand_more(2) | 07:35 | Scheduled | |
| Seattle (SEA) | airBaltic | BT6280 | 07:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS5550 | 07:35 | Scheduled | |
| Nashville (BNA) | Icelandair | FI824 | 08:35 | Scheduled | |
| Boston (BOS) | Icelandair | FI632 expand_more(1) | 08:50 | Scheduled | |
| Boston (BOS) | Atlantic Airways | RC6902 | 08:50 | Scheduled | |
| New York (JFK) | Icelandair | FI618 expand_more(1) | 08:55 | Scheduled | |
| New York (JFK) | Atlantic Airways | RC6908 | 08:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY991 expand_more(3) | 09:15 | 08:54 | Landed |
| Vantaa (HEL) | British Airways | BA6046 | 09:15 | 08:54 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6893 | 09:15 | 08:54 | Landed |
| Vantaa (HEL) | Qantas | QF8963 | 09:15 | 08:54 | Landed |
| Orlando (MCO) | Icelandair | FI686 expand_more(1) | 09:30 | Scheduled | |
| Orlando (MCO) | Atlantic Airways | RC6928 | 09:30 | Scheduled | |
| Seattle (SEA) | Icelandair | FI682 expand_more(2) | 09:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS5552 | 09:35 | Scheduled | |
| Seattle (SEA) | Atlantic Airways | RC6932 | 09:35 | Scheduled | |
| Milan (MXP) | Wizz Air | W46453 | 09:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA912 expand_more(4) | 10:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3869 | 10:00 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7866 | 10:00 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8896 | 10:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8825 | 10:00 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1907 | 10:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK595 expand_more(1) | 10:50 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2683 | 10:50 | Scheduled | |
| London (LHR) | British Airways | BA800 expand_more(3) | 10:50 | Scheduled | |
| London (LHR) | American Airlines | AA7231 | 10:50 | Scheduled | |
| London (LHR) | Qantas | QF3527 | 10:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR8295 | 10:50 | Scheduled | |
| London (STN) | Jet2 | LS1567 | 11:05 | Scheduled | |
| Oslo (OSL) | SAS | SK4785 expand_more(1) | 11:10 | Scheduled | |
| Oslo (OSL) | KLM | KL8574 | 11:10 | Scheduled | |
| London (LGW) | easyJet | U28843 | 11:10 | Scheduled | |
| Copenhagen (CPH) | Air China | CA807 | 11:15 | Delayed | |
| Luton (LTN) | easyJet | U22657 | 11:15 | Delayed | |
| Manchester (MAN) | Jet2 | LS1723 | 11:30 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1375 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6887 expand_more(2) | 13:45 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 13:45 | Delayed | |
| Amsterdam (AMS) | KLM | KL2744 | 13:45 | Delayed | |
| Sorvágur (FAE) | Icelandair | FI301 expand_more(1) | 14:40 | Scheduled | |
| Sorvágur (FAE) | Alaska Airlines | AS5560 | 14:40 | Scheduled | |
| Manchester (MAN) | Icelandair | FI441 expand_more(2) | 14:45 | Scheduled | |
| Manchester (MAN) | Emirates | EK3393 | 14:45 | Scheduled | |
| Manchester (MAN) | Turkish Airlines | TK8363 | 14:45 | Scheduled | |
| Split (SPU) | Air Nunavut | BFF20 | 15:10 | Delayed | |
| Stockholm (ARN) | Icelandair | FI307 expand_more(3) | 15:15 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3371 | 15:15 | Scheduled | |
| Stockholm (ARN) | Finnair | AY6815 | 15:15 | Scheduled | |
| Stockholm (ARN) | Turkish Airlines | TK8561 | 15:15 | Scheduled | |
| Tromso (TOS) | Icelandair | FI333 | 15:15 | 14:39 | Landed |
| Amsterdam (AMS) | Icelandair | FI501 expand_more(3) | 15:20 | Scheduled | |
| Amsterdam (AMS) | Alaska Airlines | AS5568 | 15:20 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3353 | 15:20 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:20 | Scheduled | |
| Oslo (OSL) | Icelandair | FI319 expand_more(5) | 15:20 | Scheduled | |
| Oslo (OSL) | Alaska Airlines | AS5572 | 15:20 | Scheduled | |
| Oslo (OSL) | Emirates | EK3359 | 15:20 | Scheduled | |
| Oslo (OSL) | Finnair | AY6819 | 15:20 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5634 | 15:20 | Scheduled | |
| Oslo (OSL) | Turkish Airlines | TK9259 | 15:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 15:25 | Scheduled | |
| Copenhagen (CPH) | Alaska Airlines | AS5559 | 15:25 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3307 | 15:25 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6827 | 15:25 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK9251 | 15:25 | Scheduled | |
| London (LHR) | Icelandair | FI451 expand_more(3) | 15:30 | Scheduled | |
| London (LHR) | Air India | AI7092 | 15:30 | Scheduled | |
| London (LHR) | Emirates | EK3389 | 15:30 | Scheduled | |
| London (LHR) | Turkish Airlines | TK8533 | 15:30 | Scheduled | |
| Paris (CDG) | Icelandair | FI543 expand_more(2) | 15:40 | Scheduled | |
| Paris (CDG) | Alaska Airlines | AS5563 | 15:40 | Scheduled | |
| Paris (CDG) | Emirates | EK3319 | 15:40 | Scheduled | |
| Berlin (BER) | Icelandair | FI529 | 15:50 | Scheduled | |
| Gdansk (GDN) | Icelandair | FI553 | 15:50 | Scheduled | |
| Glasgow (GLA) | Icelandair | FI431 expand_more(2) | 15:50 | Scheduled | |
| Glasgow (GLA) | Alaska Airlines | AS5580 | 15:50 | Scheduled | |
| Glasgow (GLA) | Emirates | EK3377 | 15:50 | Scheduled | |
| Dublin (DUB) | Icelandair | FI419 expand_more(1) | 15:55 | Scheduled | |
| Dublin (DUB) | TAP Air Portugal | TP5646 | 15:55 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI521 expand_more(4) | 15:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7086 | 15:55 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS5564 | 15:55 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3329 | 15:55 | Scheduled | |
| Frankfurt (FRA) | Turkish Airlines | TK8794 | 15:55 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI343 expand_more(2) | 15:55 | Scheduled | |
| Vantaa (HEL) | Emirates | EK3367 | 15:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY6817 | 15:55 | Scheduled | |
| Munich (MUC) | Icelandair | FI533 expand_more(3) | 16:00 | Delayed | |
| Munich (MUC) | Alaska Airlines | AS5567 | 16:00 | Delayed | |
| Munich (MUC) | Emirates | EK3339 | 16:00 | Delayed | |
| Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | Delayed | |
| Prague (PRG) | Icelandair | FI537 expand_more(1) | 16:00 | Scheduled | |
| Prague (PRG) | Emirates | EK3303 | 16:00 | Scheduled | |
| Zurich (ZRH) | Icelandair | FI569 expand_more(2) | 16:00 | Scheduled | |
| Zurich (ZRH) | Alaska Airlines | AS5576 | 16:00 | Scheduled | |
| Zurich (ZRH) | Emirates | EK3383 | 16:00 | Scheduled | |
| Milan (MXP) | easyJet | U23969 | 16:40 | Scheduled | |
| Paris (ORY) | Transavia | TO7478 | 17:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2595 expand_more(1) | 17:20 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8554 | 17:20 | Scheduled | |
| Oslo (OSL) | Icelandair | FI323 expand_more(2) | 17:20 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5636 | 17:20 | Scheduled | |
| Oslo (OSL) | Turkish Airlines | TK8553 | 17:20 | Scheduled | |
| London (LGW) | Icelandair | FI473 expand_more(3) | 17:35 | Scheduled | |
| London (LGW) | Air India | AI7090 | 17:35 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP5614 | 17:35 | Scheduled | |
| London (LGW) | Turkish Airlines | TK8543 | 17:35 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61963 | 17:40 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI209 expand_more(2) | 18:10 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3311 | 18:10 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK8547 | 18:10 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI507 expand_more(3) | 18:25 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3357 | 18:25 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP5640 | 18:25 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK8358 | 18:25 | Scheduled | |
| Stockholm (ARN) | Icelandair | FI309 expand_more(3) | 18:25 | Scheduled | |
| Stockholm (ARN) | Finnair | AY6813 | 18:25 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5624 | 18:25 | Scheduled | |
| Stockholm (ARN) | Turkish Airlines | TK8360 | 18:25 | Scheduled | |
| Luton (LTN) | easyJet | U22645 | 18:45 | Scheduled | |
| Paris (CDG) | Icelandair | FI547 expand_more(1) | 18:50 | Scheduled | |
| Paris (CDG) | Emirates | EK3323 | 18:50 | Scheduled | |
| Manchester (MAN) | easyJet | U22259 | 19:20 | Scheduled | |
| Boston (BOS) | Icelandair | FI1442 | 19:35 | Scheduled | |
| Catania (CTA) | Neos | NO4053 | 20:35 | Scheduled | |
| Tenerife (TFS) | Icelandair | FI971 | 21:55 | Scheduled | |
| Nuuk (GOH) | Icelandair | FI116 | 22:20 | Scheduled | |
| London (LHR) | Icelandair | FI455 expand_more(3) | 23:50 | Scheduled | |
| London (LHR) | Air India | AI7094 | 23:50 | Scheduled | |
| London (LHR) | Emirates | EK3391 | 23:50 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP5612 | 23:50 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI217 expand_more(3) | 23:55 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3315 | 23:55 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6833 | 23:55 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5630 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61540 | 00:55 | 01:17 | En-Route |
| Prague (PRG) | Icelandair | FI536 expand_more(1) | 07:20 | Scheduled | |
| Prague (PRG) | Emirates | EK3302 | 07:20 | Scheduled | |
| Gdansk (GDN) | Icelandair | FI552 | 07:20 | Scheduled | |
| Munich (MUC) | Icelandair | FI532 expand_more(3) | 07:20 | Scheduled | |
| Munich (MUC) | Alaska Airlines | AS5566 | 07:20 | Scheduled | |
| Munich (MUC) | Emirates | EK3338 | 07:20 | Scheduled | |
| Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | Scheduled | |
| Zurich (ZRH) | Icelandair | FI568 expand_more(2) | 07:20 | Scheduled | |
| Zurich (ZRH) | Air India | AI7097 | 07:20 | Scheduled | |
| Zurich (ZRH) | Emirates | EK3382 | 07:20 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI520 expand_more(4) | 07:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7085 | 07:25 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS5565 | 07:25 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3328 | 07:25 | Scheduled | |
| Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:25 | Scheduled | |
| Berlin (BER) | Icelandair | FI528 | 07:25 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI204 expand_more(5) | 07:30 | Scheduled | |
| Copenhagen (CPH) | Alaska Airlines | AS5558 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3306 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6832 | 07:30 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:30 | Scheduled | |
| Helsinki (HEL) | Icelandair | FI342 expand_more(2) | 07:30 | Scheduled | |
| Helsinki (HEL) | Emirates | EK3366 | 07:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY6816 | 07:30 | Scheduled | |
| Paris (CDG) | Icelandair | FI542 expand_more(2) | 07:30 | Scheduled | |
| Paris (CDG) | Air India | AI7079 | 07:30 | Scheduled | |
| Paris (CDG) | Emirates | EK3318 | 07:30 | Scheduled | |
| Stockholm (ARN) | Icelandair | FI306 expand_more(4) | 07:35 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3370 | 07:35 | Scheduled | |
| Stockholm (ARN) | Finnair | AY6814 | 07:35 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | Scheduled | |
| Stockholm (ARN) | Turkish Airlines | TK8361 | 07:35 | Scheduled | |
| London (LHR) | Icelandair | FI450 expand_more(3) | 07:35 | Scheduled | |
| London (LHR) | Air India | AI7091 | 07:35 | Scheduled | |
| London (LHR) | Emirates | EK3388 | 07:35 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP5613 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI500 expand_more(4) | 07:40 | Scheduled | |
| Amsterdam (AMS) | Alaska Airlines | AS5569 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3352 | 07:40 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP5603 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK8359 | 07:40 | Scheduled | |
| Oslo (OSL) | Icelandair | FI318 expand_more(5) | 07:50 | Scheduled | |
| Oslo (OSL) | Alaska Airlines | AS5573 | 07:50 | Scheduled | |
| Oslo (OSL) | Emirates | EK3358 | 07:50 | Scheduled | |
| Oslo (OSL) | Finnair | AY6818 | 07:50 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5635 | 07:50 | Scheduled | |
| Oslo (OSL) | Turkish Airlines | TK9260 | 07:50 | Scheduled | |
| Manchester (MAN) | Icelandair | FI440 expand_more(2) | 08:00 | Scheduled | |
| Manchester (MAN) | Emirates | EK3392 | 08:00 | Scheduled | |
| Manchester (MAN) | Turkish Airlines | TK8362 | 08:00 | Scheduled | |
| Tromso (TOS) | Icelandair | FI332 | 08:15 | Scheduled | |
| Catania (CTA) | Neos | NO8052 | 08:30 | Scheduled | |
| Vagar (FAE) | Icelandair | FI300 expand_more(1) | 08:45 | Scheduled | |
| Vagar (FAE) | Alaska Airlines | AS5561 | 08:45 | Scheduled | |
| Dublin (DUB) | Icelandair | FI418 expand_more(1) | 09:40 | Scheduled | |
| Dublin (DUB) | TAP Air Portugal | TP5647 | 09:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY992 expand_more(4) | 10:00 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6026 | 10:00 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6892 | 10:00 | Scheduled | |
| Helsinki (HEL) | Qantas | QF8964 | 10:00 | Scheduled | |
| Helsinki (HEL) | Turkish Airlines | TK8282 | 10:00 | Scheduled | |
| Tenerife (TFS) | Icelandair | FI970 | 10:00 | Scheduled | |
| Glasgow (GLA) | Icelandair | FI432 expand_more(1) | 10:10 | Scheduled | |
| Glasgow (GLA) | Alaska Airlines | AS5556 | 10:10 | Scheduled | |
| London (LGW) | Icelandair | FI472 expand_more(3) | 10:20 | Scheduled | |
| London (LGW) | Air India | AI7089 | 10:20 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP5615 | 10:20 | Scheduled | |
| London (LGW) | Turkish Airlines | TK8541 | 10:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W46454 | 10:30 | Scheduled | |
| Oslo (OSL) | Icelandair | FI322 expand_more(3) | 10:40 | Scheduled | |
| Oslo (OSL) | Finnair | AY6820 | 10:40 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5637 | 10:40 | Scheduled | |
| Oslo (OSL) | Turkish Airlines | TK8551 | 10:40 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI208 expand_more(3) | 10:45 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6824 | 10:45 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5631 | 10:45 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK9252 | 10:45 | Scheduled | |
| Paris (CDG) | Icelandair | FI546 expand_more(3) | 10:50 | Scheduled | |
| Paris (CDG) | Air India | AI7081 | 10:50 | Scheduled | |
| Paris (CDG) | Alaska Airlines | AS5562 | 10:50 | Scheduled | |
| Paris (CDG) | Emirates | EK3322 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI506 expand_more(4) | 10:50 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7077 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3356 | 10:50 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK9612 | 10:50 | Scheduled | |
| Stockholm (ARN) | Icelandair | FI308 expand_more(3) | 11:00 | Scheduled | |
| Stockholm (ARN) | Finnair | AY6826 | 11:00 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5623 | 11:00 | Scheduled | |
| Stockholm (ARN) | Turkish Airlines | TK8555 | 11:00 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1908 | 11:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK596 expand_more(1) | 11:35 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8551 | 11:35 | Scheduled | |
| London (LHR) | British Airways | BA801 expand_more(3) | 11:55 | Scheduled | |
| London (LHR) | American Airlines | AA7230 | 11:55 | Scheduled | |
| London (LHR) | Qantas | QF3502 | 11:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR5880 | 11:55 | Scheduled | |
| Oslo (OSL) | SAS | SK4786 expand_more(2) | 11:55 | Scheduled | |
| Oslo (OSL) | Air France | AF4890 | 11:55 | Scheduled | |
| Oslo (OSL) | KLM | KL8563 | 11:55 | Scheduled | |
| London (LGW) | easyJet | U28844 | 11:55 | Scheduled | |
| London (STN) | Jet2 | LS1568 | 12:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA913 expand_more(3) | 12:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3658 | 12:00 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7865 | 12:00 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8892 | 12:00 | Scheduled | |
| Greenwood (YZX) | Canada - Royal Canadian Air Force | CFC3616 | 12:00 | Scheduled | |
| London (LTN) | easyJet | U22658 | 12:05 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1724 | 12:30 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1376 | 12:45 | Scheduled | |
| Copenhagen (CPH) | Air China | CA808 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6888 expand_more(1) | 14:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2746 | 14:45 | Scheduled | |
| Vagar (FAE) | Atlantic Airways | RC402 expand_more(2) | 15:45 | Scheduled | |
| Vagar (FAE) | Air France | AF3886 | 15:45 | Scheduled | |
| Vagar (FAE) | Icelandair | FI6396 | 15:45 | Scheduled | |
| Billund (BLL) | AirExplore | ED6809 | 16:15 | Scheduled | |
| London (LHR) | Icelandair | FI454 expand_more(3) | 16:20 | Scheduled | |
| London (LHR) | Air India | AI7093 | 16:20 | Scheduled | |
| London (LHR) | Emirates | EK3390 | 16:20 | Scheduled | |
| London (LHR) | Turkish Airlines | TK8531 | 16:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI216 expand_more(1) | 16:30 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3314 | 16:30 | Scheduled | |
| Chicago (ORD) | Icelandair | FI853 expand_more(1) | 16:30 | Scheduled | |
| Chicago (ORD) | airBaltic | BT6292 | 16:30 | Scheduled | |
| Nuuk (GOH) | Icelandair | FI115 | 16:40 | Scheduled | |
| Raleigh-Durham (RDU) | Icelandair | FI821 | 16:45 | Scheduled | |
| Washington (IAD) | SAS | SK925 | 16:45 | Scheduled | |
| Portland (PDX) | Icelandair | FI665 expand_more(1) | 16:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS5555 | 16:50 | Scheduled | |
| New York (JFK) | Icelandair | FI615 expand_more(1) | 16:50 | Scheduled | |
| New York (JFK) | airBaltic | BT6284 | 16:50 | Scheduled | |
| Washington (IAD) | Icelandair | FI645 expand_more(1) | 16:50 | Scheduled | |
| Washington (IAD) | airBaltic | BT6343 | 16:50 | Scheduled | |
| Denver (DEN) | Icelandair | FI671 expand_more(1) | 16:55 | Scheduled | |
| Denver (DEN) | airBaltic | BT6271 | 16:55 | Scheduled | |
| Toronto (YYZ) | Icelandair | FI603 expand_more(1) | 17:00 | Scheduled | |
| Toronto (YYZ) | airBaltic | BT6288 | 17:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI631 expand_more(1) | 17:00 | Scheduled | |
| Boston (BOS) | airBaltic | BT6275 | 17:00 | Scheduled | |
| Baltimore (BWI) | Icelandair | FI643 expand_more(1) | 17:00 | Scheduled | |
| Baltimore (BWI) | airBaltic | BT6338 | 17:00 | Scheduled | |
| New York (EWR) | Icelandair | FI623 expand_more(1) | 17:00 | Scheduled | |
| New York (EWR) | airBaltic | BT6278 | 17:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI681 expand_more(2) | 17:00 | Scheduled | |
| Seattle (SEA) | airBaltic | BT6281 | 17:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS5551 | 17:00 | Scheduled | |
| Orlando (MCO) | Icelandair | FI689 expand_more(1) | 17:15 | Scheduled | |
| Orlando (MCO) | airBaltic | BT6339 | 17:15 | Scheduled | |
| Vancouver (YVR) | Icelandair | FI697 expand_more(1) | 17:15 | Scheduled | |
| Vancouver (YVR) | Turkish Airlines | TK9658 | 17:15 | Scheduled | |
| Billund (BLL) | Compass Air Cargo | HQ6809 | 17:15 | Scheduled | |
| Milan (MXP) | easyJet | U23970 | 17:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2596 expand_more(1) | 18:05 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2682 | 18:05 | Scheduled | |
| Paris (ORY) | Transavia | TO7479 | 18:05 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61964 | 18:20 | Scheduled | |
| London (LTN) | easyJet | U22646 | 19:30 | Scheduled | |
| Liege (LGG) | Maersk Air Cargo | FI750 | 19:40 | Scheduled | |
| Manchester (MAN) | easyJet | U22260 | 20:10 | Scheduled | |
Flying To and From Keflavik Airport
This page provides information about the destinations that can be reached via Keflavik Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip?
Search for a cheap hire vehicle in Reykjavik
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Record-Breaking Keflavik Airport's Q3 2023 Passenger Traffic Outshines Pre-Pandemic Figures by 14.14%

