Destinations with connections to Keflavik Airport (KEF)
- airplanemode_active United States 16 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Greenland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Keflavik Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61539 | 00:15 | 02:06 | Landed |
| Malaga (AGP) | Icelandair | FI573 | 03:05 | 02:41 | Landed |
| Liege (LGG) | Icelandair Cargo | FI721 | 04:20 | 04:33 | Landed |
| New York (JFK) | Icelandair | FI616 | 04:40 | 04:22 | Landed |
| Toronto (YYZ) | Icelandair | FI604 | 05:55 | 05:21 | Landed |
| Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | 05:16 | Landed |
| Boston (BOS) | airBaltic | BT6272 | 06:05 | 05:16 | Landed |
| Denver (DEN) | Icelandair | FI670 expand_more(1) | 06:05 | 05:24 | Landed |
| Denver (DEN) | airBaltic | BT6273 | 06:05 | 05:24 | Landed |
| Richmond (YVR) | Icelandair | FI696 expand_more(1) | 06:05 | Delayed | |
| Richmond (YVR) | Turkish Airlines | TK9659 | 06:05 | Delayed | |
| New York (JFK) | Icelandair | FI614 expand_more(1) | 06:10 | Scheduled | |
| New York (JFK) | airBaltic | BT6285 | 06:10 | Scheduled | |
| Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | 05:53 | Landed |
| Newark (EWR) | airBaltic | BT6279 | 06:15 | 05:53 | Landed |
| Portland (PDX) | Icelandair | FI664 expand_more(1) | 06:15 | Scheduled | |
| Portland (PDX) | AlphaSky | AS5554 | 06:15 | Scheduled | |
| Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | 05:49 | Landed |
| Seattle (SEA) | airBaltic | BT6280 | 06:15 | 05:49 | Landed |
| Seattle (SEA) | AlphaSky | AS5550 | 06:15 | 05:49 | Landed |
| Toronto (YYZ) | Icelandair | FI602 expand_more(1) | 06:25 | 05:35 | Landed |
| Toronto (YYZ) | airBaltic | BT6289 | 06:25 | 05:35 | Landed |
| Baltimore (BWI) | Icelandair | FI642 expand_more(1) | 06:30 | Scheduled | |
| Baltimore (BWI) | airBaltic | BT6344 | 06:30 | Scheduled | |
| Detroit (DTW) | Icelandair | FI872 | 06:30 | 05:51 | Landed |
| Minneapolis (MSP) | Icelandair | FI656 expand_more(1) | 06:35 | Delayed | |
| Minneapolis (MSP) | airBaltic | BT6347 | 06:35 | Delayed | |
| Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:35 | Scheduled | |
| Washington (IAD) | airBaltic | BT6349 | 06:35 | Scheduled | |
| Raleigh (RDU) | Icelandair | FI820 expand_more(1) | 06:40 | Scheduled | |
| Raleigh (RDU) | airBaltic | BT6348 | 06:40 | Scheduled | |
| Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:45 | Scheduled | |
| Chicago (ORD) | airBaltic | BT6293 | 06:45 | Scheduled | |
| Seattle (BFI) | LOT | LO9101 | 07:43 | Delayed | |
| Billund (BLL) | AirExplore | ED6810 | 08:02 | Delayed | |
| Birmingham (BHX) | Flightpath Charter Airways | KNT992 | 08:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY991 expand_more(3) | 09:15 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6046 | 09:15 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6893 | 09:15 | Scheduled | |
| Vantaa (HEL) | Qantas | QF8963 | 09:15 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61773 | 09:40 | Scheduled | |
| Luton (LTN) | easyJet | U22643 | 10:15 | 09:48 | Landed |
| Birmingham (BHX) | easyJet | U26655 | 10:20 | 09:51 | Landed |
| Bologna (BLQ) | Icelandair | FI5801 | 10:37 | Delayed | |
| Copenhagen (CPH) | SAS | SK595 expand_more(1) | 10:45 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2683 | 10:45 | Scheduled | |
| London (LHR) | British Airways | BA894 expand_more(3) | 10:55 | Scheduled | |
| London (LHR) | American Airlines | AA7231 | 10:55 | Scheduled | |
| London (LHR) | Qantas | QF3501 | 10:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR9702 | 10:55 | Scheduled | |
| Oslo (OSL) | SAS | SK4785 expand_more(1) | 11:00 | Scheduled | |
| Oslo (OSL) | KLM | KL2910 | 11:00 | Scheduled | |
| London (LGW) | easyJet | U28843 | 11:30 | Scheduled | |
| Toulouse (TLS) | avianca | AV4923 | 11:45 | Delayed | |
| Milan (MXP) | easyJet | U23969 | 11:55 | Scheduled | |
| Cologne (CGN) | Germany - Air Force | GAF941 | 12:12 | Scheduled | |
| Riga (RIX) | airBaltic | BT169 expand_more(1) | 12:40 | Scheduled | |
| Riga (RIX) | Icelandair | FI7169 | 12:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO499 | 12:50 | Scheduled | |
| Dublin (DUB) | Icelandair | FI417 expand_more(2) | 14:10 | Scheduled | |
| Dublin (DUB) | Emirates | EK3343 | 14:10 | Scheduled | |
| Dublin (DUB) | TAP Air Portugal | TP5644 | 14:10 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1330 expand_more(1) | 14:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4554 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH844 | 14:20 | Scheduled | |
| Manchester (MAN) | Icelandair | FI441 expand_more(2) | 14:45 | Scheduled | |
| Manchester (MAN) | Emirates | EK3393 | 14:45 | Scheduled | |
| Manchester (MAN) | Turkish Airlines | TK8363 | 14:45 | Scheduled | |
| Edinburgh (EDI) | Icelandair | FI435 | 14:55 | Scheduled | |
| Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15:15 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3371 | 15:15 | Scheduled | |
| Stockholm (ARN) | Finnair | AY6815 | 15:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK6157 | 15:15 | Scheduled | |
| Stockholm (ARN) | Turkish Airlines | TK8561 | 15:15 | Scheduled | |
| Oslo (OSL) | Icelandair | FI319 expand_more(4) | 15:20 | Scheduled | |
| Oslo (OSL) | Emirates | EK3359 | 15:20 | Scheduled | |
| Oslo (OSL) | Finnair | AY6819 | 15:20 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5634 | 15:20 | Scheduled | |
| Oslo (OSL) | Turkish Airlines | TK8553 | 15:20 | Scheduled | |
| London (LGW) | Icelandair | FI471 expand_more(4) | 15:20 | Scheduled | |
| London (LGW) | Air India | AI7090 | 15:20 | Scheduled | |
| London (LGW) | Emirates | EK3385 | 15:20 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP5616 | 15:20 | Scheduled | |
| London (LGW) | Turkish Airlines | TK8543 | 15:20 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI501 expand_more(3) | 15:25 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7078 | 15:25 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3353 | 15:25 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI205 expand_more(5) | 15:25 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3307 | 15:25 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6827 | 15:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK6151 | 15:25 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:25 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK8547 | 15:25 | Scheduled | |
| Barcelona (BCN) | Icelandair | FI597 expand_more(1) | 15:30 | Scheduled | |
| Barcelona (BCN) | Emirates | EK3365 | 15:30 | Scheduled | |
| Rome (FCO) | Icelandair | FI563 expand_more(2) | 15:30 | Scheduled | |
| Rome (FCO) | Emirates | EK3347 | 15:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7232 | 15:30 | Scheduled | |
| London (LHR) | Icelandair | FI451 expand_more(3) | 15:30 | Scheduled | |
| London (LHR) | Air India | AI7092 | 15:30 | Scheduled | |
| London (LHR) | Emirates | EK3389 | 15:30 | Scheduled | |
| London (LHR) | Turkish Airlines | TK8533 | 15:30 | Scheduled | |
| Toulouse (TLS) | Delta Air Lines | DL9937 | 15:32 | Scheduled | |
| Paris (CDG) | Icelandair | FI543 expand_more(2) | 15:40 | Scheduled | |
| Paris (CDG) | Air India | AI7080 | 15:40 | Scheduled | |
| Paris (CDG) | Emirates | EK3319 | 15:40 | Scheduled | |
| Berlin (BER) | Icelandair | FI529 | 15:50 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI521 expand_more(3) | 15:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7086 | 15:55 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3329 | 15:55 | Scheduled | |
| Frankfurt (FRA) | Turkish Airlines | TK8794 | 15:55 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY6817 | 15:55 | Scheduled | |
| Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | Scheduled | |
| Munich (MUC) | Emirates | EK3339 | 16:00 | Scheduled | |
| Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | Scheduled | |
| Zurich (ZRH) | Icelandair | FI569 expand_more(2) | 16:00 | Scheduled | |
| Zurich (ZRH) | Air India | AI7098 | 16:00 | Scheduled | |
| Zurich (ZRH) | Emirates | EK3383 | 16:00 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23315 | 16:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2595 expand_more(1) | 16:50 | Scheduled | |
| Copenhagen (CPH) | KLM | KL2912 | 16:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22945 | 17:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22261 | 17:45 | Scheduled | |
| Oslo (OSL) | SAS | SK4787 expand_more(2) | 18:40 | Scheduled | |
| Oslo (OSL) | Air France | AF4549 | 18:40 | Scheduled | |
| Oslo (OSL) | KLM | KL8636 | 18:40 | Scheduled | |
| New York (JFK) | Icelandair Cargo | FI720 | 18:55 | Scheduled | |
| Alicante (ALC) | Icelandair | FI587 | 19:00 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61167 | 19:35 | Scheduled | |
| Boston (BOS) | Icelandair | FI634 | 21:45 | Scheduled | |
| Tenerife (TFS) | Icelandair | FI581 | 21:55 | Scheduled | |
| Las Palmas (LPA) | Icelandair | FI589 | 22:00 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI217 expand_more(6) | 23:55 | Scheduled | |
| Copenhagen (CPH) | Air India | AI7084 | 23:55 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3315 | 23:55 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6833 | 23:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK6152 | 23:55 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5630 | 23:55 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK9251 | 23:55 | Scheduled | |
| London (LHR) | Icelandair | FI455 expand_more(3) | 23:55 | Scheduled | |
| London (LHR) | Air India | AI7094 | 23:55 | Scheduled | |
| London (LHR) | Emirates | EK3391 | 23:55 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP5612 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61540 | 00:55 | Scheduled | |
| New York (JFK) | Icelandair Cargo | FI721 | 05:35 | Scheduled | |
| Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | Scheduled | |
| Munich (MUC) | Emirates | EK3338 | 07:20 | Scheduled | |
| Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | Scheduled | |
| Zurich (ZRH) | Icelandair | FI568 expand_more(1) | 07:20 | Scheduled | |
| Zurich (ZRH) | Emirates | EK3382 | 07:20 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI520 expand_more(3) | 07:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7085 | 07:25 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3328 | 07:25 | Scheduled | |
| Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:25 | Scheduled | |
| Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY6816 | 07:30 | Scheduled | |
| Berlin (BER) | Icelandair | FI528 | 07:30 | Scheduled | |
| Paris (CDG) | Icelandair | FI542 expand_more(2) | 07:30 | Scheduled | |
| Paris (CDG) | Air India | AI7079 | 07:30 | Scheduled | |
| Paris (CDG) | Emirates | EK3318 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI204 expand_more(6) | 07:35 | Scheduled | |
| Copenhagen (CPH) | Air India | AI7083 | 07:35 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3306 | 07:35 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6832 | 07:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK6163 | 07:35 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:35 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:35 | Scheduled | |
| Stockholm (ARN) | Icelandair | FI306 expand_more(5) | 07:35 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3370 | 07:35 | Scheduled | |
| Stockholm (ARN) | Finnair | AY6814 | 07:35 | Scheduled | |
| Stockholm (ARN) | SAS | SK6156 | 07:35 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | Scheduled | |
| Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | Scheduled | |
| London (LHR) | Icelandair | FI450 expand_more(3) | 07:35 | Scheduled | |
| London (LHR) | Air India | AI7091 | 07:35 | Scheduled | |
| London (LHR) | Emirates | EK3388 | 07:35 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP5613 | 07:35 | Scheduled | |
| Dublin (DUB) | Icelandair | FI416 expand_more(2) | 07:40 | Scheduled | |
| Dublin (DUB) | Emirates | EK3342 | 07:40 | Scheduled | |
| Dublin (DUB) | TAP Air Portugal | TP5645 | 07:40 | Scheduled | |
| London (LGW) | Icelandair | FI470 expand_more(4) | 07:40 | Scheduled | |
| London (LGW) | Air India | AI7089 | 07:40 | Scheduled | |
| London (LGW) | Emirates | EK3384 | 07:40 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP5617 | 07:40 | Scheduled | |
| London (LGW) | Turkish Airlines | TK8541 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI500 expand_more(4) | 07:40 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7077 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3352 | 07:40 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | Scheduled | |
| Oslo (OSL) | Icelandair | FI318 expand_more(4) | 07:50 | Scheduled | |
| Oslo (OSL) | Emirates | EK3358 | 07:50 | Scheduled | |
| Oslo (OSL) | Finnair | AY6818 | 07:50 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5635 | 07:50 | Scheduled | |
| Oslo (OSL) | Turkish Airlines | TK8551 | 07:50 | Scheduled | |
| Manchester (MAN) | Icelandair | FI440 expand_more(3) | 08:00 | Scheduled | |
| Manchester (MAN) | Emirates | EK3392 | 08:00 | Scheduled | |
| Manchester (MAN) | TAP Air Portugal | TP5609 | 08:00 | Scheduled | |
| Manchester (MAN) | Turkish Airlines | TK8362 | 08:00 | Scheduled | |
| Edinburgh (EDI) | Icelandair | FI434 | 08:00 | Scheduled | |
| Alicante (ALC) | Icelandair | FI586 | 08:40 | Scheduled | |
| Goose Bay (YYR) | Flightpath Charter Airways | KNT992 | 09:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO9102 | 09:40 | Scheduled | |
| Gran Canaria (LPA) | Icelandair | FI588 | 09:55 | Scheduled | |
| Boston (BOS) | Icelandair | FI635 | 09:55 | Scheduled | |
| Helsinki (HEL) | Finnair | AY992 expand_more(4) | 10:00 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6026 | 10:00 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6892 | 10:00 | Scheduled | |
| Helsinki (HEL) | Qantas | QF8964 | 10:00 | Scheduled | |
| Helsinki (HEL) | Turkish Airlines | TK8282 | 10:00 | Scheduled | |
| Tenerife (TFS) | Icelandair | FI580 | 10:00 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61774 | 10:20 | Scheduled | |
| London (LTN) | easyJet | U22644 | 11:05 | Scheduled | |
| Birmingham (BHX) | easyJet | U26656 | 11:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK596 expand_more(1) | 11:30 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8637 | 11:30 | Scheduled | |
| London (LHR) | British Airways | BA895 expand_more(3) | 11:50 | Scheduled | |
| London (LHR) | American Airlines | AA7230 | 11:50 | Scheduled | |
| London (LHR) | Qantas | QF3500 | 11:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9703 | 11:50 | Scheduled | |
| Oslo (OSL) | SAS | SK4786 expand_more(5) | 12:00 | Scheduled | |
| Oslo (OSL) | Air France | AF4890 | 12:00 | Scheduled | |
| Oslo (OSL) | Air France | AF4890 | 12:00 | Scheduled | |
| Oslo (OSL) | KLM | KL2909 | 12:00 | Scheduled | |
| Oslo (OSL) | KLM | KL8641 | 12:00 | Scheduled | |
| Oslo (OSL) | KLM | KL8641 | 12:00 | Scheduled | |
| Cologne (CGN) | Germany - Air Force | GAF941 | 12:15 | Scheduled | |
| London (LGW) | easyJet | U28844 | 12:20 | Scheduled | |
| Milan (MXP) | easyJet | U23970 | 13:00 | Scheduled | |
| Goose Bay (YYR) | avianca | AV4923 | 13:26 | Scheduled | |
| Riga (RIX) | airBaltic | BT170 expand_more(1) | 13:35 | Scheduled | |
| Riga (RIX) | Icelandair | FI7170 | 13:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO500 | 13:50 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1331 expand_more(1) | 15:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4555 | 15:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH845 | 15:20 | Scheduled | |
| London (LHR) | Icelandair | FI454 expand_more(3) | 16:20 | Scheduled | |
| London (LHR) | Air India | AI7093 | 16:20 | Scheduled | |
| London (LHR) | Emirates | EK3390 | 16:20 | Scheduled | |
| London (LHR) | Turkish Airlines | TK8531 | 16:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI216 expand_more(1) | 16:30 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3314 | 16:30 | Scheduled | |
| Chicago (ORD) | Icelandair | FI853 expand_more(1) | 16:30 | Scheduled | |
| Chicago (ORD) | airBaltic | BT6292 | 16:30 | Scheduled | |
| Toronto (YYZ) | Icelandair | FI605 | 16:45 | Scheduled | |
| Raleigh-Durham (RDU) | Icelandair | FI821 expand_more(1) | 16:45 | Scheduled | |
| Raleigh-Durham (RDU) | airBaltic | BT6342 | 16:45 | Scheduled | |
| New York (JFK) | Icelandair | FI615 expand_more(1) | 16:50 | Scheduled | |
| New York (JFK) | airBaltic | BT6284 | 16:50 | Scheduled | |
| Washington (IAD) | Icelandair | FI645 expand_more(1) | 16:50 | Scheduled | |
| Washington (IAD) | airBaltic | BT6343 | 16:50 | Scheduled | |
| Denver (DEN) | Icelandair | FI671 expand_more(1) | 16:55 | Scheduled | |
| Denver (DEN) | airBaltic | BT6271 | 16:55 | Scheduled | |
| Toronto (YYZ) | Icelandair | FI603 expand_more(1) | 17:00 | Scheduled | |
| Toronto (YYZ) | airBaltic | BT6288 | 17:00 | Scheduled | |
| New York (EWR) | Icelandair | FI623 expand_more(1) | 17:00 | Scheduled | |
| New York (EWR) | airBaltic | BT6278 | 17:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI631 expand_more(1) | 17:00 | Scheduled | |
| Boston (BOS) | airBaltic | BT6275 | 17:00 | Scheduled | |
| Baltimore (BWI) | Icelandair | FI643 expand_more(1) | 17:00 | Scheduled | |
| Baltimore (BWI) | airBaltic | BT6338 | 17:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI681 expand_more(2) | 17:00 | Scheduled | |
| Seattle (SEA) | airBaltic | BT6281 | 17:00 | Scheduled | |
| Seattle (SEA) | AlphaSky | AS5551 | 17:00 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23316 | 17:05 | Scheduled | |
| Nashville (BNA) | Icelandair | FI825 | 17:10 | Scheduled | |
| Miami (MIA) | Icelandair | FI691 expand_more(1) | 17:15 | Scheduled | |
| Miami (MIA) | airBaltic | BT6340 | 17:15 | Scheduled | |
| Billund (BLL) | AirExplore | ED6809 | 17:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2596 expand_more(1) | 17:35 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2682 | 17:35 | Scheduled | |
| Manchester (MAN) | easyJet | U22262 | 18:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22946 | 18:35 | Scheduled | |
| Oslo (OSL) | SAS | SK4788 | 19:30 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61168 | 20:15 | Scheduled | |
| Liege (LGG) | Icelandair Cargo | FI720 | 20:30 | Scheduled | |
Flying To and From Keflavik Airport
This page provides information about the destinations that can be reached via Keflavik Airport.
Planning a Holiday or Business Trip?
Search for a cheap hire vehicle in Reykjavik
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Record-Breaking Keflavik Airport's Q3 2023 Passenger Traffic Outshines Pre-Pandemic Figures by 14.14%

