Destinations with connections to Keflavik Airport (KEF)
- airplanemode_active United States 14 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Greenland 5 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Canada 8 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
Flights, Arrivals & Departures at Keflavik Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ilulissat (JAV) | Icelandair | FI126 | 01:45 | Scheduled | |
| Malaga (AGP) | Icelandair | FI573 | 01:55 | Scheduled | |
| Liege (LGG) | Icelandair Cargo | FI751 | 04:55 | Scheduled | |
| Denver (DEN) | Icelandair | FI670 | 06:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI630 | 06:05 | Scheduled | |
| Newark (EWR) | Icelandair | FI622 | 06:15 | Delayed | |
| Seattle (SEA) | Icelandair | FI680 expand_more(1) | 06:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | Scheduled | |
| Pittsburgh (PIT) | Icelandair | FI830 | 06:15 | Scheduled | |
| New York (JFK) | Icelandair | FI614 | 06:20 | Scheduled | |
| Toronto (YYZ) | Icelandair | FI602 | 06:20 | Scheduled | |
| Baltimore (BWI) | Icelandair | FI642 | 06:25 | Delayed | |
| Washington (IAD) | Icelandair | FI644 | 06:25 | Delayed | |
| Minneapolis (MSP) | Icelandair | FI656 | 06:35 | Scheduled | |
| Raleigh (RDU) | Icelandair | FI820 | 06:40 | Scheduled | |
| Chicago (ORD) | Icelandair | FI852 | 06:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA138 expand_more(3) | 07:00 | Scheduled | |
| Newark (EWR) | Air Canada | AC4115 | 07:00 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN8834 | 07:00 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8811 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL260 expand_more(3) | 07:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF9089 | 07:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6049 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3968 | 07:00 | Scheduled | |
| Billund (BLL) | AirExplore | ED6810 | 07:20 | Scheduled | |
| Billund (BLL) | Compass Air Cargo | HQ6810 | 07:35 | Scheduled | |
| Calgary (YYC) | WestJet | WS60 | 07:40 | Scheduled | |
| Vantaa (HEL) | Jettime | AY991 expand_more(3) | 07:50 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6046 | 07:50 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6893 | 07:50 | Scheduled | |
| Vantaa (HEL) | Qantas | QF8963 | 07:50 | Scheduled | |
| Montreal (YUL) | Air Canada | AC912 expand_more(2) | 07:55 | Delayed | |
| Montreal (YUL) | Lufthansa | LH6539 | 07:55 | Delayed | |
| Montreal (YUL) | United Airlines | UA8137 | 07:55 | Delayed | |
| Vilnius (VNO) | Wizz Air | W61963 | 07:55 | Scheduled | |
| Manchester (MAN) | easyJet | U22259 | 08:05 | 07:45 | Landed |
| Boston (BOS) | Icelandair | FI632 | 08:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK324 expand_more(2) | 08:15 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4470 | 08:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8324 | 08:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA398 | 08:30 | Delayed | |
| Amsterdam (AMS) | Transavia | HV6883 expand_more(1) | 08:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2645 | 08:35 | Scheduled | |
| Nashville (BNA) | Icelandair | FI824 | 08:40 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI201 expand_more(2) | 08:40 | Scheduled | |
| Copenhagen (CPH) | Alaska Airlines | AS5559 | 08:40 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3305 | 08:40 | Scheduled | |
| Paris (CDG) | Icelandair | FI549 expand_more(2) | 08:45 | Scheduled | |
| Paris (CDG) | Air India | AI7082 | 08:45 | Scheduled | |
| Paris (CDG) | Emirates | EK3325 | 08:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC2102 expand_more(2) | 08:45 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6496 | 08:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8712 | 08:45 | Scheduled | |
| Toronto (YYZ) | Icelandair | FI604 | 08:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA912 expand_more(4) | 08:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3869 | 08:50 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7866 | 08:50 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8896 | 08:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8825 | 08:50 | Scheduled | |
| New York (JFK) | Icelandair | FI618 | 08:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS354 | 09:00 | Scheduled | |
| Washington (IAD) | Icelandair | FI648 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI525 expand_more(3) | 09:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7088 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS5564 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3333 | 09:10 | Scheduled | |
| Denver (DEN) | Icelandair | FI672 | 09:25 | Scheduled | |
| Seattle (SEA) | Icelandair | FI682 expand_more(1) | 09:25 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS5552 | 09:25 | Delayed | |
| Richmond (YVR) | Icelandair | FI694 expand_more(1) | 09:25 | Scheduled | |
| Richmond (YVR) | Turkish Airlines | TK9659 | 09:25 | Scheduled | |
| Munich (MUC) | Icelandair | FI535 expand_more(2) | 09:25 | Scheduled | |
| Munich (MUC) | Alaska Airlines | AS5567 | 09:25 | Scheduled | |
| Munich (MUC) | Emirates | EK3341 | 09:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL246 expand_more(3) | 09:30 | Scheduled | |
| New York (JFK) | Air France | AF3592 | 09:30 | Scheduled | |
| New York (JFK) | KLM | KL6037 | 09:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3969 | 09:30 | Scheduled | |
| Chicago (ORD) | Icelandair | FI856 | 09:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK595 expand_more(1) | 09:40 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2683 | 09:40 | Scheduled | |
| Portland (PDX) | Icelandair | FI662 | 09:40 | Scheduled | |
| London (LHR) | British Airways | BA800 expand_more(4) | 09:40 | Scheduled | |
| London (LHR) | American Airlines | AA7231 | 09:40 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7761 | 09:40 | Scheduled | |
| London (LHR) | Qantas | QF3527 | 09:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR8295 | 09:40 | Scheduled | |
| Oslo (OSL) | SAS | SK4787 expand_more(1) | 09:55 | Scheduled | |
| Oslo (OSL) | KLM | KL8508 | 09:55 | Scheduled | |
| Milan (MXP) | Wizz Air | W46453 | 11:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH844 | 13:05 | Scheduled | |
| Seattle (SEA) | Icelandair | FI684 expand_more(1) | 14:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS5556 | 14:00 | Scheduled | |
| Terceira Island (TER) | United States - Navy | CNV6527 | 14:39 | Scheduled | |
| Paris (CDG) | easyJet | U24627 | 14:40 | Scheduled | |
| Oslo (OSL) | Icelandair | FI319 expand_more(5) | 14:45 | Scheduled | |
| Oslo (OSL) | Alaska Airlines | AS5572 | 14:45 | Scheduled | |
| Oslo (OSL) | Emirates | EK3359 | 14:45 | Scheduled | |
| Oslo (OSL) | Finnair | AY6819 | 14:45 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5634 | 14:45 | Scheduled | |
| Oslo (OSL) | Turkish Airlines | TK9259 | 14:45 | Scheduled | |
| Sorvágur (FAE) | Icelandair | FI301 expand_more(1) | 15:00 | Scheduled | |
| Sorvágur (FAE) | Alaska Airlines | AS5560 | 15:00 | Scheduled | |
| Stockholm (ARN) | Icelandair | FI307 expand_more(3) | 15:05 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3371 | 15:05 | Scheduled | |
| Stockholm (ARN) | Finnair | AY6815 | 15:05 | Scheduled | |
| Stockholm (ARN) | Turkish Airlines | TK8561 | 15:05 | Scheduled | |
| Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15:10 | Scheduled | |
| Brussels (BRU) | Emirates | EK3301 | 15:10 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP5620 | 15:10 | Scheduled | |
| Brussels (BRU) | Turkish Airlines | TK9618 | 15:10 | Scheduled | |
| London (LGW) | Icelandair | FI471 expand_more(3) | 15:15 | Scheduled | |
| London (LGW) | Emirates | EK3385 | 15:15 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP5616 | 15:15 | Scheduled | |
| London (LGW) | Turkish Airlines | TK9257 | 15:15 | Scheduled | |
| London (LHR) | Icelandair | FI451 expand_more(4) | 15:15 | Delayed | |
| London (LHR) | Air India | AI7092 | 15:15 | Delayed | |
| London (LHR) | Emirates | EK3389 | 15:15 | Delayed | |
| London (LHR) | TAP Air Portugal | TP5610 | 15:15 | Delayed | |
| London (LHR) | Turkish Airlines | TK8533 | 15:15 | Delayed | |
| Copenhagen (CPH) | Icelandair | FI205 expand_more(2) | 15:20 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3307 | 15:20 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6827 | 15:20 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI501 expand_more(4) | 15:25 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7078 | 15:25 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3353 | 15:25 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP5642 | 15:25 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | Scheduled | |
| Paris (CDG) | Icelandair | FI543 expand_more(2) | 15:35 | Delayed | |
| Paris (CDG) | Alaska Airlines | AS5563 | 15:35 | Delayed | |
| Paris (CDG) | Emirates | EK3319 | 15:35 | Delayed | |
| Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY6817 | 15:40 | Scheduled | |
| Glasgow (GLA) | Icelandair | FI431 expand_more(2) | 15:45 | Scheduled | |
| Glasgow (GLA) | Alaska Airlines | AS5580 | 15:45 | Scheduled | |
| Glasgow (GLA) | Emirates | EK3377 | 15:45 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI521 expand_more(2) | 15:45 | Delayed | |
| Frankfurt (FRA) | Emirates | EK3329 | 15:45 | Delayed | |
| Frankfurt (FRA) | Turkish Airlines | TK8794 | 15:45 | Delayed | |
| Bergen (BGO) | Icelandair | FI335 expand_more(1) | 15:50 | Scheduled | |
| Bergen (BGO) | Alaska Airlines | AS5571 | 15:50 | Scheduled | |
| Berlin (BER) | Icelandair | FI529 | 15:50 | Scheduled | |
| Dublin (DUB) | Icelandair | FI419 expand_more(1) | 15:50 | Scheduled | |
| Dublin (DUB) | Emirates | EK3345 | 15:50 | Scheduled | |
| Zurich (ZRH) | Icelandair | FI569 expand_more(2) | 16:00 | Scheduled | |
| Zurich (ZRH) | Air India | AI7098 | 16:00 | Scheduled | |
| Zurich (ZRH) | Emirates | EK3383 | 16:00 | Scheduled | |
| Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | Scheduled | |
| Munich (MUC) | Emirates | EK3339 | 16:00 | Scheduled | |
| Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | Scheduled | |
| Appleton (ATW) | Sweden - Air Force | SVF678 | 16:18 | Scheduled | |
| Vantaa (HEL) | Finnair | AY993 expand_more(2) | 16:30 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6793 | 16:30 | Scheduled | |
| Vantaa (HEL) | Turkish Airlines | TK8281 | 16:30 | Scheduled | |
| Oslo (OSL) | Icelandair | FI323 expand_more(3) | 17:20 | Delayed | |
| Oslo (OSL) | Emirates | EK3361 | 17:20 | Delayed | |
| Oslo (OSL) | TAP Air Portugal | TP5636 | 17:20 | Delayed | |
| Oslo (OSL) | Turkish Airlines | TK8553 | 17:20 | Delayed | |
| Katowice (KTW) | Wizz Air | W61167 | 17:25 | Delayed | |
| Oslo (OSL) | Norwegian | DY1170 | 17:30 | Delayed | |
| Qaqortoq (JJU) | Icelandair | FI136 | 17:45 | Scheduled | |
| London (LGW) | Icelandair | FI473 expand_more(4) | 17:55 | Delayed | |
| London (LGW) | Air India | AI7090 | 17:55 | Delayed | |
| London (LGW) | Emirates | EK3387 | 17:55 | Delayed | |
| London (LGW) | TAP Air Portugal | TP5614 | 17:55 | Delayed | |
| London (LGW) | Turkish Airlines | TK8543 | 17:55 | Delayed | |
| Budapest (BUD) | Wizz Air | W62427 | 18:05 | Delayed | |
| Copenhagen (CPH) | Icelandair | FI209 expand_more(2) | 18:10 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3311 | 18:10 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK8547 | 18:10 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI507 expand_more(4) | 18:20 | Scheduled | |
| Amsterdam (AMS) | Alaska Airlines | AS5568 | 18:20 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3357 | 18:20 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP5640 | 18:20 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK8358 | 18:20 | Scheduled | |
| Barcelona (BCN) | Icelandair | FI597 expand_more(1) | 18:20 | Delayed | |
| Barcelona (BCN) | Emirates | EK3365 | 18:20 | Delayed | |
| Stockholm (ARN) | Icelandair | FI309 expand_more(3) | 18:25 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3373 | 18:25 | Scheduled | |
| Stockholm (ARN) | Finnair | AY6813 | 18:25 | Scheduled | |
| Stockholm (ARN) | Turkish Airlines | TK8360 | 18:25 | Scheduled | |
| Ilulissat (JAV) | Icelandair | FI128 | 18:35 | Scheduled | |
| Milan (MXP) | Icelandair | FI591 expand_more(2) | 18:35 | Scheduled | |
| Milan (MXP) | Air India | AI7096 | 18:35 | Scheduled | |
| Milan (MXP) | Emirates | EK3349 | 18:35 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W61897 | 18:40 | Scheduled | |
| Paris (CDG) | Icelandair | FI547 expand_more(1) | 18:45 | Delayed | |
| Paris (CDG) | Emirates | EK3323 | 18:45 | Delayed | |
| Rome (FCO) | Icelandair | FI563 expand_more(2) | 18:50 | Delayed | |
| Rome (FCO) | Emirates | EK3347 | 18:50 | Delayed | |
| Rome (FCO) | ITA Airways | AZ7232 | 18:50 | Delayed | |
| Gdansk (GDN) | Wizz Air | W61773 | 18:55 | Scheduled | |
| Kangerlussuaq (SFJ) | Icelandair | FI128 | 19:19 | Scheduled | |
| Milan (MXP) | easyJet | U23969 | 20:30 | Scheduled | |
| Tenerife (TFS) | Neos | NO4925 | 21:10 | Scheduled | |
| Kulusuk (KUS) | Icelandair | FI102 | 21:45 | Scheduled | |
| Tenerife (TFS) | Icelandair | FI581 | 22:55 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61539 | 23:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS973 | 23:20 | Scheduled | |
| London (LHR) | Icelandair | FI455 expand_more(3) | 23:35 | Scheduled | |
| London (LHR) | Air India | AI7094 | 23:35 | Scheduled | |
| London (LHR) | Emirates | EK3391 | 23:35 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP5612 | 23:35 | Scheduled | |
| Gothenburg (GOT) | Icelandair | FI387 expand_more(1) | 23:45 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY6821 | 23:45 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI217 expand_more(4) | 23:50 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3315 | 23:50 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6833 | 23:50 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5630 | 23:50 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK9251 | 23:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO499 | 23:55 | Scheduled | |
| Calgary (YYC) | Italy - Air Force | IAM1435 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cairo (CAI) | Akasa Air | QP9540 | 00:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS974 | 00:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH847 | 00:20 | Scheduled | |
| Munich (MUC) | Icelandair | FI534 expand_more(2) | 00:35 | Scheduled | |
| Munich (MUC) | Emirates | EK3340 | 00:35 | Scheduled | |
| Munich (MUC) | Turkish Airlines | TK8795 | 00:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1926 expand_more(1) | 00:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5936 | 00:40 | Scheduled | |
| Riga (RIX) | airBaltic | BT170 expand_more(1) | 00:45 | Scheduled | |
| Riga (RIX) | Icelandair | FI7170 | 00:45 | Scheduled | |
| Paris (CDG) | Icelandair | FI548 expand_more(2) | 00:50 | Scheduled | |
| Paris (CDG) | Air India | AI7081 | 00:50 | Scheduled | |
| Paris (CDG) | Emirates | EK3324 | 00:50 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI524 expand_more(2) | 00:50 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3332 | 00:50 | Scheduled | |
| Frankfurt (FRA) | Turkish Airlines | TK9254 | 00:50 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI202 expand_more(2) | 01:10 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3304 | 01:10 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6822 | 01:10 | Scheduled | |
| Zurich (ZRH) | Icelandair | FI568 expand_more(2) | 07:20 | Scheduled | |
| Zurich (ZRH) | Alaska Airlines | AS5577 | 07:20 | Scheduled | |
| Zurich (ZRH) | Emirates | EK3382 | 07:20 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI520 expand_more(4) | 07:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7085 | 07:20 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS5565 | 07:20 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3328 | 07:20 | Scheduled | |
| Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:20 | Scheduled | |
| Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | Scheduled | |
| Munich (MUC) | Alaska Airlines | AS5566 | 07:20 | Scheduled | |
| Munich (MUC) | Emirates | EK3338 | 07:20 | Scheduled | |
| Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY6816 | 07:30 | Scheduled | |
| Stockholm (ARN) | Icelandair | FI306 expand_more(4) | 07:35 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3370 | 07:35 | Scheduled | |
| Stockholm (ARN) | Finnair | AY6814 | 07:35 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | Scheduled | |
| Stockholm (ARN) | Turkish Airlines | TK8361 | 07:35 | Scheduled | |
| London (LGW) | Icelandair | FI470 expand_more(3) | 07:35 | Scheduled | |
| London (LGW) | Emirates | EK3384 | 07:35 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP5617 | 07:35 | Scheduled | |
| London (LGW) | Turkish Airlines | TK8541 | 07:35 | Scheduled | |
| Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | Scheduled | |
| Paris (CDG) | Emirates | EK3318 | 07:35 | Scheduled | |
| Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | Scheduled | |
| Brussels (BRU) | Emirates | EK3300 | 07:35 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | Scheduled | |
| Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | Scheduled | |
| Berlin (BER) | Icelandair | FI528 | 07:35 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:40 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3306 | 07:40 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6832 | 07:40 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:40 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:40 | Scheduled | |
| London (LHR) | Icelandair | FI450 expand_more(3) | 07:40 | Scheduled | |
| London (LHR) | Air India | AI7091 | 07:40 | Scheduled | |
| London (LHR) | Emirates | EK3388 | 07:40 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP5613 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3352 | 07:40 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK8359 | 07:40 | Scheduled | |
| Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:40 | Scheduled | |
| Rome (FCO) | Emirates | EK3346 | 07:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7233 | 07:40 | Scheduled | |
| Oslo (OSL) | Icelandair | FI318 expand_more(3) | 07:50 | Scheduled | |
| Oslo (OSL) | Emirates | EK3358 | 07:50 | Scheduled | |
| Oslo (OSL) | Finnair | AY6818 | 07:50 | Scheduled | |
| Oslo (OSL) | Turkish Airlines | TK9260 | 07:50 | Scheduled | |
| Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08:25 | Scheduled | |
| Barcelona (BCN) | Emirates | EK3364 | 08:25 | Scheduled | |
| Helsinki (HEL) | Jettime | AY992 expand_more(5) | 08:35 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6026 | 08:35 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6892 | 08:35 | Scheduled | |
| Helsinki (HEL) | Qantas | QF8964 | 08:35 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6167 | 08:35 | Scheduled | |
| Helsinki (HEL) | Turkish Airlines | TK8282 | 08:35 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61964 | 08:35 | Scheduled | |
| Manchester (MAN) | easyJet | U22260 | 08:45 | Scheduled | |
| Milan (MXP) | Icelandair | FI590 expand_more(2) | 09:00 | Scheduled | |
| Milan (MXP) | Air India | AI7095 | 09:00 | Scheduled | |
| Milan (MXP) | Emirates | EK3348 | 09:00 | Scheduled | |
| Tenerife (TFS) | Neos | NO4924 | 09:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS61 | 09:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK325 expand_more(2) | 09:05 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4471 | 09:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8325 | 09:05 | Scheduled | |
| Montreal (YUL) | Air Canada | AC913 expand_more(2) | 09:15 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6540 | 09:15 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8211 | 09:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL261 expand_more(3) | 09:30 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5603 | 09:30 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6076 | 09:30 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4005 | 09:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6884 expand_more(1) | 09:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2646 | 09:35 | Scheduled | |
| Dublin (DUB) | Icelandair | FI418 expand_more(2) | 09:40 | Scheduled | |
| Dublin (DUB) | Emirates | EK3344 | 09:40 | Scheduled | |
| Dublin (DUB) | TAP Air Portugal | TP5647 | 09:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC2103 expand_more(2) | 10:00 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6544 | 10:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8277 | 10:00 | Scheduled | |
| Bergen (BGO) | Icelandair | FI334 expand_more(1) | 10:10 | Scheduled | |
| Bergen (BGO) | Alaska Airlines | AS5570 | 10:10 | Scheduled | |
| Glasgow (GLA) | Icelandair | FI432 expand_more(2) | 10:10 | Scheduled | |
| Glasgow (GLA) | Alaska Airlines | AS5581 | 10:10 | Scheduled | |
| Glasgow (GLA) | Emirates | EK3376 | 10:10 | Scheduled | |
| Vancouver (YVR) | Icelandair | FI695 expand_more(1) | 10:20 | Scheduled | |
| Vancouver (YVR) | Turkish Airlines | TK9658 | 10:20 | Scheduled | |
| London (LGW) | Icelandair | FI472 expand_more(4) | 10:30 | Scheduled | |
| London (LGW) | Air India | AI7089 | 10:30 | Scheduled | |
| London (LGW) | Emirates | EK3386 | 10:30 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP5615 | 10:30 | Scheduled | |
| London (LGW) | Turkish Airlines | TK9258 | 10:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK596 expand_more(2) | 10:30 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8497 | 10:30 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2682 | 10:30 | Scheduled | |
| Vagar (FAE) | Icelandair | FI300 expand_more(1) | 10:35 | Scheduled | |
| Vagar (FAE) | Alaska Airlines | AS5561 | 10:35 | Scheduled | |
| London (LHR) | British Airways | BA801 expand_more(3) | 10:40 | Scheduled | |
| London (LHR) | American Airlines | AA7230 | 10:40 | Scheduled | |
