Destinations with connections to Keflavik Airport (KEF)
- airplanemode_active United States 15 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Greenland 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Keflavik Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Liege (LGG) | Icelandair Cargo | FI721 | 03:20 | 02:45 | Landed |
Denver (DEN) | Icelandair | FI670 | 06:00 | 05:29 | Landed |
Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | 05:33 | Landed |
Boston (BOS) | Atlantic Airways | RC6901 | 06:05 | 05:33 | Landed |
Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | 06:05 | Landed |
Newark (EWR) | Atlantic Airways | RC6903 | 06:15 | 06:05 | Landed |
New York (JFK) | Icelandair | FI614 expand_more(1) | 06:15 | 05:55 | Landed |
New York (JFK) | Atlantic Airways | RC6907 | 06:15 | 05:55 | Landed |
Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | 06:00 | Landed |
Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | 06:00 | Landed |
Seattle (SEA) | Atlantic Airways | RC6931 | 06:15 | 06:00 | Landed |
Toronto (YYZ) | Icelandair | FI602 expand_more(2) | 06:20 | 05:46 | Landed |
Toronto (YYZ) | Atlantic Airways | RC6933 | 06:20 | 05:46 | Landed |
Toronto (YYZ) | Turkish Airlines | TK9630 | 06:20 | 05:46 | Landed |
Baltimore (BWI) | Icelandair | FI642 | 06:25 | 06:20 | Landed |
Detroit (DTW) | Icelandair | FI872 | 06:25 | 05:57 | Landed |
Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:25 | 06:38 | Landed |
Washington (IAD) | Atlantic Airways | RC6904 | 06:25 | 06:38 | Landed |
Minneapolis (MSP) | Icelandair | FI656 | 06:35 | 06:12 | Landed |
Raleigh (RDU) | Icelandair | FI820 | 06:40 | 06:42 | Landed |
Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:40 | 06:30 | Landed |
Chicago (ORD) | Atlantic Airways | RC6929 | 06:40 | 06:30 | Landed |
Gdansk (GDN) | Wizz Air | W61773 | 07:55 | 07:30 | Landed |
Billund (BLL) | AirExplore | ED6810 | 08:20 | 07:25 | Landed |
Toronto (YYZ) | Icelandair | FI604 | 08:35 | 08:05 | Landed |
Nashville (BNA) | Icelandair | FI824 | 08:40 | 08:08 | Landed |
Boston (BOS) | Icelandair | FI632 expand_more(1) | 08:45 | 08:20 | Landed |
Boston (BOS) | Atlantic Airways | RC6902 | 08:45 | 08:20 | Landed |
New York (JFK) | Icelandair | FI618 expand_more(1) | 08:55 | 08:24 | Landed |
New York (JFK) | Atlantic Airways | RC6908 | 08:55 | 08:24 | Landed |
Paris (ORY) | easyJet | U24895 | 08:55 | 08:13 | Landed |
Orlando (MCO) | Icelandair | FI686 expand_more(1) | 09:15 | 09:52 | Landed |
Orlando (MCO) | Atlantic Airways | RC6928 | 09:15 | 09:52 | Landed |
Seattle (SEA) | Icelandair | FI682 expand_more(2) | 09:25 | 09:21 | Landed |
Seattle (SEA) | Alaska Airlines | AS5552 | 09:25 | 09:21 | Landed |
Seattle (SEA) | Atlantic Airways | RC6932 | 09:25 | 09:21 | Landed |
Richmond (YVR) | Icelandair | FI694 expand_more(1) | 09:25 | 09:09 | Landed |
Richmond (YVR) | Turkish Airlines | TK9659 | 09:25 | 09:09 | Landed |
Copenhagen (CPH) | SAS | SK595 expand_more(2) | 09:30 | 09:22 | Landed |
Copenhagen (CPH) | KLM | KL8630 | 09:30 | 09:22 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2683 | 09:30 | 09:22 | Landed |
New York (JFK) | Delta Air Lines | DL246 expand_more(3) | 09:30 | 08:50 | Landed |
New York (JFK) | Air France | AF3592 | 09:30 | 08:50 | Landed |
New York (JFK) | KLM | KL6037 | 09:30 | 08:50 | Landed |
New York (JFK) | Virgin Atlantic | VS3969 | 09:30 | 08:50 | Landed |
Bristol (BRS) | easyJet | U22955 | 10:05 | 10:35 | Landed |
Oslo (OSL) | SAS | SK4787 expand_more(1) | 10:20 | 10:05 | Landed |
Oslo (OSL) | KLM | KL8628 | 10:20 | 10:05 | Landed |
Frankfurt (FRA) | Lufthansa | LH844 | 13:05 | 12:59 | Landed |
Katowice (KTW) | Avion Express | 4X9954 | 13:10 | 12:21 | Landed |
Nuuk (GOH) | Air Greenland | GL746 | 13:30 | Scheduled | |
Dublin (DUB) | Icelandair | FI417 expand_more(2) | 13:55 | Scheduled | |
Dublin (DUB) | Emirates | EK3343 | 13:55 | Scheduled | |
Dublin (DUB) | TAP Air Portugal | TP5644 | 13:55 | Scheduled | |
Budapest (BUD) | Wizz Air | W62427 | 14:40 | Scheduled | |
Oslo (OSL) | Icelandair | FI319 expand_more(3) | 14:45 | Scheduled | |
Oslo (OSL) | Emirates | EK3359 | 14:45 | Scheduled | |
Oslo (OSL) | Finnair | AY6819 | 14:45 | Scheduled | |
Oslo (OSL) | Turkish Airlines | TK8553 | 14:45 | Scheduled | |
Manchester (MAN) | Icelandair | FI441 expand_more(3) | 14:50 | Scheduled | |
Manchester (MAN) | Emirates | EK3393 | 14:50 | Scheduled | |
Manchester (MAN) | TAP Air Portugal | TP5608 | 14:50 | Scheduled | |
Manchester (MAN) | Turkish Airlines | TK8363 | 14:50 | Scheduled | |
Nuuk (GOH) | Icelandair | FI114 | 15:00 | Scheduled | |
Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15:05 | Scheduled | |
Stockholm (ARN) | Emirates | EK3371 | 15:05 | Scheduled | |
Stockholm (ARN) | Finnair | AY6815 | 15:05 | Scheduled | |
Stockholm (ARN) | SAS | SK6157 | 15:05 | Scheduled | |
Stockholm (ARN) | Turkish Airlines | TK8561 | 15:05 | Scheduled | |
London (LHR) | Icelandair | FI451 expand_more(3) | 15:15 | Scheduled | |
London (LHR) | Emirates | EK3389 | 15:15 | Scheduled | |
London (LHR) | TAP Air Portugal | TP5610 | 15:15 | Scheduled | |
London (LHR) | Turkish Airlines | TK8533 | 15:15 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 15:20 | Delayed | |
Copenhagen (CPH) | Emirates | EK3307 | 15:20 | Delayed | |
Copenhagen (CPH) | Finnair | AY6827 | 15:20 | Delayed | |
Copenhagen (CPH) | SAS | SK6151 | 15:20 | Delayed | |
Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:20 | Delayed | |
Amsterdam (AMS) | Icelandair | FI501 expand_more(3) | 15:25 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3353 | 15:25 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP5642 | 15:25 | Scheduled | |
Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | Scheduled | |
Paris (CDG) | Icelandair | FI543 expand_more(1) | 15:35 | Scheduled | |
Paris (CDG) | Emirates | EK3321 | 15:35 | Scheduled | |
Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY6817 | 15:40 | Scheduled | |
Frankfurt (FRA) | Icelandair | FI521 expand_more(1) | 15:45 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3329 | 15:45 | Scheduled | |
Paris (CDG) | Icelandair | FI545 expand_more(1) | 15:45 | Scheduled | |
Paris (CDG) | Emirates | EK3319 | 15:45 | Scheduled | |
Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 15:45 | Scheduled | |
Glasgow (GLA) | Emirates | EK3377 | 15:45 | Scheduled | |
Berlin (BER) | Icelandair | FI529 | 15:50 | Scheduled | |
Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | Scheduled | |
Munich (MUC) | Emirates | EK3339 | 16:00 | Scheduled | |
Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | Scheduled | |
Zurich (ZRH) | Icelandair | FI569 expand_more(1) | 16:00 | Scheduled | |
Zurich (ZRH) | Emirates | EK3383 | 16:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK2595 expand_more(1) | 16:20 | Scheduled | |
Copenhagen (CPH) | KLM | KL8632 | 16:20 | Scheduled | |
Vantaa (HEL) | Finnair | AY993 expand_more(1) | 16:30 | Cancelled | |
Vantaa (HEL) | Turkish Airlines | TK8281 | 16:30 | Cancelled | |
Milan (MXP) | easyJet | U23969 | 16:55 | Scheduled | |
Katowice (KTW) | Wizz Air | W61167 | 17:30 | Scheduled | |
Stockholm (ARN) | Icelandair | FI309 expand_more(2) | 17:55 | Scheduled | |
Stockholm (ARN) | Emirates | EK3373 | 17:55 | Scheduled | |
Stockholm (ARN) | Finnair | AY6813 | 17:55 | Scheduled | |
London (LGW) | Icelandair | FI473 expand_more(3) | 17:55 | Scheduled | |
London (LGW) | Emirates | EK3387 | 17:55 | Scheduled | |
London (LGW) | TAP Air Portugal | TP5614 | 17:55 | Scheduled | |
London (LGW) | Turkish Airlines | TK8543 | 17:55 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI209 expand_more(2) | 18:00 | Scheduled | |
Copenhagen (CPH) | Emirates | EK3311 | 18:00 | Scheduled | |
Copenhagen (CPH) | Turkish Airlines | TK8547 | 18:00 | Scheduled | |
Amsterdam (AMS) | Icelandair | FI507 expand_more(2) | 18:05 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3357 | 18:05 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP5640 | 18:05 | Scheduled | |
New York (JFK) | Icelandair Cargo | FI720 | 18:20 | Scheduled | |
Paris (CDG) | Icelandair | FI547 expand_more(1) | 18:30 | Scheduled | |
Paris (CDG) | Emirates | EK3323 | 18:30 | Scheduled | |
Kulusuk (KUS) | Icelandair | FI5404 | 18:42 | Scheduled | |
Frankfurt (FRA) | Icelandair | FI523 expand_more(2) | 18:45 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3331 | 18:45 | Scheduled | |
Frankfurt (FRA) | Turkish Airlines | TK8794 | 18:45 | Scheduled | |
Alicante (ALC) | Neos | NO2903 | 19:20 | Scheduled | |
Oslo (OSL) | Norwegian | DY1170 | 19:20 | Scheduled | |
Las Palmas (LPA) | Icelandair | FI589 | 21:50 | Scheduled | |
Tenerife (TFS) | Icelandair | FI581 | 21:55 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61539 | 22:50 | Scheduled | |
Montreal (YUL) | Avion Express Malta | 4X9916 | 23:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS327 | 23:20 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21297 | 23:35 | Scheduled | |
London (LHR) | Icelandair | FI455 expand_more(2) | 23:35 | Scheduled | |
London (LHR) | Emirates | EK3391 | 23:35 | Scheduled | |
London (LHR) | TAP Air Portugal | TP5612 | 23:35 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI217 expand_more(4) | 23:50 | Scheduled | |
Copenhagen (CPH) | Emirates | EK3315 | 23:50 | Scheduled | |
Copenhagen (CPH) | Finnair | AY6833 | 23:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK6152 | 23:50 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5630 | 23:50 | Scheduled | |
Warsaw (WAW) | LOT | LO499 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH847 | 00:25 | 00:32 | En-Route |
New York (JFK) | Icelandair Cargo | FI721 | 04:45 | 04:44 | En-Route |
Frankfurt (FRA) | Icelandair | FI520 expand_more(2) | 07:20 | 07:31 | En-Route |
Frankfurt (FRA) | Emirates | EK3328 | 07:20 | 07:31 | En-Route |
Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:20 | 07:31 | En-Route |
Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | 07:26 | En-Route |
Munich (MUC) | Emirates | EK3338 | 07:20 | 07:26 | En-Route |
Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | 07:26 | En-Route |
Zurich (ZRH) | Icelandair | FI568 expand_more(1) | 07:20 | 07:32 | En-Route |
Zurich (ZRH) | Emirates | EK3382 | 07:20 | 07:32 | En-Route |
Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | 07:37 | En-Route |
Helsinki (HEL) | Finnair | AY6816 | 07:30 | 07:37 | En-Route |
Dublin (DUB) | Icelandair | FI416 expand_more(2) | 07:30 | 07:42 | En-Route |
Dublin (DUB) | Emirates | EK3342 | 07:30 | 07:42 | En-Route |
Dublin (DUB) | TAP Air Portugal | TP5645 | 07:30 | 07:42 | En-Route |
Stockholm (ARN) | Icelandair | FI306 expand_more(4) | 07:35 | 07:53 | En-Route |
Stockholm (ARN) | Emirates | EK3370 | 07:35 | 07:53 | En-Route |
Stockholm (ARN) | Finnair | AY6814 | 07:35 | 07:53 | En-Route |
Stockholm (ARN) | SAS | SK6156 | 07:35 | 07:53 | En-Route |
Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | 07:53 | En-Route |
Berlin (BER) | Icelandair | FI528 | 07:35 | 07:52 | En-Route |
Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | 07:47 | En-Route |
Paris (CDG) | Emirates | EK3318 | 07:35 | 07:47 | En-Route |
Copenhagen (CPH) | Icelandair | FI204 expand_more(5) | 07:40 | 08:33 | En-Route |
Copenhagen (CPH) | Emirates | EK3306 | 07:40 | 08:33 | En-Route |
Copenhagen (CPH) | Finnair | AY6832 | 07:40 | 08:33 | En-Route |
Copenhagen (CPH) | SAS | SK6163 | 07:40 | 08:33 | En-Route |
Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:40 | 08:33 | En-Route |
Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:40 | 08:33 | En-Route |
London (LHR) | Icelandair | FI450 expand_more(2) | 07:40 | 07:57 | En-Route |
London (LHR) | Emirates | EK3388 | 07:40 | 07:57 | En-Route |
London (LHR) | TAP Air Portugal | TP5613 | 07:40 | 07:57 | En-Route |
Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | 08:09 | En-Route |
Amsterdam (AMS) | Emirates | EK3352 | 07:40 | 08:09 | En-Route |
Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | 08:09 | En-Route |
Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | 08:09 | En-Route |
Paris (CDG) | Icelandair | FI544 expand_more(1) | 07:45 | 08:01 | En-Route |
Paris (CDG) | Emirates | EK3320 | 07:45 | 08:01 | En-Route |
Oslo (OSL) | Icelandair | FI318 expand_more(4) | 07:50 | 08:25 | En-Route |
Oslo (OSL) | Emirates | EK3358 | 07:50 | 08:25 | En-Route |
Oslo (OSL) | Finnair | AY6818 | 07:50 | 08:25 | En-Route |
Oslo (OSL) | TAP Air Portugal | TP5635 | 07:50 | 08:25 | En-Route |
Oslo (OSL) | Turkish Airlines | TK8551 | 07:50 | 08:25 | En-Route |
Manchester (MAN) | Icelandair | FI440 expand_more(3) | 08:00 | 08:15 | En-Route |
Manchester (MAN) | Emirates | EK3392 | 08:00 | 08:15 | En-Route |
Manchester (MAN) | TAP Air Portugal | TP5609 | 08:00 | 08:15 | En-Route |
Manchester (MAN) | Turkish Airlines | TK8362 | 08:00 | 08:15 | En-Route |
Nuuk (GOH) | Icelandair | FI113 | 08:05 | 08:16 | En-Route |
Gdansk (GDN) | Wizz Air | W61774 | 08:35 | 09:16 | En-Route |
Alicante (ALC) | Neos | NO2902 | 09:00 | 09:10 | En-Route |
Paris (ORY) | easyJet | U24896 | 09:35 | 09:40 | En-Route |
Tenerife (TFS) | Icelandair | FI580 | 10:00 | 10:11 | En-Route |
Gran Canaria (LPA) | Icelandair | FI588 | 10:00 | 10:18 | En-Route |
Espargos (SID) | Icelandair | FI1301 | 10:00 | 10:23 | En-Route |
Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 10:10 | 10:44 | En-Route |
Glasgow (GLA) | Emirates | EK3376 | 10:10 | 10:44 | En-Route |
Frankfurt (FRA) | Icelandair | FI522 expand_more(1) | 10:10 | 10:21 | En-Route |
Frankfurt (FRA) | Emirates | EK3330 | 10:10 | 10:21 | En-Route |
Copenhagen (CPH) | SAS | SK596 expand_more(1) | 10:20 | 10:33 | En-Route |
Copenhagen (CPH) | KLM | KL8645 | 10:20 | 10:33 | En-Route |
London (LGW) | Icelandair | FI472 expand_more(3) | 10:25 | 10:37 | En-Route |
London (LGW) | Emirates | EK3386 | 10:25 | 10:37 | En-Route |
London (LGW) | TAP Air Portugal | TP5615 | 10:25 | 10:37 | En-Route |
London (LGW) | Turkish Airlines | TK8541 | 10:25 | 10:37 | En-Route |
Stockholm (ARN) | Icelandair | FI308 expand_more(4) | 10:30 | 10:55 | En-Route |
Stockholm (ARN) | Emirates | EK3372 | 10:30 | 10:55 | En-Route |
Stockholm (ARN) | Finnair | AY6826 | 10:30 | 10:55 | En-Route |
Stockholm (ARN) | TAP Air Portugal | TP5623 | 10:30 | 10:55 | En-Route |
Stockholm (ARN) | Turkish Airlines | TK8555 | 10:30 | 10:55 | En-Route |
Amsterdam (AMS) | Icelandair | FI506 expand_more(2) | 10:30 | 10:50 | En-Route |
Amsterdam (AMS) | Emirates | EK3356 | 10:30 | 10:50 | En-Route |
Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:30 | 10:50 | En-Route |
Paris (CDG) | Icelandair | FI546 expand_more(1) | 10:30 | 10:52 | En-Route |
Paris (CDG) | Emirates | EK3322 | 10:30 | 10:52 | En-Route |
Copenhagen (CPH) | Icelandair | FI208 expand_more(3) | 10:35 | 10:47 | En-Route |
Copenhagen (CPH) | Emirates | EK3310 | 10:35 | 10:47 | En-Route |
Copenhagen (CPH) | Finnair | AY6824 | 10:35 | 10:47 | En-Route |
Copenhagen (CPH) | TAP Air Portugal | TP5631 | 10:35 | 10:47 | En-Route |
Bristol (BRS) | easyJet | U22956 | 10:45 | 11:34 | En-Route |
Oslo (OSL) | SAS | SK4788 expand_more(2) | 11:10 | 11:15 | En-Route |
Oslo (OSL) | Air France | AF4890 | 11:10 | 11:15 | En-Route |
Oslo (OSL) | KLM | KL8641 | 11:10 | 11:15 | En-Route |
New York (JFK) | Delta Air Lines | DL247 expand_more(3) | 11:25 | 11:25 | En-Route |
New York (JFK) | Air France | AF3602 | 11:25 | 11:25 | En-Route |
New York (JFK) | KLM | KL6044 | 11:25 | 11:25 | En-Route |
New York (JFK) | Virgin Atlantic | VS4048 | 11:25 | 11:25 | En-Route |
Montreal (YUL) | Avion Express | 4X9954 | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH845 | 14:20 | Scheduled | |
Billund (BLL) | Air Greenland | GL746 | 14:30 | Scheduled | |
Kulusuk (KUS) | Icelandair | FI103 | 14:30 | Scheduled | |
Budapest (BUD) | Wizz Air | W62428 | 15:25 | Scheduled | |
London (LHR) | Icelandair | FI454 expand_more(2) | 16:10 | Scheduled | |
London (LHR) | Emirates | EK3390 | 16:10 | Scheduled | |
London (LHR) | Turkish Airlines | TK8531 | 16:10 | Scheduled | |
Alicante (ALC) | Icelandair | FI584 | 16:25 | Scheduled | |
Chicago (ORD) | Icelandair | FI853 expand_more(1) | 16:25 | Scheduled | |
Chicago (ORD) | Atlantic Airways | RC6919 | 16:25 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI216 expand_more(1) | 16:30 | Scheduled | |
Copenhagen (CPH) | Emirates | EK3314 | 16:30 | Scheduled | |
Orlando (MCO) | Icelandair | FI689 expand_more(1) | 16:45 | Scheduled | |
Orlando (MCO) | Atlantic Airways | RC6918 | 16:45 | Scheduled | |
Washington (IAD) | Icelandair | FI645 expand_more(1) | 16:50 | Scheduled | |
Washington (IAD) | Atlantic Airways | RC6913 | 16:50 | Scheduled | |
Seattle (SEA) | Icelandair | FI681 expand_more(2) | 16:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS5551 | 16:50 | Scheduled | |
Seattle (SEA) | Atlantic Airways | RC6921 | 16:50 | Scheduled | |
Detroit (DTW) | Icelandair | FI873 | 16:55 | Scheduled | |
New York (JFK) | Icelandair | FI615 expand_more(1) | 17:00 | Scheduled | |
New York (JFK) | Atlantic Airways | RC6915 | 17:00 | Scheduled | |
New York (EWR) | Icelandair | FI623 expand_more(1) | 17:00 | Scheduled | |
New York (EWR) | Atlantic Airways | RC6912 | 17:00 | Scheduled | |
Baltimore (BWI) | Icelandair | FI643 | 17:00 | Scheduled | |
Toronto (YYZ) | Icelandair | FI603 expand_more(2) | 17:05 | Scheduled | |
Toronto (YYZ) | Atlantic Airways | RC6924 | 17:05 | Scheduled | |
Toronto (YYZ) | Turkish Airlines | TK9619 | 17:05 | Scheduled | |
Boston (BOS) | Icelandair | FI631 expand_more(1) | 17:10 | Scheduled | |
Boston (BOS) | Atlantic Airways | RC6909 | 17:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK2596 expand_more(1) | 17:10 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2682 | 17:10 | Scheduled | |
Helsinki (HEL) | Finnair | AY994 expand_more(1) | 17:15 | Cancelled | |
Helsinki (HEL) | Japan Airlines | JL9394 | 17:15 | Cancelled | |
Billund (BLL) | AirExplore | ED6809 | 17:15 | Scheduled | |
Milan (MXP) | easyJet | U23970 | 17:55 | Scheduled | |
Katowice (KTW) | Wizz Air | W61168 | 18:10 | Scheduled | |
Seattle (SEA) | Icelandair | FI683 expand_more(1) | 19:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS5553 | 19:45 | Scheduled | |
New York (JFK) | Icelandair | FI619 | 19:55 | Scheduled | |
Liege (LGG) | Icelandair Cargo | FI720 | 20:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY1171 | 20:05 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61540 | 23:40 | Scheduled |
Flying To and From Keflavik Airport
This page provides information about the destinations that can be reached via Keflavik Airport.
Planning a Holiday or Business Trip?
Search for a cheap hire vehicle in Reykjavik
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Record-Breaking Keflavik Airport's Q3 2023 Passenger Traffic Outshines Pre-Pandemic Figures by 14.14%