Destinations with connections to Keflavik Airport (KEF)
- airplanemode_active United States 15 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Greenland 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Keflavik Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Munich (MUC) | Discover Airlines | 4Y1330 expand_more(1) | 00:10 | 00:01 | Landed |
Munich (MUC) | Lufthansa | LH4554 | 00:10 | 00:01 | Landed |
Goose Bay (YYR) | Redstar Aviation | RHH124 | 00:32 | 00:34 | Landed |
Madrid (MAD) | Iberia Express | IB1925 expand_more(2) | 00:45 | 00:18 | Landed |
Madrid (MAD) | LATAM Airlines | LA1783 | 00:45 | 00:18 | Landed |
Madrid (MAD) | Vueling | VY5935 | 00:45 | 00:18 | Landed |
Alicante (ALC) | Eurowings | OG605 | 01:50 | 01:49 | Landed |
Bordeaux (BOD) | Neos | NO8174 | 02:45 | 04:51 | Landed |
Denver (DEN) | Icelandair | FI670 | 06:00 | 05:42 | Landed |
Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | 05:35 | Landed |
Boston (BOS) | Atlantic Airways | RC6901 | 06:05 | 05:35 | Landed |
Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | 05:38 | Landed |
Newark (EWR) | Atlantic Airways | RC6903 | 06:15 | 05:38 | Landed |
New York (JFK) | Icelandair | FI614 expand_more(1) | 06:15 | 05:59 | Landed |
New York (JFK) | Atlantic Airways | RC6907 | 06:15 | 05:59 | Landed |
Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | 05:45 | Landed |
Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | 05:45 | Landed |
Seattle (SEA) | Atlantic Airways | RC6931 | 06:15 | 05:45 | Landed |
Detroit (DTW) | Delta Air Lines | DL178 expand_more(2) | 06:20 | 07:08 | Landed |
Detroit (DTW) | Air France | AF9096 | 06:20 | 07:08 | Landed |
Detroit (DTW) | KLM | KL6175 | 06:20 | 07:08 | Landed |
Toronto (YYZ) | Icelandair | FI602 expand_more(2) | 06:20 | 06:36 | Landed |
Toronto (YYZ) | Atlantic Airways | RC6933 | 06:20 | Scheduled | |
Toronto (YYZ) | Turkish Airlines | TK9630 | 06:20 | 06:36 | Landed |
Baltimore (BWI) | Icelandair | FI642 | 06:25 | 05:47 | Landed |
Detroit (DTW) | Icelandair | FI872 | 06:25 | 06:05 | Landed |
Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:25 | 06:10 | Landed |
Washington (IAD) | Atlantic Airways | RC6904 | 06:25 | Scheduled | |
Minneapolis (MSP) | Icelandair | FI656 | 06:35 | 06:18 | Landed |
Raleigh (RDU) | Icelandair | FI820 | 06:40 | 06:23 | Landed |
Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:40 | 06:42 | Landed |
Chicago (ORD) | Atlantic Airways | RC6929 | 06:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL260 expand_more(2) | 07:00 | 06:46 | Landed |
Minneapolis (MSP) | Air France | AF9089 | 07:00 | 06:46 | Landed |
Minneapolis (MSP) | KLM | KL6049 | 07:00 | 06:46 | Landed |
Chicago (ORD) | United Airlines | UA912 expand_more(4) | 08:30 | 08:45 | Landed |
Chicago (ORD) | Air Canada | AC3869 | 08:30 | 08:45 | Landed |
Chicago (ORD) | Austrian Airlines | OS7866 | 08:30 | 08:45 | Landed |
Chicago (ORD) | Brussels Airlines | SN8896 | 08:30 | 08:45 | Landed |
Chicago (ORD) | Lufthansa | LH8825 | 08:30 | 08:45 | Landed |
Toronto (YYZ) | Icelandair | FI604 | 08:35 | 08:26 | Landed |
Boston (BOS) | Icelandair | FI632 | 08:45 | 08:31 | Landed |
New York (JFK) | Icelandair | FI618 | 08:55 | 08:24 | Landed |
Luton (LTN) | easyJet | U22635 | 08:55 | 08:28 | Landed |
Washington (IAD) | Icelandair | FI648 expand_more(1) | 09:05 | 08:40 | Landed |
Washington (IAD) | Atlantic Airways | RC6905 | 09:05 | 08:40 | Landed |
Orlando (MCO) | Icelandair | FI686 | 09:15 | 08:56 | Landed |
Chicago (ORD) | Icelandair | FI856 | 09:20 | 09:25 | Landed |
Denver (DEN) | Icelandair | FI672 | 09:25 | 09:34 | Landed |
Richmond (YVR) | Icelandair | FI694 expand_more(1) | 09:25 | 08:59 | Landed |
Richmond (YVR) | Turkish Airlines | TK9659 | 09:25 | 08:59 | Landed |
Seattle (SEA) | Icelandair | FI682 expand_more(1) | 09:25 | 09:46 | Landed |
Seattle (SEA) | Alaska Airlines | AS5552 | 09:25 | 09:46 | Landed |
New York (JFK) | Delta Air Lines | DL246 expand_more(3) | 09:30 | 09:08 | Landed |
New York (JFK) | Air France | AF3592 | 09:30 | 09:08 | Landed |
New York (JFK) | KLM | KL6037 | 09:30 | 09:08 | Landed |
New York (JFK) | Virgin Atlantic | VS3969 | 09:30 | 09:08 | Landed |
London (LHR) | British Airways | BA800 expand_more(4) | 09:30 | 09:02 | Landed |
London (LHR) | American Airlines | AA7231 | 09:30 | 09:02 | Landed |
London (LHR) | Jet Linx Aviation | JL7761 | 09:30 | 09:02 | Landed |
London (LHR) | Qantas | QF3527 | 09:30 | 09:02 | Landed |
London (LHR) | Qatar Airways | QR8295 | 09:30 | 09:02 | Landed |
Milan (MXP) | easyJet | U23969 | 09:55 | 09:36 | Landed |
Reykjavik (RKV) | Icelandair | FI5403 | 10:45 | 10:51 | Landed |
Manchester (MAN) | easyJet | U22259 | 12:00 | 11:51 | Landed |
London (STN) | Eurowings | OG801 | 13:45 | 13:14 | Landed |
Dublin (DUB) | Icelandair | FI417 expand_more(2) | 13:55 | 13:41 | Landed |
Dublin (DUB) | Emirates | EK3343 | 13:55 | 13:41 | Landed |
Dublin (DUB) | TAP Air Portugal | TP5644 | 13:55 | 13:41 | Landed |
London (LGW) | Flightpath Charter Airways | KNT911 | 14:00 | 14:21 | Landed |
Seattle (SEA) | Icelandair | FI684 expand_more(1) | 14:00 | 13:48 | Landed |
Seattle (SEA) | Alaska Airlines | AS5556 | 14:00 | 13:48 | Landed |
Oslo (OSL) | Icelandair | FI319 expand_more(4) | 14:45 | 14:26 | Landed |
Oslo (OSL) | Emirates | EK3359 | 14:45 | 14:26 | Landed |
Oslo (OSL) | Finnair | AY6819 | 14:45 | 14:26 | Landed |
Oslo (OSL) | TAP Air Portugal | TP5634 | 14:45 | 14:26 | Landed |
Oslo (OSL) | Turkish Airlines | TK8553 | 14:45 | 14:26 | Landed |
Manchester (MAN) | Icelandair | FI441 expand_more(3) | 14:50 | 14:18 | Landed |
Manchester (MAN) | Emirates | EK3393 | 14:50 | 14:18 | Landed |
Manchester (MAN) | TAP Air Portugal | TP5608 | 14:50 | 14:18 | Landed |
Manchester (MAN) | Turkish Airlines | TK8363 | 14:50 | 14:18 | Landed |
Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15:05 | 14:41 | Landed |
Stockholm (ARN) | Emirates | EK3371 | 15:05 | 14:41 | Landed |
Stockholm (ARN) | Finnair | AY6815 | 15:05 | 14:41 | Landed |
Stockholm (ARN) | SAS | SK6157 | 15:05 | 14:41 | Landed |
Stockholm (ARN) | Turkish Airlines | TK8561 | 15:05 | 14:41 | Landed |
Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15:15 | 14:53 | Landed |
Brussels (BRU) | Emirates | EK3301 | 15:15 | 14:53 | Landed |
Brussels (BRU) | TAP Air Portugal | TP5620 | 15:15 | 14:53 | Landed |
Brussels (BRU) | Turkish Airlines | TK9618 | 15:15 | 14:53 | Landed |
London (LHR) | Icelandair | FI451 expand_more(3) | 15:15 | 15:12 | Landed |
London (LHR) | Emirates | EK3389 | 15:15 | 15:12 | Landed |
London (LHR) | TAP Air Portugal | TP5610 | 15:15 | 15:12 | Landed |
London (LHR) | Turkish Airlines | TK8533 | 15:15 | 15:12 | Landed |
London (LGW) | Icelandair | FI471 expand_more(2) | 15:15 | 14:48 | Landed |
London (LGW) | Emirates | EK3385 | 15:15 | 14:48 | Landed |
London (LGW) | TAP Air Portugal | TP5616 | 15:15 | 14:48 | Landed |
Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 15:20 | 14:46 | Landed |
Copenhagen (CPH) | Emirates | EK3307 | 15:20 | 14:46 | Landed |
Copenhagen (CPH) | Finnair | AY6827 | 15:20 | 14:46 | Landed |
Copenhagen (CPH) | SAS | SK6151 | 15:20 | 14:46 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:20 | 14:46 | Landed |
Oslo (OSL) | SAS | SK4787 expand_more(2) | 15:20 | 15:01 | Landed |
Oslo (OSL) | Air France | AF4553 | 15:20 | 15:01 | Landed |
Oslo (OSL) | KLM | KL8628 | 15:20 | 15:01 | Landed |
Amsterdam (AMS) | Icelandair | FI501 expand_more(3) | 15:25 | 14:56 | Landed |
Amsterdam (AMS) | Emirates | EK3353 | 15:25 | 14:56 | Landed |
Amsterdam (AMS) | TAP Air Portugal | TP5642 | 15:25 | 14:56 | Landed |
Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | 14:56 | Landed |
Paris (CDG) | Icelandair | FI543 expand_more(1) | 15:35 | 15:29 | Landed |
Paris (CDG) | Emirates | EK3319 | 15:35 | 15:29 | Landed |
Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:40 | 15:19 | Landed |
Vantaa (HEL) | Finnair | AY6817 | 15:40 | 15:19 | Landed |
Frankfurt (FRA) | Icelandair | FI521 expand_more(1) | 15:45 | 15:20 | Landed |
Frankfurt (FRA) | Emirates | EK3329 | 15:45 | 15:20 | Landed |
Bergen (BGO) | Icelandair | FI335 | 15:50 | 15:44 | Landed |
Berlin (BER) | Icelandair | FI529 | 15:50 | Cancelled | |
Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 15:50 | 16:09 | Landed |
Glasgow (GLA) | Emirates | EK3377 | 15:50 | 16:09 | Landed |
Sorvágur (FAE) | Icelandair | FI301 | 15:55 | 15:58 | Landed |
Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | 15:41 | Landed |
Munich (MUC) | Emirates | EK3339 | 16:00 | 15:41 | Landed |
Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | 15:41 | Landed |
Zurich (ZRH) | Icelandair | FI569 expand_more(1) | 16:00 | 15:38 | Landed |
Zurich (ZRH) | Emirates | EK3383 | 16:00 | 15:38 | Landed |
Edinburgh (EDI) | Vista America | VJA758 | 16:17 | 16:06 | Landed |
Vantaa (HEL) | Finnair | AY993 expand_more(1) | 16:30 | 16:23 | Landed |
Vantaa (HEL) | Turkish Airlines | TK8281 | 16:30 | 16:23 | Landed |
Copenhagen (CPH) | SAS | SK595 expand_more(2) | 16:45 | 16:38 | Landed |
Copenhagen (CPH) | KLM | KL8630 | 16:45 | 16:38 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2683 | 16:45 | 16:38 | Landed |
Milan (MXP) | Icelandair | FI591 expand_more(1) | 17:25 | 16:54 | Landed |
Milan (MXP) | Emirates | EK3349 | 17:25 | 16:54 | Landed |
Oslo (OSL) | Norwegian | DY1170 | 17:50 | 17:28 | Landed |
Stockholm (ARN) | Icelandair | FI309 expand_more(3) | 17:55 | 17:50 | Landed |
Stockholm (ARN) | Emirates | EK3373 | 17:55 | 17:50 | Landed |
Stockholm (ARN) | Finnair | AY6813 | 17:55 | 17:50 | Landed |
Stockholm (ARN) | TAP Air Portugal | TP5624 | 17:55 | 17:50 | Landed |
London (LGW) | Icelandair | FI473 expand_more(3) | 17:55 | 17:30 | Landed |
London (LGW) | Emirates | EK3387 | 17:55 | 17:30 | Landed |
London (LGW) | TAP Air Portugal | TP5614 | 17:55 | 17:30 | Landed |
London (LGW) | Turkish Airlines | TK8543 | 17:55 | 17:30 | Landed |
Copenhagen (CPH) | Icelandair | FI209 expand_more(2) | 18:00 | 17:34 | Landed |
Copenhagen (CPH) | Emirates | EK3311 | 18:00 | 17:34 | Landed |
Copenhagen (CPH) | Turkish Airlines | TK8547 | 18:00 | 17:34 | Landed |
Amsterdam (AMS) | Icelandair | FI507 expand_more(2) | 18:05 | 17:42 | Landed |
Amsterdam (AMS) | Emirates | EK3357 | 18:05 | 17:42 | Landed |
Amsterdam (AMS) | TAP Air Portugal | TP5640 | 18:05 | 17:42 | Landed |
Milan (MXP) | Wizz Air | W46453 | 18:15 | Scheduled | |
Barcelona (BCN) | Icelandair | FI597 expand_more(1) | 18:20 | Scheduled | |
Barcelona (BCN) | Emirates | EK3365 | 18:20 | Scheduled | |
Paris (CDG) | Icelandair | FI547 expand_more(1) | 18:30 | Scheduled | |
Paris (CDG) | Emirates | EK3323 | 18:30 | Scheduled | |
Rome (FCO) | Icelandair | FI563 expand_more(2) | 18:35 | Scheduled | |
Rome (FCO) | Emirates | EK3347 | 18:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7232 | 18:35 | Scheduled | |
Frankfurt (FRA) | Icelandair | FI523 expand_more(2) | 18:45 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3331 | 18:45 | Scheduled | |
Frankfurt (FRA) | Turkish Airlines | TK8794 | 18:45 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61773 | 18:45 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6885 expand_more(1) | 19:10 | Delayed | |
Amsterdam (AMS) | KLM | KL2530 | 19:10 | Delayed | |
Boston (BOS) | Icelandair | FI634 expand_more(1) | 21:45 | Scheduled | |
Boston (BOS) | Air Baltic | BT6286 | 21:45 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61539 | 22:50 | Delayed | |
Dusseldorf (DUS) | Eurowings | EW9280 | 23:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS327 | 23:20 | Scheduled | |
London (LHR) | Icelandair | FI455 expand_more(2) | 23:35 | Scheduled | |
London (LHR) | Emirates | EK3391 | 23:35 | Scheduled | |
London (LHR) | TAP Air Portugal | TP5612 | 23:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH846 | 23:35 | Scheduled | |
Riga (RIX) | Air Baltic | BT169 expand_more(1) | 23:40 | Scheduled | |
Riga (RIX) | Icelandair | FI7169 | 23:40 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI217 expand_more(3) | 23:50 | Scheduled | |
Copenhagen (CPH) | Emirates | EK3315 | 23:50 | Scheduled | |
Copenhagen (CPH) | Finnair | AY6833 | 23:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK6152 | 23:50 | Scheduled | |
Paris (CDG) | Icelandair | FI541 expand_more(1) | 23:55 | Scheduled | |
Paris (CDG) | Emirates | EK3317 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Basel (BSL) | easyJet | U21298 | 00:15 | 00:26 | En-Route |
Frankfurt (FRA) | Lufthansa | LH847 | 00:25 | 00:40 | En-Route |
Warsaw (WAW) | LOT | LO500 | 00:45 | 00:43 | En-Route |
Munich (MUC) | Discover Airlines | 4Y1331 expand_more(1) | 01:15 | 01:14 | En-Route |
Munich (MUC) | Lufthansa | LH4555 | 01:15 | 01:14 | En-Route |
Madrid (MAD) | Iberia Express | IB1926 expand_more(2) | 01:30 | 01:35 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1809 | 01:30 | 01:35 | En-Route |
Madrid (MAD) | Vueling | VY5936 | 01:30 | 01:35 | En-Route |
Copenhagen (CPH) | Redstar Aviation | RHH124 | 01:30 | 01:29 | En-Route |
Oslo (OSL) | Vista America | VJA538 | 04:00 | 04:08 | En-Route |
London (STN) | Eurowings | OG800 | 06:40 | 07:00 | En-Route |
Frankfurt (FRA) | Icelandair | FI520 expand_more(2) | 07:20 | 07:32 | En-Route |
Frankfurt (FRA) | Emirates | EK3328 | 07:20 | 07:32 | En-Route |
Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:20 | 07:32 | En-Route |
Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | 07:26 | En-Route |
Munich (MUC) | Emirates | EK3338 | 07:20 | 07:26 | En-Route |
Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | 07:26 | En-Route |
Zurich (ZRH) | Icelandair | FI568 expand_more(1) | 07:20 | 07:35 | En-Route |
Zurich (ZRH) | Emirates | EK3382 | 07:20 | 07:35 | En-Route |
Dublin (DUB) | Icelandair | FI416 expand_more(2) | 07:30 | 07:43 | En-Route |
Dublin (DUB) | Emirates | EK3342 | 07:30 | 07:43 | En-Route |
Dublin (DUB) | TAP Air Portugal | TP5645 | 07:30 | 07:43 | En-Route |
Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | 07:46 | En-Route |
Helsinki (HEL) | Finnair | AY6816 | 07:30 | 07:46 | En-Route |
Stockholm (ARN) | Icelandair | FI306 expand_more(5) | 07:35 | 07:42 | En-Route |
Stockholm (ARN) | Emirates | EK3370 | 07:35 | 07:42 | En-Route |
Stockholm (ARN) | Finnair | AY6814 | 07:35 | 07:42 | En-Route |
Stockholm (ARN) | SAS | SK6156 | 07:35 | 07:42 | En-Route |
Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | 07:42 | En-Route |
Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | 07:42 | En-Route |
London (LGW) | Icelandair | FI470 expand_more(3) | 07:35 | 07:47 | En-Route |
London (LGW) | Emirates | EK3384 | 07:35 | 07:47 | En-Route |
London (LGW) | TAP Air Portugal | TP5617 | 07:35 | 07:47 | En-Route |
London (LGW) | Turkish Airlines | TK8541 | 07:35 | 07:47 | En-Route |
Berlin (BER) | Icelandair | FI528 | 07:35 | 08:10 | En-Route |
Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | 07:39 | En-Route |
Paris (CDG) | Emirates | EK3318 | 07:35 | 07:39 | En-Route |
Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | 07:49 | En-Route |
Brussels (BRU) | Emirates | EK3300 | 07:35 | 07:49 | En-Route |
Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | 07:49 | En-Route |
Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | 07:49 | En-Route |
London (LHR) | Icelandair | FI450 expand_more(2) | 07:40 | 07:55 | En-Route |
London (LHR) | Emirates | EK3388 | 07:40 | 07:55 | En-Route |
London (LHR) | TAP Air Portugal | TP5613 | 07:40 | 07:55 | En-Route |
Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:40 | 07:53 | En-Route |
Copenhagen (CPH) | Emirates | EK3306 | 07:40 | 07:53 | En-Route |
Copenhagen (CPH) | Finnair | AY6832 | 07:40 | 07:53 | En-Route |
Copenhagen (CPH) | SAS | SK6163 | 07:40 | 07:53 | En-Route |
Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:40 | 07:53 | En-Route |
Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | 07:51 | En-Route |
Amsterdam (AMS) | Emirates | EK3352 | 07:40 | 07:51 | En-Route |
Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | 07:51 | En-Route |
Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | 07:51 | En-Route |
Oslo (OSL) | Icelandair | FI318 expand_more(4) | 07:50 | 08:08 | En-Route |
Oslo (OSL) | Emirates | EK3358 | 07:50 | 08:08 | En-Route |
Oslo (OSL) | Finnair | AY6818 | 07:50 | 08:08 | En-Route |
Oslo (OSL) | TAP Air Portugal | TP5635 | 07:50 | 08:08 | En-Route |
Oslo (OSL) | Turkish Airlines | TK8551 | 07:50 | 08:08 | En-Route |
Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:50 | 08:06 | En-Route |
Rome (FCO) | Emirates | EK3346 | 07:50 | 08:06 | En-Route |
Rome (FCO) | ITA Airways | AZ7233 | 07:50 | 08:06 | En-Route |
Manchester (MAN) | Icelandair | FI440 expand_more(3) | 08:00 | 07:59 | En-Route |
Manchester (MAN) | Emirates | EK3392 | 08:00 | 07:59 | En-Route |
Manchester (MAN) | TAP Air Portugal | TP5609 | 08:00 | 07:59 | En-Route |
Manchester (MAN) | Turkish Airlines | TK8362 | 08:00 | 07:59 | En-Route |
Milan (MXP) | Icelandair | FI590 expand_more(1) | 08:00 | 07:58 | En-Route |
Milan (MXP) | Emirates | EK3348 | 08:00 | 07:58 | En-Route |
Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08:25 | 08:31 | En-Route |
Barcelona (BCN) | Emirates | EK3364 | 08:25 | 08:31 | En-Route |
Detroit (DTW) | Delta Air Lines | DL179 expand_more(2) | 08:50 | 09:03 | En-Route |
Detroit (DTW) | Air France | AF9097 | 08:50 | 09:03 | En-Route |
Detroit (DTW) | KLM | KL6162 | 08:50 | 09:03 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL261 expand_more(2) | 09:30 | 09:40 | En-Route |
Minneapolis (MSP) | Air France | AF5603 | 09:30 | 09:40 | En-Route |
Minneapolis (MSP) | KLM | KL6076 | 09:30 | 09:40 | En-Route |
London (LTN) | easyJet | U22636 | 09:35 | 09:37 | En-Route |
Boston (BOS) | Icelandair | FI635 | 09:55 | 09:59 | En-Route |
Bergen (BGO) | Icelandair | FI334 | 10:10 | 10:22 | En-Route |
Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 10:10 | 11:08 | En-Route |
Glasgow (GLA) | Emirates | EK3376 | 10:10 | 11:08 | En-Route |
London (LHR) | British Airways | BA801 expand_more(4) | 10:20 | 10:18 | En-Route |
London (LHR) | American Airlines | AA7230 | 10:20 | 10:18 | En-Route |
London (LHR) | Jet Linx Aviation | JL7760 | 10:20 | 10:18 | En-Route |
London (LHR) | Qantas | QF3502 | 10:20 | 10:18 | En-Route |
London (LHR) | Qatar Airways | QR8296 | 10:20 | 10:18 | En-Route |
London (LGW) | Icelandair | FI472 expand_more(2) | 10:20 | 10:25 | En-Route |
London (LGW) | Emirates | EK3386 | 10:20 | 10:25 | En-Route |
London (LGW) | TAP Air Portugal | TP5615 | 10:20 | 10:25 | En-Route |
Stockholm (ARN) | Icelandair | FI308 expand_more(3) | 10:30 | 10:48 | En-Route |
Stockholm (ARN) | Emirates | EK3372 | 10:30 | 10:48 | En-Route |
Stockholm (ARN) | Finnair | AY6826 | 10:30 | 10:48 | En-Route |
Stockholm (ARN) | TAP Air Portugal | TP5623 | 10:30 | 10:48 | En-Route |
Amsterdam (AMS) | Icelandair | FI506 expand_more(2) | 10:30 | 10:45 | En-Route |
Amsterdam (AMS) | Emirates | EK3356 | 10:30 | 10:45 | En-Route |
Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:30 | 10:45 | En-Route |
Frankfurt (FRA) | Icelandair | FI522 expand_more(1) | 10:30 | 10:40 | En-Route |
Frankfurt (FRA) | Emirates | EK3330 | 10:30 | 10:40 | En-Route |
Paris (CDG) | Icelandair | FI546 expand_more(1) | 10:30 | 10:38 | En-Route |
Paris (CDG) | Emirates | EK3322 | 10:30 | 10:38 | En-Route |
Seattle (SEA) | Icelandair | FI685 expand_more(1) | 10:30 | 10:24 | En-Route |
Seattle (SEA) | Alaska Airlines | AS5557 | 10:30 | 10:24 | En-Route |
Copenhagen (CPH) | Icelandair | FI208 expand_more(3) | 10:35 | 10:42 | En-Route |
Copenhagen (CPH) | Emirates | EK3310 | 10:35 | 10:42 | En-Route |
Copenhagen (CPH) | Finnair | AY6824 | 10:35 | 10:42 | En-Route |
Copenhagen (CPH) | TAP Air Portugal | TP5631 | 10:35 | 10:42 | En-Route |
Denver (DEN) | Icelandair | FI673 | 10:35 | 10:57 | En-Route |
Milan (MXP) | easyJet | U23970 | 10:35 | 10:51 | En-Route |
Vagar (FAE) | Icelandair | FI300 | 11:05 | 11:52 | En-Route |
New York (JFK) | Delta Air Lines | DL247 expand_more(3) | 11:25 | 11:24 | En-Route |
New York (JFK) | Air France | AF3602 | 11:25 | 11:24 | En-Route |
New York (JFK) | KLM | KL6044 | 11:25 | 11:24 | En-Route |
New York (JFK) | Virgin Atlantic | VS4048 | 11:25 | 11:24 | En-Route |
Chicago (ORD) | United Airlines | UA913 expand_more(4) | 12:00 | 12:01 | En-Route |
Chicago (ORD) | Air Canada | AC3658 | 12:00 | 12:01 | En-Route |
Chicago (ORD) | Austrian Airlines | OS7865 | 12:00 | 12:01 | En-Route |
Chicago (ORD) | Brussels Airlines | SN8892 | 12:00 | 12:01 | En-Route |
Chicago (ORD) | Lufthansa | LH8824 | 12:00 | 12:01 | En-Route |
Manchester (MAN) | easyJet | U22260 | 12:40 | 12:53 | En-Route |
Goose Bay (YYR) | Flightpath Charter Airways | KNT911 | 14:30 | 15:06 | En-Route |
Vilnius (VNO) | Eurowings | OG594 | 15:20 | 15:30 | En-Route |
Paris (CDG) | Icelandair | FI540 expand_more(1) | 16:00 | 16:10 | En-Route |
Paris (CDG) | Emirates | EK3316 | 16:00 | 16:10 | En-Route |
Lisbon (LIS) | Icelandair | FI578 expand_more(1) | 16:00 | 16:04 | En-Route |
Lisbon (LIS) | TAP Air Portugal | TP5601 | 16:00 | 16:04 | En-Route |
London (LHR) | Icelandair | FI454 expand_more(2) | 16:10 | 16:27 | En-Route |
London (LHR) | Emirates | EK3390 | 16:10 | 16:27 | En-Route |
London (LHR) | Turkish Airlines | TK8531 | 16:10 | 16:27 | En-Route |
Oslo (OSL) | SAS | SK4788 expand_more(2) | 16:10 | 16:24 | En-Route |
Oslo (OSL) | Air France | AF4890 | 16:10 | Scheduled | |
Oslo (OSL) | KLM | KL8641 | 16:10 | 16:24 | En-Route |
Chicago (ORD) | Icelandair | FI853 expand_more(1) | 16:25 | 16:39 | En-Route |
Chicago (ORD) | Atlantic Airways | RC6919 | 16:25 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI216 expand_more(1) | 16:30 | 17:02 | En-Route |
Copenhagen (CPH) | Emirates | EK3314 | 16:30 | 17:02 | En-Route |
Minneapolis (MSP) | Icelandair | FI657 | 16:45 | 17:04 | En-Route |
Orlando (MCO) | Icelandair | FI689 | 16:45 | 16:54 | En-Route |
