Destinations with connections to Keflavik Airport (KEF)
- airplanemode_active United States 18 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Greenland 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Keflavik Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO499 | 00:10 | 00:21 | Landed |
Lisbon (LIS) | Icelandair | FI579 expand_more(1) | 01:50 | 01:46 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP5600 | 01:50 | 01:46 | Landed |
Liege (LGG) | Icelandair Cargo | FI751 | 04:05 | 03:13 | Landed |
Portland (PDX) | Icelandair | FI664 expand_more(1) | 05:55 | 05:48 | Landed |
Portland (PDX) | Alaska Airlines | AS5554 | 05:55 | 05:48 | Landed |
Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | 05:23 | Landed |
Boston (BOS) | Atlantic Airways | RC6901 | 06:05 | 05:23 | Landed |
Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | 06:10 | Landed |
Newark (EWR) | Atlantic Airways | RC6903 | 06:15 | 06:10 | Landed |
New York (JFK) | Icelandair | FI614 expand_more(1) | 06:15 | 06:03 | Landed |
New York (JFK) | Atlantic Airways | RC6907 | 06:15 | 06:03 | Landed |
Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | 06:00 | Landed |
Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | 06:00 | Landed |
Seattle (SEA) | Atlantic Airways | RC6931 | 06:15 | 06:00 | Landed |
Toronto (YYZ) | Icelandair | FI602 expand_more(2) | 06:20 | 05:50 | Landed |
Toronto (YYZ) | Atlantic Airways | RC6933 | 06:20 | 05:50 | Landed |
Toronto (YYZ) | Turkish Airlines | TK9630 | 06:20 | 05:50 | Landed |
Baltimore (BWI) | Icelandair | FI642 | 06:25 | Cancelled | |
Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:25 | 05:57 | Landed |
Washington (IAD) | Atlantic Airways | RC6904 | 06:25 | 05:57 | Landed |
Pittsburgh (PIT) | Icelandair | FI830 | 06:25 | 05:53 | Landed |
Minneapolis (MSP) | Icelandair | FI656 | 06:35 | 06:38 | Landed |
Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:40 | 06:24 | Landed |
Chicago (ORD) | Atlantic Airways | RC6929 | 06:40 | 06:24 | Landed |
Raleigh (RDU) | Icelandair | FI820 | 06:40 | 06:42 | Landed |
Vantaa (HEL) | Finnair | AY991 expand_more(2) | 08:00 | 07:52 | Landed |
Vantaa (HEL) | British Airways | BA6046 | 08:00 | 07:52 | Landed |
Vantaa (HEL) | Japan Airlines | JL6893 | 08:00 | 07:52 | Landed |
Billund (BLL) | AirExplore | ED6810 | 08:20 | 07:08 | Landed |
Nashville (BNA) | Icelandair | FI824 | 08:40 | 08:14 | Landed |
Boston (BOS) | Icelandair | FI632 expand_more(1) | 08:45 | 08:06 | Landed |
Boston (BOS) | Atlantic Airways | RC6902 | 08:45 | 08:06 | Landed |
Edinburgh (EDI) | easyJet | U23315 | 08:55 | 08:34 | Landed |
New York (JFK) | Icelandair | FI618 expand_more(1) | 08:55 | 08:11 | Landed |
New York (JFK) | Atlantic Airways | RC6908 | 08:55 | 08:11 | Landed |
Orlando (MCO) | Icelandair | FI686 expand_more(1) | 09:15 | 09:08 | Landed |
Orlando (MCO) | Atlantic Airways | RC6928 | 09:15 | 09:08 | Landed |
Chicago (ORD) | Icelandair | FI856 expand_more(1) | 09:20 | 09:00 | Landed |
Chicago (ORD) | Atlantic Airways | RC6930 | 09:20 | 09:00 | Landed |
Seattle (SEA) | Icelandair | FI682 expand_more(2) | 09:25 | 09:29 | Landed |
Seattle (SEA) | Alaska Airlines | AS5552 | 09:25 | 09:29 | Landed |
Seattle (SEA) | Atlantic Airways | RC6932 | 09:25 | 09:29 | Landed |
Copenhagen (CPH) | SAS | SK595 expand_more(2) | 09:30 | 09:47 | Landed |
Copenhagen (CPH) | KLM | KL8630 | 09:30 | 09:47 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2683 | 09:30 | 09:47 | Landed |
New York (JFK) | Delta Air Lines | DL246 expand_more(3) | 09:30 | 08:54 | Landed |
New York (JFK) | Air France | AF3592 | 09:30 | 08:54 | Landed |
New York (JFK) | KLM | KL6037 | 09:30 | 08:54 | Landed |
New York (JFK) | Virgin Atlantic | VS3969 | 09:30 | 08:54 | Landed |
London (LHR) | British Airways | BA800 expand_more(4) | 09:45 | 09:39 | Landed |
London (LHR) | American Airlines | AA7231 | 09:45 | 09:39 | Landed |
London (LHR) | Japan Airlines | JL7761 | 09:45 | 09:39 | Landed |
London (LHR) | Qantas | QF3527 | 09:45 | 09:39 | Landed |
London (LHR) | Qatar Airways | QR8295 | 09:45 | 09:39 | Landed |
Oslo (OSL) | SAS | SK4787 expand_more(2) | 10:15 | 10:11 | Landed |
Oslo (OSL) | Air France | AF4553 | 10:15 | 10:11 | Landed |
Oslo (OSL) | KLM | KL8628 | 10:15 | 10:11 | Landed |
Sorvágur (FAE) | Atlantic Airways | RC401 expand_more(1) | 11:00 | 10:45 | Landed |
Sorvágur (FAE) | Icelandair | FI6397 | 11:00 | 10:45 | Landed |
Toulouse (TLS) | Airbus | AIB322 | 12:54 | 12:28 | Landed |
Cologne (CGN) | Unicair | UNI131 | 13:07 | 12:33 | Landed |
Oslo (OSL) | Icelandair | FI319 expand_more(4) | 14:45 | 15:07 | Landed |
Oslo (OSL) | Emirates | EK3359 | 14:45 | 15:07 | Landed |
Oslo (OSL) | Finnair | AY6819 | 14:45 | 15:07 | Landed |
Oslo (OSL) | TAP Air Portugal | TP5634 | 14:45 | 15:07 | Landed |
Oslo (OSL) | Turkish Airlines | TK8553 | 14:45 | 15:07 | Landed |
Sorvágur (FAE) | Icelandair | FI301 | 15:00 | 15:13 | Landed |
Reykjavik (KEF) | Canada - Royal Canadian Air Force | CFC488 | 15:03 | Unknown | |
Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15:05 | 15:16 | Landed |
Stockholm (ARN) | Emirates | EK3371 | 15:05 | 15:16 | Landed |
Stockholm (ARN) | Finnair | AY6815 | 15:05 | 15:16 | Landed |
Stockholm (ARN) | SAS | SK6157 | 15:05 | 15:16 | Landed |
Stockholm (ARN) | Turkish Airlines | TK8561 | 15:05 | 15:16 | Landed |
Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15:15 | 15:18 | Landed |
Brussels (BRU) | Emirates | EK3301 | 15:15 | 15:18 | Landed |
Brussels (BRU) | TAP Air Portugal | TP5620 | 15:15 | 15:18 | Landed |
Brussels (BRU) | Turkish Airlines | TK9618 | 15:15 | 15:18 | Landed |
London (LHR) | Icelandair | FI451 expand_more(3) | 15:15 | 15:04 | Landed |
London (LHR) | Emirates | EK3389 | 15:15 | 15:04 | Landed |
London (LHR) | TAP Air Portugal | TP5610 | 15:15 | 15:04 | Landed |
London (LHR) | Turkish Airlines | TK8533 | 15:15 | 15:04 | Landed |
Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 15:20 | 15:11 | Landed |
Copenhagen (CPH) | Emirates | EK3307 | 15:20 | 15:11 | Landed |
Copenhagen (CPH) | Finnair | AY6827 | 15:20 | 15:11 | Landed |
Copenhagen (CPH) | SAS | SK6151 | 15:20 | 15:11 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:20 | 15:11 | Landed |
Amsterdam (AMS) | Icelandair | FI501 expand_more(3) | 15:25 | 15:22 | Landed |
Amsterdam (AMS) | Emirates | EK3353 | 15:25 | 15:22 | Landed |
Amsterdam (AMS) | TAP Air Portugal | TP5642 | 15:25 | 15:22 | Landed |
Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | 15:22 | Landed |
Paris (CDG) | Icelandair | FI543 expand_more(1) | 15:35 | 15:29 | Landed |
Paris (CDG) | Emirates | EK3319 | 15:35 | 15:29 | Landed |
Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:40 | 15:25 | Landed |
Vantaa (HEL) | Finnair | AY6817 | 15:40 | 15:25 | Landed |
Frankfurt (FRA) | Icelandair | FI521 expand_more(2) | 15:45 | 15:58 | Landed |
Frankfurt (FRA) | Emirates | EK3329 | 15:45 | 15:58 | Landed |
Frankfurt (FRA) | Turkish Airlines | TK8794 | 15:45 | 15:58 | Landed |
Bergen (BGO) | Icelandair | FI335 | 15:50 | 15:32 | Landed |
Berlin (BER) | Icelandair | FI529 | 15:50 | 15:41 | Landed |
Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 15:50 | 15:54 | Landed |
Glasgow (GLA) | Emirates | EK3377 | 15:50 | 15:54 | Landed |
Dublin (DUB) | Icelandair | FI419 expand_more(1) | 15:55 | 15:47 | Landed |
Dublin (DUB) | Emirates | EK3343 | 15:55 | 15:47 | Landed |
Prague (PRG) | Icelandair | FI537 expand_more(1) | 15:55 | 15:44 | Landed |
Prague (PRG) | Emirates | EK3303 | 15:55 | 15:44 | Landed |
Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | 16:10 | Landed |
Munich (MUC) | Emirates | EK3339 | 16:00 | 16:10 | Landed |
Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | 16:10 | Landed |
Zurich (ZRH) | Icelandair | FI569 expand_more(1) | 16:00 | 16:03 | Landed |
Zurich (ZRH) | Emirates | EK3383 | 16:00 | 16:03 | Landed |
Greenwood (YZX) | Canada - Royal Canadian Air Force | CFC490 | 16:12 | Unknown | |
Eindhoven (EIN) | Canada - Royal Canada Air Force | CFC3087 | 17:03 | 17:22 | Landed |
Oslo (OSL) | Icelandair | FI323 expand_more(2) | 17:10 | 17:08 | Landed |
Oslo (OSL) | Emirates | EK3361 | 17:10 | 17:08 | Landed |
Oslo (OSL) | TAP Air Portugal | TP5636 | 17:10 | 17:08 | Landed |
Amsterdam (AMS) | Transavia | HV6887 expand_more(1) | 17:30 | 17:25 | Landed |
Amsterdam (AMS) | KLM | KL2744 | 17:30 | 17:25 | Landed |
London (LGW) | Icelandair | FI473 expand_more(3) | 17:55 | 17:38 | Landed |
London (LGW) | Emirates | EK3387 | 17:55 | 17:38 | Landed |
London (LGW) | TAP Air Portugal | TP5614 | 17:55 | 17:38 | Landed |
London (LGW) | Turkish Airlines | TK8543 | 17:55 | 17:38 | Landed |
Copenhagen (CPH) | Icelandair | FI209 expand_more(2) | 18:00 | 17:50 | Landed |
Copenhagen (CPH) | Emirates | EK3311 | 18:00 | 17:50 | Landed |
Copenhagen (CPH) | Turkish Airlines | TK8547 | 18:00 | 17:50 | Landed |
NIce (NCE) | Icelandair | FI561 expand_more(1) | 18:00 | Delayed | |
NIce (NCE) | Emirates | EK3327 | 18:00 | Delayed | |
Amsterdam (AMS) | Icelandair | FI507 expand_more(2) | 18:05 | 17:58 | Landed |
Amsterdam (AMS) | Emirates | EK3357 | 18:05 | 17:58 | Landed |
Amsterdam (AMS) | TAP Air Portugal | TP5640 | 18:05 | 17:58 | Landed |
Barcelona (BCN) | Icelandair | FI597 expand_more(1) | 18:20 | Scheduled | |
Barcelona (BCN) | Emirates | EK3365 | 18:20 | Scheduled | |
Barcelona (BCN) | Icelandair | FI587 expand_more(1) | 18:30 | Scheduled | |
Barcelona (BCN) | Emirates | EK3305 | 18:30 | Scheduled | |
Paris (CDG) | Icelandair | FI547 expand_more(1) | 18:30 | Delayed | |
Paris (CDG) | Emirates | EK3323 | 18:30 | Delayed | |
Rome (FCO) | Icelandair | FI563 expand_more(2) | 18:35 | Scheduled | |
Rome (FCO) | Emirates | EK3347 | 18:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7232 | 18:35 | Scheduled | |
Billund (BLL) | Icelandair | FI275 | 23:35 | Scheduled | |
London (LHR) | Icelandair | FI455 expand_more(2) | 23:35 | Scheduled | |
London (LHR) | Emirates | EK3391 | 23:35 | Scheduled | |
London (LHR) | TAP Air Portugal | TP5612 | 23:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH846 | 23:35 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI217 expand_more(4) | 23:50 | Scheduled | |
Copenhagen (CPH) | Emirates | EK3315 | 23:50 | Scheduled | |
Copenhagen (CPH) | Finnair | AY6833 | 23:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK6152 | 23:50 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5630 | 23:50 | Scheduled | |
Zagreb (ZAG) | Neos | NO1923 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS328 | 00:10 | 00:22 | En-Route |
Frankfurt (FRA) | Lufthansa | LH847 | 00:25 | 00:29 | En-Route |
Riga (RIX) | Air Baltic | BT170 expand_more(1) | 00:30 | 00:59 | En-Route |
Riga (RIX) | Icelandair | FI7170 | 00:30 | 00:59 | En-Route |
Prague (PRG) | Smartwings | QS4302 | 00:35 | 01:06 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9281 | 00:40 | 00:55 | En-Route |
Warsaw (WAW) | LOT | LO500 | 01:00 | 01:27 | En-Route |
Reykjavik (KEF) | Canada - Royal Canadian Air Force | CFC488 | 07:15 | 07:35 | En-Route |
Frankfurt (FRA) | Icelandair | FI520 expand_more(2) | 07:20 | 07:31 | En-Route |
Frankfurt (FRA) | Emirates | EK3328 | 07:20 | 07:31 | En-Route |
Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:20 | 07:31 | En-Route |
Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | 07:33 | En-Route |
Munich (MUC) | Emirates | EK3338 | 07:20 | 07:33 | En-Route |
Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | 07:33 | En-Route |
Prague (PRG) | Icelandair | FI536 expand_more(1) | 07:20 | 07:37 | En-Route |
Prague (PRG) | Emirates | EK3302 | 07:20 | 07:37 | En-Route |
Zurich (ZRH) | Icelandair | FI568 expand_more(1) | 07:20 | 07:40 | En-Route |
Zurich (ZRH) | Emirates | EK3382 | 07:20 | 07:40 | En-Route |
Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | 07:55 | En-Route |
Helsinki (HEL) | Finnair | AY6816 | 07:30 | 07:55 | En-Route |
Stockholm (ARN) | Icelandair | FI306 expand_more(5) | 07:35 | 07:53 | En-Route |
Stockholm (ARN) | Emirates | EK3370 | 07:35 | 07:53 | En-Route |
Stockholm (ARN) | Finnair | AY6814 | 07:35 | 07:53 | En-Route |
Stockholm (ARN) | SAS | SK6156 | 07:35 | 07:53 | En-Route |
Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | 07:53 | En-Route |
Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | 07:53 | En-Route |
Berlin (BER) | Icelandair | FI528 | 07:35 | 07:39 | En-Route |
Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | 07:47 | En-Route |
Paris (CDG) | Emirates | EK3318 | 07:35 | 07:47 | En-Route |
Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | 07:44 | En-Route |
Brussels (BRU) | Emirates | EK3300 | 07:35 | 07:44 | En-Route |
Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | 07:44 | En-Route |
Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | 07:44 | En-Route |
Copenhagen (CPH) | Icelandair | FI204 expand_more(5) | 07:40 | 07:48 | En-Route |
Copenhagen (CPH) | Emirates | EK3306 | 07:40 | 07:48 | En-Route |
Copenhagen (CPH) | Finnair | AY6832 | 07:40 | 07:48 | En-Route |
Copenhagen (CPH) | SAS | SK6163 | 07:40 | 07:48 | En-Route |
Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:40 | 07:48 | En-Route |
Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:40 | 07:48 | En-Route |
London (LHR) | Icelandair | FI450 expand_more(2) | 07:40 | 08:07 | En-Route |
London (LHR) | Emirates | EK3388 | 07:40 | 08:07 | En-Route |
London (LHR) | TAP Air Portugal | TP5613 | 07:40 | 08:07 | En-Route |
Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | 08:15 | En-Route |
Amsterdam (AMS) | Emirates | EK3352 | 07:40 | 08:15 | En-Route |
Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | 08:15 | En-Route |
Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | 08:15 | En-Route |
Oslo (OSL) | Icelandair | FI318 expand_more(2) | 07:50 | 08:17 | En-Route |
Oslo (OSL) | Emirates | EK3358 | 07:50 | 08:17 | En-Route |
Oslo (OSL) | Finnair | AY6818 | 07:50 | 08:17 | En-Route |
Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:50 | 07:59 | En-Route |
Rome (FCO) | Emirates | EK3346 | 07:50 | 07:59 | En-Route |
Rome (FCO) | ITA Airways | AZ7233 | 07:50 | 07:59 | En-Route |
Nice (NCE) | Icelandair | FI560 expand_more(1) | 08:20 | 09:12 | En-Route |
Nice (NCE) | Emirates | EK3326 | 08:20 | 09:12 | En-Route |
Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08:25 | 08:40 | En-Route |
Barcelona (BCN) | Emirates | EK3364 | 08:25 | 08:40 | En-Route |
Helsinki (HEL) | Finnair | AY992 expand_more(4) | 08:45 | 08:47 | En-Route |
Helsinki (HEL) | British Airways | BA6026 | 08:45 | 08:47 | En-Route |
Helsinki (HEL) | Japan Airlines | JL6892 | 08:45 | 08:47 | En-Route |
Helsinki (HEL) | Qatar Airways | QR6167 | 08:45 | 08:47 | En-Route |
Helsinki (HEL) | Turkish Airlines | TK8282 | 08:45 | 08:47 | En-Route |
Barcelona (BCN) | Icelandair | FI586 expand_more(1) | 08:45 | 08:50 | En-Route |
Barcelona (BCN) | Emirates | EK3304 | 08:45 | 08:50 | En-Route |
Edinburgh (EDI) | easyJet | U23316 | 09:35 | 09:44 | En-Route |
Dublin (DUB) | Icelandair | FI418 expand_more(2) | 09:40 | 09:57 | En-Route |
Dublin (DUB) | Emirates | EK3342 | 09:40 | 09:57 | En-Route |
Dublin (DUB) | TAP Air Portugal | TP5647 | 09:40 | 09:57 | En-Route |
Bergen (BGO) | Icelandair | FI334 | 10:10 | 10:27 | En-Route |
Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 10:10 | 10:20 | En-Route |
Glasgow (GLA) | Emirates | EK3376 | 10:10 | 10:20 | En-Route |
Copenhagen (CPH) | SAS | SK596 expand_more(2) | 10:20 | 10:55 | En-Route |
Copenhagen (CPH) | KLM | KL8645 | 10:20 | 10:55 | En-Route |
Copenhagen (CPH) | Singapore Airlines | SQ2682 | 10:20 | 10:55 | En-Route |
Oslo (OSL) | Icelandair | FI322 expand_more(3) | 10:30 | 10:28 | En-Route |
Oslo (OSL) | Emirates | EK3360 | 10:30 | 10:28 | En-Route |
Oslo (OSL) | Finnair | AY6820 | 10:30 | 10:28 | En-Route |
Oslo (OSL) | Turkish Airlines | TK8551 | 10:30 | 10:28 | En-Route |
London (LGW) | Icelandair | FI472 expand_more(3) | 10:30 | 10:38 | En-Route |
London (LGW) | Emirates | EK3386 | 10:30 | 10:38 | En-Route |
London (LGW) | TAP Air Portugal | TP5615 | 10:30 | 10:38 | En-Route |
London (LGW) | Turkish Airlines | TK8541 | 10:30 | 10:38 | En-Route |
Amsterdam (AMS) | Icelandair | FI506 expand_more(2) | 10:30 | 10:46 | En-Route |
Amsterdam (AMS) | Emirates | EK3356 | 10:30 | 10:46 | En-Route |
Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:30 | 10:46 | En-Route |
Paris (CDG) | Icelandair | FI546 expand_more(1) | 10:30 | 11:43 | En-Route |
Paris (CDG) | Emirates | EK3322 | 10:30 | 11:43 | En-Route |
Copenhagen (CPH) | Icelandair | FI208 expand_more(3) | 10:35 | 10:42 | En-Route |
Copenhagen (CPH) | Emirates | EK3310 | 10:35 | 10:42 | En-Route |
Copenhagen (CPH) | Finnair | AY6824 | 10:35 | 10:42 | En-Route |
Copenhagen (CPH) | TAP Air Portugal | TP5631 | 10:35 | 10:42 | En-Route |
Vagar (FAE) | Icelandair | FI300 | 10:35 | 10:48 | En-Route |
London (LHR) | British Airways | BA801 expand_more(4) | 10:45 | 11:39 | En-Route |
London (LHR) | American Airlines | AA7230 | 10:45 | 11:39 | En-Route |
London (LHR) | Japan Airlines | JL7760 | 10:45 | 11:39 | En-Route |
London (LHR) | Qantas | QF3502 | 10:45 | 11:39 | En-Route |
London (LHR) | Qatar Airways | QR8296 | 10:45 | 11:39 | En-Route |
Oslo (OSL) | SAS | SK4788 expand_more(2) | 11:05 | 11:14 | En-Route |
Oslo (OSL) | Air France | AF4890 | 11:05 | 11:14 | En-Route |
Oslo (OSL) | KLM | KL8641 | 11:05 | 11:14 | En-Route |
New York (JFK) | Delta Air Lines | DL247 expand_more(3) | 11:25 | 11:35 | En-Route |
New York (JFK) | Air France | AF3602 | 11:25 | 11:35 | En-Route |
New York (JFK) | KLM | KL6044 | 11:25 | 11:35 | En-Route |
New York (JFK) | Virgin Atlantic | VS4048 | 11:25 | 11:35 | En-Route |
Vagar (FAE) | Atlantic Airways | RC402 expand_more(2) | 11:45 | 11:41 | En-Route |
Vagar (FAE) | Air France | AF3886 | 11:45 | 11:41 | En-Route |
Vagar (FAE) | Icelandair | FI6396 | 11:45 | 11:41 | En-Route |
Stuttgart (STR) | DC Aviation | DCS605 | 12:30 | Scheduled | |
Iqaluit (YFB) | Unicair | UNI131 | 13:30 | Scheduled | |
Zagreb (ZAG) | Neos | NO1922 | 14:10 | Scheduled | |
Quebec (YQB) | Airbus | AIB323 | 14:30 | Scheduled | |
London (LHR) | Icelandair | FI454 expand_more(2) | 16:10 | Scheduled | |
London (LHR) | Emirates | EK3390 | 16:10 | Scheduled | |
London (LHR) | Turkish Airlines | TK8531 | 16:10 | Scheduled | |
Chicago (ORD) | Icelandair | FI853 expand_more(1) | 16:25 | Scheduled | |
Chicago (ORD) | Atlantic Airways | RC6919 | 16:25 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI216 expand_more(1) | 16:30 | Scheduled | |
Copenhagen (CPH) | Emirates | EK3314 | 16:30 | Scheduled | |
Billund (BLL) | Icelandair | FI274 | 16:35 | Scheduled | |
Minneapolis (MSP) | Icelandair | FI657 | 16:45 | Scheduled | |
Orlando (MCO) | Icelandair | FI689 expand_more(1) | 16:45 | Scheduled | |
Orlando (MCO) | Atlantic Airways | RC6918 | 16:45 | Scheduled | |
Raleigh-Durham (RDU) | Icelandair | FI821 | 16:45 | Scheduled | |
Washington (IAD) | Icelandair | FI645 expand_more(1) | 16:50 | Scheduled | |
Washington (IAD) | Atlantic Airways | RC6913 | 16:50 | Scheduled | |
Denver (DEN) | Icelandair | FI671 | 16:50 | Scheduled | |
Seattle (SEA) | Icelandair | FI681 expand_more(2) | 16:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS5551 | 16:50 | Scheduled | |
Seattle (SEA) | Atlantic Airways | RC6921 | 16:50 | Scheduled | |
Detroit (DTW) | Icelandair | FI873 | 16:55 | Scheduled | |
New York (JFK) | Icelandair | FI615 expand_more(1) | 17:00 | Scheduled | |
New York (JFK) | Atlantic Airways | RC6915 | 17:00 | Scheduled | |
New York (EWR) | Icelandair | FI623 expand_more(1) | 17:00 | Scheduled | |
New York (EWR) | Atlantic Airways | RC6912 | 17:00 | Scheduled | |
Baltimore (BWI) | Icelandair | FI643 | 17:00 | Scheduled | |
Toronto (YYZ) | Icelandair | FI603 expand_more(2) | 17:05 | Scheduled | |
Toronto (YYZ) | Atlantic Airways | RC6924 | 17:05 | Scheduled | |
Toronto (YYZ) | Turkish Airlines | TK9619 | 17:05 | Scheduled | |
Boston (BOS) | Icelandair | FI631 expand_more(1) | 17:10 | Scheduled | |
Boston (BOS) | Atlantic Airways | RC6909 | 17:10 | Scheduled | |
Vancouver (YVR) | Icelandair | FI697 expand_more(1) | 17:10 | Scheduled | |
Vancouver (YVR) | Turkish Airlines | TK9658 | 17:10 | Scheduled | |
Billund (BLL) | AirExplore | ED6809 | 17:15 | 16:35 | En-Route |
Nashville (BNA) | Icelandair | FI825 | 18:10 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6888 expand_more(1) | 18:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2746 | 18:20 | Scheduled | |
Ottawa (YOW) | Canada - Royal Canada Air Force | CFC3087 | 18:30 | Scheduled | |
Liege (LGG) | Icelandair Cargo | FI750 | 19:30 | Scheduled | |
Seattle (SEA) | Icelandair | FI683 expand_more(1) | 19:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS5553 | 19:45 | Scheduled | |
Toronto (YYZ) | Icelandair | FI605 | 19:50 | Scheduled | |
New York (JFK) | Icelandair | FI619 | 19:55 | Scheduled | |
Boston (BOS) | Icelandair | FI633 | 20:10 | Scheduled |
Flying To and From Keflavik Airport
This page provides information about the destinations that can be reached via Keflavik Airport.
Planning a Holiday or Business Trip?
Search for a cheap hire vehicle in Reykjavik
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Record-Breaking Keflavik Airport's Q3 2023 Passenger Traffic Outshines Pre-Pandemic Figures by 14.14%