Destinations with connections to Keflavik Airport (KEF)
- airplanemode_active United States 15 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Greenland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Iceland 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Keflavik Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61539 | 00:15 | Scheduled | |
| Alicante (ALC) | Icelandair | FI989 | 01:45 | Scheduled | |
| Liege (LGG) | Icelandair Cargo | FI751 | 05:10 | Scheduled | |
| Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | Scheduled | |
| Boston (BOS) | airBaltic | BT6272 | 06:05 | Scheduled | |
| Denver (DEN) | Icelandair | FI670 expand_more(1) | 06:05 | Scheduled | |
| Denver (DEN) | airBaltic | BT6273 | 06:05 | Scheduled | |
| Richmond (YVR) | Icelandair | FI696 expand_more(1) | 06:05 | Scheduled | |
| Richmond (YVR) | Turkish Airlines | TK9659 | 06:05 | Scheduled | |
| New York (JFK) | Icelandair | FI614 expand_more(1) | 06:10 | Scheduled | |
| New York (JFK) | airBaltic | BT6285 | 06:10 | Scheduled | |
| Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | Scheduled | |
| Newark (EWR) | airBaltic | BT6279 | 06:15 | Scheduled | |
| Orlando (MCO) | Icelandair | FI688 expand_more(1) | 06:15 | Scheduled | |
| Orlando (MCO) | airBaltic | BT6345 | 06:15 | Scheduled | |
| Portland (PDX) | Icelandair | FI664 expand_more(1) | 06:15 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS5554 | 06:15 | Scheduled | |
| Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | Scheduled | |
| Seattle (SEA) | airBaltic | BT6280 | 06:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | Scheduled | |
| Toronto (YYZ) | Icelandair | FI602 expand_more(1) | 06:25 | Scheduled | |
| Toronto (YYZ) | airBaltic | BT6289 | 06:25 | Scheduled | |
| Baltimore (BWI) | Icelandair | FI642 expand_more(1) | 06:30 | Scheduled | |
| Baltimore (BWI) | airBaltic | BT6344 | 06:30 | Scheduled | |
| Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:30 | Scheduled | |
| Washington (IAD) | airBaltic | BT6349 | 06:30 | Scheduled | |
| Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:45 | Scheduled | |
| Chicago (ORD) | airBaltic | BT6293 | 06:45 | Scheduled | |
| Billund (BLL) | Compass Air Cargo | HQ6810 | 07:03 | Scheduled | |
| Billund (BLL) | AirExplore | ED6810 | 07:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY991 expand_more(3) | 09:15 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6046 | 09:15 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6893 | 09:15 | Scheduled | |
| Vantaa (HEL) | Qantas | QF8963 | 09:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22259 | 09:15 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1907 | 09:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W46453 | 09:50 | Scheduled | |
| Sorvágur (FAE) | Atlantic Airways | RC401 expand_more(2) | 10:20 | Scheduled | |
| Sorvágur (FAE) | Air France | AF3877 | 10:20 | Scheduled | |
| Sorvágur (FAE) | Icelandair | FI6397 | 10:20 | Scheduled | |
| London (STN) | Jet2 | LS1567 | 10:30 | Scheduled | |
| London (LHR) | British Airways | BA800 expand_more(3) | 10:40 | Scheduled | |
| London (LHR) | American Airlines | AA7231 | 10:40 | Scheduled | |
| London (LHR) | Qantas | QF3527 | 10:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR8295 | 10:40 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI201 | 10:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK595 expand_more(1) | 10:50 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2683 | 10:50 | Scheduled | |
| Milan (MXP) | easyJet | U23969 | 10:50 | Scheduled | |
| Oslo (OSL) | SAS | SK4785 expand_more(1) | 11:10 | Scheduled | |
| Oslo (OSL) | KLM | KL8574 | 11:10 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1723 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6887 expand_more(2) | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 13:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2744 | 13:45 | Scheduled | |
| Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 14:00 | Scheduled | |
| Glasgow (GLA) | Emirates | EK3377 | 14:00 | Scheduled | |
| Dublin (DUB) | Icelandair | FI417 expand_more(2) | 14:10 | Scheduled | |
| Dublin (DUB) | Emirates | EK3343 | 14:10 | Scheduled | |
| Dublin (DUB) | TAP Air Portugal | TP5644 | 14:10 | Scheduled | |
| Tromso (TOS) | Icelandair | FI333 | 14:25 | Scheduled | |
| Sorvágur (FAE) | Icelandair | FI301 | 14:40 | Scheduled | |
| Manchester (MAN) | Icelandair | FI441 expand_more(2) | 14:45 | Scheduled | |
| Manchester (MAN) | Emirates | EK3393 | 14:45 | Scheduled | |
| Manchester (MAN) | Turkish Airlines | TK8363 | 14:45 | Scheduled | |
| Stockholm (ARN) | Icelandair | FI307 expand_more(3) | 15:15 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3371 | 15:15 | Scheduled | |
| Stockholm (ARN) | Finnair | AY6815 | 15:15 | Scheduled | |
| Stockholm (ARN) | Turkish Airlines | TK8561 | 15:15 | Scheduled | |
| London (LGW) | Icelandair | FI471 expand_more(4) | 15:15 | Scheduled | |
| London (LGW) | Air India | AI7090 | 15:15 | Scheduled | |
| London (LGW) | Emirates | EK3385 | 15:15 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP5606 | 15:15 | Scheduled | |
| London (LGW) | Turkish Airlines | TK8543 | 15:15 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI501 expand_more(2) | 15:20 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3353 | 15:20 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:20 | Scheduled | |
| Oslo (OSL) | Icelandair | FI319 expand_more(4) | 15:20 | Scheduled | |
| Oslo (OSL) | Emirates | EK3359 | 15:20 | Scheduled | |
| Oslo (OSL) | Finnair | AY6819 | 15:20 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5634 | 15:20 | Scheduled | |
| Oslo (OSL) | Turkish Airlines | TK9259 | 15:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 15:25 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3307 | 15:25 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6827 | 15:25 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:25 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK8547 | 15:25 | Scheduled | |
| Rome (FCO) | Icelandair | FI931 expand_more(2) | 15:30 | Scheduled | |
| Rome (FCO) | Emirates | EK3347 | 15:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7232 | 15:30 | Scheduled | |
| London (LHR) | Icelandair | FI451 expand_more(3) | 15:30 | Scheduled | |
| London (LHR) | Air India | AI7092 | 15:30 | Scheduled | |
| London (LHR) | Emirates | EK3389 | 15:30 | Scheduled | |
| London (LHR) | Turkish Airlines | TK8533 | 15:30 | Scheduled | |
| Paris (CDG) | Icelandair | FI543 expand_more(1) | 15:40 | Scheduled | |
| Paris (CDG) | Emirates | EK3319 | 15:40 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI207 expand_more(3) | 15:40 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3309 | 15:40 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6823 | 15:40 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK9251 | 15:40 | Scheduled | |
| Berlin (BER) | Icelandair | FI529 | 15:50 | Scheduled | |
| Paris (CDG) | Icelandair | FI545 expand_more(1) | 15:50 | Scheduled | |
| Paris (CDG) | Emirates | EK3321 | 15:50 | Scheduled | |
| Gdansk (GDN) | Icelandair | FI553 | 15:50 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI521 expand_more(3) | 15:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7086 | 15:55 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3329 | 15:55 | Scheduled | |
| Frankfurt (FRA) | Turkish Airlines | TK8794 | 15:55 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI343 expand_more(2) | 15:55 | Scheduled | |
| Vantaa (HEL) | Emirates | EK3367 | 15:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY6817 | 15:55 | Scheduled | |
| Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | Scheduled | |
| Munich (MUC) | Emirates | EK3339 | 16:00 | Scheduled | |
| Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | Scheduled | |
| Prague (PRG) | Icelandair | FI537 expand_more(1) | 16:00 | Scheduled | |
| Prague (PRG) | Emirates | EK3303 | 16:00 | Scheduled | |
| Brussels (BRU) | Transavia | HV9121 | 16:20 | Scheduled | |
| London (LHR) | British Airways | BA802 expand_more(3) | 17:05 | Scheduled | |
| London (LHR) | American Airlines | AA7084 | 17:05 | Scheduled | |
| London (LHR) | Qantas | QF3522 | 17:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR6014 | 17:05 | Scheduled | |
| Teterboro (TEB) | FAI rent-a-jet | IFA1435 | 17:06 | Scheduled | |
| Alicante (ALC) | Neos | NO5902 | 17:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2595 expand_more(1) | 17:20 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8554 | 17:20 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61963 | 17:40 | Scheduled | |
| London (LGW) | easyJet | U28843 | 17:50 | Scheduled | |
| Nashville (BNA) | FAI rent-a-jet | IFA1437 | 18:11 | Scheduled | |
| Luton (LTN) | easyJet | U22645 | 19:00 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI211 expand_more(1) | 19:30 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6825 | 19:30 | Scheduled | |
| Tenerife (TFS) | Icelandair | FI971 | 21:55 | Scheduled | |
| Las Palmas (LPA) | Icelandair | FI967 | 22:00 | Scheduled | |
| Nuuk (GOH) | Icelandair | FI116 | 22:20 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI505 expand_more(3) | 22:50 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7100 | 22:50 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3355 | 22:50 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK8358 | 22:50 | Scheduled | |
| London (LHR) | Icelandair | FI455 expand_more(3) | 23:50 | Scheduled | |
| London (LHR) | Air India | AI7094 | 23:50 | Scheduled | |
| London (LHR) | Emirates | EK3391 | 23:50 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP5612 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61540 | 00:55 | Scheduled | |
| Valencia (VLC) | Neos | NO5901 | 06:00 | Scheduled | |
| Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | Scheduled | |
| Munich (MUC) | Emirates | EK3338 | 07:20 | Scheduled | |
| Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | Scheduled | |
| Prague (PRG) | Icelandair | FI536 expand_more(1) | 07:20 | Scheduled | |
| Prague (PRG) | Emirates | EK3302 | 07:20 | Scheduled | |
| Gdansk (GDN) | Icelandair | FI552 | 07:20 | Scheduled | |
| Tromso (TOS) | Icelandair | FI332 | 07:25 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI520 expand_more(3) | 07:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7085 | 07:25 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3328 | 07:25 | Scheduled | |
| Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:25 | Scheduled | |
| Berlin (BER) | Icelandair | FI528 | 07:25 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI204 expand_more(3) | 07:30 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3306 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6832 | 07:30 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:30 | Scheduled | |
| Helsinki (HEL) | Icelandair | FI342 expand_more(2) | 07:30 | Scheduled | |
| Helsinki (HEL) | Emirates | EK3366 | 07:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY6816 | 07:30 | Scheduled | |
| Paris (CDG) | Icelandair | FI542 expand_more(2) | 07:30 | Scheduled | |
| Paris (CDG) | Air India | AI7079 | 07:30 | Scheduled | |
| Paris (CDG) | Emirates | EK3318 | 07:30 | Scheduled | |
| Stockholm (ARN) | Icelandair | FI306 expand_more(4) | 07:35 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3370 | 07:35 | Scheduled | |
| Stockholm (ARN) | Finnair | AY6814 | 07:35 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | Scheduled | |
| Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | Scheduled | |
| Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 07:35 | Scheduled | |
| Glasgow (GLA) | Emirates | EK3376 | 07:35 | Scheduled | |
| London (LHR) | Icelandair | FI450 expand_more(3) | 07:35 | Scheduled | |
| London (LHR) | Air India | AI7091 | 07:35 | Scheduled | |
| London (LHR) | Emirates | EK3388 | 07:35 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP5613 | 07:35 | Scheduled | |
| Dublin (DUB) | Icelandair | FI416 expand_more(2) | 07:40 | Scheduled | |
| Dublin (DUB) | Emirates | EK3342 | 07:40 | Scheduled | |
| Dublin (DUB) | TAP Air Portugal | TP5645 | 07:40 | Scheduled | |
| London (LGW) | Icelandair | FI470 expand_more(4) | 07:40 | Scheduled | |
| London (LGW) | Air India | AI7089 | 07:40 | Scheduled | |
| London (LGW) | Emirates | EK3384 | 07:40 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP5605 | 07:40 | Scheduled | |
| London (LGW) | Turkish Airlines | TK8541 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3352 | 07:40 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK8359 | 07:40 | Scheduled | |
| Paris (CDG) | Icelandair | FI544 expand_more(2) | 07:45 | Scheduled | |
| Paris (CDG) | Air India | AI7099 | 07:45 | Scheduled | |
| Paris (CDG) | Emirates | EK3320 | 07:45 | Scheduled | |
| Oslo (OSL) | Icelandair | FI318 expand_more(4) | 07:50 | Scheduled | |
| Oslo (OSL) | Emirates | EK3358 | 07:50 | Scheduled | |
| Oslo (OSL) | Finnair | AY6818 | 07:50 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5635 | 07:50 | Scheduled | |
| Oslo (OSL) | Turkish Airlines | TK9260 | 07:50 | Scheduled | |
| Manchester (MAN) | Icelandair | FI440 expand_more(2) | 07:50 | Scheduled | |
| Manchester (MAN) | Emirates | EK3392 | 07:50 | Scheduled | |
| Manchester (MAN) | Turkish Airlines | TK8362 | 07:50 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI206 expand_more(3) | 08:20 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3308 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6828 | 08:20 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK8545 | 08:20 | Scheduled | |
| Rome (FCO) | Icelandair | FI930 expand_more(2) | 08:20 | Scheduled | |
| Rome (FCO) | Emirates | EK3346 | 08:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7233 | 08:20 | Scheduled | |
| Vagar (FAE) | Icelandair | FI300 | 08:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY992 expand_more(4) | 10:00 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6026 | 10:00 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6892 | 10:00 | Scheduled | |
| Helsinki (HEL) | Qantas | QF8964 | 10:00 | Scheduled | |
| Helsinki (HEL) | Turkish Airlines | TK8282 | 10:00 | Scheduled | |
| Gran Canaria (LPA) | Icelandair | FI966 | 10:00 | Scheduled | |
| Tenerife (TFS) | Icelandair | FI970 | 10:00 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1908 | 10:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22260 | 10:15 | Scheduled | |
| Milan (MXP) | Wizz Air | W46454 | 10:30 | Scheduled | |
| Akureyri (AEY) | Atlantic Airways | RC7478 | 11:05 | Scheduled | |
| London (STN) | Jet2 | LS1568 | 11:20 | Scheduled | |
| London (LHR) | British Airways | BA801 expand_more(3) | 11:35 | Scheduled | |
| London (LHR) | American Airlines | AA7230 | 11:35 | Scheduled | |
| London (LHR) | Qantas | QF3502 | 11:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR5880 | 11:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK596 expand_more(1) | 11:35 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8551 | 11:35 | Scheduled | |
| Milan (MXP) | easyJet | U23970 | 11:40 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI210 expand_more(2) | 11:45 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6834 | 11:45 | Scheduled | |
| Copenhagen (CPH) | Turkish Airlines | TK9252 | 11:45 | Scheduled | |
| Oslo (OSL) | SAS | SK4786 expand_more(2) | 11:55 | Scheduled | |
| Oslo (OSL) | Air France | AF4890 | 11:55 | Scheduled | |
| Oslo (OSL) | KLM | KL8563 | 11:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1724 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI504 expand_more(3) | 14:45 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7077 | 14:45 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3354 | 14:45 | Scheduled | |
| Amsterdam (AMS) | Turkish Airlines | TK9612 | 14:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6888 expand_more(1) | 14:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2746 | 14:45 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI212 expand_more(2) | 15:20 | Scheduled | |
| Copenhagen (CPH) | Emirates | EK3312 | 15:20 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY6829 | 15:20 | Scheduled | |
| Billund (BLL) | AirExplore | ED6809 | 16:15 | Scheduled | |
| London (LHR) | Icelandair | FI454 expand_more(3) | 16:20 | Scheduled | |
| London (LHR) | Air India | AI7093 | 16:20 | Scheduled | |
| London (LHR) | Emirates | EK3390 | 16:20 | Scheduled | |
| London (LHR) | Turkish Airlines | TK8531 | 16:20 | Scheduled | |
| Alicante (ALC) | Icelandair | FI988 | 16:25 | Scheduled | |
| Chicago (ORD) | Icelandair | FI853 expand_more(1) | 16:30 | Scheduled | |
| Chicago (ORD) | Atlantic Airways | RC6919 | 16:30 | Scheduled | |
| Nuuk (GOH) | Icelandair | FI115 | 16:40 | Scheduled | |
| Minneapolis (MSP) | Icelandair | FI657 | 16:45 | Scheduled | |
| Raleigh-Durham (RDU) | Icelandair | FI821 | 16:45 | Scheduled | |
| New York (JFK) | Icelandair | FI615 expand_more(1) | 16:50 | Scheduled | |
| New York (JFK) | Atlantic Airways | RC6915 | 16:50 | Scheduled | |
| Washington (IAD) | Icelandair | FI645 expand_more(1) | 16:50 | Scheduled | |
| Washington (IAD) | Atlantic Airways | RC6913 | 16:50 | Scheduled | |
| Portland (PDX) | Icelandair | FI665 expand_more(1) | 16:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS5555 | 16:50 | Scheduled | |
| Denver (DEN) | Icelandair | FI671 | 16:55 | Scheduled | |
| Toronto (YYZ) | Icelandair | FI603 | 17:00 | Scheduled | |
| New York (EWR) | Icelandair | FI623 expand_more(1) | 17:00 | Scheduled | |
| New York (EWR) | Atlantic Airways | RC6912 | 17:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI631 expand_more(1) | 17:00 | Scheduled | |
| Boston (BOS) | Atlantic Airways | RC6909 | 17:00 | Scheduled | |
| Baltimore (BWI) | Icelandair | FI643 | 17:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI681 expand_more(2) | 17:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS5551 | 17:00 | Scheduled | |
| Seattle (SEA) | Atlantic Airways | RC6921 | 17:00 | Scheduled | |
| Orlando (MCO) | Icelandair | FI689 expand_more(1) | 17:15 | Scheduled | |
| Orlando (MCO) | Atlantic Airways | RC6926 | 17:15 | Scheduled | |
| Vancouver (YVR) | Icelandair | FI697 expand_more(1) | 17:15 | Scheduled | |
| Vancouver (YVR) | Turkish Airlines | TK9658 | 17:15 | Scheduled | |
| Brussels (BRU) | Transavia | HV9122 | 17:15 | Scheduled | |
| Krakow (KRK) | FAI rent-a-jet | IFA1435 | 17:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2596 expand_more(1) | 18:05 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2682 | 18:05 | Scheduled | |
| London (LHR) | British Airways | BA803 expand_more(2) | 18:10 | Scheduled | |
| London (LHR) | American Airlines | AA7161 | 18:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5959 | 18:10 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61964 | 18:20 | Scheduled | |
| London (LGW) | easyJet | U28844 | 18:50 | Scheduled | |
| Liege (LGG) | Icelandair Cargo | FI750 | 19:40 | Scheduled | |
| London (LTN) | easyJet | U22646 | 19:55 | Scheduled | |
Flying To and From Keflavik Airport
This page provides information about the destinations that can be reached via Keflavik Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip?
Search for a cheap hire vehicle in Reykjavik
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Record-Breaking Keflavik Airport's Q3 2023 Passenger Traffic Outshines Pre-Pandemic Figures by 14.14%

