Voli Arrivi e partenze su Aeroporto Keflavik
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61539 | 00:15 | 02:26 | Atterrato |
| Copenhagen (CPH) | Icelandair | FI219 | 01:02 | 01:10 | Atterrato |
| Islip (ISP) | Redstar Aviation | RHH16 | 03:32 | 04:25 | Atterrato |
| Liege (LGG) | Icelandair Cargo | FI721 | 04:20 | sconosciuto | |
| Miami (MIA) | Icelandair | FI690 | 05:55 | annullato | |
| Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | Ritardato | |
| Boston (BOS) | Atlantic Airways | RC6901 | 06:05 | Ritardato | |
| Denver (DEN) | Icelandair | FI670 | 06:05 | annullato | |
| New York (JFK) | Icelandair | FI614 expand_more(1) | 06:10 | Ritardato | |
| New York (JFK) | Atlantic Airways | RC6907 | 06:10 | Ritardato | |
| Nashville (BNA) | Icelandair | FI824 | 06:15 | annullato | |
| Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | Ritardato | |
| Newark (EWR) | Atlantic Airways | RC6903 | 06:15 | Ritardato | |
| Orlando (MCO) | Icelandair | FI688 expand_more(1) | 06:15 | annullato | |
| Orlando (MCO) | Atlantic Airways | RC6936 | 06:15 | annullato | |
| Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | annullato | |
| Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | annullato | |
| Seattle (SEA) | Atlantic Airways | RC6931 | 06:15 | annullato | |
| Toronto (YYZ) | Icelandair | FI602 | 06:25 | Ritardato | |
| Baltimore (BWI) | Icelandair | FI642 | 06:30 | Ritardato | |
| Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:35 | Programmato | |
| Washington (IAD) | Atlantic Airways | RC6904 | 06:35 | Programmato | |
| Minneapolis (MSP) | Icelandair | FI656 | 06:35 | Ritardato | |
| Raleigh (RDU) | Icelandair | FI820 | 06:40 | Ritardato | |
| Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:45 | Ritardato | |
| Chicago (ORD) | Atlantic Airways | RC6929 | 06:45 | Ritardato | |
| Reykjavik (RKV) | Icelandair | FI5413 | 07:23 | Programmato | |
| Billund (BLL) | AirExplore | ED6810 | 08:20 | Programmato | |
| Edinburgh (EDI) | easyJet | U23315 | 08:45 | Programmato | |
| Billund (BLL) | Atlantic Airways | RC9462 | 08:46 | Programmato | |
| Vantaa (HEL) | Finnair | AY991 expand_more(3) | 09:15 | 08:56 | Atterrato |
| Vantaa (HEL) | British Airways | BA6046 | 09:15 | 08:56 | Atterrato |
| Vantaa (HEL) | Japan Airlines | JL6893 | 09:15 | 08:56 | Atterrato |
| Vantaa (HEL) | Qantas | QF8963 | 09:15 | 08:56 | Atterrato |
| Manchester (MAN) | easyJet | U22259 | 09:15 | Programmato | |
| Luton (LTN) | easyJet | U22643 | 09:15 | 08:59 | Atterrato |
| Copenhagen (CPH) | SAS | SK595 expand_more(2) | 10:45 | Programmato | |
| Copenhagen (CPH) | KLM | KL8630 | 10:45 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2683 | 10:45 | Programmato | |
| London (LHR) | British Airways | BA894 expand_more(3) | 10:45 | Programmato | |
| London (LHR) | American Airlines | AA7231 | 10:45 | Programmato | |
| London (LHR) | Qantas | QF3501 | 10:45 | Programmato | |
| London (LHR) | Qatar Airways | QR9702 | 10:45 | Programmato | |
| Oslo (OSL) | SAS | SK4787 expand_more(1) | 10:45 | Programmato | |
| Oslo (OSL) | KLM | KL8636 | 10:45 | Programmato | |
| Paris (ORY) | Transavia | TO7478 | 11:15 | Programmato | |
| Paris (ORY) | Transavia | HV7478 | 11:15 | Ritardato | |
| Manchester (MAN) | Jet2 | LS1723 | 11:30 | Programmato | |
| Milan (MXP) | easyJet | U23969 | 11:40 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1375 | 11:45 | Programmato | |
| Dublin (DUB) | Icelandair | FI417 expand_more(2) | 14:10 | Ritardato | |
| Dublin (DUB) | Emirates | EK3343 | 14:10 | Ritardato | |
| Dublin (DUB) | TAP Air Portugal | TP5644 | 14:10 | Ritardato | |
| Munich (MUC) | Discover Airlines | 4Y1330 expand_more(1) | 14:30 | Ritardato | |
| Munich (MUC) | Lufthansa | LH4554 | 14:30 | Ritardato | |
| Manchester (MAN) | Icelandair | FI441 expand_more(2) | 14:45 | Programmato | |
| Manchester (MAN) | Emirates | EK3393 | 14:45 | Programmato | |
| Manchester (MAN) | Turkish Airlines | TK8363 | 14:45 | Programmato | |
| Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 15:00 | Programmato | |
| Glasgow (GLA) | Emirates | EK3377 | 15:00 | Programmato | |
| Amsterdam (AMS) | Icelandair | FI507 expand_more(2) | 15:05 | Ritardato | |
| Amsterdam (AMS) | Emirates | EK3357 | 15:05 | Ritardato | |
| Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:05 | Ritardato | |
| Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15:15 | Ritardato | |
| Stockholm (ARN) | Emirates | EK3371 | 15:15 | Ritardato | |
| Stockholm (ARN) | Finnair | AY6815 | 15:15 | Ritardato | |
| Stockholm (ARN) | SAS | SK6157 | 15:15 | Ritardato | |
| Stockholm (ARN) | Turkish Airlines | TK8561 | 15:15 | Ritardato | |
| Nuuk (GOH) | Icelandair | FI114 | 15:15 | Programmato | |
| Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15:20 | Programmato | |
| Brussels (BRU) | Emirates | EK3301 | 15:20 | Programmato | |
| Brussels (BRU) | TAP Air Portugal | TP5620 | 15:20 | Programmato | |
| Brussels (BRU) | Turkish Airlines | TK9618 | 15:20 | Programmato | |
| Oslo (OSL) | Icelandair | FI319 expand_more(4) | 15:20 | Programmato | |
| Oslo (OSL) | Emirates | EK3359 | 15:20 | Programmato | |
| Oslo (OSL) | Finnair | AY6819 | 15:20 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5634 | 15:20 | Programmato | |
| Oslo (OSL) | Turkish Airlines | TK8553 | 15:20 | Programmato | |
| London (LGW) | Icelandair | FI471 expand_more(4) | 15:20 | Programmato | |
| London (LGW) | Air India | AI7090 | 15:20 | Programmato | |
| London (LGW) | Emirates | EK3385 | 15:20 | Programmato | |
| London (LGW) | TAP Air Portugal | TP5616 | 15:20 | Programmato | |
| London (LGW) | Turkish Airlines | TK8543 | 15:20 | Programmato | |
| Amsterdam (AMS) | Icelandair | FI501 expand_more(3) | 15:25 | Programmato | |
| Amsterdam (AMS) | Air India | AI7078 | 15:25 | Programmato | |
| Amsterdam (AMS) | Emirates | EK3353 | 15:25 | Programmato | |
| Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI205 expand_more(5) | 15:25 | Ritardato | |
| Copenhagen (CPH) | Emirates | EK3307 | 15:25 | Ritardato | |
| Copenhagen (CPH) | Finnair | AY6827 | 15:25 | Ritardato | |
| Copenhagen (CPH) | SAS | SK6151 | 15:25 | Ritardato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:25 | Ritardato | |
| Copenhagen (CPH) | Turkish Airlines | TK8547 | 15:25 | Ritardato | |
| Rome (FCO) | Icelandair | FI563 expand_more(2) | 15:30 | Programmato | |
| Rome (FCO) | Emirates | EK3347 | 15:30 | Programmato | |
| Rome (FCO) | ITA Airways | AZ7232 | 15:30 | Programmato | |
| London (LHR) | Icelandair | FI451 expand_more(3) | 15:30 | Programmato | |
| London (LHR) | Air India | AI7092 | 15:30 | Programmato | |
| London (LHR) | Emirates | EK3389 | 15:30 | Programmato | |
| London (LHR) | Turkish Airlines | TK8533 | 15:30 | Programmato | |
| Paris (CDG) | Icelandair | FI543 expand_more(2) | 15:40 | Ritardato | |
| Paris (CDG) | Air India | AI7080 | 15:40 | Ritardato | |
| Paris (CDG) | Emirates | EK3319 | 15:40 | Ritardato | |
| Berlin (BER) | Icelandair | FI529 | 15:50 | Ritardato | |
| Frankfurt (FRA) | Icelandair | FI521 expand_more(3) | 15:55 | Programmato | |
| Frankfurt (FRA) | Air India | AI7086 | 15:55 | Programmato | |
| Frankfurt (FRA) | Emirates | EK3329 | 15:55 | Programmato | |
| Frankfurt (FRA) | Turkish Airlines | TK8794 | 15:55 | Programmato | |
| Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:55 | Programmato | |
| Vantaa (HEL) | Finnair | AY6817 | 15:55 | Programmato | |
| Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | Ritardato | |
| Munich (MUC) | Emirates | EK3339 | 16:00 | Ritardato | |
| Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | Ritardato | |
| Zurich (ZRH) | Icelandair | FI569 expand_more(2) | 16:00 | Programmato | |
| Zurich (ZRH) | Air India | AI7098 | 16:00 | Programmato | |
| Zurich (ZRH) | Emirates | EK3383 | 16:00 | Programmato | |
| Gdansk (GDN) | Icelandair | FI5831 | 17:02 | Ritardato | |
| Bristol (BRS) | easyJet | U22945 | 17:15 | 16:54 | Atterrato |
| Luton (LTN) | easyJet | U22633 | 17:15 | 16:46 | Atterrato |
| Gdansk (GDN) | Wizz Air | W61773 | 18:55 | Programmato | |
| New York (JFK) | Icelandair Cargo | FI720 | 18:55 | Ritardato | |
| Katowice (KTW) | Wizz Air | W61167 | 19:35 | Ritardato | |
| Catania (CTA) | Neos | NO4905 | 20:05 | Ritardato | |
| Tenerife (TFS) | Icelandair | FI581 | 21:55 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI217 expand_more(5) | 23:55 | Programmato | |
| Copenhagen (CPH) | Air India | AI7084 | 23:55 | Programmato | |
| Copenhagen (CPH) | Emirates | EK3315 | 23:55 | Programmato | |
| Copenhagen (CPH) | Finnair | AY6833 | 23:55 | Programmato | |
| Copenhagen (CPH) | SAS | SK6152 | 23:55 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5630 | 23:55 | Programmato | |
| London (LHR) | Icelandair | FI455 expand_more(3) | 23:55 | Programmato | |
| London (LHR) | Air India | AI7094 | 23:55 | Programmato | |
| London (LHR) | Emirates | EK3391 | 23:55 | Programmato | |
| London (LHR) | TAP Air Portugal | TP5612 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61540 | 00:55 | 03:49 | In viaggio |
| Warsaw (WMI) | Redstar Aviation | RHH16 | 04:30 | 05:30 | In viaggio |
| New York (JFK) | Icelandair Cargo | FI721 | 05:35 | Programmato | |
| Amsterdam (AMS) | Icelandair | FI506 expand_more(2) | 07:20 | Programmato | |
| Amsterdam (AMS) | Emirates | EK3356 | 07:20 | Programmato | |
| Amsterdam (AMS) | TAP Air Portugal | TP5639 | 07:20 | Programmato | |
| Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | Programmato | |
| Munich (MUC) | Emirates | EK3338 | 07:20 | Programmato | |
| Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | Programmato | |
| Zurich (ZRH) | Icelandair | FI568 expand_more(1) | 07:20 | Programmato | |
| Zurich (ZRH) | Emirates | EK3382 | 07:20 | Programmato | |
| Frankfurt (FRA) | Icelandair | FI520 expand_more(3) | 07:25 | Programmato | |
| Frankfurt (FRA) | Air India | AI7085 | 07:25 | Programmato | |
| Frankfurt (FRA) | Emirates | EK3328 | 07:25 | Programmato | |
| Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:25 | Programmato | |
| Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | Programmato | |
| Helsinki (HEL) | Finnair | AY6816 | 07:30 | Programmato | |
| Berlin (BER) | Icelandair | FI528 | 07:30 | Programmato | |
| Paris (CDG) | Icelandair | FI542 expand_more(2) | 07:30 | Programmato | |
| Paris (CDG) | Air India | AI7079 | 07:30 | Programmato | |
| Paris (CDG) | Emirates | EK3318 | 07:30 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI204 expand_more(6) | 07:35 | Programmato | |
| Copenhagen (CPH) | Air India | AI7083 | 07:35 | Programmato | |
| Copenhagen (CPH) | Emirates | EK3306 | 07:35 | Programmato | |
| Copenhagen (CPH) | Finnair | AY6832 | 07:35 | Programmato | |
| Copenhagen (CPH) | SAS | SK6163 | 07:35 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:35 | Programmato | |
| Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:35 | Programmato | |
| Stockholm (ARN) | Icelandair | FI306 expand_more(5) | 07:35 | Programmato | |
| Stockholm (ARN) | Emirates | EK3370 | 07:35 | Programmato | |
| Stockholm (ARN) | Finnair | AY6814 | 07:35 | Programmato | |
| Stockholm (ARN) | SAS | SK6156 | 07:35 | Programmato | |
| Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | Programmato | |
| Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | Programmato | |
| Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 07:35 | Programmato | |
| Glasgow (GLA) | Emirates | EK3376 | 07:35 | Programmato | |
| London (LHR) | Icelandair | FI450 expand_more(3) | 07:35 | Programmato | |
| London (LHR) | Air India | AI7091 | 07:35 | Programmato | |
| London (LHR) | Emirates | EK3388 | 07:35 | Programmato | |
| London (LHR) | TAP Air Portugal | TP5613 | 07:35 | Programmato | |
| Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | Programmato | |
| Brussels (BRU) | Emirates | EK3300 | 07:35 | Programmato | |
| Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | Programmato | |
| Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | Programmato | |
| Dublin (DUB) | Icelandair | FI416 expand_more(2) | 07:40 | Programmato | |
| Dublin (DUB) | Emirates | EK3342 | 07:40 | Programmato | |
| Dublin (DUB) | TAP Air Portugal | TP5645 | 07:40 | Programmato | |
| London (LGW) | Icelandair | FI470 expand_more(4) | 07:40 | Programmato | |
| London (LGW) | Air India | AI7089 | 07:40 | Programmato | |
| London (LGW) | Emirates | EK3384 | 07:40 | Programmato | |
| London (LGW) | TAP Air Portugal | TP5617 | 07:40 | Programmato | |
| London (LGW) | Turkish Airlines | TK8541 | 07:40 | Programmato | |
| Amsterdam (AMS) | Icelandair | FI500 expand_more(4) | 07:40 | Programmato | |
| Amsterdam (AMS) | Air India | AI7077 | 07:40 | Programmato | |
| Amsterdam (AMS) | Emirates | EK3352 | 07:40 | Programmato | |
| Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | Programmato | |
| Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | Programmato | |
| Oslo (OSL) | Icelandair | FI318 expand_more(4) | 07:50 | Programmato | |
| Oslo (OSL) | Emirates | EK3358 | 07:50 | Programmato | |
| Oslo (OSL) | Finnair | AY6818 | 07:50 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5635 | 07:50 | Programmato | |
| Oslo (OSL) | Turkish Airlines | TK8551 | 07:50 | Programmato | |
| Manchester (MAN) | Icelandair | FI440 expand_more(3) | 08:00 | Programmato | |
| Manchester (MAN) | Emirates | EK3392 | 08:00 | Programmato | |
| Manchester (MAN) | TAP Air Portugal | TP5609 | 08:00 | Programmato | |
| Manchester (MAN) | Turkish Airlines | TK8362 | 08:00 | Programmato | |
| Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08:00 | Programmato | |
| Barcelona (BCN) | Emirates | EK3364 | 08:00 | Programmato | |
| Catania (CTA) | Neos | NO4904 | 08:20 | Programmato | |
| Nuuk (GOH) | Icelandair | FI113 | 08:30 | Programmato | |
| Gdansk (GDN) | Icelandair | FI1064 | 09:15 | Programmato | |
| Edinburgh (EDI) | easyJet | U23316 | 09:25 | Programmato | |
| Gdansk (GDN) | Atlantic Airways | RC7462 | 09:30 | Programmato | |
| Helsinki (HEL) | Finnair | AY992 expand_more(4) | 10:00 | Programmato | |
| Helsinki (HEL) | British Airways | BA6026 | 10:00 | Programmato | |
| Helsinki (HEL) | Japan Airlines | JL6892 | 10:00 | Programmato | |
| Helsinki (HEL) | Qantas | QF8964 | 10:00 | Programmato | |
| Helsinki (HEL) | Turkish Airlines | TK8282 | 10:00 | Programmato | |
| Tenerife (TFS) | Icelandair | FI580 | 10:00 | Programmato | |
| London (LTN) | easyJet | U22644 | 10:00 | Programmato | |
| Manchester (MAN) | easyJet | U22260 | 10:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK596 expand_more(2) | 11:30 | Programmato | |
| Copenhagen (CPH) | KLM | KL8637 | 11:30 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2682 | 11:30 | Programmato | |
| Oslo (OSL) | SAS | SK4788 expand_more(2) | 11:30 | Programmato | |
| Oslo (OSL) | Air France | AF4890 | 11:30 | Programmato | |
| Oslo (OSL) | KLM | KL8641 | 11:30 | Programmato | |
| London (LHR) | British Airways | BA895 expand_more(3) | 11:45 | Programmato | |
| London (LHR) | American Airlines | AA7230 | 11:45 | Programmato | |
| London (LHR) | Qantas | QF3500 | 11:45 | Programmato | |
| London (LHR) | Qatar Airways | QR9703 | 11:45 | Programmato | |
| Paris (ORY) | Transavia | TO7479 | 12:05 | Programmato | |
| Manchester (MAN) | Jet2 | LS1724 | 12:30 | Programmato | |
| Milan (MXP) | easyJet | U23970 | 12:30 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1376 | 12:45 | Programmato | |
| Istanbul (IST) | Icelandair | FI900 expand_more(1) | 15:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK8356 | 15:00 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y1331 expand_more(1) | 15:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH4555 | 15:20 | Programmato | |
| Lisbon (LIS) | Icelandair | FI578 expand_more(1) | 16:00 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP5601 | 16:00 | Programmato | |
| London (LHR) | Icelandair | FI454 expand_more(3) | 16:20 | Programmato | |
| London (LHR) | Air India | AI7093 | 16:20 | Programmato | |
| London (LHR) | Emirates | EK3390 | 16:20 | Programmato | |
| London (LHR) | Turkish Airlines | TK8531 | 16:20 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI216 expand_more(1) | 16:30 | Programmato | |
| Copenhagen (CPH) | Emirates | EK3314 | 16:30 | Programmato | |
| Chicago (ORD) | Icelandair | FI853 expand_more(1) | 16:30 | Programmato | |
| Chicago (ORD) | Atlantic Airways | RC6919 | 16:30 | Programmato | |
| New York (JFK) | Icelandair | FI615 expand_more(1) | 16:50 | Programmato | |
| New York (JFK) | Atlantic Airways | RC6915 | 16:50 | Programmato | |
| Washington (IAD) | Icelandair | FI645 expand_more(1) | 16:50 | Programmato | |
| Washington (IAD) | Atlantic Airways | RC6913 | 16:50 | Programmato | |
| Denver (DEN) | Icelandair | FI671 | 16:55 | Programmato | |
| Detroit (DTW) | Icelandair | FI873 | 16:55 | Programmato | |
| New York (EWR) | Icelandair | FI623 expand_more(1) | 17:00 | Programmato | |
| New York (EWR) | Atlantic Airways | RC6912 | 17:00 | Programmato | |
| Boston (BOS) | Icelandair | FI631 expand_more(1) | 17:00 | Programmato | |
| Boston (BOS) | Atlantic Airways | RC6909 | 17:00 | Programmato | |
| Baltimore (BWI) | Icelandair | FI643 | 17:00 | Programmato | |
| Seattle (SEA) | Icelandair | FI681 expand_more(2) | 17:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS5551 | 17:00 | Programmato | |
| Seattle (SEA) | Atlantic Airways | RC6921 | 17:00 | Programmato | |
| Toronto (YYZ) | Icelandair | FI603 | 17:00 | Programmato | |
| Nashville (BNA) | Icelandair | FI825 | 17:10 | Programmato | |
| Orlando (MCO) | Icelandair | FI689 expand_more(1) | 17:15 | Programmato | |
| Orlando (MCO) | Atlantic Airways | RC6926 | 17:15 | Programmato | |
| Miami (MIA) | Icelandair | FI691 | 17:15 | Programmato | |
| Billund (BLL) | AirExplore | ED6809 | 17:15 | Programmato | |
| London (LTN) | easyJet | U22634 | 17:55 | Programmato | |
| Bristol (BRS) | easyJet | U22946 | 18:05 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61774 | 19:35 | Programmato | |
| Katowice (KTW) | Wizz Air | W61168 | 20:15 | Programmato | |
| Liege (LGG) | Icelandair Cargo | FI720 | 20:30 | Programmato | |
Volare da e per Aeroporto Keflavik
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Keflavik.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Keflavik per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
