Flyankomster og afgange på Keflavik Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO499 | 00:10 | 00:05 | Landet |
Lisbon (LIS) | Icelandair | FI579 expand_more(1) | 01:50 | 01:18 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP5600 | 01:50 | 01:18 | Landet |
Liege (LGG) | Icelandair Cargo | FI751 | 04:05 | 03:04 | Landet |
Portland (PDX) | Icelandair | FI664 expand_more(1) | 05:55 | 05:40 | Landet |
Portland (PDX) | Alaska Airlines | AS5554 | 05:55 | 05:40 | Landet |
Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | 05:42 | Landet |
Boston (BOS) | Atlantic Airways | RC6901 | 06:05 | 05:42 | Landet |
Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | 05:54 | Landet |
Newark (EWR) | Atlantic Airways | RC6903 | 06:15 | 05:54 | Landet |
New York (JFK) | Icelandair | FI614 expand_more(1) | 06:15 | 06:06 | Landet |
New York (JFK) | Atlantic Airways | RC6907 | 06:15 | 06:06 | Landet |
Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | 06:02 | Landet |
Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | 06:02 | Landet |
Seattle (SEA) | Atlantic Airways | RC6931 | 06:15 | 06:02 | Landet |
Goose Bay (YYR) | Flightpath Charter Airways | KNT911 | 06:19 | 06:19 | Landet |
Detroit (DTW) | Delta Air Lines | DL178 expand_more(3) | 06:20 | 10:14 | Landet |
Detroit (DTW) | Air France | AF9096 | 06:20 | 10:14 | Landet |
Detroit (DTW) | KLM | KL6175 | 06:20 | 10:14 | Landet |
Detroit (DTW) | Virgin Atlantic | VS3964 | 06:20 | 10:14 | Landet |
Toronto (YYZ) | Icelandair | FI602 expand_more(1) | 06:20 | 06:24 | Landet |
Toronto (YYZ) | Turkish Airlines | TK9630 | 06:20 | 06:24 | Landet |
Baltimore (BWI) | Icelandair | FI642 | 06:25 | 05:50 | Landet |
Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:25 | 05:57 | Landet |
Washington (IAD) | Atlantic Airways | RC6904 | 06:25 | 05:57 | Landet |
Pittsburgh (PIT) | Icelandair | FI830 | 06:25 | 05:59 | Landet |
Minneapolis (MSP) | Icelandair | FI656 | 06:35 | 06:15 | Landet |
Raleigh (RDU) | Icelandair | FI820 | 06:40 | 06:44 | Landet |
Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:40 | 06:31 | Landet |
Chicago (ORD) | Atlantic Airways | RC6929 | 06:40 | 06:31 | Landet |
Seattle (SEA) | Icelandair | FI5484 | 07:39 | 08:55 | Landet |
Vantaa (HEL) | Finnair | AY991 expand_more(2) | 08:00 | 07:42 | Landet |
Vantaa (HEL) | British Airways | BA6046 | 08:00 | 07:42 | Landet |
Vantaa (HEL) | Jet Linx Aviation | JL6893 | 08:00 | 07:42 | Landet |
Toronto (YYZ) | Air Canada | AC914 expand_more(2) | 08:15 | 08:34 | Landet |
Toronto (YYZ) | Lufthansa | LH6490 | 08:15 | 08:34 | Landet |
Toronto (YYZ) | United Airlines | UA8712 | 08:15 | 08:34 | Landet |
Calgary (YYC) | WestJet | WS38 | 08:15 | 08:05 | Landet |
Billund (BLL) | AirExplore | ED6810 | 08:20 | 06:54 | Landet |
Toronto (YYZ) | Icelandair | FI604 | 08:35 | 08:00 | Landet |
Nashville (BNA) | Icelandair | FI824 | 08:40 | 07:55 | Landet |
Boston (BOS) | Icelandair | FI632 expand_more(1) | 08:45 | 08:08 | Landet |
Boston (BOS) | Atlantic Airways | RC6902 | 08:45 | 08:08 | Landet |
Edinburgh (EDI) | easyJet | U23315 | 08:55 | 08:37 | Landet |
New York (JFK) | Icelandair | FI618 expand_more(1) | 08:55 | 08:10 | Landet |
New York (JFK) | Atlantic Airways | RC6908 | 08:55 | 08:10 | Landet |
Washington (IAD) | Icelandair | FI648 expand_more(1) | 09:05 | 08:49 | Landet |
Washington (IAD) | Atlantic Airways | RC6905 | 09:05 | 08:49 | Landet |
Orlando (MCO) | Icelandair | FI686 expand_more(1) | 09:15 | 08:43 | Landet |
Orlando (MCO) | Atlantic Airways | RC6928 | 09:15 | 08:43 | Landet |
Chicago (ORD) | Icelandair | FI856 expand_more(1) | 09:20 | 09:05 | Landet |
Chicago (ORD) | Atlantic Airways | RC6930 | 09:20 | 09:05 | Landet |
Seattle (SEA) | Icelandair | FI682 expand_more(2) | 09:25 | 09:30 | Landet |
Seattle (SEA) | Alaska Airlines | AS5552 | 09:25 | 09:30 | Landet |
Seattle (SEA) | Atlantic Airways | RC6932 | 09:25 | 09:30 | Landet |
Copenhagen (CPH) | SAS | SK595 expand_more(2) | 09:30 | 09:32 | Landet |
Copenhagen (CPH) | KLM | KL8630 | 09:30 | 09:32 | Landet |
Copenhagen (CPH) | Singapore Airlines | SQ2683 | 09:30 | 09:32 | Landet |
New York (JFK) | Delta Air Lines | DL246 expand_more(3) | 09:30 | 09:56 | Landet |
New York (JFK) | Air France | AF3592 | 09:30 | 09:56 | Landet |
New York (JFK) | KLM | KL6037 | 09:30 | 09:56 | Landet |
New York (JFK) | Virgin Atlantic | VS3969 | 09:30 | 09:56 | Landet |
Reykjavik (RKV) | Icelandair | FI5300 | 09:40 | 10:07 | Landet |
London (LHR) | British Airways | BA800 expand_more(4) | 09:45 | 09:27 | Landet |
London (LHR) | American Airlines | AA7231 | 09:45 | 09:27 | Landet |
London (LHR) | Jet Linx Aviation | JL7761 | 09:45 | 09:27 | Landet |
London (LHR) | Qantas | QF3527 | 09:45 | 09:27 | Landet |
London (LHR) | Qatar Airways | QR8295 | 09:45 | 09:27 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9936 | 10:10 | 13:10 | Landet |
Oslo (OSL) | SAS | SK4787 expand_more(2) | 10:15 | 09:58 | Landet |
Oslo (OSL) | Air France | AF4553 | 10:15 | 09:58 | Landet |
Oslo (OSL) | KLM | KL8628 | 10:15 | 09:58 | Landet |
Sorvágur (FAE) | Atlantic Airways | RC401 expand_more(1) | 11:00 | 10:39 | Landet |
Sorvágur (FAE) | Icelandair | FI6397 | 11:00 | 10:39 | Landet |
Akureyri (AEY) | Air Greenland | GL4711 | 14:15 | Ukendt | |
Oslo (OSL) | Icelandair | FI319 expand_more(4) | 14:45 | 14:26 | Landet |
Oslo (OSL) | Emirates | EK3359 | 14:45 | 14:26 | Landet |
Oslo (OSL) | Finnair | AY6819 | 14:45 | 14:26 | Landet |
Oslo (OSL) | TAP Air Portugal | TP5634 | 14:45 | 14:26 | Landet |
Oslo (OSL) | Turkish Airlines | TK8553 | 14:45 | 14:26 | Landet |
Manchester (MAN) | Icelandair | FI441 expand_more(3) | 14:50 | 14:37 | Landet |
Manchester (MAN) | Emirates | EK3393 | 14:50 | 14:37 | Landet |
Manchester (MAN) | TAP Air Portugal | TP5608 | 14:50 | 14:37 | Landet |
Manchester (MAN) | Turkish Airlines | TK8363 | 14:50 | 14:37 | Landet |
Sorvágur (FAE) | Icelandair | FI301 | 15:00 | Aflyst | |
Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15:05 | 14:43 | Landet |
Stockholm (ARN) | Emirates | EK3371 | 15:05 | 14:43 | Landet |
Stockholm (ARN) | Finnair | AY6815 | 15:05 | 14:43 | Landet |
Stockholm (ARN) | SAS | SK6157 | 15:05 | 14:43 | Landet |
Stockholm (ARN) | Turkish Airlines | TK8561 | 15:05 | 14:43 | Landet |
Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15:15 | 15:07 | Landet |
Brussels (BRU) | Emirates | EK3301 | 15:15 | 15:07 | Landet |
Brussels (BRU) | TAP Air Portugal | TP5620 | 15:15 | 15:07 | Landet |
Brussels (BRU) | Turkish Airlines | TK9618 | 15:15 | 15:07 | Landet |
London (LHR) | Icelandair | FI451 expand_more(4) | 15:15 | 15:12 | Landet |
London (LHR) | Air India | AI7092 | 15:15 | 15:12 | Landet |
London (LHR) | Emirates | EK3389 | 15:15 | 15:12 | Landet |
London (LHR) | TAP Air Portugal | TP5610 | 15:15 | 15:12 | Landet |
London (LHR) | Turkish Airlines | TK8533 | 15:15 | 15:12 | Landet |
Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 15:20 | 14:59 | Landet |
Copenhagen (CPH) | Emirates | EK3307 | 15:20 | 14:59 | Landet |
Copenhagen (CPH) | Finnair | AY6827 | 15:20 | 14:59 | Landet |
Copenhagen (CPH) | SAS | SK6151 | 15:20 | 14:59 | Landet |
Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:20 | 14:59 | Landet |
Istanbul (IST) | Icelandair | FI901 expand_more(1) | 15:20 | 16:34 | Landet |
Istanbul (IST) | Turkish Airlines | TK8357 | 15:20 | 16:34 | Landet |
Amsterdam (AMS) | Icelandair | FI501 expand_more(4) | 15:25 | 15:46 | Landet |
Amsterdam (AMS) | Air India | AI7078 | 15:25 | 15:46 | Landet |
Amsterdam (AMS) | Emirates | EK3353 | 15:25 | 15:46 | Landet |
Amsterdam (AMS) | TAP Air Portugal | TP5642 | 15:25 | 15:46 | Landet |
Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | 15:46 | Landet |
Paris (CDG) | Icelandair | FI543 expand_more(1) | 15:35 | 15:31 | Landet |
Paris (CDG) | Emirates | EK3319 | 15:35 | 15:31 | Landet |
Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:40 | Forsinket | |
Vantaa (HEL) | Finnair | AY6817 | 15:40 | Forsinket | |
Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 15:45 | 15:56 | Landet |
Glasgow (GLA) | Emirates | EK3377 | 15:45 | 15:56 | Landet |
Frankfurt (FRA) | Icelandair | FI521 expand_more(2) | 15:45 | 15:29 | Landet |
Frankfurt (FRA) | Air India | AI7086 | 15:45 | planlagt | |
Frankfurt (FRA) | Emirates | EK3329 | 15:45 | 15:29 | Landet |
Berlin (BER) | Icelandair | FI529 | 15:50 | 16:02 | Landet |
Dublin (DUB) | Icelandair | FI419 expand_more(1) | 15:55 | 15:27 | Landet |
Dublin (DUB) | Emirates | EK3343 | 15:55 | 15:27 | Landet |
Prague (PRG) | Icelandair | FI537 expand_more(1) | 15:55 | 15:52 | Landet |
Prague (PRG) | Emirates | EK3303 | 15:55 | 15:52 | Landet |
Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | 16:27 | Landet |
Munich (MUC) | Emirates | EK3339 | 16:00 | 16:27 | Landet |
Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | 16:27 | Landet |
Zurich (ZRH) | Icelandair | FI569 expand_more(2) | 16:00 | 15:59 | Landet |
Zurich (ZRH) | Air India | AI7098 | 16:00 | 15:59 | Landet |
Zurich (ZRH) | Emirates | EK3383 | 16:00 | 15:59 | Landet |
Copenhagen (CPH) | SAS | SK2595 expand_more(1) | 16:20 | 16:06 | Landet |
Copenhagen (CPH) | KLM | KL8632 | 16:20 | 16:06 | Landet |
Oslo (OSL) | Icelandair | FI323 expand_more(2) | 17:20 | Forsinket | |
Oslo (OSL) | Emirates | EK3361 | 17:20 | Forsinket | |
Oslo (OSL) | TAP Air Portugal | TP5636 | 17:20 | Forsinket | |
Milan (MXP) | Icelandair | FI591 expand_more(2) | 17:25 | Forsinket | |
Milan (MXP) | Air India | AI7096 | 17:25 | Forsinket | |
Milan (MXP) | Emirates | EK3349 | 17:25 | Forsinket | |
Amsterdam (AMS) | Transavia | HV6887 expand_more(1) | 17:30 | Forsinket | |
Amsterdam (AMS) | KLM | KL2744 | 17:30 | Forsinket | |
London (LGW) | Icelandair | FI473 expand_more(4) | 17:55 | Forsinket | |
London (LGW) | Air India | AI7090 | 17:55 | Forsinket | |
London (LGW) | Emirates | EK3387 | 17:55 | Forsinket | |
London (LGW) | TAP Air Portugal | TP5614 | 17:55 | Forsinket | |
London (LGW) | Turkish Airlines | TK8543 | 17:55 | Forsinket | |
Copenhagen (CPH) | Icelandair | FI209 expand_more(1) | 18:00 | 17:44 | Landet |
Copenhagen (CPH) | Emirates | EK3311 | 18:00 | 17:44 | Landet |
NIce (NCE) | Icelandair | FI561 expand_more(1) | 18:00 | Forsinket | |
NIce (NCE) | Emirates | EK3327 | 18:00 | Forsinket | |
Amsterdam (AMS) | Icelandair | FI507 expand_more(2) | 18:05 | Forsinket | |
Amsterdam (AMS) | Emirates | EK3357 | 18:05 | Forsinket | |
Amsterdam (AMS) | TAP Air Portugal | TP5640 | 18:05 | Forsinket | |
Barcelona (BCN) | Icelandair | FI597 expand_more(1) | 18:20 | planlagt | |
Barcelona (BCN) | Emirates | EK3365 | 18:20 | planlagt | |
Paris (CDG) | Icelandair | FI547 expand_more(1) | 18:30 | planlagt | |
Paris (CDG) | Emirates | EK3323 | 18:30 | planlagt | |
Egilsstadir (EGS) | Neos | NO7959 | 18:35 | planlagt | |
Rome (FCO) | Icelandair | FI563 expand_more(2) | 18:35 | planlagt | |
Rome (FCO) | Emirates | EK3347 | 18:35 | planlagt | |
Rome (FCO) | ITA Airways | AZ7232 | 18:35 | planlagt | |
Narsarsuaq (UAK) | Icelandair | FI134 | 18:39 | planlagt | |
Frankfurt (FRA) | Icelandair | FI523 expand_more(2) | 18:45 | planlagt | |
Frankfurt (FRA) | Emirates | EK3331 | 18:45 | planlagt | |
Frankfurt (FRA) | Turkish Airlines | TK8794 | 18:45 | planlagt | |
Vilnius (VNO) | Air Baltic | BT7703 | 20:53 | Forsinket | |
Nuuk (GOH) | Icelandair | FI116 | 23:35 | planlagt | |
London (LHR) | Icelandair | FI455 expand_more(3) | 23:35 | planlagt | |
London (LHR) | Air India | AI7094 | 23:35 | planlagt | |
London (LHR) | Emirates | EK3391 | 23:35 | planlagt | |
London (LHR) | TAP Air Portugal | TP5612 | 23:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH846 | 23:35 | planlagt | |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS328 | 00:10 | 00:30 | På vej |
Frankfurt (FRA) | Lufthansa | LH847 | 00:25 | 00:43 | På vej |
Riga (RIX) | Air Baltic | BT170 expand_more(1) | 00:30 | 00:41 | På vej |
Riga (RIX) | Icelandair | FI7170 | 00:30 | 00:41 | På vej |
Warsaw (WAW) | LOT | LO500 | 01:00 | 01:26 | På vej |
Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | 07:39 | På vej |
Munich (MUC) | Emirates | EK3338 | 07:20 | 07:39 | På vej |
Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | 07:39 | På vej |
Frankfurt (FRA) | Icelandair | FI520 expand_more(2) | 07:20 | 07:32 | På vej |
Frankfurt (FRA) | Emirates | EK3328 | 07:20 | 07:32 | På vej |
Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:20 | 07:32 | På vej |
Prague (PRG) | Icelandair | FI536 expand_more(1) | 07:20 | 07:37 | På vej |
Prague (PRG) | Emirates | EK3302 | 07:20 | 07:37 | På vej |
Zurich (ZRH) | Icelandair | FI568 expand_more(2) | 07:20 | 07:34 | På vej |
Zurich (ZRH) | Air India | AI7097 | 07:20 | 07:34 | På vej |
Zurich (ZRH) | Emirates | EK3382 | 07:20 | 07:34 | På vej |
Amsterdam (AMS) | Flightpath Charter Airways | KNT911 | 07:20 | 07:30 | På vej |
Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | planlagt | |
Helsinki (HEL) | Finnair | AY6816 | 07:30 | planlagt | |
Stockholm (ARN) | Icelandair | FI306 expand_more(5) | 07:35 | 07:47 | På vej |
Stockholm (ARN) | Emirates | EK3370 | 07:35 | 07:47 | På vej |
Stockholm (ARN) | Finnair | AY6814 | 07:35 | 07:47 | På vej |
Stockholm (ARN) | SAS | SK6156 | 07:35 | 07:47 | På vej |
Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | 07:47 | På vej |
Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | 07:47 | På vej |
Berlin (BER) | Icelandair | FI528 | 07:35 | 08:02 | På vej |
Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | 07:42 | På vej |
Paris (CDG) | Emirates | EK3318 | 07:35 | 07:42 | På vej |
Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | 07:46 | På vej |
Brussels (BRU) | Emirates | EK3300 | 07:35 | 07:46 | På vej |
Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | 07:46 | På vej |
Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | 07:46 | På vej |
Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:40 | 08:00 | På vej |
Copenhagen (CPH) | Emirates | EK3306 | 07:40 | 08:00 | På vej |
Copenhagen (CPH) | Finnair | AY6832 | 07:40 | 08:00 | På vej |
Copenhagen (CPH) | SAS | SK6163 | 07:40 | 08:00 | På vej |
Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:40 | 08:00 | På vej |
London (LHR) | Icelandair | FI450 expand_more(3) | 07:40 | 07:55 | På vej |
London (LHR) | Air India | AI7091 | 07:40 | 07:55 | På vej |
London (LHR) | Emirates | EK3388 | 07:40 | 07:55 | På vej |
London (LHR) | TAP Air Portugal | TP5613 | 07:40 | 07:55 | På vej |
Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | 08:12 | På vej |
Amsterdam (AMS) | Emirates | EK3352 | 07:40 | 08:12 | På vej |
Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | 08:12 | På vej |
Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | 08:12 | På vej |
Oslo (OSL) | Icelandair | FI318 expand_more(2) | 07:50 | 08:19 | På vej |
Oslo (OSL) | Emirates | EK3358 | 07:50 | 08:19 | På vej |
Oslo (OSL) | Finnair | AY6818 | 07:50 | 08:19 | På vej |
Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:50 | 08:14 | På vej |
Rome (FCO) | Emirates | EK3346 | 07:50 | 08:14 | På vej |
Rome (FCO) | ITA Airways | AZ7233 | 07:50 | 08:14 | På vej |
Manchester (MAN) | Icelandair | FI440 expand_more(3) | 08:00 | 08:18 | På vej |
Manchester (MAN) | Emirates | EK3392 | 08:00 | 08:18 | På vej |
Manchester (MAN) | TAP Air Portugal | TP5609 | 08:00 | 08:18 | På vej |
Manchester (MAN) | Turkish Airlines | TK8362 | 08:00 | 08:18 | På vej |
Milan (MXP) | Icelandair | FI590 expand_more(1) | 08:00 | 10:09 | På vej |
Milan (MXP) | Emirates | EK3348 | 08:00 | 10:09 | På vej |
Nice (NCE) | Icelandair | FI560 expand_more(1) | 08:20 | 08:29 | På vej |
Nice (NCE) | Emirates | EK3326 | 08:20 | 08:29 | På vej |
Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08:25 | 08:38 | På vej |
Barcelona (BCN) | Emirates | EK3364 | 08:25 | 08:38 | På vej |
Helsinki (HEL) | Finnair | AY992 expand_more(4) | 08:45 | 08:51 | På vej |
Helsinki (HEL) | British Airways | BA6026 | 08:45 | 08:51 | På vej |
Helsinki (HEL) | Jet Linx Aviation | JL6892 | 08:45 | 08:51 | På vej |
Helsinki (HEL) | Qatar Airways | QR6167 | 08:45 | 08:51 | På vej |
Helsinki (HEL) | Turkish Airlines | TK8282 | 08:45 | 08:51 | På vej |
Detroit (DTW) | Delta Air Lines | DL179 expand_more(3) | 08:45 | planlagt | |
Detroit (DTW) | Air France | AF9097 | 08:45 | planlagt | |
Detroit (DTW) | KLM | KL6162 | 08:45 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS3967 | 08:45 | planlagt | |
Liverpool (LPL) | Icelandair | FI1348 | 09:00 | 09:33 | På vej |
Edinburgh (EDI) | easyJet | U23316 | 09:35 | 09:47 | På vej |
Calgary (YYC) | WestJet | WS39 | 09:35 | 10:02 | På vej |
Dublin (DUB) | Icelandair | FI418 expand_more(2) | 09:40 | 09:45 | På vej |
Dublin (DUB) | Emirates | EK3342 | 09:40 | 09:45 | På vej |
Dublin (DUB) | TAP Air Portugal | TP5647 | 09:40 | 09:45 | På vej |
Toronto (YYZ) | Air Canada | AC915 expand_more(2) | 09:50 | 10:19 | På vej |
Toronto (YYZ) | Lufthansa | LH6544 | 09:50 | 10:19 | På vej |
Toronto (YYZ) | United Airlines | UA8277 | 09:50 | 10:19 | På vej |
Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 10:10 | 10:36 | På vej |
Glasgow (GLA) | Emirates | EK3376 | 10:10 | 10:36 | På vej |
Frankfurt (FRA) | Icelandair | FI522 expand_more(2) | 10:20 | 10:22 | På vej |
Frankfurt (FRA) | Air India | AI7085 | 10:20 | 10:22 | På vej |
Frankfurt (FRA) | Emirates | EK3330 | 10:20 | 10:22 | På vej |
Copenhagen (CPH) | SAS | SK596 expand_more(1) | 10:20 | 10:29 | På vej |
Copenhagen (CPH) | KLM | KL8645 | 10:20 | 10:29 | På vej |
London (LGW) | Icelandair | FI472 expand_more(4) | 10:30 | 11:14 | På vej |
London (LGW) | Air India | AI7089 | 10:30 | 11:14 | På vej |
London (LGW) | Emirates | EK3386 | 10:30 | 11:14 | På vej |
London (LGW) | TAP Air Portugal | TP5615 | 10:30 | 11:14 | På vej |
London (LGW) | Turkish Airlines | TK8541 | 10:30 | 11:14 | På vej |
Amsterdam (AMS) | Icelandair | FI506 expand_more(3) | 10:30 | 11:33 | På vej |
Amsterdam (AMS) | Air India | AI7077 | 10:30 | 11:33 | På vej |
Amsterdam (AMS) | Emirates | EK3356 | 10:30 | 11:33 | På vej |
Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:30 | 11:33 | På vej |
Paris (CDG) | Icelandair | FI546 expand_more(2) | 10:30 | 10:45 | På vej |
Paris (CDG) | Air India | AI7079 | 10:30 | 10:45 | På vej |
Paris (CDG) | Emirates | EK3322 | 10:30 | 10:45 | På vej |
Copenhagen (CPH) | Icelandair | FI208 expand_more(5) | 10:35 | 10:50 | På vej |
Copenhagen (CPH) | Air India | AI7083 | 10:35 | 10:50 | På vej |
Copenhagen (CPH) | Emirates | EK3310 | 10:35 | 10:50 | På vej |
Copenhagen (CPH) | Finnair | AY6824 | 10:35 | 10:50 | På vej |
Copenhagen (CPH) | TAP Air Portugal | TP5631 | 10:35 | 10:50 | På vej |
Copenhagen (CPH) | Turkish Airlines | TK8545 | 10:35 | 10:50 | På vej |
Vagar (FAE) | Icelandair | FI300 | 10:35 | 11:17 | På vej |
Oslo (OSL) | Icelandair | FI322 expand_more(3) | 10:40 | 10:44 | På vej |
Oslo (OSL) | Emirates | EK3360 | 10:40 | 10:44 | På vej |
Oslo (OSL) | Finnair | AY6820 | 10:40 | 10:44 | På vej |
Oslo (OSL) | Turkish Airlines | TK8551 | 10:40 | 10:44 | På vej |
London (LHR) | British Airways | BA801 expand_more(4) | 10:45 | 10:52 | På vej |
London (LHR) | American Airlines | AA7230 | 10:45 | 10:52 | På vej |
London (LHR) | Jet Linx Aviation | JL7760 | 10:45 | 10:52 | På vej |
London (LHR) | Qantas | QF3502 | 10:45 | 10:52 | På vej |
London (LHR) | Qatar Airways | QR8296 | 10:45 | 10:52 | På vej |
Minneapolis (MSP) | Delta Air Lines | DL9936 | 11:00 | planlagt | |
Oslo (OSL) | SAS | SK4788 expand_more(2) | 11:05 | 10:57 | På vej |
Oslo (OSL) | Air France | AF4890 | 11:05 | 10:57 | På vej |
Oslo (OSL) | KLM | KL8641 | 11:05 | 10:57 | På vej |
New York (JFK) | Delta Air Lines | DL247 expand_more(3) | 11:25 | 11:58 | På vej |
New York (JFK) | Air France | AF3602 | 11:25 | 11:58 | På vej |
New York (JFK) | KLM | KL6044 | 11:25 | 11:58 | På vej |
New York (JFK) | Virgin Atlantic | VS4048 | 11:25 | 11:58 | På vej |
Vagar (FAE) | Atlantic Airways | RC402 expand_more(2) | 11:45 | 11:46 | På vej |
Vagar (FAE) | Air France | AF3886 | 11:45 | 11:46 | På vej |
Vagar (FAE) | Icelandair | FI6396 | 11:45 | 11:46 | På vej |
Narsarsuaq (UAK) | Icelandair | FI133 | 12:00 | planlagt | |
Reykjavik (RKV) | Icelandair | FI5321 | 15:35 | 14:40 | På vej |
Nuuk (GOH) | Air Greenland | GL4711 | 15:40 | planlagt | |
London (LHR) | Icelandair | FI454 expand_more(3) | 16:10 | planlagt | |
London (LHR) | Air India | AI7093 | 16:10 | planlagt | |
London (LHR) | Emirates | EK3390 | 16:10 | planlagt | |
London (LHR) | Turkish Airlines | TK8531 | 16:10 | planlagt | |
Chicago (ORD) | Icelandair | FI853 expand_more(1) | 16:25 | planlagt | |
Chicago (ORD) | Atlantic Airways | RC6919 | 16:25 | planlagt | |
Raleigh-Durham (RDU) | Icelandair | FI821 | 16:45 | planlagt | |
Minneapolis (MSP) | Icelandair | FI657 | 16:45 | planlagt | |
Orlando (MCO) | Icelandair | FI689 expand_more(1) | 16:45 | planlagt | |
Orlando (MCO) | Atlantic Airways | RC6926 | 16:45 | planlagt | |
Washington (IAD) | Icelandair | FI645 expand_more(1) | 16:50 | planlagt | |
Washington (IAD) | Atlantic Airways | RC6913 | 16:50 | planlagt | |
Denver (DEN) | Icelandair | FI671 | 16:50 | planlagt | |
Seattle (SEA) | Icelandair | FI681 expand_more(2) | 16:50 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS5551 | 16:50 | planlagt | |
Seattle (SEA) | Atlantic Airways | RC6921 | 16:50 | planlagt | |
Detroit (DTW) | Icelandair | FI873 | 16:55 | planlagt | |
Copenhagen (CPH) | Icelandair | FI216 expand_more(1) | 17:00 | planlagt | |
Copenhagen (CPH) | Emirates | EK3314 | 17:00 | planlagt | |
New York (JFK) | Icelandair | FI615 expand_more(1) | 17:00 | planlagt | |
New York (JFK) | Atlantic Airways | RC6915 | 17:00 | planlagt | |
New York (EWR) | Icelandair | FI623 expand_more(1) | 17:00 | planlagt | |
New York (EWR) | Atlantic Airways | RC6912 | 17:00 | planlagt | |
Baltimore (BWI) | Icelandair | FI643 | 17:00 | planlagt | |
Toronto (YYZ) | Icelandair | FI603 expand_more(1) | 17:05 | planlagt | |
Toronto (YYZ) | Turkish Airlines | TK9619 | 17:05 | planlagt | |
Boston (BOS) | Icelandair | FI631 expand_more(1) | 17:10 | planlagt | |
Boston (BOS) | Atlantic Airways | RC6909 | 17:10 | planlagt | |
Nashville (BNA) | Icelandair | FI825 | 17:10 | planlagt | |
Vancouver (YVR) | Icelandair | FI697 expand_more(1) | 17:10 | planlagt | |
Vancouver (YVR) | Turkish Airlines | TK9658 | 17:10 | planlagt | |
Copenhagen (CPH) | SAS | SK2596 expand_more(1) | 17:10 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2682 | 17:10 | planlagt | |
Billund (BLL) | AirExplore | ED6809 | 17:15 | 16:15 | På vej |
Nuuk (GOH) | Icelandair | FI115 | 18:05 | planlagt | |
Amsterdam (AMS) | Transavia | HV6888 expand_more(1) | 18:20 | planlagt | |
Amsterdam (AMS) | KLM | KL2746 | 18:20 | planlagt | |
Liege (LGG) | Icelandair Cargo | FI750 | 19:30 | planlagt | |
Seattle (SEA) | Icelandair | FI683 expand_more(1) | 19:45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS5553 | 19:45 | planlagt | |
