Icelandair på Keflavik Airport – KEF
Hvilke steder flyr Icelandair til og fra Keflavik Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 2 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 20 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 12 | Se flyreiser |
Logan International (BOS) | United States | Boston | 20 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 6 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 28 | Se flyreiser |
Denver International (DEN) | United States | Denver | 13 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 11 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 16 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 14 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Se flyreiser |
Glasgow International (GLA) | United Kingdom | Glasgow | 12 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | Se flyreiser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 16 | Se flyreiser |
Kulusuk (KUS) | Greenland | Kulusuk | 2 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 6 | Se flyreiser |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 14 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 10 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 15 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 14 | Se flyreiser |
Nuuk (GOH) | Greenland | Nuuk | 6 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 12 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 15 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 18 | Se flyreiser |
Portland International (PDX) | United States | Portland | 11 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | Se flyreiser |
Reykjavik (RKV) | Iceland | Reykjavik | 2 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 11 | Se flyreiser |
Riga International (RIX) | Latvia | Riga | 4 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 15 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 8 | Se flyreiser |
Ukentlige rutefly til Keflavik Airport operert av Icelandair
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Greenland | Kulusuk | Kulusuk (KUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greenland | Nuuk | Nuuk (GOH) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Iceland | Reykjavik | Reykjavik (RKV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Keflavik Airport operert av Icelandair
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Greenland | Kulusuk | Kulusuk (KUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greenland | Nuuk | Nuuk (GOH) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Iceland | Reykjavik | Reykjavik (RKV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Keflavik Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!