Flyankomster og avganger på Keflavik Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Munich (MUC) | Discover Airlines | 4Y1330 expand_more(1) | 00.10 | 00:08 | landet |
Munich (MUC) | Lufthansa | LH4554 | 00.10 | 00:08 | landet |
Porto (OPO) | Eurowings | OG555 | 00.10 | 00:24 | landet |
Narsarsuaq (UAK) | Icelandair | FI134 | 00.15 | 23:40 | landet |
Madrid (MAD) | Iberia Express | IB1925 expand_more(2) | 00.45 | 00:40 | landet |
Madrid (MAD) | LATAM Airlines | LA1783 | 00.45 | 00:40 | landet |
Madrid (MAD) | Vueling | VY5935 | 00.45 | 00:40 | landet |
Milan (MXP) | Icelandair | FI593 expand_more(1) | 01.15 | 01:23 | landet |
Milan (MXP) | Emirates | EK3351 | 01.15 | 01:23 | landet |
Alicante (ALC) | Icelandair | FI585 | 02.35 | 02:56 | landet |
Greenwood (YZX) | Canada - Royal Canadian Air Force | CFC494 | 02.35 | ukjent | |
Washington (IAD) | United Airlines | UA927 expand_more(3) | 02.50 | Omdirigert | |
Washington (IAD) | Air Canada | AC5031 | 02.50 | Omdirigert | |
Washington (IAD) | Air New Zealand | NZ9803 | 02.50 | Omdirigert | |
Washington (IAD) | Lufthansa | LH9408 | 02.50 | Omdirigert | |
Liege (LGG) | Icelandair Cargo | FI751 | 04.05 | 02:52 | landet |
Denver (DEN) | Icelandair | FI670 | 06.00 | 05:31 | landet |
Richmond (YVR) | Icelandair | FI696 expand_more(1) | 06.00 | 05:46 | landet |
Richmond (YVR) | Turkish Airlines | TK9659 | 06.00 | 05:46 | landet |
Boston (BOS) | Icelandair | FI630 expand_more(1) | 06.05 | 05:42 | landet |
Boston (BOS) | Atlantic Airways | RC6901 | 06.05 | 05:42 | landet |
Newark (EWR) | Icelandair | FI622 expand_more(1) | 06.15 | avbrutt | |
Newark (EWR) | Atlantic Airways | RC6903 | 06.15 | avbrutt | |
New York (JFK) | Icelandair | FI614 expand_more(1) | 06.15 | 06:43 | landet |
New York (JFK) | Atlantic Airways | RC6907 | 06.15 | 06:43 | landet |
Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06.15 | 06:22 | landet |
Seattle (SEA) | Alaska Airlines | AS5550 | 06.15 | 06:22 | landet |
Seattle (SEA) | Atlantic Airways | RC6931 | 06.15 | 06:22 | landet |
Detroit (DTW) | Delta Air Lines | DL178 expand_more(2) | 06.20 | 05:54 | landet |
Detroit (DTW) | Air France | AF9096 | 06.20 | 05:54 | landet |
Detroit (DTW) | KLM | KL6175 | 06.20 | 05:54 | landet |
Toronto (YYZ) | Icelandair | FI602 expand_more(2) | 06.20 | 06:19 | landet |
Toronto (YYZ) | Atlantic Airways | RC6933 | 06.20 | 06:19 | landet |
Toronto (YYZ) | Turkish Airlines | TK9630 | 06.20 | 06:19 | landet |
Baltimore (BWI) | Icelandair | FI642 | 06.25 | 06:16 | landet |
Washington (IAD) | Icelandair | FI644 expand_more(1) | 06.25 | 05:59 | landet |
Washington (IAD) | Atlantic Airways | RC6904 | 06.25 | 05:59 | landet |
Detroit (DTW) | Icelandair | FI872 | 06.25 | 07:43 | landet |
Pittsburgh (PIT) | Icelandair | FI830 | 06.25 | 06:02 | landet |
Minneapolis (MSP) | Icelandair | FI656 | 06.35 | 05:49 | landet |
Raleigh (RDU) | Icelandair | FI820 | 06.40 | 06:24 | landet |
Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06.40 | 06:12 | landet |
Chicago (ORD) | Atlantic Airways | RC6929 | 06.40 | 06:12 | landet |
Minneapolis (MSP) | Delta Air Lines | DL260 expand_more(2) | 07.00 | 07:49 | landet |
Minneapolis (MSP) | Air France | AF9089 | 07.00 | 07:49 | landet |
Minneapolis (MSP) | KLM | KL6049 | 07.00 | 07:49 | landet |
Edinburgh (EDI) | easyJet | U23315 | 07.25 | 06:59 | landet |
Vantaa (HEL) | Finnair | AY991 expand_more(2) | 08.00 | 07:45 | landet |
Vantaa (HEL) | British Airways | BA6046 | 08.00 | 07:45 | landet |
Vantaa (HEL) | Japan Airlines | JL6893 | 08.00 | 07:45 | landet |
Sorvágur (FAE) | Atlantic Airways | RC401 expand_more(1) | 08.00 | 07:36 | landet |
Sorvágur (FAE) | Icelandair | FI6397 | 08.00 | 07:36 | landet |
Montreal (YUL) | Air Canada | AC912 expand_more(3) | 08.10 | 07:41 | landet |
Montreal (YUL) | Lufthansa | LH6539 | 08.10 | 07:41 | landet |
Montreal (YUL) | United Airlines | UA8276 | 08.10 | 07:41 | landet |
Montreal (YUL) | United Airlines | UA8015 | 08.10 | 07:41 | landet |
Calgary (YYC) | WestJet | WS38 | 08.15 | 09:44 | landet |
Billund (BLL) | AirExplore | ED6810 | 08.20 | 07:10 | landet |
Luton (LTN) | easyJet | U22635 | 08.20 | 07:52 | landet |
Chicago (ORD) | United Airlines | UA912 expand_more(4) | 08.30 | 08:07 | landet |
Chicago (ORD) | Air Canada | AC3869 | 08.30 | 08:07 | landet |
Chicago (ORD) | Austrian Airlines | OS7866 | 08.30 | 08:07 | landet |
Chicago (ORD) | Brussels Airlines | SN8896 | 08.30 | 08:07 | landet |
Chicago (ORD) | Lufthansa | LH8825 | 08.30 | 08:07 | landet |
Toronto (YYZ) | Icelandair | FI604 | 08.35 | 08:21 | landet |
Copenhagen (CPH) | Icelandair | FI201 expand_more(1) | 08.40 | 08:30 | landet |
Copenhagen (CPH) | Emirates | EK3305 | 08.40 | 08:30 | landet |
Paris (CDG) | Icelandair | FI549 expand_more(1) | 08.40 | 08:03 | landet |
Paris (CDG) | Emirates | EK3325 | 08.40 | 08:03 | landet |
Boston (BOS) | Icelandair | FI632 | 08.45 | 08:27 | landet |
New York (JFK) | Icelandair | FI618 | 08.55 | 08:38 | landet |
Munich (MUC) | Icelandair | FI535 expand_more(1) | 08.55 | 08:50 | landet |
Munich (MUC) | Emirates | EK3341 | 08.55 | 08:50 | landet |
Washington (IAD) | Icelandair | FI648 | 09.05 | 08:42 | landet |
Orlando (MCO) | Icelandair | FI686 | 09.15 | 08:57 | landet |
Chicago (ORD) | Icelandair | FI856 | 09.20 | 08:59 | landet |
Denver (DEN) | Icelandair | FI672 | 09.25 | 09:24 | landet |
Seattle (SEA) | Icelandair | FI682 expand_more(1) | 09.25 | 10:14 | landet |
Seattle (SEA) | Alaska Airlines | AS5552 | 09.25 | 10:14 | landet |
Copenhagen (CPH) | SAS | SK595 expand_more(2) | 09.30 | 09:39 | landet |
Copenhagen (CPH) | KLM | KL8630 | 09.30 | 09:39 | landet |
Copenhagen (CPH) | Singapore Airlines | SQ2683 | 09.30 | 09:39 | landet |
New York (JFK) | Delta Air Lines | DL246 expand_more(3) | 09.30 | 09:21 | landet |
New York (JFK) | Air France | AF3592 | 09.30 | 09:21 | landet |
New York (JFK) | KLM | KL6037 | 09.30 | 09:21 | landet |
New York (JFK) | Virgin Atlantic | VS3969 | 09.30 | 09:21 | landet |
Milan (MXP) | easyJet | U23969 | 09.55 | 09:26 | landet |
London (LHR) | British Airways | BA800 expand_more(4) | 10.00 | 12:11 | landet |
London (LHR) | American Airlines | AA7231 | 10.00 | 12:11 | landet |
London (LHR) | Japan Airlines | JL7761 | 10.00 | 12:11 | landet |
London (LHR) | Qantas | QF3527 | 10.00 | 12:11 | landet |
London (LHR) | Qatar Airways | QR8295 | 10.00 | 12:11 | landet |
Oslo (OSL) | SAS | SK4787 expand_more(1) | 10.15 | 10:08 | landet |
Oslo (OSL) | KLM | KL8628 | 10.15 | 10:08 | landet |
Dublin (DUB) | Eurowings | OG881 | 13.15 | 13:06 | landet |
Dublin (DUB) | Eurowings | W1275 | 13.15 | planlagt | |
Cologne (CGN) | Unicair | UNI137 | 13.39 | 13:22 | landet |
Dublin (DUB) | Icelandair | FI417 expand_more(2) | 13.55 | 13:44 | landet |
Dublin (DUB) | Emirates | EK3343 | 13.55 | 13:44 | landet |
Dublin (DUB) | TAP Air Portugal | TP5644 | 13.55 | 13:44 | landet |
Seattle (SEA) | Icelandair | FI684 expand_more(1) | 14.00 | 14:13 | landet |
Seattle (SEA) | Alaska Airlines | AS5556 | 14.00 | 14:13 | landet |
Oslo (OSL) | Icelandair | FI319 expand_more(3) | 14.45 | 14:48 | landet |
Oslo (OSL) | Emirates | EK3359 | 14.45 | 14:48 | landet |
Oslo (OSL) | Finnair | AY6819 | 14.45 | 14:48 | landet |
Oslo (OSL) | TAP Air Portugal | TP5634 | 14.45 | planlagt | |
Manchester (MAN) | Icelandair | FI441 expand_more(3) | 14.50 | 14:21 | landet |
Manchester (MAN) | Emirates | EK3393 | 14.50 | 14:21 | landet |
Manchester (MAN) | TAP Air Portugal | TP5608 | 14.50 | 14:21 | landet |
Manchester (MAN) | Turkish Airlines | TK8363 | 14.50 | 14:21 | landet |
Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15.05 | 15:28 | landet |
Stockholm (ARN) | Emirates | EK3371 | 15.05 | 15:28 | landet |
Stockholm (ARN) | Finnair | AY6815 | 15.05 | 15:28 | landet |
Stockholm (ARN) | SAS | SK6157 | 15.05 | 15:28 | landet |
Stockholm (ARN) | Turkish Airlines | TK8561 | 15.05 | 15:28 | landet |
Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15.15 | avbrutt | |
Brussels (BRU) | Emirates | EK3301 | 15.15 | avbrutt | |
Brussels (BRU) | TAP Air Portugal | TP5620 | 15.15 | avbrutt | |
Brussels (BRU) | Turkish Airlines | TK9618 | 15.15 | avbrutt | |
London (LHR) | Icelandair | FI451 expand_more(3) | 15.15 | 15:09 | landet |
London (LHR) | Emirates | EK3389 | 15.15 | 15:09 | landet |
London (LHR) | TAP Air Portugal | TP5610 | 15.15 | 15:09 | landet |
London (LHR) | Turkish Airlines | TK8533 | 15.15 | 15:09 | landet |
Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 15.20 | 15:06 | landet |
Copenhagen (CPH) | Emirates | EK3307 | 15.20 | 15:06 | landet |
Copenhagen (CPH) | Finnair | AY6827 | 15.20 | 15:06 | landet |
Copenhagen (CPH) | SAS | SK6151 | 15.20 | 15:06 | landet |
Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15.20 | 15:06 | landet |
Amsterdam (AMS) | Icelandair | FI501 expand_more(3) | 15.25 | 15:15 | landet |
Amsterdam (AMS) | Emirates | EK3353 | 15.25 | 15:15 | landet |
Amsterdam (AMS) | TAP Air Portugal | TP5642 | 15.25 | 15:15 | landet |
Amsterdam (AMS) | Turkish Airlines | TK9616 | 15.25 | 15:15 | landet |
Paris (CDG) | Icelandair | FI543 expand_more(1) | 15.35 | 16:01 | landet |
Paris (CDG) | Emirates | EK3319 | 15.35 | 16:01 | landet |
Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15.40 | 15:54 | landet |
Vantaa (HEL) | Finnair | AY6817 | 15.40 | 15:54 | landet |
Ilulissat (JAV) | Icelandair | FI124 | 15.45 | planlagt | |
Sorvágur (FAE) | Icelandair | FI301 | 15.45 | 15:39 | landet |
Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 15.45 | 15:21 | landet |
Glasgow (GLA) | Emirates | EK3377 | 15.45 | 15:21 | landet |
Frankfurt (FRA) | Icelandair | FI521 expand_more(1) | 15.45 | 15:31 | landet |
Frankfurt (FRA) | Emirates | EK3329 | 15.45 | 15:31 | landet |
White Plains (HPN) | Executive Jet Management | EJM832 | 15.49 | 16:18 | landet |
Bergen (BGO) | Icelandair | FI335 | 15.50 | 15:42 | landet |
Berlin (BER) | Icelandair | FI529 | 15.50 | 15:45 | landet |
Prague (PRG) | Icelandair | FI537 expand_more(1) | 15.55 | 15:59 | landet |
Prague (PRG) | Emirates | EK3303 | 15.55 | 15:59 | landet |
Munich (MUC) | Icelandair | FI533 expand_more(2) | 16.00 | 15:51 | landet |
Munich (MUC) | Emirates | EK3339 | 16.00 | 15:51 | landet |
Munich (MUC) | Turkish Airlines | TK9607 | 16.00 | 15:51 | landet |
Zurich (ZRH) | Icelandair | FI569 expand_more(1) | 16.00 | 15:56 | landet |
Zurich (ZRH) | Emirates | EK3383 | 16.00 | 15:56 | landet |
Vantaa (HEL) | Finnair | AY993 expand_more(1) | 16.30 | 16:13 | landet |
Vantaa (HEL) | Turkish Airlines | TK8281 | 16.30 | 16:13 | landet |
Oslo (OSL) | Icelandair | FI323 expand_more(2) | 17.20 | 16:59 | landet |
Oslo (OSL) | Emirates | EK3361 | 17.20 | 16:59 | landet |
Oslo (OSL) | Turkish Airlines | TK8553 | 17.20 | 16:59 | landet |
Kangerlussuaq (SFJ) | Icelandair | FI124 | 17.27 | 16:30 | landet |
London (LGW) | Icelandair | FI473 expand_more(3) | 17.50 | 17:51 | landet |
London (LGW) | Emirates | EK3387 | 17.50 | 17:51 | landet |
London (LGW) | TAP Air Portugal | TP5614 | 17.50 | 17:51 | landet |
London (LGW) | Turkish Airlines | TK8543 | 17.50 | 17:51 | landet |
Stockholm (ARN) | Icelandair | FI309 expand_more(3) | 17.55 | 17:47 | landet |
Stockholm (ARN) | Emirates | EK3373 | 17.55 | 17:47 | landet |
Stockholm (ARN) | Finnair | AY6813 | 17.55 | 17:47 | landet |
Stockholm (ARN) | TAP Air Portugal | TP5624 | 17.55 | 17:47 | landet |
Copenhagen (CPH) | Icelandair | FI209 expand_more(2) | 18.00 | 17:58 | landet |
Copenhagen (CPH) | Emirates | EK3311 | 18.00 | 17:58 | landet |
Copenhagen (CPH) | Turkish Airlines | TK8547 | 18.00 | 17:58 | landet |
Amsterdam (AMS) | Icelandair | FI507 expand_more(2) | 18.05 | planlagt | |
Amsterdam (AMS) | Emirates | EK3357 | 18.05 | planlagt | |
Amsterdam (AMS) | TAP Air Portugal | TP5640 | 18.05 | planlagt | |
Barcelona (BCN) | Icelandair | FI597 expand_more(1) | 18.20 | planlagt | |
Barcelona (BCN) | Emirates | EK3365 | 18.20 | planlagt | |
Paris (CDG) | Icelandair | FI547 expand_more(1) | 18.30 | 17:55 | landet |
Paris (CDG) | Emirates | EK3323 | 18.30 | 17:55 | landet |
Ilulissat (JAV) | Icelandair | FI128 | 18.35 | planlagt | |
Rome (FCO) | Icelandair | FI563 expand_more(2) | 18.35 | planlagt | |
Rome (FCO) | Emirates | EK3347 | 18.35 | planlagt | |
Rome (FCO) | ITA Airways | AZ7232 | 18.35 | planlagt | |
Frankfurt (FRA) | Icelandair | FI523 expand_more(2) | 18.45 | planlagt | |
Frankfurt (FRA) | Emirates | EK3331 | 18.45 | planlagt | |
Frankfurt (FRA) | Turkish Airlines | TK8794 | 18.45 | planlagt | |
Zurich (ZRH) | Icelandair | FI567 expand_more(1) | 18.45 | planlagt | |
Zurich (ZRH) | Emirates | EK3381 | 18.45 | planlagt | |
Amsterdam (AMS) | Transavia | HV6887 expand_more(1) | 19.00 | planlagt | |
Amsterdam (AMS) | KLM | KL2744 | 19.00 | planlagt | |
Kangerlussuaq (SFJ) | Icelandair | FI128 | 19.38 | planlagt | |
Gdansk (GDN) | Wizz Air | W61773 | 20.15 | Forsinket | |
Tenerife (TFS) | Neos | NO3925 | 21.10 | 20:56 | landet |
Boston (BOS) | Icelandair | FI634 expand_more(1) | 21.45 | planlagt | |
Boston (BOS) | Air Baltic | BT6286 | 21.45 | planlagt | |
Kulusuk (KUS) | Icelandair | FI102 | 21.55 | planlagt | |
Warsaw (WAW) | Wizz Air | W61539 | 22.50 | planlagt | |
Billund (BLL) | Icelandair | FI275 | 23.35 | planlagt | |
London (LHR) | Icelandair | FI455 expand_more(2) | 23.35 | planlagt | |
London (LHR) | Emirates | EK3391 | 23.35 | planlagt | |
London (LHR) | TAP Air Portugal | TP5612 | 23.35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH846 | 23.35 | planlagt | |
Riga (RIX) | Air Baltic | BT169 expand_more(1) | 23.40 | planlagt | |
Riga (RIX) | Icelandair | FI7169 | 23.40 | planlagt | |
Copenhagen (CPH) | Icelandair | FI217 expand_more(3) | 23.50 | planlagt | |
Copenhagen (CPH) | Emirates | EK3315 | 23.50 | planlagt | |
Copenhagen (CPH) | Finnair | AY6833 | 23.50 | planlagt | |
Copenhagen (CPH) | SAS | SK6152 | 23.50 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS328 | 00.10 | 00:32 | I rute |
Munich (MUC) | Icelandair | FI534 expand_more(2) | 00.15 | 00:29 | I rute |
Munich (MUC) | Emirates | EK3340 | 00.15 | 00:29 | I rute |
Munich (MUC) | Turkish Airlines | TK8795 | 00.15 | 00:29 | I rute |
Basel (BSL) | easyJet | U21298 | 00.15 | 00:21 | I rute |
Paris (CDG) | Icelandair | FI548 expand_more(1) | 00.45 | 00:54 | I rute |
Paris (CDG) | Emirates | EK3324 | 00.45 | 00:54 | I rute |
Warsaw (WAW) | LOT | LO500 | 00.45 | 00:53 | I rute |
Copenhagen (CPH) | Icelandair | FI202 expand_more(3) | 01.10 | 01:09 | I rute |
Copenhagen (CPH) | Emirates | EK3304 | 01.10 | 01:09 | I rute |
Copenhagen (CPH) | Finnair | AY6822 | 01.10 | 01:09 | I rute |
Copenhagen (CPH) | TAP Air Portugal | TP5627 | 01.10 | 01:09 | I rute |
Munich (MUC) | Discover Airlines | 4Y1331 expand_more(1) | 01.15 | 01:05 | I rute |
Munich (MUC) | Lufthansa | LH4555 | 01.15 | 01:05 | I rute |
Madrid (MAD) | Iberia Express | IB1926 expand_more(2) | 01.30 | 01:55 | I rute |
Madrid (MAD) | LATAM Airlines | LA1809 | 01.30 | 01:55 | I rute |
Madrid (MAD) | Vueling | VY5936 | 01.30 | 01:55 | I rute |
Dublin (DUB) | Eurowings | OG880 | 06.40 | 07:00 | I rute |
Frankfurt (FRA) | Icelandair | FI520 expand_more(2) | 07.20 | 07:39 | I rute |
Frankfurt (FRA) | Emirates | EK3328 | 07.20 | 07:39 | I rute |
Frankfurt (FRA) | Turkish Airlines | TK8563 | 07.20 | 07:39 | I rute |
Munich (MUC) | Icelandair | FI532 expand_more(1) | 07.20 | 07:32 | I rute |
Munich (MUC) | Emirates | EK3338 | 07.20 | 07:32 | I rute |
Zurich (ZRH) | Icelandair | FI568 expand_more(1) | 07.20 | 07:30 | I rute |
Zurich (ZRH) | Emirates | EK3382 | 07.20 | 07:30 | I rute |
Prague (PRG) | Icelandair | FI536 expand_more(1) | 07.20 | 07:38 | I rute |
Prague (PRG) | Emirates | EK3302 | 07.20 | 07:38 | I rute |
Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07.30 | 07:53 | I rute |
Helsinki (HEL) | Finnair | AY6816 | 07.30 | 07:53 | I rute |
Dublin (DUB) | Icelandair | FI416 expand_more(1) | 07.30 | 07:46 | I rute |
Dublin (DUB) | Emirates | EK3342 | 07.30 | 07:46 | I rute |
Stockholm (ARN) | Icelandair | FI306 expand_more(5) | 07.35 | 08:08 | I rute |
Stockholm (ARN) | Emirates | EK3370 | 07.35 | 08:08 | I rute |
Stockholm (ARN) | Finnair | AY6814 | 07.35 | 08:08 | I rute |
Stockholm (ARN) | SAS | SK6156 | 07.35 | 08:08 | I rute |
Stockholm (ARN) | TAP Air Portugal | TP5625 | 07.35 | 08:08 | I rute |
Stockholm (ARN) | Turkish Airlines | TK8555 | 07.35 | 08:08 | I rute |
Berlin (BER) | Icelandair | FI528 | 07.35 | 07:55 | I rute |
Paris (CDG) | Icelandair | FI542 expand_more(1) | 07.35 | 08:36 | I rute |
Paris (CDG) | Emirates | EK3318 | 07.35 | 08:36 | I rute |
Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07.35 | avbrutt | |
Brussels (BRU) | Emirates | EK3300 | 07.35 | avbrutt | |
Brussels (BRU) | TAP Air Portugal | TP5621 | 07.35 | avbrutt | |
Brussels (BRU) | Turkish Airlines | TK9617 | 07.35 | avbrutt | |
Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07.40 | 07:49 | I rute |
Copenhagen (CPH) | Emirates | EK3306 | 07.40 | 07:49 | I rute |
Copenhagen (CPH) | Finnair | AY6832 | 07.40 | 07:49 | I rute |
Copenhagen (CPH) | SAS | SK6163 | 07.40 | 07:49 | I rute |
Copenhagen (CPH) | Turkish Airlines | TK8545 | 07.40 | 07:49 | I rute |
London (LHR) | Icelandair | FI450 expand_more(2) | 07.40 | 08:13 | I rute |
London (LHR) | Emirates | EK3388 | 07.40 | 08:13 | I rute |
London (LHR) | TAP Air Portugal | TP5613 | 07.40 | 08:13 | I rute |
Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07.40 | 08:27 | I rute |
Amsterdam (AMS) | Emirates | EK3352 | 07.40 | 08:27 | I rute |
Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07.40 | 08:27 | I rute |
Amsterdam (AMS) | Turkish Airlines | TK9612 | 07.40 | 08:27 | I rute |
Oslo (OSL) | Icelandair | FI318 expand_more(3) | 07.50 | 08:09 | I rute |
Oslo (OSL) | Emirates | EK3358 | 07.50 | 08:09 | I rute |
Oslo (OSL) | Finnair | AY6818 | 07.50 | 08:09 | I rute |
Oslo (OSL) | Turkish Airlines | TK8551 | 07.50 | 08:09 | I rute |
Rome (FCO) | Icelandair | FI562 expand_more(2) | 07.50 | 07:57 | I rute |
Rome (FCO) | Emirates | EK3346 | 07.50 | 07:57 | I rute |
Rome (FCO) | ITA Airways | AZ7233 | 07.50 | 07:57 | I rute |
Manchester (MAN) | Icelandair | FI440 expand_more(2) | 08.00 | 08:11 | I rute |
Manchester (MAN) | Emirates | EK3392 | 08.00 | 08:11 | I rute |
Manchester (MAN) | Turkish Airlines | TK8362 | 08.00 | 08:11 | I rute |
Ilulissat (JAV) | Icelandair | FI123 | 08.05 | 08:34 | I rute |
Edinburgh (EDI) | easyJet | U23316 | 08.05 | 08:31 | I rute |
Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08.25 | 08:54 | I rute |
Barcelona (BCN) | Emirates | EK3364 | 08.25 | 08:54 | I rute |
Helsinki (HEL) | Finnair | AY992 expand_more(4) | 08.45 | 09:00 | I rute |
Helsinki (HEL) | British Airways | BA6026 | 08.45 | 09:00 | I rute |
Helsinki (HEL) | Japan Airlines | JL6892 | 08.45 | 09:00 | I rute |
Helsinki (HEL) | Qatar Airways | QR6167 | 08.45 | 09:00 | I rute |
Helsinki (HEL) | Turkish Airlines | TK8282 | 08.45 | 09:00 | I rute |
Vagar (FAE) | Atlantic Airways | RC402 expand_more(2) | 08.45 | 08:51 | I rute |
Vagar (FAE) | Air France | AF3886 | 08.45 | 08:51 | I rute |
Vagar (FAE) | Icelandair | FI6396 | 08.45 | 08:51 | I rute |
Detroit (DTW) | Delta Air Lines | DL179 expand_more(2) | 08.50 | 09:04 | I rute |
Detroit (DTW) | Air France | AF9097 | 08.50 | 09:04 | I rute |
Detroit (DTW) | KLM | KL6162 | 08.50 | 09:04 | I rute |
Tenerife (TFS) | Neos | NO3924 | 09.00 | 09:22 | I rute |
London (LTN) | easyJet | U22636 | 09.00 | 09:06 | I rute |
Montreal (YUL) | Air Canada | AC913 expand_more(3) | 09.30 | 09:45 | I rute |
Montreal (YUL) | Lufthansa | LH6540 | 09.30 | 09:45 | I rute |
Montreal (YUL) | United Airlines | UA8211 | 09.30 | 09:45 | I rute |
Montreal (YUL) | United Airlines | UA8046 | 09.30 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL261 expand_more(2) | 09.30 | 10:15 | I rute |
Minneapolis (MSP) | Air France | AF5603 | 09.30 | 10:15 | I rute |
Minneapolis (MSP) | KLM | KL6076 | 09.30 | 10:15 | I rute |
Calgary (YYC) | WestJet | WS39 | 09.35 | 11:27 | I rute |
Boston (BOS) | Icelandair | FI635 expand_more(1) | 09.55 | 10:20 | I rute |
Boston (BOS) | Atlantic Airways | RC6910 | 09.55 | 10:20 | I rute |
Zurich (ZRH) | Icelandair | FI566 expand_more(1) | 10.05 | 10:27 | I rute |
Zurich (ZRH) | Emirates | EK3380 | 10.05 | 10:27 | I rute |
Bergen (BGO) | Icelandair | FI334 | 10.10 | 10:28 | I rute |
Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 10.10 | 10:23 | I rute |
Glasgow (GLA) | Emirates | EK3376 | 10.10 | 10:23 | I rute |
Copenhagen (CPH) | SAS | SK596 expand_more(2) | 10.20 | 10:53 | I rute |
Copenhagen (CPH) | KLM | KL8645 | 10.20 | 10:53 | I rute |
Copenhagen (CPH) | Singapore Airlines | SQ2682 | 10.20 | 10:53 | I rute |
Amsterdam (AMS) | Icelandair | FI506 expand_more(2) | 10.25 | 10:43 | I rute |
Amsterdam (AMS) | Emirates | EK3356 | 10.25 | 10:43 | I rute |
Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10.25 | 10:43 | I rute |
Stockholm (ARN) | Icelandair | FI308 expand_more(2) | 10.30 | 10:42 | I rute |
Stockholm (ARN) | Emirates | EK3372 | 10.30 | 10:42 | I rute |
Stockholm (ARN) | Finnair | AY6826 | 10.30 | 10:42 | I rute |
London (LGW) | Icelandair | FI472 expand_more(3) | 10.30 | 10:39 | I rute |
London (LGW) | Emirates | EK3386 | 10.30 | 10:39 | I rute |
London (LGW) | TAP Air Portugal | TP5615 | 10.30 | 10:39 | I rute |
London (LGW) | Turkish Airlines | TK8541 | 10.30 | 10:39 | I rute |
Frankfurt (FRA) | Icelandair | FI522 expand_more(1) | 10.30 | 10:40 | I rute |
Frankfurt (FRA) | Emirates | EK3330 | 10.30 | 10:40 | I rute |
Paris (CDG) | Icelandair | FI546 expand_more(1) | 10.30 | 10:34 | I rute |
Paris (CDG) | Emirates | EK3322 | 10.30 | 10:34 | I rute |
Seattle (SEA) | Icelandair | FI685 expand_more(2) | 10.30 | 11:37 | I rute |
Seattle (SEA) | Alaska Airlines | AS5557 | 10.30 | 11:37 | I rute |
Seattle (SEA) | Atlantic Airways | RC6922 | 10.30 | 11:37 | I rute |
Copenhagen (CPH) | Icelandair | FI208 expand_more(2) | 10.35 | 10:47 | I rute |
Copenhagen (CPH) | Emirates | EK3310 | 10.35 | 10:47 | I rute |
Copenhagen (CPH) | Finnair | AY6824 | 10.35 | 10:47 | I rute |
Denver (DEN) | Icelandair | FI673 | 10.35 | 10:58 | I rute |
Oslo (OSL) | Icelandair | FI322 expand_more(2) | 10.40 | 10:48 | I rute |
Oslo (OSL) | Emirates | EK3360 | 10.40 | 10:48 | I rute |
Oslo (OSL) | Finnair | AY6820 | 10.40 | 10:48 | I rute |
Milan (MXP) | easyJet | U23970 | 10.45 | 10:57 | I rute |
London (LHR) | British Airways | BA801 expand_more(4) | 10.55 | 13:23 | I rute |
London (LHR) | American Airlines | AA7230 | 10.55 | 13:23 | I rute |
London (LHR) | Japan Airlines | JL7760 | 10.55 | 13:23 | I rute |
London (LHR) | Qantas | QF3502 | 10.55 | 13:23 | I rute |
London (LHR) | Qatar Airways | QR8296 | 10.55 | 13:23 | I rute |
Ilulissat (JAV) | Icelandair | FI127 | 11.00 | 11:04 | I rute |
Vagar (FAE) | Icelandair | FI300 | 11.05 | 11:32 | I rute |
