Flyankomster og avganger på Keflavik Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Barcelona (BCN) | ETF Airways | OG615 | 01.30 | 01:47 | landet |
Liege (LGG) | Icelandair Cargo | FI751 | 04.20 | 04:09 | landet |
Toronto (YYZ) | Icelandair | FI604 | 05.55 | 07:30 | landet |
Richmond (YVR) | Icelandair | FI696 expand_more(1) | 06.00 | 05:39 | landet |
Richmond (YVR) | Turkish Airlines | TK9659 | 06.00 | 05:39 | landet |
Denver (DEN) | Icelandair | FI670 expand_more(1) | 06.05 | 05:33 | landet |
Denver (DEN) | Air Baltic | BT6273 | 06.05 | planlagt | |
Newark (EWR) | Icelandair | FI622 expand_more(2) | 06.10 | 05:59 | landet |
Newark (EWR) | Air Baltic | BT6279 | 06.10 | planlagt | |
Newark (EWR) | JetBlue | B65622 | 06.10 | 05:59 | landet |
New York (JFK) | Icelandair | FI614 expand_more(2) | 06.10 | 06:40 | landet |
New York (JFK) | Air Baltic | BT6285 | 06.10 | planlagt | |
New York (JFK) | JetBlue | B65614 | 06.10 | 06:40 | landet |
Boston (BOS) | Icelandair | FI630 expand_more(1) | 06.15 | 06:04 | landet |
Boston (BOS) | JetBlue | B65630 | 06.15 | 06:04 | landet |
Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06.15 | 06:45 | landet |
Seattle (SEA) | Air Baltic | BT6280 | 06.15 | 06:45 | landet |
Seattle (SEA) | AlphaSky | AS5550 | 06.15 | 06:45 | landet |
Orlando (MCO) | Icelandair | FI688 expand_more(1) | 06.15 | 06:58 | landet |
Orlando (MCO) | JetBlue | B65688 | 06.15 | 06:58 | landet |
Baltimore (BWI) | Icelandair | FI642 expand_more(1) | 06.25 | 06:10 | landet |
Baltimore (BWI) | JetBlue | B65691 | 06.25 | 06:10 | landet |
Toronto (YYZ) | Icelandair | FI602 expand_more(1) | 06.25 | 06:35 | landet |
Toronto (YYZ) | Turkish Airlines | TK9630 | 06.25 | 06:35 | landet |
Minneapolis (MSP) | Icelandair | FI656 | 06.35 | 07:04 | landet |
Raleigh (RDU) | Icelandair | FI820 expand_more(1) | 06.35 | 07:35 | landet |
Raleigh (RDU) | JetBlue | B65680 | 06.35 | 07:35 | landet |
Washington (IAD) | Icelandair | FI644 expand_more(1) | 06.35 | 06:52 | landet |
Washington (IAD) | JetBlue | B65644 | 06.35 | 06:52 | landet |
Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06.40 | 07:08 | landet |
Chicago (ORD) | Air Baltic | BT6293 | 06.40 | 07:08 | landet |
Billund (BLL) | AirExplore | ED6810 | 08.28 | 08:48 | landet |
Vantaa (HEL) | Finnair | AY991 expand_more(2) | 09.15 | 09:27 | landet |
Vantaa (HEL) | British Airways | BA6046 | 09.15 | 09:27 | landet |
Vantaa (HEL) | Jet Linx Aviation | JL6893 | 09.15 | 09:27 | landet |
Manchester (MAN) | easyJet | U22259 | 09.15 | 09:08 | landet |
Manchester (MAN) | TUI | BY2116 | 09.35 | 09:31 | landet |
Vienna (VIE) | Wizz Air | W42857 | 10.00 | 09:58 | landet |
Copenhagen (CPH) | SAS | SK595 expand_more(2) | 10.40 | 10:52 | landet |
Copenhagen (CPH) | KLM | KL8618 | 10.40 | 10:52 | landet |
Copenhagen (CPH) | Singapore Airlines | SQ2683 | 10.40 | 10:52 | landet |
Paris (ORY) | Transavia | TO4402 | 10.45 | 10:45 | landet |
Luton (LTN) | easyJet | U22643 | 10.45 | 11:23 | landet |
London (LHR) | British Airways | BA894 expand_more(3) | 10.55 | 10:49 | landet |
London (LHR) | American Airlines | AA7231 | 10.55 | 10:49 | landet |
London (LHR) | Qantas | QF3501 | 10.55 | 10:49 | landet |
London (LHR) | Qatar Airways | QR9702 | 10.55 | 10:49 | landet |
London (LGW) | easyJet | U26341 | 11.05 | Forsinket | |
London (LGW) | TUI | BY4148 | 12.00 | Forsinket | |
Edinburgh (EDI) | easyJet | U23315 | 12.40 | planlagt | |
Dublin (DUB) | Icelandair | FI417 expand_more(3) | 14.10 | Forsinket | |
Dublin (DUB) | Emirates | EK3343 | 14.10 | Forsinket | |
Dublin (DUB) | JetBlue | B65677 | 14.10 | Forsinket | |
Dublin (DUB) | TAP Air Portugal | TP5644 | 14.10 | Forsinket | |
Oslo (OSL) | SAS | SK4787 expand_more(2) | 14.20 | planlagt | |
Oslo (OSL) | Air France | AF3845 | 14.20 | planlagt | |
Oslo (OSL) | KLM | KL8626 | 14.20 | planlagt | |
Manchester (MAN) | Icelandair | FI441 expand_more(2) | 14.45 | Forsinket | |
Manchester (MAN) | Emirates | EK3393 | 14.45 | Forsinket | |
Manchester (MAN) | JetBlue | B65657 | 14.45 | Forsinket | |
Stockholm (ARN) | Icelandair | FI307 expand_more(5) | 15.15 | Forsinket | |
Stockholm (ARN) | Emirates | EK3371 | 15.15 | Forsinket | |
Stockholm (ARN) | Finnair | AY6815 | 15.15 | Forsinket | |
Stockholm (ARN) | JetBlue | B65607 | 15.15 | Forsinket | |
Stockholm (ARN) | SAS | SK6157 | 15.15 | Forsinket | |
Stockholm (ARN) | Turkish Airlines | TK8561 | 15.15 | Forsinket | |
Oslo (OSL) | Icelandair | FI319 expand_more(5) | 15.20 | Forsinket | |
Oslo (OSL) | Emirates | EK3359 | 15.20 | Forsinket | |
Oslo (OSL) | Finnair | AY6819 | 15.20 | Forsinket | |
Oslo (OSL) | JetBlue | B65611 | 15.20 | Forsinket | |
Oslo (OSL) | TAP Air Portugal | TP5634 | 15.20 | planlagt | |
Oslo (OSL) | Turkish Airlines | TK8553 | 15.20 | Forsinket | |
London (LGW) | Icelandair | FI471 expand_more(4) | 15.20 | Forsinket | |
London (LGW) | Emirates | EK3385 | 15.20 | Forsinket | |
London (LGW) | JetBlue | B65671 | 15.20 | Forsinket | |
London (LGW) | TAP Air Portugal | TP5616 | 15.20 | Forsinket | |
London (LGW) | Turkish Airlines | TK8543 | 15.20 | Forsinket | |
Amsterdam (AMS) | Icelandair | FI501 expand_more(3) | 15.25 | Forsinket | |
Amsterdam (AMS) | Emirates | EK3353 | 15.25 | Forsinket | |
Amsterdam (AMS) | JetBlue | B65661 | 15.25 | Forsinket | |
Amsterdam (AMS) | Turkish Airlines | TK9616 | 15.25 | Forsinket | |
Copenhagen (CPH) | Icelandair | FI205 expand_more(6) | 15.25 | Forsinket | |
Copenhagen (CPH) | Emirates | EK3307 | 15.25 | Forsinket | |
Copenhagen (CPH) | Finnair | AY6827 | 15.25 | Forsinket | |
Copenhagen (CPH) | JetBlue | B65601 | 15.25 | Forsinket | |
Copenhagen (CPH) | SAS | SK6151 | 15.25 | Forsinket | |
Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15.25 | Forsinket | |
Copenhagen (CPH) | Turkish Airlines | TK8547 | 15.25 | Forsinket | |
Rome (FCO) | Icelandair | FI563 expand_more(1) | 15.30 | planlagt | |
Rome (FCO) | Emirates | EK3347 | 15.30 | planlagt | |
London (LHR) | Icelandair | FI451 expand_more(3) | 15.30 | Forsinket | |
London (LHR) | Emirates | EK3389 | 15.30 | Forsinket | |
London (LHR) | JetBlue | B65673 | 15.30 | Forsinket | |
London (LHR) | Turkish Airlines | TK8533 | 15.30 | Forsinket | |
Paris (CDG) | Icelandair | FI543 expand_more(2) | 15.40 | Forsinket | |
Paris (CDG) | Emirates | EK3319 | 15.40 | Forsinket | |
Paris (CDG) | JetBlue | B65643 | 15.40 | Forsinket | |
Berlin (BER) | Icelandair | FI529 expand_more(1) | 15.45 | Forsinket | |
Berlin (BER) | JetBlue | B65629 | 15.45 | Forsinket | |
Nuuk (GOH) | Icelandair | FI114 | 15.55 | planlagt | |
Vantaa (HEL) | Icelandair | FI343 expand_more(2) | 15.55 | planlagt | |
Vantaa (HEL) | Finnair | AY6817 | 15.55 | planlagt | |
Vantaa (HEL) | JetBlue | B65651 | 15.55 | planlagt | |
Frankfurt (FRA) | Icelandair | FI521 expand_more(3) | 15.55 | Forsinket | |
Frankfurt (FRA) | Emirates | EK3329 | 15.55 | Forsinket | |
Frankfurt (FRA) | JetBlue | B65621 | 15.55 | Forsinket | |
Frankfurt (FRA) | Turkish Airlines | TK8794 | 15.55 | Forsinket | |
Munich (MUC) | Icelandair | FI533 expand_more(3) | 16.00 | Forsinket | |
Munich (MUC) | Emirates | EK3339 | 16.00 | Forsinket | |
Munich (MUC) | JetBlue | B65633 | 16.00 | Forsinket | |
Munich (MUC) | Turkish Airlines | TK9607 | 16.00 | Forsinket | |
Milan (MXP) | easyJet | U23969 | 16.40 | Forsinket | |
Luton (LTN) | easyJet | U22645 | 18.50 | planlagt | |
Manchester (MAN) | easyJet | U22261 | 19.00 | planlagt | |
Amsterdam (AMS) | Transavia | HV6887 expand_more(2) | 19.05 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL7497 | 19.05 | planlagt | |
Amsterdam (AMS) | KLM | KL2744 | 19.05 | planlagt | |
Katowice (KTW) | Wizz Air | W61167 | 19.50 | planlagt | |
Tenerife (TFS) | Icelandair | FI581 | 21.55 | planlagt | |
Copenhagen (CPH) | Icelandair | FI213 expand_more(4) | 23.45 | planlagt | |
Copenhagen (CPH) | Emirates | EK3313 | 23.45 | planlagt | |
Copenhagen (CPH) | Finnair | AY6831 | 23.45 | planlagt | |
Copenhagen (CPH) | SAS | SK6152 | 23.45 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5630 | 23.45 | planlagt | |
London (LHR) | Icelandair | FI455 expand_more(2) | 23.55 | planlagt | |
London (LHR) | Emirates | EK3391 | 23.55 | planlagt | |
London (LHR) | TAP Air Portugal | TP5612 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Kuwait City (KWI) | Air India Express | IX1 | 06.20 | planlagt | |
London (LGW) | easyJet | U29844 | 06.45 | planlagt | |
Helsinki (HEL) | VistaJet | VJT915 | 07.05 | planlagt | |
Munich (MUC) | Icelandair | FI532 expand_more(3) | 07.20 | planlagt | |
Munich (MUC) | Emirates | EK3338 | 07.20 | planlagt | |
Munich (MUC) | JetBlue | B65632 | 07.20 | planlagt | |
Munich (MUC) | Turkish Airlines | TK8795 | 07.20 | planlagt | |
Frankfurt (FRA) | Icelandair | FI520 expand_more(3) | 07.25 | planlagt | |
Frankfurt (FRA) | Emirates | EK3328 | 07.25 | planlagt | |
Frankfurt (FRA) | JetBlue | B65620 | 07.25 | planlagt | |
Frankfurt (FRA) | Turkish Airlines | TK8563 | 07.25 | planlagt | |
Helsinki (HEL) | Icelandair | FI342 expand_more(2) | 07.30 | planlagt | |
Helsinki (HEL) | Finnair | AY6816 | 07.30 | planlagt | |
Helsinki (HEL) | JetBlue | B65650 | 07.30 | planlagt | |
Paris (CDG) | Icelandair | FI542 expand_more(2) | 07.30 | planlagt | |
Paris (CDG) | Emirates | EK3318 | 07.30 | planlagt | |
Paris (CDG) | JetBlue | B65642 | 07.30 | planlagt | |
Berlin (BER) | Icelandair | FI528 expand_more(1) | 07.30 | planlagt | |
Berlin (BER) | JetBlue | B65628 | 07.30 | planlagt | |
Copenhagen (CPH) | Icelandair | FI204 expand_more(6) | 07.35 | planlagt | |
Copenhagen (CPH) | Emirates | EK3306 | 07.35 | planlagt | |
Copenhagen (CPH) | Finnair | AY6832 | 07.35 | planlagt | |
Copenhagen (CPH) | JetBlue | B65600 | 07.35 | planlagt | |
Copenhagen (CPH) | SAS | SK6163 | 07.35 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07.35 | planlagt | |
Copenhagen (CPH) | Turkish Airlines | TK8545 | 07.35 | planlagt | |
Stockholm (ARN) | Icelandair | FI306 expand_more(6) | 07.35 | planlagt | |
Stockholm (ARN) | Emirates | EK3370 | 07.35 | planlagt | |
Stockholm (ARN) | Finnair | AY6814 | 07.35 | planlagt | |
Stockholm (ARN) | JetBlue | B65606 | 07.35 | planlagt | |
Stockholm (ARN) | SAS | SK6156 | 07.35 | planlagt | |
Stockholm (ARN) | TAP Air Portugal | TP5625 | 07.35 | planlagt | |
Stockholm (ARN) | Turkish Airlines | TK8555 | 07.35 | planlagt | |
London (LHR) | Icelandair | FI450 expand_more(3) | 07.35 | planlagt | |
London (LHR) | Emirates | EK3388 | 07.35 | planlagt | |
London (LHR) | JetBlue | B65672 | 07.35 | planlagt | |
London (LHR) | TAP Air Portugal | TP5613 | 07.35 | planlagt | |
Dublin (DUB) | Icelandair | FI416 expand_more(3) | 07.40 | planlagt | |
Dublin (DUB) | Emirates | EK3342 | 07.40 | planlagt | |
Dublin (DUB) | JetBlue | B65676 | 07.40 | planlagt | |
Dublin (DUB) | TAP Air Portugal | TP5645 | 07.40 | planlagt | |
London (LGW) | Icelandair | FI470 expand_more(4) | 07.40 | planlagt | |
London (LGW) | Emirates | EK3384 | 07.40 | planlagt | |
London (LGW) | JetBlue | B65670 | 07.40 | planlagt | |
London (LGW) | TAP Air Portugal | TP5617 | 07.40 | planlagt | |
London (LGW) | Turkish Airlines | TK8541 | 07.40 | planlagt | |
Amsterdam (AMS) | Icelandair | FI500 expand_more(4) | 07.40 | planlagt | |
Amsterdam (AMS) | Emirates | EK3352 | 07.40 | planlagt | |
Amsterdam (AMS) | JetBlue | B65660 | 07.40 | planlagt | |
Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07.40 | planlagt | |
Amsterdam (AMS) | Turkish Airlines | TK9612 | 07.40 | planlagt | |
Oslo (OSL) | Icelandair | FI318 expand_more(5) | 07.50 | planlagt | |
Oslo (OSL) | Emirates | EK3358 | 07.50 | planlagt | |
Oslo (OSL) | Finnair | AY6818 | 07.50 | planlagt | |
Oslo (OSL) | JetBlue | B65610 | 07.50 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5635 | 07.50 | planlagt | |
Oslo (OSL) | Turkish Airlines | TK8551 | 07.50 | planlagt | |
Manchester (MAN) | Icelandair | FI440 expand_more(3) | 08.00 | planlagt | |
Manchester (MAN) | Emirates | EK3392 | 08.00 | planlagt | |
Manchester (MAN) | JetBlue | B65656 | 08.00 | planlagt | |
Manchester (MAN) | TAP Air Portugal | TP5609 | 08.00 | planlagt | |
Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08.00 | planlagt | |
Barcelona (BCN) | Emirates | EK3364 | 08.00 | planlagt | |
Nuuk (GOH) | Icelandair | FI113 | 08.05 | planlagt | |
Helsinki (HEL) | Finnair | AY992 expand_more(3) | 10.00 | planlagt | |
Helsinki (HEL) | British Airways | BA6026 | 10.00 | planlagt | |
Helsinki (HEL) | Jet Linx Aviation | JL6892 | 10.00 | planlagt | |
Helsinki (HEL) | Turkish Airlines | TK4770 | 10.00 | planlagt | |
Tenerife (TFS) | Icelandair | FI580 | 10.00 | planlagt | |
Manchester (MAN) | easyJet | U22260 | 10.05 | planlagt | |
Manchester (MAN) | TUI | BY2117 | 10.35 | planlagt | |
Vienna (VIE) | Wizz Air | W42858 | 10.40 | planlagt | |
Tenerife (TFS) | Tyrol Air Ambulance | TYW757 | 11.00 | planlagt | |
Copenhagen (CPH) | SAS | SK596 expand_more(2) | 11.30 | planlagt | |
Copenhagen (CPH) | KLM | KL8631 | 11.30 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2682 | 11.30 | planlagt | |
London (LTN) | easyJet | U22644 | 11.30 | planlagt | |
Paris (ORY) | Transavia | TO4403 | 11.35 | planlagt | |
London (LHR) | British Airways | BA895 expand_more(4) | 11.45 | planlagt | |
London (LHR) | American Airlines | AA7230 | 11.45 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7760 | 11.45 | planlagt | |
London (LHR) | Qantas | QF3500 | 11.45 | planlagt | |
London (LHR) | Qatar Airways | QR9703 | 11.45 | planlagt | |
London (LGW) | easyJet | U26342 | 11.55 | planlagt | |
London (LGW) | TUI | BY4149 | 13.05 | planlagt | |
Edinburgh (EDI) | easyJet | U23316 | 13.20 | planlagt | |
Oslo (OSL) | SAS | SK4788 expand_more(2) | 15.10 | planlagt | |
Oslo (OSL) | Air France | AF4890 | 15.10 | planlagt | |
Oslo (OSL) | KLM | KL8637 | 15.10 | planlagt | |
Lisbon (LIS) | ETF Airways | OG694 | 15.50 | planlagt | |
Lisbon (LIS) | Icelandair | FI578 expand_more(1) | 16.00 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP5601 | 16.00 | planlagt | |
Copenhagen (CPH) | Icelandair | FI212 expand_more(3) | 16.05 | planlagt | |
Copenhagen (CPH) | Emirates | EK3312 | 16.05 | planlagt | |
Copenhagen (CPH) | Finnair | AY6829 | 16.05 | planlagt | |
Copenhagen (CPH) | SAS | SK6155 | 16.05 | planlagt | |
London (LHR) | Icelandair | FI454 expand_more(2) | 16.20 | planlagt | |
London (LHR) | Emirates | EK3390 | 16.20 | planlagt | |
London (LHR) | Turkish Airlines | TK8531 | 16.20 | planlagt | |
Raleigh-Durham (RDU) | Icelandair | FI821 expand_more(1) | 16.45 | planlagt | |
Raleigh-Durham (RDU) | JetBlue | B65682 | 16.45 | planlagt | |
Chicago (ORD) | Icelandair | FI853 expand_more(1) | 16.45 | planlagt | |
Chicago (ORD) | Air Baltic | BT6292 | 16.45 | planlagt | |
New York (JFK) | Icelandair | FI615 expand_more(2) | 16.50 | planlagt | |
New York (JFK) | Air Baltic | BT6284 | 16.50 | planlagt | |
New York (JFK) | JetBlue | B65615 | 16.50 | planlagt | |
Washington (IAD) | Icelandair | FI645 expand_more(1) | 16.50 | planlagt | |
Washington (IAD) | JetBlue | B65645 | 16.50 | planlagt | |
Denver (DEN) | Icelandair | FI671 expand_more(1) | 16.55 | planlagt | |
Denver (DEN) | Air Baltic | BT6271 | 16.55 | planlagt | |
Detroit (DTW) | Icelandair | FI873 expand_more(1) | 16.55 | planlagt | |
Detroit (DTW) | JetBlue | B65692 | 16.55 | planlagt | |
Toronto (YYZ) | Icelandair | FI603 expand_more(1) | 17.00 | planlagt | |
Toronto (YYZ) | Turkish Airlines | TK9619 | 17.00 | planlagt | |
Boston (BOS) | Icelandair | FI631 expand_more(2) | 17.00 | planlagt | |
Boston (BOS) | Air Baltic | BT6275 | 17.00 | planlagt | |
Boston (BOS) | JetBlue | B65631 | 17.00 | planlagt | |
Baltimore (BWI) | Icelandair | FI643 expand_more(1) | 17.00 | planlagt | |
Baltimore (BWI) | JetBlue | B65690 | 17.00 | planlagt | |
New York (EWR) | Icelandair | FI623 expand_more(2) | 17.00 | planlagt | |
New York (EWR) | Air Baltic | BT6278 | 17.00 | planlagt | |
New York (EWR) | JetBlue | B65623 | 17.00 | planlagt | |
Seattle (SEA) | Icelandair | FI681 expand_more(2) | 17.05 | planlagt | |
Seattle (SEA) | Air Baltic | BT6281 | 17.05 | planlagt | |
Seattle (SEA) | AlphaSky | AS5551 | 17.05 | planlagt | |
Orlando (MCO) | Icelandair | FI689 expand_more(1) | 17.15 | planlagt | |
Orlando (MCO) | JetBlue | B65689 | 17.15 | planlagt | |
Vancouver (YVR) | Icelandair | FI697 expand_more(1) | 17.15 | planlagt | |
Vancouver (YVR) | Turkish Airlines | TK9658 | 17.15 | planlagt | |
Billund (BLL) | AirExplore | ED6809 | 17.15 | planlagt | |
Milan (MXP) | easyJet | U23970 | 17.30 | planlagt | |
London (LTN) | easyJet | U22646 | 19.35 | planlagt | |
Liege (LGG) | Icelandair Cargo | FI750 | 19.40 | planlagt | |
Manchester (MAN) | easyJet | U22262 | 19.50 | planlagt | |
Amsterdam (AMS) | Transavia | HV6888 expand_more(1) | 20.05 | planlagt | |
Amsterdam (AMS) | KLM | KL2746 | 20.05 | planlagt | |
Katowice (KTW) | Wizz Air | W61168 | 20.30 | planlagt |
Flyr til og fra Keflavik Airport
Denne siden gir informasjon om destinasjonene som kan nås via Keflavik Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Keflavik Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!