Keflavik Flughafen Abflüge (KEF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Icelandair | FI306 expand_more(4) | 07:35 | geplant | |
| Stockholm (ARN) | Emirates | EK3370 | 07:35 | geplant | |
| Stockholm (ARN) | Finnair | AY6814 | 07:35 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | geplant | |
| Stockholm (ARN) | Turkish Airlines | TK8361 | 07:35 | geplant | |
| London (LGW) | Icelandair | FI470 expand_more(3) | 07:35 | geplant | |
| London (LGW) | Emirates | EK3384 | 07:35 | geplant | |
| London (LGW) | TAP Air Portugal | TP5617 | 07:35 | geplant | |
| London (LGW) | Turkish Airlines | TK8541 | 07:35 | geplant | |
| Berlin (BER) | Icelandair | FI528 | 07:35 | geplant | |
| Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | geplant | |
| Paris (CDG) | Emirates | EK3318 | 07:35 | geplant | |
| Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | geplant | |
| Brussels (BRU) | Emirates | EK3300 | 07:35 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | geplant | |
| Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | geplant | |
| Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:40 | geplant | |
| Copenhagen (CPH) | Alaska Airlines | AS5558 | 07:40 | geplant | |
| Copenhagen (CPH) | Emirates | EK3306 | 07:40 | geplant | |
| Copenhagen (CPH) | Finnair | AY6832 | 07:40 | geplant | |
| Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:40 | geplant | |
| London (LHR) | Icelandair | FI450 expand_more(3) | 07:40 | geplant | |
| London (LHR) | Air India | AI7091 | 07:40 | geplant | |
| London (LHR) | Emirates | EK3388 | 07:40 | geplant | |
| London (LHR) | TAP Air Portugal | TP5613 | 07:40 | geplant | |
| Amsterdam (AMS) | Icelandair | FI500 expand_more(4) | 07:40 | geplant | |
| Amsterdam (AMS) | Alaska Airlines | AS5569 | 07:40 | geplant | |
| Amsterdam (AMS) | Emirates | EK3352 | 07:40 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK8359 | 07:40 | geplant | |
| Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:40 | geplant | |
| Rome (FCO) | Emirates | EK3346 | 07:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ7233 | 07:40 | geplant | |
| Oslo (OSL) | Icelandair | FI318 expand_more(5) | 07:50 | geplant | |
| Oslo (OSL) | Alaska Airlines | AS5573 | 07:50 | geplant | |
| Oslo (OSL) | Emirates | EK3358 | 07:50 | geplant | |
| Oslo (OSL) | Finnair | AY6818 | 07:50 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5635 | 07:50 | geplant | |
| Oslo (OSL) | Turkish Airlines | TK9260 | 07:50 | geplant | |
| Manchester (MAN) | Icelandair | FI440 expand_more(2) | 08:00 | geplant | |
| Manchester (MAN) | Emirates | EK3392 | 08:00 | geplant | |
| Manchester (MAN) | Turkish Airlines | TK8362 | 08:00 | geplant | |
| Venice (VCE) | Icelandair | FI948 | 08:20 | geplant | |
| Winnipeg (YWG) | WestJet | WS75 | 08:20 | Storniert | |
| Helsinki (HEL) | Finnair | AY992 expand_more(5) | 08:35 | geplant | |
| Helsinki (HEL) | British Airways | BA6026 | 08:35 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6892 | 08:35 | geplant | |
| Helsinki (HEL) | Qantas | QF8964 | 08:35 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6167 | 08:35 | geplant | |
| Helsinki (HEL) | Turkish Airlines | TK8282 | 08:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL179 expand_more(3) | 08:45 | geplant | |
| Detroit (DTW) | Air France | AF9097 | 08:45 | geplant | |
| Detroit (DTW) | KLM | KL6162 | 08:45 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS3967 | 08:45 | geplant | |
| Manchester (MAN) | easyJet | U22260 | 08:55 | geplant | |
| Milan (MXP) | Icelandair | FI590 expand_more(2) | 09:00 | geplant | |
| Milan (MXP) | Air India | AI7095 | 09:00 | geplant | |
| Milan (MXP) | Emirates | EK3348 | 09:00 | geplant | |
| Calgary (YYC) | WestJet | WS61 | 09:00 | Storniert | |
| London (LTN) | easyJet | U22636 | 09:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL261 expand_more(3) | 09:30 | geplant | |
| Minneapolis (MSP) | Air France | AF5603 | 09:30 | geplant | |
| Minneapolis (MSP) | KLM | KL6076 | 09:30 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4005 | 09:30 | geplant | |
| Toronto (YYZ) | Air Canada | AC2103 expand_more(2) | 10:00 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6544 | 10:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA8277 | 10:00 | geplant | |
| Edinburgh (EDI) | Icelandair | FI434 expand_more(1) | 10:00 | geplant | |
| Edinburgh (EDI) | Alaska Airlines | AS5578 | 10:00 | geplant | |
| Nuuk (GOH) | Croatia Airlines | OU7413 | 10:00 | geplant | |
| Bergen (BGO) | Icelandair | FI334 expand_more(1) | 10:10 | geplant | |
| Bergen (BGO) | Alaska Airlines | AS5570 | 10:10 | geplant | |
| Glasgow (GLA) | Icelandair | FI432 expand_more(2) | 10:10 | geplant | |
| Glasgow (GLA) | Alaska Airlines | AS5581 | 10:10 | geplant | |
| Glasgow (GLA) | Emirates | EK3376 | 10:10 | geplant | |
| Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 10:10 | geplant | |
| Barcelona (BCN) | Emirates | EK3364 | 10:10 | geplant | |
| London (LHR) | British Airways | BA801 expand_more(4) | 10:20 | geplant | |
| London (LHR) | American Airlines | AA7230 | 10:20 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7760 | 10:20 | geplant | |
| London (LHR) | Qantas | QF3502 | 10:20 | geplant | |
| London (LHR) | Qatar Airways | QR9689 | 10:20 | geplant | |
| London (LGW) | Icelandair | FI472 expand_more(4) | 10:25 | geplant | |
| London (LGW) | Air India | AI7089 | 10:25 | geplant | |
| London (LGW) | Emirates | EK3386 | 10:25 | geplant | |
| London (LGW) | TAP Air Portugal | TP5615 | 10:25 | geplant | |
| London (LGW) | Turkish Airlines | TK9258 | 10:25 | geplant | |
| Copenhagen (CPH) | SAS | SK596 expand_more(1) | 10:30 | geplant | |
| Copenhagen (CPH) | KLM | KL8497 | 10:30 | geplant | |
| Vagar (FAE) | Icelandair | FI300 expand_more(1) | 10:35 | geplant | |
| Vagar (FAE) | Alaska Airlines | AS5561 | 10:35 | geplant | |
| Oslo (OSL) | Icelandair | FI322 expand_more(4) | 10:40 | geplant | |
| Oslo (OSL) | Emirates | EK3360 | 10:40 | geplant | |
| Oslo (OSL) | Finnair | AY6820 | 10:40 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5637 | 10:40 | geplant | |
| Oslo (OSL) | Turkish Airlines | TK8551 | 10:40 | geplant | |
| Seattle (SEA) | Icelandair | FI685 expand_more(1) | 10:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS5557 | 10:40 | geplant | |
| Copenhagen (CPH) | Icelandair | FI208 expand_more(4) | 10:45 | geplant | |
| Copenhagen (CPH) | Air India | AI7083 | 10:45 | geplant | |
| Copenhagen (CPH) | Emirates | EK3310 | 10:45 | geplant | |
| Copenhagen (CPH) | Finnair | AY6824 | 10:45 | geplant | |
| Copenhagen (CPH) | Turkish Airlines | TK9252 | 10:45 | geplant | |
| Denver (DEN) | Icelandair | FI673 | 10:45 | geplant | |
| Milan (MXP) | easyJet | U23970 | 10:45 | geplant | |
| Amsterdam (AMS) | Icelandair | FI506 expand_more(4) | 10:50 | geplant | |
| Amsterdam (AMS) | Air India | AI7077 | 10:50 | geplant | |
| Amsterdam (AMS) | Emirates | EK3356 | 10:50 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:50 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK9612 | 10:50 | geplant | |
| Paris (CDG) | Icelandair | FI546 expand_more(3) | 10:50 | geplant | |
| Paris (CDG) | Air India | AI7079 | 10:50 | geplant | |
| Paris (CDG) | Alaska Airlines | AS5562 | 10:50 | geplant | |
| Paris (CDG) | Emirates | EK3322 | 10:50 | geplant | |
| Stockholm (ARN) | Icelandair | FI308 expand_more(4) | 11:00 | geplant | |
| Stockholm (ARN) | Emirates | EK3372 | 11:00 | geplant | |
| Stockholm (ARN) | Finnair | AY6826 | 11:00 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5623 | 11:00 | geplant | |
| Stockholm (ARN) | Turkish Airlines | TK8555 | 11:00 | geplant | |
| New York (EWR) | United Airlines | UA139 expand_more(3) | 11:00 | geplant | |
| New York (EWR) | Air Canada | AC4116 | 11:00 | geplant | |
| New York (EWR) | Brussels Airlines | SN8839 | 11:00 | geplant | |
| New York (EWR) | Lufthansa | LH8810 | 11:00 | geplant | |
| Athens (ATH) | Executive Jet Management | EJM226 | 11:18 | geplant | |
| New York (JFK) | Delta Air Lines | DL247 expand_more(3) | 11:25 | geplant | |
| New York (JFK) | Air France | AF3602 | 11:25 | geplant | |
| New York (JFK) | KLM | KL6044 | 11:25 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4048 | 11:25 | geplant | |
| Washington (IAD) | United Airlines | UA399 | 11:30 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Keflavik Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
