Keflavik Flughafen Abflüge (KEF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U28846 | 02:15 | geplant | |
| Oslo (OSL) | Icelandair | FI324 expand_more(2) | 02:15 | geplant | |
| Oslo (OSL) | Emirates | EK3362 | 02:15 | geplant | |
| Oslo (OSL) | Finnair | AY6830 | 04:50 | geplant | |
| Amsterdam (AMS) | Transavia | HV6888 expand_more(1) | 02:45 | geplant | |
| Amsterdam (AMS) | KLM | KL2746 | 02:45 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1331 expand_more(1) | 03:10 | geplant | |
| Munich (MUC) | Lufthansa | LH4555 | 03:10 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1359 expand_more(1) | 03:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4291 | 03:20 | geplant | |
| Alicante (ALC) | Icelandair | FI988 | 03:25 | geplant | |
| Copenhagen (CPH) | Icelandair | FI212 expand_more(1) | 03:30 | geplant | |
| Copenhagen (CPH) | Finnair | AY6829 | 03:30 | geplant | |
| Billund (BLL) | AirExplore | ED6809 | 04:15 | geplant | |
| London (LHR) | Icelandair | FI454 expand_more(4) | 04:20 | geplant | |
| London (LHR) | Aegean Airlines | A32128 | 04:20 | geplant | |
| London (LHR) | Air India | AI7093 | 04:20 | geplant | |
| London (LHR) | Emirates | EK3390 | 04:20 | geplant | |
| London (LHR) | Turkish Airlines | TK8531 | 04:20 | geplant | |
| Chicago (ORD) | Icelandair | FI853 expand_more(1) | 04:30 | geplant | |
| Chicago (ORD) | Atlantic Airways | RC6919 | 04:30 | geplant | |
| New York (JFK) | Icelandair | FI615 expand_more(1) | 04:50 | geplant | |
| New York (JFK) | Atlantic Airways | RC6915 | 04:50 | geplant | |
| Washington (IAD) | Icelandair | FI645 expand_more(1) | 04:50 | geplant | |
| Washington (IAD) | Atlantic Airways | RC6913 | 04:50 | geplant | |
| Denver (DEN) | Icelandair | FI671 | 04:55 | geplant | |
| Toronto (YYZ) | Icelandair | FI603 | 05:00 | geplant | |
| New York (EWR) | Icelandair | FI623 expand_more(1) | 05:00 | geplant | |
| New York (EWR) | Atlantic Airways | RC6912 | 05:00 | geplant | |
| Boston (BOS) | Icelandair | FI631 expand_more(1) | 05:00 | geplant | |
| Boston (BOS) | Atlantic Airways | RC6909 | 05:00 | geplant | |
| Baltimore (BWI) | Icelandair | FI643 | 05:00 | geplant | |
| Seattle (SEA) | Icelandair | FI681 expand_more(2) | 05:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS5551 | 05:00 | geplant | |
| Seattle (SEA) | Atlantic Airways | RC6921 | 05:00 | geplant | |
| Nashville (BNA) | Icelandair | FI825 | 05:10 | geplant | |
| Orlando (MCO) | Icelandair | FI689 expand_more(1) | 05:15 | geplant | |
| Orlando (MCO) | Atlantic Airways | RC6926 | 05:15 | geplant | |
| Miami (MIA) | Icelandair | FI691 | 05:15 | geplant | |
| Billund (BLL) | Compass Air Cargo | HQ6809 | 05:15 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Keflavik Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
