Ankünfte und Abflüge von Flügen in Keflavik Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Icelandair | FI345 expand_more(1) | 00:10 | geplant | |
| Vantaa (HEL) | Finnair | AY6835 | 00:10 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1330 expand_more(1) | 00:10 | Verzögert | |
| Munich (MUC) | Lufthansa | LH4554 | 00:10 | Verzögert | |
| Paris (ORY) | Transavia | TO7482 | 00:20 | geplant | |
| Alicante (ALC) | Icelandair | FI585 | 02:35 | geplant | |
| Denver (DEN) | Icelandair | FI670 | 06:00 | geplant | |
| Richmond (YVR) | Icelandair | FI696 expand_more(1) | 06:00 | Verzögert | |
| Richmond (YVR) | Turkish Airlines | TK9659 | 06:00 | Verzögert | |
| Boston (BOS) | Icelandair | FI630 | 06:05 | geplant | |
| Portland (PDX) | Icelandair | FI664 expand_more(1) | 06:05 | geplant | |
| Portland (PDX) | Alaska Airlines | AS5554 | 06:05 | geplant | |
| Newark (EWR) | Icelandair | FI622 | 06:15 | geplant | |
| Seattle (SEA) | Icelandair | FI680 expand_more(1) | 06:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | geplant | |
| New York (JFK) | Icelandair | FI614 | 06:20 | geplant | |
| Toronto (YYZ) | Icelandair | FI602 | 06:20 | geplant | |
| Baltimore (BWI) | Icelandair | FI642 | 06:25 | geplant | |
| Washington (IAD) | Icelandair | FI644 | 06:25 | geplant | |
| Minneapolis (MSP) | Icelandair | FI656 | 06:35 | geplant | |
| Raleigh (RDU) | Icelandair | FI820 | 06:40 | geplant | |
| Chicago (ORD) | Icelandair | FI852 | 06:40 | geplant | |
| Winnipeg (YWG) | WestJet | WS74 | 06:55 | Storniert | |
| Newark (EWR) | United Airlines | UA138 expand_more(3) | 07:00 | geplant | |
| Newark (EWR) | Air Canada | AC4115 | 07:00 | geplant | |
| Newark (EWR) | Brussels Airlines | SN8834 | 07:00 | geplant | |
| Newark (EWR) | Lufthansa | LH8811 | 07:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL260 expand_more(3) | 07:00 | geplant | |
| Minneapolis (MSP) | Air France | AF9089 | 07:00 | geplant | |
| Minneapolis (MSP) | KLM | KL6049 | 07:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3968 | 07:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL178 expand_more(3) | 07:40 | geplant | |
| Detroit (DTW) | Air France | AF9096 | 07:40 | geplant | |
| Detroit (DTW) | KLM | KL6175 | 07:40 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS3964 | 07:40 | geplant | |
| Calgary (YYC) | WestJet | WS60 | 07:40 | Storniert | |
| Vantaa (HEL) | Finnair | AY991 expand_more(3) | 07:50 | geplant | |
| Vantaa (HEL) | British Airways | BA6046 | 07:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6893 | 07:50 | geplant | |
| Vantaa (HEL) | Qantas | QF8963 | 07:50 | geplant | |
| Boston (BOS) | Icelandair | FI632 | 08:10 | geplant | |
| Manchester (MAN) | easyJet | U22259 | 08:15 | geplant | |
| Washington (IAD) | United Airlines | UA398 | 08:30 | geplant | |
| Luton (LTN) | easyJet | U22635 | 08:30 | geplant | |
| Copenhagen (CPH) | Icelandair | FI201 expand_more(1) | 08:40 | geplant | |
| Copenhagen (CPH) | Emirates | EK3305 | 08:40 | geplant | |
| Paris (CDG) | Icelandair | FI549 expand_more(2) | 08:45 | geplant | |
| Paris (CDG) | Air India | AI7082 | 08:45 | geplant | |
| Paris (CDG) | Emirates | EK3325 | 08:45 | geplant | |
| Toronto (YYZ) | Air Canada | AC2102 expand_more(2) | 08:45 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6496 | 08:45 | geplant | |
| Toronto (YYZ) | United Airlines | UA8712 | 08:45 | geplant | |
| Chicago (ORD) | United Airlines | UA912 expand_more(4) | 08:50 | geplant | |
| Chicago (ORD) | Air Canada | AC3869 | 08:50 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7866 | 08:50 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8896 | 08:50 | geplant | |
| Chicago (ORD) | Lufthansa | LH8825 | 08:50 | geplant | |
| New York (JFK) | Icelandair | FI618 | 08:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS354 | 09:00 | geplant | |
| Baltimore (BWI) | Icelandair | FI640 | 09:10 | geplant | |
| Frankfurt (FRA) | Icelandair | FI525 expand_more(3) | 09:10 | geplant | |
| Frankfurt (FRA) | Air India | AI7088 | 09:10 | geplant | |
| Frankfurt (FRA) | Emirates | EK3333 | 09:10 | geplant | |
| Frankfurt (FRA) | Turkish Airlines | TK8794 | 09:10 | geplant | |
| Denver (DEN) | Icelandair | FI672 | 09:25 | geplant | |
| Orlando (MCO) | Icelandair | FI686 | 09:25 | geplant | |
| Seattle (SEA) | Icelandair | FI682 expand_more(1) | 09:25 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS5552 | 09:25 | geplant | |
| New York (JFK) | Delta Air Lines | DL246 expand_more(3) | 09:30 | geplant | |
| New York (JFK) | Air France | AF3592 | 09:30 | geplant | |
| New York (JFK) | KLM | KL6037 | 09:30 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3969 | 09:30 | geplant | |
| London (LHR) | British Airways | BA800 expand_more(4) | 09:30 | geplant | |
| London (LHR) | American Airlines | AA7231 | 09:30 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7761 | 09:30 | geplant | |
| London (LHR) | Qantas | QF3527 | 09:30 | geplant | |
| London (LHR) | Qatar Airways | QR8295 | 09:30 | geplant | |
| Chicago (ORD) | Icelandair | FI856 | 09:30 | geplant | |
| Copenhagen (CPH) | SAS | SK595 expand_more(2) | 09:40 | geplant | |
| Copenhagen (CPH) | KLM | KL8496 | 09:40 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2683 | 09:40 | geplant | |
| Zurich (ZRH) | Icelandair | FI571 expand_more(1) | 09:50 | geplant | |
| Zurich (ZRH) | Emirates | EK3381 | 09:50 | geplant | |
| Milan (MXP) | easyJet | U23969 | 09:55 | geplant | |
| Duluth (DLH) | Executive Jet Management | EJM226 | 10:18 | geplant | |
| Oslo (OSL) | Norwegian | DY1170 | 11:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH844 | 12:55 | geplant | |
| Dublin (DUB) | Icelandair | FI417 expand_more(2) | 13:50 | geplant | |
| Dublin (DUB) | Emirates | EK3343 | 13:50 | geplant | |
| Dublin (DUB) | TAP Air Portugal | TP5644 | 13:50 | geplant | |
| Seattle (SEA) | Icelandair | FI684 expand_more(1) | 14:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS5556 | 14:00 | geplant | |
| Oslo (OSL) | Icelandair | FI319 expand_more(5) | 14:45 | geplant | |
| Oslo (OSL) | Alaska Airlines | AS5572 | 14:45 | geplant | |
| Oslo (OSL) | Emirates | EK3359 | 14:45 | geplant | |
| Oslo (OSL) | Finnair | AY6819 | 14:45 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5634 | 14:45 | geplant | |
| Oslo (OSL) | Turkish Airlines | TK9259 | 14:45 | geplant | |
| Manchester (MAN) | Icelandair | FI441 expand_more(3) | 14:50 | geplant | |
| Manchester (MAN) | Emirates | EK3393 | 14:50 | geplant | |
| Manchester (MAN) | TAP Air Portugal | TP5608 | 14:50 | geplant | |
| Manchester (MAN) | Turkish Airlines | TK8363 | 14:50 | geplant | |
| Sorvágur (FAE) | Icelandair | FI301 expand_more(1) | 15:00 | geplant | |
| Sorvágur (FAE) | Alaska Airlines | AS5560 | 15:00 | geplant | |
| Stockholm (ARN) | Icelandair | FI307 expand_more(3) | 15:05 | geplant | |
| Stockholm (ARN) | Emirates | EK3371 | 15:05 | geplant | |
| Stockholm (ARN) | Finnair | AY6815 | 15:05 | geplant | |
| Stockholm (ARN) | Turkish Airlines | TK8561 | 15:05 | geplant | |
| Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15:10 | geplant | |
| Brussels (BRU) | Emirates | EK3301 | 15:10 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP5620 | 15:10 | geplant | |
| Brussels (BRU) | Turkish Airlines | TK9618 | 15:10 | geplant | |
| London (LHR) | Icelandair | FI451 expand_more(4) | 15:15 | geplant | |
| London (LHR) | Air India | AI7092 | 15:15 | geplant | |
| London (LHR) | Emirates | EK3389 | 15:15 | geplant | |
| London (LHR) | TAP Air Portugal | TP5610 | 15:15 | geplant | |
| London (LHR) | Turkish Airlines | TK8533 | 15:15 | geplant | |
| London (LGW) | Icelandair | FI471 expand_more(3) | 15:15 | geplant | |
| London (LGW) | Emirates | EK3385 | 15:15 | geplant | |
| London (LGW) | TAP Air Portugal | TP5616 | 15:15 | geplant | |
| London (LGW) | Turkish Airlines | TK9257 | 15:15 | geplant | |
| Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 15:20 | geplant | |
| Copenhagen (CPH) | Alaska Airlines | AS5559 | 15:20 | geplant | |
| Copenhagen (CPH) | Emirates | EK3307 | 15:20 | geplant | |
| Copenhagen (CPH) | Finnair | AY6827 | 15:20 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:20 | geplant | |
| Oslo (OSL) | SAS | SK4787 expand_more(2) | 15:20 | geplant | |
| Oslo (OSL) | Air France | AF3852 | 15:20 | geplant | |
| Oslo (OSL) | KLM | KL8508 | 15:20 | geplant | |
| Amsterdam (AMS) | Icelandair | FI501 expand_more(5) | 15:25 | geplant | |
| Amsterdam (AMS) | Air India | AI7078 | 15:25 | geplant | |
| Amsterdam (AMS) | Alaska Airlines | AS5568 | 15:25 | geplant | |
| Amsterdam (AMS) | Emirates | EK3353 | 15:25 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP5642 | 15:25 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | geplant | |
| Paris (CDG) | Icelandair | FI543 expand_more(2) | 15:35 | geplant | |
| Paris (CDG) | Alaska Airlines | AS5563 | 15:35 | geplant | |
| Paris (CDG) | Emirates | EK3319 | 15:35 | geplant | |
| Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:40 | geplant | |
| Vantaa (HEL) | Finnair | AY6817 | 15:40 | geplant | |
| Glasgow (GLA) | Icelandair | FI431 expand_more(2) | 15:45 | geplant | |
| Glasgow (GLA) | Alaska Airlines | AS5580 | 15:45 | geplant | |
| Glasgow (GLA) | Emirates | EK3377 | 15:45 | geplant | |
| Frankfurt (FRA) | Icelandair | FI521 expand_more(4) | 15:45 | geplant | |
| Frankfurt (FRA) | Air India | AI7086 | 15:45 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS5564 | 15:45 | geplant | |
| Frankfurt (FRA) | Emirates | EK3329 | 15:45 | geplant | |
| Frankfurt (FRA) | Turkish Airlines | TK9253 | 15:45 | geplant | |
| Bergen (BGO) | Icelandair | FI335 expand_more(1) | 15:50 | geplant | |
| Bergen (BGO) | Alaska Airlines | AS5571 | 15:50 | geplant | |
| Berlin (BER) | Icelandair | FI529 | 15:50 | geplant | |
| Edinburgh (EDI) | Icelandair | FI435 expand_more(1) | 15:50 | geplant | |
| Edinburgh (EDI) | Alaska Airlines | AS5579 | 15:50 | geplant | |
| Geneva (GVA) | Icelandair | FI565 expand_more(2) | 15:50 | geplant | |
| Geneva (GVA) | Alaska Airlines | AS5575 | 15:50 | geplant | |
| Geneva (GVA) | Emirates | EK3379 | 15:50 | geplant | |
| Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | geplant | |
| Munich (MUC) | Emirates | EK3339 | 16:00 | geplant | |
| Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | geplant | |
| Zurich (ZRH) | Icelandair | FI569 expand_more(1) | 16:00 | geplant | |
| Zurich (ZRH) | Air India | AI7098 | 16:00 | geplant | |
| Vantaa (HEL) | Finnair | AY993 | 16:30 | geplant | |
| Katowice (KTW) | Wizz Air | W61167 | 16:50 | geplant | |
| Copenhagen (CPH) | SAS | SK2595 | 17:10 | geplant | |
| Oslo (OSL) | Icelandair | FI323 | 17:20 | geplant | |
| Amsterdam (AMS) | Transavia | HV6883 | 17:35 | geplant | |
| London (LGW) | Icelandair | FI473 | 17:55 | geplant | |
| Copenhagen (CPH) | Icelandair | FI209 | 18:10 | geplant | |
| Amsterdam (AMS) | Icelandair | FI507 | 18:20 | geplant | |
| Milan (MXP) | Wizz Air Malta | W46453 | 18:20 | geplant | |
| Stockholm (ARN) | Icelandair | FI309 | 18:25 | geplant | |
| Venice (VCE) | Icelandair | FI949 | 18:30 | geplant | |
| Milan (MXP) | Icelandair | FI591 | 18:35 | geplant | |
| Paris (CDG) | Icelandair | FI547 | 18:45 | geplant | |
| Rome (FCO) | Icelandair | FI563 | 18:50 | geplant | |
| Gdansk (GDN) | Wizz Air | W61773 | 18:55 | geplant | |
| Barcelona (BCN) | Icelandair | FI597 | 20:05 | geplant | |
| Verona (VRN) | Neos | NO7959 | 20:05 | geplant | |
| Zurich (ZRH) | Edelweiss | WK326 | 23:10 | geplant | |
| Warsaw (WAW) | Wizz Air | W61539 | 23:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Austrian Airlines | OS974 | 00:10 | geplant | |
| Basel (BSL) | easyJet | U21290 | 00:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH847 | 00:20 | geplant | |
| Madrid (MAD) | Iberia Express | IB1926 expand_more(1) | 00:40 | geplant | |
| Madrid (MAD) | Vueling | VY5936 | 00:40 | geplant | |
| Warsaw (WAW) | LOT | LO500 | 00:45 | geplant | |
| Frankfurt (FRA) | Icelandair | FI524 expand_more(3) | 00:50 | geplant | |
| Frankfurt (FRA) | Air India | AI7087 | 00:50 | geplant | |
| Frankfurt (FRA) | Emirates | EK3332 | 00:50 | geplant | |
| Frankfurt (FRA) | Turkish Airlines | TK9254 | 00:50 | geplant | |
| Paris (CDG) | Icelandair | FI548 expand_more(2) | 00:50 | geplant | |
| Paris (CDG) | Air India | AI7081 | 00:50 | geplant | |
| Paris (CDG) | Emirates | EK3324 | 00:50 | geplant | |
| Zurich (ZRH) | Icelandair | FI570 expand_more(1) | 01:05 | geplant | |
| Zurich (ZRH) | Emirates | EK3380 | 01:05 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1331 expand_more(1) | 01:10 | geplant | |
| Munich (MUC) | Lufthansa | LH4555 | 01:10 | geplant | |
| Copenhagen (CPH) | Icelandair | FI202 expand_more(3) | 01:10 | geplant | |
| Copenhagen (CPH) | Emirates | EK3304 | 01:10 | geplant | |
| Copenhagen (CPH) | Finnair | AY6822 | 01:10 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5627 | 01:10 | geplant | |
| Paris (ORY) | Transavia | TO7483 | 01:10 | geplant | |
| Frankfurt (FRA) | Icelandair | FI520 expand_more(4) | 07:20 | geplant | |
| Frankfurt (FRA) | Air India | AI7085 | 07:20 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS5565 | 07:20 | geplant | |
| Frankfurt (FRA) | Emirates | EK3328 | 07:20 | geplant | |
| Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:20 | geplant | |
| Munich (MUC) | Icelandair | FI532 expand_more(3) | 07:20 | geplant | |
| Munich (MUC) | Alaska Airlines | AS5566 | 07:20 | geplant | |
| Munich (MUC) | Emirates | EK3338 | 07:20 | geplant | |
| Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | geplant | |
| Geneva (GVA) | Icelandair | FI564 expand_more(2) | 07:20 | geplant | |
| Geneva (GVA) | Alaska Airlines | AS5574 | 07:20 | geplant | |
| Geneva (GVA) | Emirates | EK3378 | 07:20 | geplant | |
| Zurich (ZRH) | Icelandair | FI568 expand_more(3) | 07:20 | geplant | |
| Zurich (ZRH) | Air India | AI7097 | 07:20 | geplant | |
| Zurich (ZRH) | Alaska Airlines | AS5577 | 07:20 | geplant | |
| Zurich (ZRH) | Emirates | EK3382 | 07:20 | geplant | |
| Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | geplant | |
| Helsinki (HEL) | Finnair | AY6816 | 07:30 | geplant | |
| Dublin (DUB) | Icelandair | FI416 expand_more(2) | 07:30 | geplant | |
| Dublin (DUB) | Emirates | EK3342 | 07:30 | geplant | |
| Dublin (DUB) | TAP Air Portugal | TP5645 | 07:30 | geplant | |
| Stockholm (ARN) | Icelandair | FI306 expand_more(4) | 07:35 | geplant | |
| Stockholm (ARN) | Emirates | EK3370 | 07:35 | geplant | |
| Stockholm (ARN) | Finnair | AY6814 | 07:35 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | geplant | |
| Stockholm (ARN) | Turkish Airlines | TK8361 | 07:35 | geplant | |
| London (LGW) | Icelandair | FI470 expand_more(3) | 07:35 | geplant | |
| London (LGW) | Emirates | EK3384 | 07:35 | geplant | |
| London (LGW) | TAP Air Portugal | TP5617 | 07:35 | geplant | |
| London (LGW) | Turkish Airlines | TK8541 | 07:35 | geplant | |
| Berlin (BER) | Icelandair | FI528 | 07:35 | geplant | |
| Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | geplant | |
| Paris (CDG) | Emirates | EK3318 | 07:35 | geplant | |
| Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | geplant | |
| Brussels (BRU) | Emirates | EK3300 | 07:35 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | geplant | |
| Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | geplant | |
| Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:40 | geplant | |
| Copenhagen (CPH) | Alaska Airlines | AS5558 | 07:40 | geplant | |
| Copenhagen (CPH) | Emirates | EK3306 | 07:40 | geplant | |
| Copenhagen (CPH) | Finnair | AY6832 | 07:40 | geplant | |
| Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:40 | geplant | |
| London (LHR) | Icelandair | FI450 expand_more(3) | 07:40 | geplant | |
| London (LHR) | Air India | AI7091 | 07:40 | geplant | |
| London (LHR) | Emirates | EK3388 | 07:40 | geplant | |
| London (LHR) | TAP Air Portugal | TP5613 | 07:40 | geplant | |
| Amsterdam (AMS) | Icelandair | FI500 expand_more(4) | 07:40 | geplant | |
| Amsterdam (AMS) | Alaska Airlines | AS5569 | 07:40 | geplant | |
| Amsterdam (AMS) | Emirates | EK3352 | 07:40 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK8359 | 07:40 | geplant | |
| Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:40 | geplant | |
| Rome (FCO) | Emirates | EK3346 | 07:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ7233 | 07:40 | geplant | |
| Oslo (OSL) | Icelandair | FI318 expand_more(5) | 07:50 | geplant | |
| Oslo (OSL) | Alaska Airlines | AS5573 | 07:50 | geplant | |
| Oslo (OSL) | Emirates | EK3358 | 07:50 | geplant | |
| Oslo (OSL) | Finnair | AY6818 | 07:50 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5635 | 07:50 | geplant | |
| Oslo (OSL) | Turkish Airlines | TK9260 | 07:50 | geplant | |
| Manchester (MAN) | Icelandair | FI440 expand_more(2) | 08:00 | geplant | |
| Manchester (MAN) | Emirates | EK3392 | 08:00 | geplant | |
| Manchester (MAN) | Turkish Airlines | TK8362 | 08:00 | geplant | |
| Venice (VCE) | Icelandair | FI948 | 08:20 | geplant | |
| Winnipeg (YWG) | WestJet | WS75 | 08:20 | Storniert | |
| Helsinki (HEL) | Finnair | AY992 expand_more(5) | 08:35 | geplant | |
| Helsinki (HEL) | British Airways | BA6026 | 08:35 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6892 | 08:35 | geplant | |
| Helsinki (HEL) | Qantas | QF8964 | 08:35 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6167 | 08:35 | geplant | |
| Helsinki (HEL) | Turkish Airlines | TK8282 | 08:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL179 expand_more(3) | 08:45 | geplant | |
| Detroit (DTW) | Air France | AF9097 | 08:45 | geplant | |
| Detroit (DTW) | KLM | KL6162 | 08:45 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS3967 | 08:45 | geplant | |
| Manchester (MAN) | easyJet | U22260 | 08:55 | geplant | |
| Milan (MXP) | Icelandair | FI590 expand_more(2) | 09:00 | geplant | |
| Milan (MXP) | Air India | AI7095 | 09:00 | geplant | |
| Milan (MXP) | Emirates | EK3348 | 09:00 | geplant | |
| Calgary (YYC) | WestJet | WS61 | 09:00 | Storniert | |
| London (LTN) | easyJet | U22636 | 09:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL261 expand_more(3) | 09:30 | geplant | |
| Minneapolis (MSP) | Air France | AF5603 | 09:30 | geplant | |
| Minneapolis (MSP) | KLM | KL6076 | 09:30 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4005 | 09:30 | geplant | |
| Toronto (YYZ) | Air Canada | AC2103 expand_more(2) | 10:00 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6544 | 10:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA8277 | 10:00 | geplant | |
| Edinburgh (EDI) | Icelandair | FI434 expand_more(1) | 10:00 | geplant | |
| Edinburgh (EDI) | Alaska Airlines | AS5578 | 10:00 | geplant | |
| Nuuk (GOH) | Croatia Airlines | OU7413 | 10:00 | geplant | |
| Bergen (BGO) | Icelandair | FI334 expand_more(1) | 10:10 | geplant | |
| Bergen (BGO) | Alaska Airlines | AS5570 | 10:10 | geplant | |
| Glasgow (GLA) | Icelandair | FI432 expand_more(2) | 10:10 | geplant | |
| Glasgow (GLA) | Alaska Airlines | AS5581 | 10:10 | geplant | |
| Glasgow (GLA) | Emirates | EK3376 | 10:10 | geplant | |
| Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 10:10 | geplant | |
| Barcelona (BCN) | Emirates | EK3364 | 10:10 | geplant | |
| London (LHR) | British Airways | BA801 expand_more(4) | 10:20 | geplant | |
| London (LHR) | American Airlines | AA7230 | 10:20 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7760 | 10:20 | geplant | |
| London (LHR) | Qantas | QF3502 | 10:20 | geplant | |
| London (LHR) | Qatar Airways | QR9689 | 10:20 | geplant | |
| London (LGW) | Icelandair | FI472 expand_more(4) | 10:25 | geplant | |
| London (LGW) | Air India | AI7089 | 10:25 | geplant | |
| London (LGW) | Emirates | EK3386 | 10:25 | geplant | |
| London (LGW) | TAP Air Portugal | TP5615 | 10:25 | geplant | |
| London (LGW) | Turkish Airlines | TK9258 | 10:25 | geplant | |
| Copenhagen (CPH) | SAS | SK596 expand_more(1) | 10:30 | geplant | |
| Copenhagen (CPH) | KLM | KL8497 | 10:30 | geplant | |
| Vagar (FAE) | Icelandair | FI300 expand_more(1) | 10:35 | geplant | |
| Vagar (FAE) | Alaska Airlines | AS5561 | 10:35 | geplant | |
| Oslo (OSL) | Icelandair | FI322 expand_more(4) | 10:40 | geplant | |
| Oslo (OSL) | Emirates | EK3360 | 10:40 | geplant | |
| Oslo (OSL) | Finnair | AY6820 | 10:40 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5637 | 10:40 | geplant | |
| Oslo (OSL) | Turkish Airlines | TK8551 | 10:40 | geplant | |
| Seattle (SEA) | Icelandair | FI685 expand_more(1) | 10:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS5557 | 10:40 | geplant | |
| Copenhagen (CPH) | Icelandair | FI208 expand_more(4) | 10:45 | geplant | |
| Copenhagen (CPH) | Air India | AI7083 | 10:45 | geplant | |
| Copenhagen (CPH) | Emirates | EK3310 | 10:45 | geplant | |
| Copenhagen (CPH) | Finnair | AY6824 | 10:45 | geplant | |
| Copenhagen (CPH) | Turkish Airlines | TK9252 | 10:45 | geplant | |
| Denver (DEN) | Icelandair | FI673 | 10:45 | geplant | |
| Milan (MXP) | easyJet | U23970 | 10:45 | geplant | |
| Amsterdam (AMS) | Icelandair | FI506 expand_more(4) | 10:50 | geplant | |
| Amsterdam (AMS) | Air India | AI7077 | 10:50 | geplant | |
| Amsterdam (AMS) | Emirates | EK3356 | 10:50 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:50 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK9612 | 10:50 | geplant | |
| Paris (CDG) | Icelandair | FI546 | 10:50 | geplant | |
| Stockholm (ARN) | Icelandair | FI308 | 11:00 | geplant | |
| New York (EWR) | United Airlines | UA139 | 11:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL247 expand_more(3) | 11:25 | geplant | |
| New York (JFK) | Air France | AF3602 | 11:25 | geplant | |
| New York (JFK) | KLM | KL6044 | 11:25 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4048 | 11:25 | geplant | |
| Washington (IAD) | United Airlines | UA399 | 11:30 | geplant | |
| Chicago (ORD) | United Airlines | UA913 | 12:00 | geplant | |
| Oslo (OSL) | Norwegian | DY1171 | 12:25 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS355 | 12:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH845 | 14:20 | geplant | |
| Lisbon (LIS) | Icelandair | FI578 | 16:00 | geplant | |
| Billund (BLL) | Icelandair | FI274 | 16:10 | geplant | |
| London (LHR) | Icelandair | FI454 | 16:10 | geplant | |
| Oslo (OSL) | SAS | SK4788 | 16:10 | geplant | |
| Chicago (ORD) | Icelandair | FI853 | 16:25 | geplant | |
| Copenhagen (CPH) | Icelandair | FI216 | 16:30 | geplant | |
| Portland (PDX) | Icelandair | FI665 | 16:45 | geplant | |
| Minneapolis (MSP) | Icelandair | FI657 | 16:45 | geplant | |
| Orlando (MCO) | Icelandair | FI689 | 16:45 | geplant | |
| Raleigh-Durham (RDU) | Icelandair | FI821 | 16:45 | geplant | |
| Washington (IAD) | Icelandair | FI645 | 16:50 | geplant | |
| Denver (DEN) | Icelandair | FI671 | 16:50 | geplant | |
| Seattle (SEA) | Icelandair | FI681 | 16:50 | geplant | |
| Gothenburg (GOT) | Icelandair | FI386 | 16:55 | geplant | |
| Pittsburgh (PIT) | Icelandair | FI831 | 16:55 | geplant | |
| New York (JFK) | Icelandair | FI615 | 17:00 | geplant | |
| Baltimore (BWI) | Icelandair | FI643 | 17:00 | geplant | |
| New York (EWR) | Icelandair | FI623 | 17:00 | geplant | |
| Toronto (YYZ) | Icelandair | FI603 | 17:05 | geplant | |
| Boston (BOS) | Icelandair | FI631 | 17:10 | geplant | |
| Nashville (BNA) | Icelandair | FI825 | 17:10 | geplant | |
| Helsinki (HEL) | Finnair | AY994 | 17:15 | geplant | |
| Katowice (KTW) | Wizz Air | W61168 | 17:30 | geplant | |
