Ankünfte und Abflüge von Flügen in Keflavik Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Jerez De La Frontera (XRY) | Icelandair | FI1041 | 01:40 | Verzögert | |
| Liege (LGG) | Icelandair Cargo | FI751 | 04:55 | geplant | |
| Denver (DEN) | Icelandair | FI670 | 06:00 | geplant | |
| Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | geplant | |
| Boston (BOS) | Atlantic Airways | RC6901 | 06:05 | geplant | |
| Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | geplant | |
| Newark (EWR) | Atlantic Airways | RC6903 | 06:15 | geplant | |
| Portland (PDX) | Icelandair | FI664 expand_more(1) | 06:15 | geplant | |
| Portland (PDX) | Alaska Airlines | AS5554 | 06:15 | geplant | |
| Pittsburgh (PIT) | Icelandair | FI830 | 06:15 | geplant | |
| Seattle (SEA) | Icelandair | FI680 expand_more(1) | 06:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | geplant | |
| New York (JFK) | Icelandair | FI614 | 06:20 | geplant | |
| Toronto (YYZ) | Icelandair | FI602 | 06:20 | geplant | |
| Baltimore (BWI) | Icelandair | FI642 | 06:25 | geplant | |
| Bangor (BGR) | Icelandair | FI820 | 06:30 | Verzögert | |
| Minneapolis (MSP) | Icelandair | FI656 | 06:35 | geplant | |
| Chicago (ORD) | Icelandair | FI852 | 06:40 | geplant | |
| Raleigh (RDU) | Icelandair | FI820 | 06:40 | geplant | |
| Billund (BLL) | Compass Air Cargo | HQ6810 | 06:56 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL260 expand_more(3) | 07:00 | geplant | |
| Minneapolis (MSP) | Air France | AF9089 | 07:00 | geplant | |
| Minneapolis (MSP) | KLM | KL6049 | 07:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3968 | 07:00 | geplant | |
| Billund (BLL) | AirExplore | ED6810 | 07:20 | geplant | |
| Oslo (OSL) | Norwegian | DY1170 | 07:50 | geplant | |
| Oslo (OSL) | SAS | SK4785 expand_more(2) | 07:50 | geplant | |
| Oslo (OSL) | Air France | AF4925 | 07:50 | geplant | |
| Oslo (OSL) | KLM | KL8506 | 07:50 | geplant | |
| Vantaa (HEL) | Finnair | AY991 expand_more(3) | 07:55 | geplant | |
| Vantaa (HEL) | British Airways | BA6046 | 07:55 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL6893 | 07:55 | geplant | |
| Vantaa (HEL) | Qantas | QF8963 | 07:55 | geplant | |
| Manchester (MAN) | easyJet | U22259 | 08:05 | geplant | |
| Boston (BOS) | Icelandair | FI632 | 08:10 | geplant | |
| Milan (MXP) | Wizz Air | W46453 | 08:20 | geplant | |
| Nashville (BNA) | Icelandair | FI824 | 08:40 | geplant | |
| Toronto (YYZ) | Air Canada | AC2102 expand_more(2) | 08:45 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6496 | 08:45 | geplant | |
| Toronto (YYZ) | United Airlines | UA8712 | 08:45 | geplant | |
| Toronto (YYZ) | Icelandair | FI604 | 08:45 | geplant | |
| Chicago (ORD) | United Airlines | UA912 expand_more(4) | 08:50 | geplant | |
| Chicago (ORD) | Air Canada | AC3869 | 08:50 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7866 | 08:50 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8896 | 08:50 | geplant | |
| Chicago (ORD) | Lufthansa | LH8825 | 08:50 | geplant | |
| Washington (IAD) | Icelandair | FI648 | 09:10 | geplant | |
| Milan (MXP) | easyJet | U23969 | 09:25 | geplant | |
| Seattle (SEA) | Icelandair | FI682 expand_more(1) | 09:25 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS5552 | 09:25 | geplant | |
| Richmond (YVR) | Icelandair | FI694 expand_more(1) | 09:25 | geplant | |
| Richmond (YVR) | Turkish Airlines | TK9659 | 09:25 | geplant | |
| New York (JFK) | Delta Air Lines | DL246 expand_more(3) | 09:30 | geplant | |
| New York (JFK) | Air France | AF3592 | 09:30 | geplant | |
| New York (JFK) | KLM | KL6037 | 09:30 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3969 | 09:30 | geplant | |
| Chicago (ORD) | Icelandair | FI856 | 09:30 | geplant | |
| Copenhagen (CPH) | SAS | SK595 expand_more(1) | 09:40 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2683 | 09:40 | geplant | |
| London (LHR) | British Airways | BA800 expand_more(4) | 09:40 | geplant | |
| London (LHR) | American Airlines | AA7231 | 09:40 | geplant | |
| London (LHR) | Japan Airlines | JL7761 | 09:40 | geplant | |
| London (LHR) | Qantas | QF3527 | 09:40 | geplant | |
| London (LHR) | Qatar Airways | QR8295 | 09:40 | geplant | |
| Oslo (OSL) | SAS | SK4787 expand_more(1) | 10:25 | geplant | |
| Oslo (OSL) | KLM | KL8508 | 10:25 | geplant | |
| Kangerlussuaq (SFJ) | Cavok Air | CVK7094 | 12:49 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH844 | 13:05 | geplant | |
| Oslo (OSL) | Icelandair | FI319 expand_more(5) | 14:25 | geplant | |
| Oslo (OSL) | Alaska Airlines | AS5572 | 14:25 | geplant | |
| Oslo (OSL) | Emirates | EK3359 | 14:25 | geplant | |
| Oslo (OSL) | Finnair | AY6819 | 14:25 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5634 | 14:25 | geplant | |
| Oslo (OSL) | Turkish Airlines | TK8553 | 14:25 | geplant | |
| Sorvágur (FAE) | Icelandair | FI301 expand_more(1) | 14:40 | geplant | |
| Sorvágur (FAE) | Alaska Airlines | AS5560 | 14:40 | geplant | |
| Manchester (MAN) | Icelandair | FI441 expand_more(3) | 14:50 | geplant | |
| Manchester (MAN) | Emirates | EK3393 | 14:50 | geplant | |
| Manchester (MAN) | TAP Air Portugal | TP5608 | 14:50 | geplant | |
| Manchester (MAN) | Turkish Airlines | TK8363 | 14:50 | geplant | |
| Stockholm (ARN) | Icelandair | FI307 expand_more(3) | 15:05 | geplant | |
| Stockholm (ARN) | Emirates | EK3371 | 15:05 | geplant | |
| Stockholm (ARN) | Finnair | AY6815 | 15:05 | geplant | |
| Stockholm (ARN) | Turkish Airlines | TK8561 | 15:05 | geplant | |
| Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15:10 | geplant | |
| Brussels (BRU) | Emirates | EK3301 | 15:10 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP5620 | 15:10 | geplant | |
| Brussels (BRU) | Turkish Airlines | TK9618 | 15:10 | geplant | |
| London (LHR) | Icelandair | FI451 expand_more(4) | 15:15 | geplant | |
| London (LHR) | Air India | AI7092 | 15:15 | geplant | |
| London (LHR) | Emirates | EK3389 | 15:15 | geplant | |
| London (LHR) | TAP Air Portugal | TP5610 | 15:15 | geplant | |
| London (LHR) | Turkish Airlines | TK8533 | 15:15 | geplant | |
| Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 15:20 | geplant | |
| Copenhagen (CPH) | Alaska Airlines | AS5559 | 15:20 | geplant | |
| Copenhagen (CPH) | Emirates | EK3307 | 15:20 | geplant | |
| Copenhagen (CPH) | Finnair | AY6827 | 15:20 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:20 | geplant | |
| Amsterdam (AMS) | Icelandair | FI501 expand_more(5) | 15:25 | geplant | |
| Amsterdam (AMS) | Air India | AI7078 | 15:25 | geplant | |
| Amsterdam (AMS) | Alaska Airlines | AS5568 | 15:25 | geplant | |
| Amsterdam (AMS) | Emirates | EK3353 | 15:25 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP5642 | 15:25 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | geplant | |
| Paris (CDG) | Icelandair | FI543 expand_more(3) | 15:35 | geplant | |
| Paris (CDG) | Air India | AI7080 | 15:35 | geplant | |
| Paris (CDG) | Alaska Airlines | AS5563 | 15:35 | geplant | |
| Paris (CDG) | Emirates | EK3319 | 15:35 | geplant | |
| Vantaa (HEL) | Icelandair | FI343 expand_more(2) | 15:40 | geplant | |
| Vantaa (HEL) | Emirates | EK3367 | 15:40 | geplant | |
| Vantaa (HEL) | Finnair | AY6817 | 15:40 | geplant | |
| Frankfurt (FRA) | Icelandair | FI521 expand_more(4) | 15:45 | geplant | |
| Frankfurt (FRA) | Air India | AI7086 | 15:45 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS5564 | 15:45 | geplant | |
| Frankfurt (FRA) | Emirates | EK3329 | 15:45 | geplant | |
| Frankfurt (FRA) | Turkish Airlines | TK8794 | 15:45 | geplant | |
| Glasgow (GLA) | Icelandair | FI431 expand_more(2) | 15:45 | geplant | |
| Glasgow (GLA) | Alaska Airlines | AS5580 | 15:45 | geplant | |
| Glasgow (GLA) | Emirates | EK3377 | 15:45 | geplant | |
| Berlin (BER) | Icelandair | FI529 | 15:50 | geplant | |
| Dublin (DUB) | Icelandair | FI419 expand_more(1) | 15:50 | geplant | |
| Dublin (DUB) | Emirates | EK3345 | 15:50 | geplant | |
| Gdansk (GDN) | Icelandair | FI553 | 15:50 | geplant | |
| Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | geplant | |
| Munich (MUC) | Emirates | EK3339 | 16:00 | geplant | |
| Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | geplant | |
| Zurich (ZRH) | Icelandair | FI569 expand_more(3) | 16:00 | geplant | |
| Zurich (ZRH) | Air India | AI7098 | 16:00 | geplant | |
| Zurich (ZRH) | Alaska Airlines | AS5576 | 16:00 | geplant | |
| Zurich (ZRH) | Emirates | EK3383 | 16:00 | geplant | |
| Copenhagen (CPH) | SAS | SK2595 expand_more(2) | 16:20 | geplant | |
| Copenhagen (CPH) | KLM | KL8604 | 16:20 | geplant | |
| Copenhagen (CPH) | KLM | KL8498 | 16:20 | geplant | |
| Vantaa (HEL) | Finnair | AY993 expand_more(2) | 16:30 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6793 | 16:30 | geplant | |
| Vantaa (HEL) | Turkish Airlines | TK8281 | 16:30 | geplant | |
| London (LGW) | easyJet | U28843 | 16:45 | geplant | |
| Katowice (KTW) | Wizz Air | W61167 | 16:50 | geplant | |
| London (LGW) | Icelandair | FI473 expand_more(4) | 17:55 | geplant | |
| London (LGW) | Air India | AI7090 | 17:55 | geplant | |
| London (LGW) | Emirates | EK3387 | 17:55 | geplant | |
| London (LGW) | TAP Air Portugal | TP5614 | 17:55 | geplant | |
| London (LGW) | Turkish Airlines | TK8543 | 17:55 | geplant | |
| NIce (NCE) | Icelandair | FI561 expand_more(1) | 18:00 | geplant | |
| NIce (NCE) | Emirates | EK3327 | 18:00 | geplant | |
| Budapest (BUD) | Wizz Air | W62427 | 18:05 | geplant | |
| Copenhagen (CPH) | Icelandair | FI209 expand_more(2) | 18:10 | geplant | |
| Copenhagen (CPH) | Emirates | EK3311 | 18:10 | geplant | |
| Copenhagen (CPH) | Turkish Airlines | TK8547 | 18:10 | geplant | |
| Amsterdam (AMS) | Transavia | HV6885 expand_more(1) | 18:15 | geplant | |
| Amsterdam (AMS) | KLM | KL2530 | 18:15 | geplant | |
| Amsterdam (AMS) | Icelandair | FI507 expand_more(3) | 18:20 | geplant | |
| Amsterdam (AMS) | Emirates | EK3357 | 18:20 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP5640 | 18:20 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK8358 | 18:20 | geplant | |
| Stockholm (ARN) | Icelandair | FI309 expand_more(3) | 18:25 | geplant | |
| Stockholm (ARN) | Emirates | EK3373 | 18:25 | geplant | |
| Stockholm (ARN) | Finnair | AY6813 | 18:25 | geplant | |
| Stockholm (ARN) | Turkish Airlines | TK8360 | 18:25 | geplant | |
| Milan (MXP) | Icelandair | FI591 expand_more(2) | 18:35 | geplant | |
| Milan (MXP) | Air India | AI7096 | 18:35 | geplant | |
| Milan (MXP) | Emirates | EK3349 | 18:35 | geplant | |
| Rome (FCO) | Icelandair | FI563 expand_more(2) | 18:40 | geplant | |
| Rome (FCO) | Emirates | EK3347 | 18:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ7232 | 18:40 | geplant | |
| Wroclaw (WRO) | Wizz Air | W61897 | 18:40 | geplant | |
| Paris (CDG) | Icelandair | FI547 expand_more(1) | 18:45 | geplant | |
| Paris (CDG) | Emirates | EK3323 | 18:45 | geplant | |
| Gdansk (GDN) | Wizz Air | W61773 | 18:55 | geplant | |
| Nuuk (GOH) | Zeusch Aviation | SUZ2 | 20:18 | geplant | |
| Lisbon (LIS) | Icelandair | FI551 expand_more(1) | 20:25 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP5618 | 20:25 | geplant | |
| Tenerife (TFS) | Icelandair | FI581 | 22:25 | geplant | |
| Warsaw (WAW) | Wizz Air | W61539 | 23:10 | geplant | |
| London (LHR) | Icelandair | FI455 expand_more(3) | 23:35 | geplant | |
| London (LHR) | Air India | AI7094 | 23:35 | geplant | |
| London (LHR) | Emirates | EK3391 | 23:35 | geplant | |
| London (LHR) | TAP Air Portugal | TP5612 | 23:35 | geplant | |
| Copenhagen (CPH) | Icelandair | FI217 expand_more(5) | 23:50 | geplant | |
| Copenhagen (CPH) | Air India | AI7084 | 23:50 | geplant | |
| Copenhagen (CPH) | Emirates | EK3315 | 23:50 | geplant | |
| Copenhagen (CPH) | Finnair | AY6833 | 23:50 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5630 | 23:50 | geplant | |
| Copenhagen (CPH) | Turkish Airlines | TK9251 | 23:50 | geplant | |
| Warsaw (WAW) | LOT | LO499 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH847 | 00:20 | geplant | |
| Madrid (MAD) | Iberia Express | IB1926 expand_more(1) | 00:40 | geplant | |
| Madrid (MAD) | Vueling | VY5936 | 00:40 | geplant | |
| Riga (RIX) | airBaltic | BT170 expand_more(1) | 00:45 | geplant | |
| Riga (RIX) | Icelandair | FI7170 | 00:45 | geplant | |
| Liege (LGG) | Network Aviation | CC4933 | 01:00 | geplant | |
| Gdansk (GDN) | Icelandair | FI552 | 07:20 | geplant | |
| Zurich (ZRH) | Icelandair | FI568 expand_more(3) | 07:20 | geplant | |
| Zurich (ZRH) | Air India | AI7097 | 07:20 | geplant | |
| Zurich (ZRH) | Alaska Airlines | AS5577 | 07:20 | geplant | |
| Zurich (ZRH) | Emirates | EK3382 | 07:20 | geplant | |
| Frankfurt (FRA) | Icelandair | FI520 expand_more(4) | 07:20 | geplant | |
| Frankfurt (FRA) | Air India | AI7085 | 07:20 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS5565 | 07:20 | geplant | |
| Frankfurt (FRA) | Emirates | EK3328 | 07:20 | geplant | |
| Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:20 | geplant | |
| Munich (MUC) | Icelandair | FI532 expand_more(3) | 07:20 | geplant | |
| Munich (MUC) | Alaska Airlines | AS5566 | 07:20 | geplant | |
| Munich (MUC) | Emirates | EK3338 | 07:20 | geplant | |
| Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | geplant | |
| Helsinki (HEL) | Icelandair | FI342 expand_more(2) | 07:30 | geplant | |
| Helsinki (HEL) | Emirates | EK3366 | 07:30 | geplant | |
| Helsinki (HEL) | Finnair | AY6816 | 07:30 | geplant | |
| Oslo (OSL) | Icelandair | FI318 expand_more(5) | 07:30 | geplant | |
| Oslo (OSL) | Alaska Airlines | AS5573 | 07:30 | geplant | |
| Oslo (OSL) | Emirates | EK3358 | 07:30 | geplant | |
| Oslo (OSL) | Finnair | AY6818 | 07:30 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5635 | 07:30 | geplant | |
| Oslo (OSL) | Turkish Airlines | TK9260 | 07:30 | geplant | |
| Stockholm (ARN) | Icelandair | FI306 expand_more(4) | 07:35 | geplant | |
| Stockholm (ARN) | Emirates | EK3370 | 07:35 | geplant | |
| Stockholm (ARN) | Finnair | AY6814 | 07:35 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | geplant | |
| Stockholm (ARN) | Turkish Airlines | TK8361 | 07:35 | geplant | |
| Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | geplant | |
| Paris (CDG) | Emirates | EK3318 | 07:35 | geplant | |
| Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | geplant | |
| Brussels (BRU) | Emirates | EK3300 | 07:35 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | geplant | |
| Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | geplant | |
| Berlin (BER) | Icelandair | FI528 | 07:35 | geplant | |
| Copenhagen (CPH) | Icelandair | FI204 expand_more(5) | 07:40 | geplant | |
| Copenhagen (CPH) | Alaska Airlines | AS5558 | 07:40 | geplant | |
| Copenhagen (CPH) | Emirates | EK3306 | 07:40 | geplant | |
| Copenhagen (CPH) | Finnair | AY6832 | 07:40 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:40 | geplant | |
| Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:40 | geplant | |
| London (LHR) | Icelandair | FI450 expand_more(3) | 07:40 | geplant | |
| London (LHR) | Air India | AI7091 | 07:40 | geplant | |
| London (LHR) | Emirates | EK3388 | 07:40 | geplant | |
| London (LHR) | TAP Air Portugal | TP5613 | 07:40 | geplant | |
| Amsterdam (AMS) | Icelandair | FI500 expand_more(4) | 07:40 | geplant | |
| Amsterdam (AMS) | Alaska Airlines | AS5569 | 07:40 | geplant | |
| Amsterdam (AMS) | Emirates | EK3352 | 07:40 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK8359 | 07:40 | geplant | |
| Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:50 | geplant | |
| Rome (FCO) | Emirates | EK3346 | 07:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ7233 | 07:50 | geplant | |
| Manchester (MAN) | Icelandair | FI440 expand_more(2) | 08:00 | geplant | |
| Manchester (MAN) | Emirates | EK3392 | 08:00 | geplant | |
| Manchester (MAN) | Turkish Airlines | TK8362 | 08:00 | geplant | |
| Nice (NCE) | Icelandair | FI560 expand_more(1) | 08:20 | geplant | |
| Nice (NCE) | Emirates | EK3326 | 08:20 | geplant | |
| Oslo (OSL) | Norwegian | DY1171 | 08:35 | geplant | |
| Helsinki (HEL) | Finnair | AY992 expand_more(5) | 08:40 | geplant | |
| Helsinki (HEL) | British Airways | BA6026 | 08:40 | geplant | |
| Helsinki (HEL) | Japan Airlines | JL6892 | 08:40 | geplant | |
| Helsinki (HEL) | Qantas | QF8964 | 08:40 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6167 | 08:40 | geplant | |
| Helsinki (HEL) | Turkish Airlines | TK8282 | 08:40 | geplant | |
| Oslo (OSL) | SAS | SK4786 expand_more(1) | 08:40 | geplant | |
| Oslo (OSL) | KLM | KL8601 | 08:40 | geplant | |
| Manchester (MAN) | easyJet | U22260 | 08:45 | geplant | |
| Alicante (ALC) | Neos | NO2803 | 08:55 | geplant | |
| Milan (MXP) | Icelandair | FI590 expand_more(2) | 09:00 | geplant | |
| Milan (MXP) | Air India | AI7095 | 09:00 | geplant | |
| Milan (MXP) | Emirates | EK3348 | 09:00 | geplant | |
| Milan (MXP) | Wizz Air | W46454 | 09:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL261 expand_more(3) | 09:30 | geplant | |
| Minneapolis (MSP) | Air France | AF5603 | 09:30 | geplant | |
| Minneapolis (MSP) | KLM | KL6076 | 09:30 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4005 | 09:30 | geplant | |
| Dublin (DUB) | Icelandair | FI418 expand_more(2) | 09:40 | geplant | |
| Dublin (DUB) | Emirates | EK3344 | 09:40 | geplant | |
| Dublin (DUB) | TAP Air Portugal | TP5647 | 09:40 | geplant | |
| Toronto (YYZ) | Air Canada | AC2103 expand_more(2) | 10:00 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6544 | 10:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA8277 | 10:00 | geplant | |
| Glasgow (GLA) | Icelandair | FI432 expand_more(2) | 10:10 | geplant | |
| Glasgow (GLA) | Alaska Airlines | AS5581 | 10:10 | geplant | |
| Glasgow (GLA) | Emirates | EK3376 | 10:10 | geplant | |
| Lisbon (LIS) | Icelandair | FI550 expand_more(1) | 10:10 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP5619 | 10:10 | geplant | |
| Milan (MXP) | easyJet | U23970 | 10:15 | geplant | |
| London (LGW) | Icelandair | FI472 expand_more(4) | 10:30 | geplant | |
| London (LGW) | Air India | AI7089 | 10:30 | geplant | |
| London (LGW) | Emirates | EK3386 | 10:30 | geplant | |
| London (LGW) | TAP Air Portugal | TP5615 | 10:30 | geplant | |
| London (LGW) | Turkish Airlines | TK8541 | 10:30 | geplant | |
| Tenerife (TFS) | Icelandair | FI580 | 10:30 | geplant | |
| Copenhagen (CPH) | SAS | SK596 expand_more(1) | 10:30 | geplant | |
| Copenhagen (CPH) | KLM | KL8497 | 10:30 | geplant | |
| Vagar (FAE) | Icelandair | FI300 expand_more(1) | 10:35 | geplant | |
| Vagar (FAE) | Alaska Airlines | AS5561 | 10:35 | geplant | |
| London (LHR) | British Airways | BA801 expand_more(4) | 10:40 | geplant | |
| London (LHR) | American Airlines | AA7230 | 10:40 | geplant | |
| London (LHR) | Japan Airlines | JL7760 | 10:40 | geplant | |
| London (LHR) | Qantas | QF3502 | 10:40 | geplant | |
| London (LHR) | Qatar Airways | QR9689 | 10:40 | geplant | |
| Copenhagen (CPH) | Icelandair | FI208 expand_more(5) | 10:45 | geplant | |
| Copenhagen (CPH) | Air India | AI7083 | 10:45 | geplant | |
| Copenhagen (CPH) | Emirates | EK3310 | 10:45 | geplant | |
| Copenhagen (CPH) | Finnair | AY6824 | 10:45 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5631 | 10:45 | geplant | |
| Copenhagen (CPH) | Turkish Airlines | TK9252 | 10:45 | geplant | |
| Paris (CDG) | Icelandair | FI546 expand_more(3) | 10:50 | geplant | |
| Paris (CDG) | Air India | AI7079 | 10:50 | geplant | |
| Paris (CDG) | Alaska Airlines | AS5562 | 10:50 | geplant | |
| Paris (CDG) | Emirates | EK3322 | 10:50 | geplant | |
| Amsterdam (AMS) | Icelandair | FI506 expand_more(4) | 10:50 | geplant | |
| Amsterdam (AMS) | Air India | AI7077 | 10:50 | geplant | |
| Amsterdam (AMS) | Emirates | EK3356 | 10:50 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:50 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK9612 | 10:50 | geplant | |
| Stockholm (ARN) | Icelandair | FI308 expand_more(4) | 11:00 | geplant | |
| Stockholm (ARN) | Emirates | EK3372 | 11:00 | geplant | |
| Stockholm (ARN) | Finnair | AY6826 | 11:00 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5623 | 11:00 | geplant | |
| Stockholm (ARN) | Turkish Airlines | TK8555 | 11:00 | geplant | |
| Oslo (OSL) | SAS | SK4788 expand_more(2) | 11:15 | geplant | |
| Oslo (OSL) | Air France | AF4890 | 11:15 | geplant | |
| Oslo (OSL) | KLM | KL8505 | 11:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL247 expand_more(3) | 11:25 | geplant | |
| New York (JFK) | Air France | AF3602 | 11:25 | geplant | |
| New York (JFK) | KLM | KL6044 | 11:25 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4048 | 11:25 | geplant | |
| Chicago (ORD) | United Airlines | UA913 expand_more(4) | 12:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3869 | 12:00 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7865 | 12:00 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8892 | 12:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH8824 | 12:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH845 | 14:10 | geplant | |
| London (LHR) | Icelandair | FI454 expand_more(3) | 16:10 | geplant | |
| London (LHR) | Air India | AI7093 | 16:10 | geplant | |
| London (LHR) | Emirates | EK3390 | 16:10 | geplant | |
| London (LHR) | Turkish Airlines | TK8531 | 16:10 | geplant | |
| Billund (BLL) | AirExplore | ED6809 | 16:15 | geplant | |
| Chicago (ORD) | Icelandair | FI853 | 16:25 | geplant | |
| Copenhagen (CPH) | Icelandair | FI216 expand_more(1) | 16:30 | geplant | |
| Copenhagen (CPH) | Emirates | EK3314 | 16:30 | geplant | |
| Minneapolis (MSP) | Icelandair | FI657 | 16:45 | geplant | |
| Raleigh-Durham (RDU) | Icelandair | FI821 | 16:45 | geplant | |
| Orlando (MCO) | Icelandair | FI689 | 16:45 | geplant | |
| Washington (IAD) | Icelandair | FI645 | 16:50 | geplant | |
| Denver (DEN) | Icelandair | FI671 | 16:50 | geplant | |
| Seattle (SEA) | Icelandair | FI681 expand_more(1) | 16:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS5551 | 16:50 | geplant | |
| New York (JFK) | Icelandair | FI615 | 17:00 | geplant | |
| Baltimore (BWI) | Icelandair | FI643 | 17:00 | geplant | |
| New York (EWR) | Icelandair | FI623 | 17:00 | geplant | |
| Toronto (YYZ) | Icelandair | FI603 | 17:05 | geplant | |
| Boston (BOS) | Icelandair | FI631 | 17:10 | geplant | |
| Copenhagen (CPH) | SAS | SK2596 expand_more(1) | 17:10 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2682 | 17:10 | geplant | |
| Helsinki (HEL) | Finnair | AY994 expand_more(1) | 17:15 | geplant | |
| Helsinki (HEL) | Japan Airlines | JL9394 | 17:15 | geplant | |
| Katowice (KTW) | Wizz Air | W61168 | 17:30 | geplant | |
| London (LGW) | easyJet | U28844 | 17:35 | geplant | |
| Halifax (YHZ) | Icelandair | FI607 | 18:35 | geplant | |
| Budapest (BUD) | Wizz Air | W62428 | 18:45 | geplant | |
| Amsterdam (AMS) | Transavia | HV6886 expand_more(1) | 19:15 | geplant | |
| Amsterdam (AMS) | KLM | KL2745 | 19:15 | geplant | |
| Wroclaw (WRO) | Wizz Air | W61898 | 19:20 | geplant | |
| Liege (LGG) | Icelandair Cargo | FI750 | 19:30 | geplant | |
| Gdansk (GDN) | Wizz Air | W61774 | 19:35 | geplant | |
| Seattle (SEA) | Icelandair | FI683 | 19:45 | geplant | |
| New York (JFK) | Icelandair | FI619 | 19:50 | geplant | |
| Baltimore (BWI) | Icelandair | FI641 | 19:50 | geplant | |
| Toronto (YYZ) | Icelandair | FI605 | 20:00 | geplant | |
| Warsaw (WAW) | Wizz Air | W61540 | 23:50 | geplant | |
Fliegen nach und von Keflavik Flughafen
Diese Seite enthält Informationen über die Ziele, die über Keflavik Flughafen.
