Ankünfte und Abflüge von Flügen in Keflavik Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO499 | 00:10 | Verzögert | |
| Lisbon (LIS) | Icelandair | FI579 expand_more(1) | 01:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP5600 | 01:50 | geplant | |
| Liege (LGG) | Icelandair Cargo | FI751 | 04:05 | geplant | |
| Halifax (YHZ) | Icelandair | FI606 | 04:45 | geplant | |
| Denver (DEN) | Icelandair | FI670 | 06:00 | geplant | |
| Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | geplant | |
| Boston (BOS) | Atlantic Airways | RC6901 | 06:05 | geplant | |
| Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | geplant | |
| Newark (EWR) | Atlantic Airways | RC6903 | 06:15 | geplant | |
| Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | geplant | |
| Seattle (SEA) | Atlantic Airways | RC6931 | 06:15 | geplant | |
| Pittsburgh (PIT) | Icelandair | FI830 | 06:15 | geplant | |
| New York (JFK) | Icelandair | FI614 expand_more(1) | 06:20 | geplant | |
| New York (JFK) | Atlantic Airways | RC6907 | 06:20 | geplant | |
| Toronto (YYZ) | Icelandair | FI602 | 06:20 | geplant | |
| Baltimore (BWI) | Icelandair | FI642 | 06:25 | geplant | |
| Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:25 | geplant | |
| Washington (IAD) | Atlantic Airways | RC6904 | 06:25 | geplant | |
| Minneapolis (MSP) | Icelandair | FI656 | 06:35 | geplant | |
| Raleigh (RDU) | Icelandair | FI820 | 06:40 | geplant | |
| Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:40 | geplant | |
| Chicago (ORD) | Atlantic Airways | RC6929 | 06:40 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL260 expand_more(3) | 07:00 | geplant | |
| Minneapolis (MSP) | Air France | AF9089 | 07:00 | geplant | |
| Minneapolis (MSP) | KLM | KL6049 | 07:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3968 | 07:00 | geplant | |
| Billund (BLL) | Compass Air Cargo | HQ6810 | 07:17 | geplant | |
| Billund (BLL) | AirExplore | ED6810 | 07:20 | geplant | |
| Amsterdam (AMS) | Transavia | HV6887 expand_more(1) | 07:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2744 | 07:35 | geplant | |
| Calgary (YYC) | WestJet | WS60 | 07:40 | geplant | |
| Vantaa (HEL) | Jettime | AY991 expand_more(3) | 07:50 | geplant | |
| Vantaa (HEL) | British Airways | BA6046 | 07:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6893 | 07:50 | geplant | |
| Vantaa (HEL) | Qantas | QF8963 | 07:50 | geplant | |
| Montreal (YUL) | Air Canada | AC912 expand_more(2) | 07:55 | geplant | |
| Montreal (YUL) | Lufthansa | LH6539 | 07:55 | geplant | |
| Montreal (YUL) | United Airlines | UA8276 | 07:55 | geplant | |
| Boston (BOS) | Icelandair | FI632 expand_more(1) | 08:10 | 07:45 | Gelandet |
| Boston (BOS) | Atlantic Airways | RC6902 | 08:10 | 07:45 | Gelandet |
| Oslo (OSL) | SAS | SK4787 expand_more(2) | 08:20 | geplant | |
| Oslo (OSL) | Air France | AF3852 | 08:20 | geplant | |
| Oslo (OSL) | KLM | KL8508 | 08:20 | geplant | |
| Washington (IAD) | United Airlines | UA398 | 08:30 | geplant | |
| Nashville (BNA) | Icelandair | FI824 | 08:40 | geplant | |
| Copenhagen (CPH) | Icelandair | FI201 expand_more(2) | 08:40 | geplant | |
| Copenhagen (CPH) | Alaska Airlines | AS5559 | 08:40 | geplant | |
| Copenhagen (CPH) | Emirates | EK3305 | 08:40 | geplant | |
| Paris (CDG) | Icelandair | FI549 expand_more(3) | 08:45 | geplant | |
| Paris (CDG) | Air India | AI7082 | 08:45 | geplant | |
| Paris (CDG) | Alaska Airlines | AS5563 | 08:45 | geplant | |
| Paris (CDG) | Emirates | EK3325 | 08:45 | geplant | |
| Toronto (YYZ) | Air Canada | AC2102 expand_more(2) | 08:45 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6496 | 08:45 | geplant | |
| Toronto (YYZ) | United Airlines | UA8712 | 08:45 | geplant | |
| Toronto (YYZ) | Icelandair | FI604 | 08:45 | geplant | |
| Chicago (ORD) | United Airlines | UA912 expand_more(4) | 08:50 | Verzögert | |
| Chicago (ORD) | Air Canada | AC3869 | 08:50 | Verzögert | |
| Chicago (ORD) | Austrian Airlines | OS7866 | 08:50 | Verzögert | |
| Chicago (ORD) | Brussels Airlines | SN8896 | 08:50 | Verzögert | |
| Chicago (ORD) | Lufthansa | LH8825 | 08:50 | Verzögert | |
| New York (JFK) | Icelandair | FI618 expand_more(1) | 08:55 | geplant | |
| New York (JFK) | Atlantic Airways | RC6908 | 08:55 | geplant | |
| Frankfurt (FRA) | Icelandair | FI525 expand_more(3) | 09:00 | geplant | |
| Frankfurt (FRA) | Air India | AI7088 | 09:00 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS5564 | 09:00 | geplant | |
| Frankfurt (FRA) | Emirates | EK3333 | 09:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS354 | 09:00 | geplant | |
| Montreal (YUL) | Air Transat | TS772 | 09:00 | geplant | |
| Washington (IAD) | Icelandair | FI648 expand_more(1) | 09:10 | geplant | |
| Washington (IAD) | Atlantic Airways | RC6905 | 09:10 | geplant | |
| Nürnberg (NUE) | FAI rent-a-jet | IFA1214 | 09:14 | geplant | |
| Denver (DEN) | Icelandair | FI672 | 09:25 | geplant | |
| Seattle (SEA) | Icelandair | FI682 expand_more(2) | 09:25 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS5552 | 09:25 | geplant | |
| Seattle (SEA) | Atlantic Airways | RC6932 | 09:25 | geplant | |
| Orlando (MCO) | Icelandair | FI686 expand_more(1) | 09:25 | geplant | |
| Orlando (MCO) | Atlantic Airways | RC6928 | 09:25 | geplant | |
| New York (JFK) | Delta Air Lines | DL246 expand_more(3) | 09:30 | geplant | |
| New York (JFK) | Air France | AF3592 | 09:30 | geplant | |
| New York (JFK) | KLM | KL6037 | 09:30 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3969 | 09:30 | geplant | |
| Chicago (ORD) | Icelandair | FI856 expand_more(1) | 09:30 | Verzögert | |
| Chicago (ORD) | Atlantic Airways | RC6930 | 09:30 | Verzögert | |
| Copenhagen (CPH) | SAS | SK595 expand_more(1) | 09:40 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2683 | 09:40 | geplant | |
| Portland (PDX) | Icelandair | FI662 expand_more(1) | 09:40 | Verzögert | |
| Portland (PDX) | Alaska Airlines | AS5603 | 09:40 | Verzögert | |
| London (LHR) | British Airways | BA800 expand_more(4) | 09:45 | geplant | |
| London (LHR) | American Airlines | AA7231 | 09:45 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7761 | 09:45 | geplant | |
| London (LHR) | Qantas | QF3527 | 09:45 | geplant | |
| London (LHR) | Qatar Airways | QR8295 | 09:45 | geplant | |
| Sorvágur (FAE) | Atlantic Airways | RC401 expand_more(2) | 11:00 | geplant | |
| Sorvágur (FAE) | Air France | AF3877 | 11:00 | geplant | |
| Sorvágur (FAE) | Icelandair | FI6397 | 11:00 | geplant | |
| Warsaw (WAW) | Poland - Government | PLF110 | 11:54 | geplant | |
| Oslo (OSL) | Icelandair | FI319 expand_more(5) | 14:45 | geplant | |
| Oslo (OSL) | Alaska Airlines | AS5572 | 14:45 | geplant | |
| Oslo (OSL) | Emirates | EK3359 | 14:45 | geplant | |
| Oslo (OSL) | Finnair | AY6819 | 14:45 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5634 | 14:45 | geplant | |
| Oslo (OSL) | Turkish Airlines | TK9259 | 14:45 | geplant | |
| Manchester (MAN) | Icelandair | FI441 expand_more(3) | 14:50 | geplant | |
| Manchester (MAN) | Emirates | EK3393 | 14:50 | geplant | |
| Manchester (MAN) | TAP Air Portugal | TP5608 | 14:50 | geplant | |
| Manchester (MAN) | Turkish Airlines | TK8363 | 14:50 | geplant | |
| Sorvágur (FAE) | Icelandair | FI301 expand_more(1) | 15:00 | geplant | |
| Sorvágur (FAE) | Alaska Airlines | AS5560 | 15:00 | geplant | |
| Stockholm (ARN) | Icelandair | FI307 expand_more(3) | 15:05 | geplant | |
| Stockholm (ARN) | Emirates | EK3371 | 15:05 | geplant | |
| Stockholm (ARN) | Finnair | AY6815 | 15:05 | geplant | |
| Stockholm (ARN) | Turkish Airlines | TK8561 | 15:05 | geplant | |
| Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15:10 | geplant | |
| Brussels (BRU) | Emirates | EK3301 | 15:10 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP5620 | 15:10 | geplant | |
| Brussels (BRU) | Turkish Airlines | TK9618 | 15:10 | geplant | |
| London (LHR) | Icelandair | FI451 expand_more(4) | 15:15 | geplant | |
| London (LHR) | Air India | AI7092 | 15:15 | geplant | |
| London (LHR) | Emirates | EK3389 | 15:15 | geplant | |
| London (LHR) | TAP Air Portugal | TP5610 | 15:15 | geplant | |
| London (LHR) | Turkish Airlines | TK8533 | 15:15 | geplant | |
| Copenhagen (CPH) | Icelandair | FI205 expand_more(3) | 15:20 | geplant | |
| Copenhagen (CPH) | Emirates | EK3307 | 15:20 | geplant | |
| Copenhagen (CPH) | Finnair | AY6827 | 15:20 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:20 | geplant | |
| Amsterdam (AMS) | Icelandair | FI501 expand_more(4) | 15:25 | geplant | |
| Amsterdam (AMS) | Air India | AI7078 | 15:25 | geplant | |
| Amsterdam (AMS) | Emirates | EK3353 | 15:25 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP5642 | 15:25 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | geplant | |
| Paris (CDG) | Icelandair | FI543 expand_more(1) | 15:35 | geplant | |
| Paris (CDG) | Emirates | EK3319 | 15:35 | geplant | |
| Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:40 | geplant | |
| Vantaa (HEL) | Finnair | AY6817 | 15:40 | geplant | |
| Glasgow (GLA) | Icelandair | FI431 expand_more(2) | 15:45 | geplant | |
| Glasgow (GLA) | Alaska Airlines | AS5580 | 15:45 | geplant | |
| Glasgow (GLA) | Emirates | EK3377 | 15:45 | geplant | |
| Frankfurt (FRA) | Icelandair | FI521 expand_more(2) | 15:45 | geplant | |
| Frankfurt (FRA) | Emirates | EK3329 | 15:45 | geplant | |
| Frankfurt (FRA) | Turkish Airlines | TK8794 | 15:45 | geplant | |
| Bergen (BGO) | Icelandair | FI335 expand_more(1) | 15:50 | geplant | |
| Bergen (BGO) | Alaska Airlines | AS5571 | 15:50 | geplant | |
| Berlin (BER) | Icelandair | FI529 | 15:50 | geplant | |
| Edinburgh (EDI) | Icelandair | FI435 expand_more(1) | 15:50 | geplant | |
| Edinburgh (EDI) | Alaska Airlines | AS5579 | 15:50 | geplant | |
| Dublin (DUB) | Icelandair | FI419 expand_more(1) | 15:50 | geplant | |
| Dublin (DUB) | Emirates | EK3345 | 15:50 | geplant | |
| Prague (PRG) | Icelandair | FI537 expand_more(1) | 15:55 | geplant | |
| Prague (PRG) | Emirates | EK3303 | 15:55 | geplant | |
| Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | geplant | |
| Munich (MUC) | Emirates | EK3339 | 16:00 | geplant | |
| Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | geplant | |
| Zurich (ZRH) | Icelandair | FI569 expand_more(2) | 16:00 | geplant | |
| Zurich (ZRH) | Air India | AI7098 | 16:00 | geplant | |
| Zurich (ZRH) | Emirates | EK3383 | 16:00 | geplant | |
| Copenhagen (CPH) | SAS | SK2595 expand_more(1) | 16:15 | geplant | |
| Copenhagen (CPH) | KLM | KL8498 | 16:15 | geplant | |
| Brussels (BRU) | Dan Air | DN913 | 16:29 | geplant | |
| Vilnius (VNO) | Wizz Air | W61963 | 16:45 | Verzögert | |
| Amsterdam (AMS) | Vista America | VJA541 | 16:58 | geplant | |
| Oslo (OSL) | Icelandair | FI323 expand_more(3) | 17:20 | geplant | |
| Oslo (OSL) | Emirates | EK3361 | 17:20 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5636 | 17:20 | geplant | |
| Oslo (OSL) | Turkish Airlines | TK8553 | 17:20 | geplant | |
| Milan (MXP) | Wizz Air | W46453 | 17:40 | geplant | |
| Qaqortoq (JJU) | Icelandair | FI136 | 17:45 | geplant | |
| London (LGW) | Icelandair | FI473 expand_more(4) | 17:55 | geplant | |
| London (LGW) | Air India | AI7090 | 17:55 | geplant | |
| London (LGW) | Emirates | EK3387 | 17:55 | geplant | |
| London (LGW) | TAP Air Portugal | TP5614 | 17:55 | geplant | |
| London (LGW) | Turkish Airlines | TK8543 | 17:55 | geplant | |
| Oslo (OSL) | SAS | SK4785 expand_more(1) | 17:55 | geplant | |
| Oslo (OSL) | KLM | KL8506 | 17:55 | geplant | |
| NIce (NCE) | Icelandair | FI561 expand_more(1) | 18:00 | geplant | |
| NIce (NCE) | Emirates | EK3327 | 18:00 | geplant | |
| Copenhagen (CPH) | Icelandair | FI209 expand_more(2) | 18:10 | geplant | |
| Copenhagen (CPH) | Emirates | EK3311 | 18:10 | geplant | |
| Copenhagen (CPH) | Turkish Airlines | TK8547 | 18:10 | geplant | |
| Amsterdam (AMS) | Icelandair | FI507 expand_more(4) | 18:20 | geplant | |
| Amsterdam (AMS) | Alaska Airlines | AS5568 | 18:20 | geplant | |
| Amsterdam (AMS) | Emirates | EK3357 | 18:20 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP5640 | 18:20 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK8358 | 18:20 | geplant | |
| Barcelona (BCN) | Icelandair | FI597 expand_more(1) | 18:20 | geplant | |
| Barcelona (BCN) | Emirates | EK3365 | 18:20 | geplant | |
| Stockholm (ARN) | Icelandair | FI309 expand_more(4) | 18:25 | geplant | |
| Stockholm (ARN) | Emirates | EK3373 | 18:25 | geplant | |
| Stockholm (ARN) | Finnair | AY6813 | 18:25 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5624 | 18:25 | geplant | |
| Stockholm (ARN) | Turkish Airlines | TK8360 | 18:25 | geplant | |
| Ilulissat (JAV) | Icelandair | FI128 | 18:35 | geplant | |
| Milan (MXP) | Icelandair | FI591 expand_more(2) | 18:35 | geplant | |
| Milan (MXP) | Air India | AI7096 | 18:35 | geplant | |
| Milan (MXP) | Emirates | EK3349 | 18:35 | geplant | |
| Rome (FCO) | Icelandair | FI563 expand_more(2) | 18:40 | geplant | |
| Rome (FCO) | Emirates | EK3347 | 18:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ7232 | 18:40 | geplant | |
| Paris (CDG) | Icelandair | FI547 expand_more(1) | 18:45 | geplant | |
| Paris (CDG) | Emirates | EK3323 | 18:45 | geplant | |
| Kangerlussuaq (SFJ) | Icelandair | FI128 | 19:18 | geplant | |
| Luton (LTN) | easyJet | U22635 | 19:50 | geplant | |
| Milan (MXP) | easyJet | U23969 | 20:10 | geplant | |
| Kulusuk (KUS) | Icelandair | FI102 | 21:55 | geplant | |
| Tenerife (TFS) | Icelandair | FI581 | 22:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH846 | 23:25 | geplant | |
| Billund (BLL) | Icelandair | FI275 | 23:35 | geplant | |
| London (LHR) | Icelandair | FI455 expand_more(3) | 23:35 | geplant | |
| London (LHR) | Air India | AI7094 | 23:35 | geplant | |
| London (LHR) | Emirates | EK3391 | 23:35 | geplant | |
| London (LHR) | TAP Air Portugal | TP5612 | 23:35 | geplant | |
| Copenhagen (CPH) | Icelandair | FI217 expand_more(4) | 23:50 | geplant | |
| Copenhagen (CPH) | Emirates | EK3315 | 23:50 | geplant | |
| Copenhagen (CPH) | Finnair | AY6833 | 23:50 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5630 | 23:50 | geplant | |
| Copenhagen (CPH) | Turkish Airlines | TK9251 | 23:50 | geplant | |
| Nuuk (GOH) | Icelandair | FI116 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Austrian Airlines | OS974 | 00:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH847 | 00:20 | geplant | |
| Frankfurt (FRA) | Icelandair | FI524 expand_more(3) | 00:40 | geplant | |
| Frankfurt (FRA) | Air India | AI7087 | 00:40 | geplant | |
| Frankfurt (FRA) | Emirates | EK3332 | 00:40 | geplant | |
| Frankfurt (FRA) | Turkish Airlines | TK9254 | 00:40 | geplant | |
| Riga (RIX) | airBaltic | BT170 expand_more(1) | 00:45 | geplant | |
| Riga (RIX) | Icelandair | FI7170 | 00:45 | geplant | |
| Paris (CDG) | Icelandair | FI548 expand_more(2) | 00:50 | geplant | |
| Paris (CDG) | Air India | AI7081 | 00:50 | geplant | |
| Paris (CDG) | Emirates | EK3324 | 00:50 | geplant | |
| Warsaw (WAW) | LOT | LO500 | 01:00 | geplant | |
| Copenhagen (CPH) | Icelandair | FI202 expand_more(3) | 01:10 | geplant | |
| Copenhagen (CPH) | Emirates | EK3304 | 01:10 | geplant | |
| Copenhagen (CPH) | Finnair | AY6822 | 01:10 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5627 | 01:10 | geplant | |
| Frankfurt (FRA) | Icelandair | FI520 expand_more(4) | 07:20 | geplant | |
| Frankfurt (FRA) | Air India | AI7085 | 07:20 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS5565 | 07:20 | geplant | |
| Frankfurt (FRA) | Emirates | EK3328 | 07:20 | geplant | |
| Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:20 | geplant | |
| Munich (MUC) | Icelandair | FI532 expand_more(3) | 07:20 | geplant | |
| Munich (MUC) | Alaska Airlines | AS5566 | 07:20 | geplant | |
| Munich (MUC) | Emirates | EK3338 | 07:20 | geplant | |
| Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | geplant | |
| Prague (PRG) | Icelandair | FI536 expand_more(1) | 07:20 | geplant | |
| Prague (PRG) | Emirates | EK3302 | 07:20 | geplant | |
| Zurich (ZRH) | Icelandair | FI568 expand_more(3) | 07:20 | geplant | |
| Zurich (ZRH) | Air India | AI7097 | 07:20 | geplant | |
| Zurich (ZRH) | Alaska Airlines | AS5577 | 07:20 | geplant | |
| Zurich (ZRH) | Emirates | EK3382 | 07:20 | geplant | |
| Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | geplant | |
| Helsinki (HEL) | Finnair | AY6816 | 07:30 | geplant | |
| Stockholm (ARN) | Icelandair | FI306 expand_more(4) | 07:35 | geplant | |
| Stockholm (ARN) | Emirates | EK3370 | 07:35 | geplant | |
| Stockholm (ARN) | Finnair | AY6814 | 07:35 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | geplant | |
| Stockholm (ARN) | Turkish Airlines | TK8361 | 07:35 | geplant | |
| Berlin (BER) | Icelandair | FI528 | 07:35 | geplant | |
| Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | geplant | |
| Paris (CDG) | Emirates | EK3318 | 07:35 | geplant | |
| Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | geplant | |
| Brussels (BRU) | Emirates | EK3300 | 07:35 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | geplant | |
| Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | geplant | |
| Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:40 | geplant | |
| Copenhagen (CPH) | Emirates | EK3306 | 07:40 | geplant | |
| Copenhagen (CPH) | Finnair | AY6832 | 07:40 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:40 | geplant | |
| Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:40 | geplant | |
| London (LHR) | Icelandair | FI450 expand_more(3) | 07:40 | geplant | |
| London (LHR) | Air India | AI7091 | 07:40 | geplant | |
| London (LHR) | Emirates | EK3388 | 07:40 | geplant | |
| London (LHR) | TAP Air Portugal | TP5613 | 07:40 | geplant | |
| Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | geplant | |
| Amsterdam (AMS) | Emirates | EK3352 | 07:40 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK8359 | 07:40 | geplant | |
| Oslo (OSL) | Icelandair | FI318 expand_more(3) | 07:50 | geplant | |
| Oslo (OSL) | Emirates | EK3358 | 07:50 | geplant | |
| Oslo (OSL) | Finnair | AY6818 | 07:50 | geplant | |
| Oslo (OSL) | Turkish Airlines | TK9260 | 07:50 | geplant | |
| Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:50 | geplant | |
| Rome (FCO) | Emirates | EK3346 | 07:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ7233 | 07:50 | geplant | |
| Manchester (MAN) | Icelandair | FI440 expand_more(3) | 08:00 | geplant | |
| Manchester (MAN) | Emirates | EK3392 | 08:00 | geplant | |
| Manchester (MAN) | TAP Air Portugal | TP5609 | 08:00 | geplant | |
| Manchester (MAN) | Turkish Airlines | TK8362 | 08:00 | geplant | |
| Nice (NCE) | Icelandair | FI560 expand_more(1) | 08:20 | geplant | |
| Nice (NCE) | Emirates | EK3326 | 08:20 | geplant | |
| Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08:25 | geplant | |
| Barcelona (BCN) | Emirates | EK3364 | 08:25 | geplant | |
| Helsinki (HEL) | Jettime | AY992 expand_more(5) | 08:35 | geplant | |
| Helsinki (HEL) | British Airways | BA6026 | 08:35 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6892 | 08:35 | geplant | |
| Helsinki (HEL) | Qantas | QF8964 | 08:35 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6167 | 08:35 | geplant | |
| Helsinki (HEL) | Turkish Airlines | TK8282 | 08:35 | geplant | |
| Amsterdam (AMS) | Transavia | HV6888 expand_more(1) | 08:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2746 | 08:35 | geplant | |
| Milan (MXP) | Icelandair | FI590 expand_more(2) | 09:00 | geplant | |
| Milan (MXP) | Air India | AI7095 | 09:00 | geplant | |
| Milan (MXP) | Emirates | EK3348 | 09:00 | geplant | |
| Calgary (YYC) | WestJet | WS61 | 09:00 | geplant | |
| Oslo (OSL) | SAS | SK4788 expand_more(2) | 09:10 | geplant | |
| Oslo (OSL) | Air France | AF4890 | 09:10 | geplant | |
| Oslo (OSL) | KLM | KL8505 | 09:10 | geplant | |
| Montreal (YUL) | Air Canada | AC913 expand_more(2) | 09:15 | geplant | |
| Montreal (YUL) | Lufthansa | LH6540 | 09:15 | geplant | |
| Montreal (YUL) | United Airlines | UA8342 | 09:15 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL261 expand_more(3) | 09:30 | geplant | |
| Minneapolis (MSP) | Air France | AF5603 | 09:30 | geplant | |
| Minneapolis (MSP) | KLM | KL6076 | 09:30 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4005 | 09:30 | geplant | |
| Dublin (DUB) | Icelandair | FI418 expand_more(1) | 09:40 | geplant | |
| Dublin (DUB) | Emirates | EK3344 | 09:40 | geplant | |
| Iqaluit (YFB) | FAI rent-a-jet | IFA1214 | 09:50 | geplant | |
| Toronto (YYZ) | Air Canada | AC2103 expand_more(2) | 10:00 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6544 | 10:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA8277 | 10:00 | geplant | |
| Edinburgh (EDI) | Icelandair | FI434 expand_more(1) | 10:00 | geplant | |
| Edinburgh (EDI) | Alaska Airlines | AS5578 | 10:00 | geplant | |
| Glasgow (GLA) | Icelandair | FI432 expand_more(2) | 10:10 | geplant | |
| Glasgow (GLA) | Alaska Airlines | AS5581 | 10:10 | geplant | |
| Glasgow (GLA) | Emirates | EK3376 | 10:10 | geplant | |
| Bergen (BGO) | Icelandair | FI334 expand_more(1) | 10:10 | geplant | |
| Bergen (BGO) | Alaska Airlines | AS5570 | 10:10 | geplant | |
| London (LGW) | Icelandair | FI472 expand_more(4) | 10:30 | geplant | |
| London (LGW) | Air India | AI7089 | 10:30 | geplant | |
| London (LGW) | Emirates | EK3386 | 10:30 | geplant | |
| London (LGW) | TAP Air Portugal | TP5615 | 10:30 | geplant | |
| London (LGW) | Turkish Airlines | TK8541 | 10:30 | geplant | |
| Copenhagen (CPH) | SAS | SK596 expand_more(1) | 10:30 | geplant | |
| Copenhagen (CPH) | KLM | KL8497 | 10:30 | geplant | |
| Montreal (YUL) | Air Transat | TS773 | 10:30 | geplant | |
| Vagar (FAE) | Icelandair | FI300 expand_more(1) | 10:35 | geplant | |
| Vagar (FAE) | Alaska Airlines | AS5561 | 10:35 | geplant | |
| London (LHR) | British Airways | BA801 expand_more(3) | 10:40 | geplant | |
| London (LHR) | American Airlines | AA7230 | 10:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7760 | 10:40 | geplant | |
| London (LHR) | Qantas | QF3502 | 10:40 | geplant | |
| Oslo (OSL) | Icelandair | FI322 expand_more(4) | 10:40 | geplant | |
| Oslo (OSL) | Alaska Airlines | AS5573 | 10:40 | geplant | |
| Oslo (OSL) | Emirates | EK3360 | 10:40 | geplant | |
| Oslo (OSL) | Finnair | AY6820 | 10:40 | geplant | |
| Oslo (OSL) | Turkish Airlines | TK8551 | 10:40 | geplant | |
| Seattle (SEA) | Icelandair | FI685 expand_more(1) | 10:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS5557 | 10:40 | geplant | |
| Copenhagen (CPH) | Icelandair | FI208 expand_more(5) | 10:45 | geplant | |
| Copenhagen (CPH) | Alaska Airlines | AS5558 | 10:45 | geplant | |
| Copenhagen (CPH) | Emirates | EK3310 | 10:45 | geplant | |
| Copenhagen (CPH) | Finnair | AY6824 | 10:45 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5631 | 10:45 | geplant | |
| Copenhagen (CPH) | Turkish Airlines | TK9252 | 10:45 | geplant | |
| Denver (DEN) | Icelandair | FI673 | 10:45 | geplant | |
| Amsterdam (AMS) | Icelandair | FI506 expand_more(5) | 10:50 | geplant | |
| Amsterdam (AMS) | Air India | AI7077 | 10:50 | geplant | |
| Amsterdam (AMS) | Alaska Airlines | AS5569 | 10:50 | geplant | |
| Amsterdam (AMS) | Emirates | EK3356 | 10:50 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:50 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK9612 | 10:50 | geplant | |
| Paris (CDG) | Icelandair | FI546 expand_more(3) | 10:50 | geplant | |
| Paris (CDG) | Air India | AI7079 | 10:50 | geplant | |
