Ankünfte und Abflüge von Flügen in Keflavik Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61539 | 00:15 | 01:59 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS973 | 00:25 | 00:46 | Gelandet |
| Goose Bay (YYR) | Unicair | UNI107 | 01:40 | 01:02 | Gelandet |
| Liege (LGG) | Icelandair Cargo | FI721 | 04:20 | 03:36 | Gelandet |
| Miami (MIA) | Icelandair | FI690 expand_more(1) | 05:55 | 05:31 | Gelandet |
| Miami (MIA) | airBaltic | BT6346 | 05:55 | 05:31 | Gelandet |
| Boston (BOS) | Icelandair | FI630 expand_more(2) | 06:05 | 06:02 | Gelandet |
| Boston (BOS) | airBaltic | BT6272 | 06:05 | 06:02 | Gelandet |
| Boston (BOS) | Atlantic Airways | RC6901 | 06:05 | 06:02 | Gelandet |
| Denver (DEN) | Icelandair | FI670 expand_more(1) | 06:05 | 05:37 | Gelandet |
| Denver (DEN) | airBaltic | BT6273 | 06:05 | 05:37 | Gelandet |
| New York (JFK) | Icelandair | FI614 expand_more(2) | 06:10 | 05:42 | Gelandet |
| New York (JFK) | airBaltic | BT6277 | 06:10 | 05:42 | Gelandet |
| New York (JFK) | Atlantic Airways | RC6907 | 06:10 | 05:42 | Gelandet |
| Newark (EWR) | Icelandair | FI622 expand_more(2) | 06:15 | 05:44 | Gelandet |
| Newark (EWR) | airBaltic | BT6276 | 06:15 | 05:44 | Gelandet |
| Newark (EWR) | Atlantic Airways | RC6903 | 06:15 | 05:44 | Gelandet |
| Orlando (MCO) | Icelandair | FI688 expand_more(2) | 06:15 | 05:33 | Gelandet |
| Orlando (MCO) | airBaltic | BT6345 | 06:15 | 05:33 | Gelandet |
| Orlando (MCO) | Atlantic Airways | RC6936 | 06:15 | 05:33 | Gelandet |
| Seattle (SEA) | Icelandair | FI680 expand_more(3) | 06:15 | 05:40 | Gelandet |
| Seattle (SEA) | airBaltic | BT6280 | 06:15 | 05:40 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | 05:40 | Gelandet |
| Seattle (SEA) | Atlantic Airways | RC6931 | 06:15 | 05:40 | Gelandet |
| Toronto (YYZ) | Icelandair | FI602 expand_more(1) | 06:25 | 06:10 | Gelandet |
| Toronto (YYZ) | airBaltic | BT6289 | 06:25 | 06:10 | Gelandet |
| Baltimore (BWI) | Icelandair | FI642 expand_more(1) | 06:30 | 05:56 | Gelandet |
| Baltimore (BWI) | airBaltic | BT6344 | 06:30 | 05:56 | Gelandet |
| Washington (IAD) | Icelandair | FI644 expand_more(2) | 06:35 | 05:53 | Gelandet |
| Washington (IAD) | airBaltic | BT6349 | 06:35 | 05:53 | Gelandet |
| Washington (IAD) | Atlantic Airways | RC6904 | 06:35 | 05:53 | Gelandet |
| Minneapolis (MSP) | Icelandair | FI656 expand_more(1) | 06:35 | 06:18 | Gelandet |
| Minneapolis (MSP) | airBaltic | BT6347 | 06:35 | 06:18 | Gelandet |
| Raleigh (RDU) | Icelandair | FI820 expand_more(1) | 06:40 | 06:28 | Gelandet |
| Raleigh (RDU) | airBaltic | BT6348 | 06:40 | 06:28 | Gelandet |
| Chicago (ORD) | Icelandair | FI852 expand_more(2) | 06:45 | 07:40 | Gelandet |
| Chicago (ORD) | airBaltic | BT6287 | 06:45 | 07:40 | Gelandet |
| Chicago (ORD) | Atlantic Airways | RC6929 | 06:45 | 07:40 | Gelandet |
| Vantaa (HEL) | Finnair | AY991 expand_more(3) | 09:15 | 09:46 | Gelandet |
| Vantaa (HEL) | British Airways | BA6046 | 09:15 | 09:46 | Gelandet |
| Vantaa (HEL) | Jet Linx Aviation | JL6893 | 09:15 | 09:46 | Gelandet |
| Vantaa (HEL) | Qantas | QF8963 | 09:15 | 09:46 | Gelandet |
| Gdansk (GDN) | Wizz Air | W61773 | 09:40 | 09:26 | Gelandet |
| Birmingham (BHX) | easyJet | U26655 | 10:05 | 09:58 | Gelandet |
| Manchester (MAN) | easyJet | U22261 | 10:10 | 10:28 | Gelandet |
| London (LGW) | easyJet | U28853 | 10:30 | 10:07 | Gelandet |
| Copenhagen (CPH) | SAS | SK595 expand_more(2) | 10:40 | 10:45 | Gelandet |
| Copenhagen (CPH) | KLM | KL8630 | 10:40 | 10:45 | Gelandet |
| Copenhagen (CPH) | Singapore Airlines | SQ2683 | 10:40 | 10:45 | Gelandet |
| Oslo (OSL) | SAS | SK4787 expand_more(1) | 10:45 | 10:56 | Gelandet |
| Oslo (OSL) | KLM | KL8636 | 10:45 | 10:56 | Gelandet |
| London (LHR) | British Airways | BA894 expand_more(3) | 10:55 | 10:42 | Gelandet |
| London (LHR) | American Airlines | AA7231 | 10:55 | 10:42 | Gelandet |
| London (LHR) | Qantas | QF3501 | 10:55 | 10:42 | Gelandet |
| London (LHR) | Qatar Airways | QR9702 | 10:55 | 10:42 | Gelandet |
| Riga (RIX) | airBaltic | BT169 expand_more(1) | 12:40 | geplant | |
| Riga (RIX) | Icelandair | FI7169 | 12:40 | geplant | |
| Toulouse (TLS) | Delta Air Lines | DL9936 | 14:05 | Verzögert | |
| Dublin (DUB) | Icelandair | FI417 expand_more(2) | 14:10 | geplant | |
| Dublin (DUB) | Emirates | EK3343 | 14:10 | geplant | |
| Dublin (DUB) | TAP Air Portugal | TP5644 | 14:10 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1330 expand_more(1) | 14:15 | geplant | |
| Munich (MUC) | Lufthansa | LH4554 | 14:15 | geplant | |
| Manchester (MAN) | Icelandair | FI441 expand_more(2) | 14:45 | geplant | |
| Manchester (MAN) | Emirates | EK3393 | 14:45 | geplant | |
| Manchester (MAN) | Turkish Airlines | TK8363 | 14:45 | geplant | |
| Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 15:00 | geplant | |
| Glasgow (GLA) | Emirates | EK3377 | 15:00 | geplant | |
| Amsterdam (AMS) | Icelandair | FI507 expand_more(2) | 15:05 | Verzögert | |
| Amsterdam (AMS) | Emirates | EK3357 | 15:05 | Verzögert | |
| Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:05 | Verzögert | |
| Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15:15 | geplant | |
| Stockholm (ARN) | Emirates | EK3371 | 15:15 | geplant | |
| Stockholm (ARN) | Finnair | AY6815 | 15:15 | geplant | |
| Stockholm (ARN) | SAS | SK6157 | 15:15 | geplant | |
| Stockholm (ARN) | Turkish Airlines | TK8561 | 15:15 | geplant | |
| Oslo (OSL) | Icelandair | FI319 expand_more(4) | 15:20 | geplant | |
| Oslo (OSL) | Emirates | EK3359 | 15:20 | geplant | |
| Oslo (OSL) | Finnair | AY6819 | 15:20 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5634 | 15:20 | geplant | |
| Oslo (OSL) | Turkish Airlines | TK8553 | 15:20 | geplant | |
| London (LGW) | Icelandair | FI471 expand_more(4) | 15:20 | geplant | |
| London (LGW) | Air India | AI7090 | 15:20 | geplant | |
| London (LGW) | Emirates | EK3385 | 15:20 | geplant | |
| London (LGW) | TAP Air Portugal | TP5616 | 15:20 | geplant | |
| London (LGW) | Turkish Airlines | TK8543 | 15:20 | geplant | |
| Amsterdam (AMS) | Icelandair | FI501 expand_more(3) | 15:25 | geplant | |
| Amsterdam (AMS) | Air India | AI7078 | 15:25 | geplant | |
| Amsterdam (AMS) | Emirates | EK3353 | 15:25 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK8358 | 15:25 | geplant | |
| Copenhagen (CPH) | Icelandair | FI205 expand_more(5) | 15:25 | Verzögert | |
| Copenhagen (CPH) | Emirates | EK3307 | 15:25 | Verzögert | |
| Copenhagen (CPH) | Finnair | AY6827 | 15:25 | Verzögert | |
| Copenhagen (CPH) | SAS | SK6151 | 15:25 | Verzögert | |
| Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:25 | Verzögert | |
| Copenhagen (CPH) | Turkish Airlines | TK8547 | 15:25 | Verzögert | |
| Rome (FCO) | Icelandair | FI563 expand_more(2) | 15:30 | Verzögert | |
| Rome (FCO) | Emirates | EK3347 | 15:30 | Verzögert | |
| Rome (FCO) | ITA Airways | AZ7232 | 15:30 | Verzögert | |
| London (LHR) | Icelandair | FI451 expand_more(3) | 15:30 | geplant | |
| London (LHR) | Air India | AI7092 | 15:30 | geplant | |
| London (LHR) | Emirates | EK3389 | 15:30 | geplant | |
| London (LHR) | Turkish Airlines | TK8533 | 15:30 | geplant | |
| Paris (CDG) | Icelandair | FI543 expand_more(2) | 15:40 | geplant | |
| Paris (CDG) | Air India | AI7080 | 15:40 | geplant | |
| Paris (CDG) | Emirates | EK3319 | 15:40 | geplant | |
| Berlin (BER) | Icelandair | FI529 | 15:50 | geplant | |
| Paris (CDG) | Icelandair | FI545 expand_more(1) | 15:50 | geplant | |
| Paris (CDG) | Emirates | EK3321 | 15:50 | geplant | |
| Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:55 | geplant | |
| Vantaa (HEL) | Finnair | AY6817 | 15:55 | geplant | |
| Frankfurt (FRA) | Icelandair | FI521 expand_more(3) | 15:55 | geplant | |
| Frankfurt (FRA) | Air India | AI7086 | 15:55 | geplant | |
| Frankfurt (FRA) | Emirates | EK3329 | 15:55 | geplant | |
| Frankfurt (FRA) | Turkish Airlines | TK8794 | 15:55 | geplant | |
| Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | Verzögert | |
| Munich (MUC) | Emirates | EK3339 | 16:00 | Verzögert | |
| Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | Verzögert | |
| Zurich (ZRH) | Icelandair | FI569 expand_more(2) | 16:00 | Verzögert | |
| Zurich (ZRH) | Air India | AI7098 | 16:00 | Verzögert | |
| Zurich (ZRH) | Emirates | EK3383 | 16:00 | Verzögert | |
| Paris (ORY) | easyJet | U24897 | 16:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9280 | 16:50 | geplant | |
| Vantaa (HEL) | Finnair | AY993 expand_more(1) | 17:15 | geplant | |
| Vantaa (HEL) | Turkish Airlines | TK8281 | 17:15 | geplant | |
| Paris (ORY) | Transavia | TO7478 | 17:15 | geplant | |
| Zurich (ZRH) | Edelweiss | WK300 expand_more(2) | 17:15 | geplant | |
| Zurich (ZRH) | Lufthansa | LH4470 | 17:15 | geplant | |
| Zurich (ZRH) | Swiss | LX8300 | 17:15 | geplant | |
| Verona (VRN) | Icelandair | FI571 | 17:20 | geplant | |
| Salzburg (SZG) | Icelandair | FI575 | 17:30 | geplant | |
| London (LGW) | easyJet | U28843 | 17:45 | geplant | |
| Verona (VRN) | Neos | NO6928 | 17:50 | Verzögert | |
| Milan (MXP) | easyJet | U23971 | 18:20 | Verzögert | |
| Katowice (KTW) | Wizz Air | W61167 | 18:35 | geplant | |
| New York (JFK) | Icelandair Cargo | FI720 | 18:55 | 17:40 | Gelandet |
| Amsterdam (AMS) | Transavia | HV6887 expand_more(2) | 19:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 19:05 | geplant | |
| Amsterdam (AMS) | KLM | KL2744 | 19:05 | geplant | |
| Luton (LTN) | easyJet | U22645 | 19:05 | Verzögert | |
| Innsbruck (INN) | Icelandair | FI577 | 19:40 | Verzögert | |
| Tenerife (TFS) | Icelandair | FI581 | 21:25 | geplant | |
| Boston (BOS) | Icelandair | FI634 | 21:45 | geplant | |
| Istanbul (SAW) | Redstar Aviation | RHH72 | 22:54 | geplant | |
| London (LHR) | Icelandair | FI455 expand_more(3) | 23:55 | geplant | |
| London (LHR) | Air India | AI7094 | 23:55 | geplant | |
| London (LHR) | Emirates | EK3391 | 23:55 | geplant | |
| London (LHR) | TAP Air Portugal | TP5612 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61540 | 00:55 | 03:04 | Unterwegs |
| Vienna (VIE) | Austrian Airlines | OS974 | 01:15 | 01:51 | Unterwegs |
| New York (JFK) | Icelandair Cargo | FI721 | 05:35 | 05:18 | Unterwegs |
| Amsterdam (AMS) | Icelandair | FI506 expand_more(4) | 07:20 | geplant | |
| Amsterdam (AMS) | Emirates | EK3356 | 07:20 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP5639 | 07:20 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:20 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:20 | geplant | |
| Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | geplant | |
| Munich (MUC) | Emirates | EK3338 | 07:20 | geplant | |
| Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | geplant | |
| Zurich (ZRH) | Icelandair | FI568 expand_more(2) | 07:20 | geplant | |
| Zurich (ZRH) | Air India | AI7097 | 07:20 | geplant | |
| Zurich (ZRH) | Emirates | EK3382 | 07:20 | geplant | |
| Frankfurt (FRA) | Icelandair | FI520 expand_more(3) | 07:25 | geplant | |
| Frankfurt (FRA) | Air India | AI7085 | 07:25 | geplant | |
| Frankfurt (FRA) | Emirates | EK3328 | 07:25 | geplant | |
| Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:25 | geplant | |
| Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | geplant | |
| Helsinki (HEL) | Finnair | AY6816 | 07:30 | geplant | |
| Berlin (BER) | Icelandair | FI528 | 07:30 | geplant | |
| Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:30 | geplant | |
| Paris (CDG) | Emirates | EK3318 | 07:30 | geplant | |
| Verona (VRN) | Icelandair | FI570 | 07:30 | geplant | |
| Stockholm (ARN) | Icelandair | FI306 expand_more(5) | 07:35 | geplant | |
| Stockholm (ARN) | Emirates | EK3370 | 07:35 | geplant | |
| Stockholm (ARN) | Finnair | AY6814 | 07:35 | geplant | |
| Stockholm (ARN) | SAS | SK6156 | 07:35 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | geplant | |
| Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | geplant | |
| Copenhagen (CPH) | Icelandair | FI204 expand_more(6) | 07:35 | geplant | |
| Copenhagen (CPH) | Air India | AI7083 | 07:35 | geplant | |
| Copenhagen (CPH) | Emirates | EK3306 | 07:35 | geplant | |
| Copenhagen (CPH) | Finnair | AY6832 | 07:35 | geplant | |
| Copenhagen (CPH) | SAS | SK6163 | 07:35 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:35 | geplant | |
| Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:35 | geplant | |
| Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 07:35 | geplant | |
| Glasgow (GLA) | Emirates | EK3376 | 07:35 | geplant | |
| London (LHR) | Icelandair | FI450 expand_more(3) | 07:35 | geplant | |
| London (LHR) | Air India | AI7091 | 07:35 | geplant | |
| London (LHR) | Emirates | EK3388 | 07:35 | geplant | |
| London (LHR) | TAP Air Portugal | TP5613 | 07:35 | geplant | |
| Dublin (DUB) | Icelandair | FI416 expand_more(2) | 07:40 | geplant | |
| Dublin (DUB) | Emirates | EK3342 | 07:40 | geplant | |
| Dublin (DUB) | TAP Air Portugal | TP5645 | 07:40 | geplant | |
| London (LGW) | Icelandair | FI470 expand_more(4) | 07:40 | geplant | |
| London (LGW) | Air India | AI7089 | 07:40 | geplant | |
| London (LGW) | Emirates | EK3384 | 07:40 | geplant | |
| London (LGW) | TAP Air Portugal | TP5617 | 07:40 | geplant | |
| London (LGW) | Turkish Airlines | TK8541 | 07:40 | geplant | |
| Amsterdam (AMS) | Icelandair | FI500 expand_more(4) | 07:40 | geplant | |
| Amsterdam (AMS) | Air India | AI7077 | 07:40 | geplant | |
| Amsterdam (AMS) | Emirates | EK3352 | 07:40 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | geplant | |
| Amsterdam (AMS) | Turkish Airlines | TK8359 | 07:40 | geplant | |
| Paris (CDG) | Icelandair | FI544 expand_more(2) | 07:45 | geplant | |
| Paris (CDG) | Air India | AI7099 | 07:45 | geplant | |
| Paris (CDG) | Emirates | EK3320 | 07:45 | geplant | |
| Oslo (OSL) | Icelandair | FI318 expand_more(4) | 07:50 | geplant | |
| Oslo (OSL) | Emirates | EK3358 | 07:50 | geplant | |
| Oslo (OSL) | Finnair | AY6818 | 07:50 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5635 | 07:50 | geplant | |
| Oslo (OSL) | Turkish Airlines | TK8551 | 07:50 | geplant | |
| Salzburg (SZG) | Icelandair | FI574 | 08:00 | geplant | |
| Rome (FCO) | Icelandair | FI562 expand_more(2) | 08:20 | geplant | |
| Rome (FCO) | Emirates | EK3346 | 08:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ7233 | 08:20 | geplant | |
| Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08:20 | geplant | |
| Barcelona (BCN) | Emirates | EK3364 | 08:20 | geplant | |
| Manchester (MAN) | Icelandair | FI440 expand_more(3) | 08:20 | geplant | |
| Manchester (MAN) | Emirates | EK3392 | 08:20 | geplant | |
| Manchester (MAN) | TAP Air Portugal | TP5609 | 08:20 | geplant | |
| Manchester (MAN) | Turkish Airlines | TK8362 | 08:20 | geplant | |
| Verona (VRN) | Neos | NO6927 | 08:30 | geplant | |
| Tenerife (TFS) | Icelandair | FI580 | 09:30 | geplant | |
| Innsbruck (INN) | Icelandair | FI576 | 09:55 | geplant | |
| Boston (BOS) | Icelandair | FI635 | 09:55 | geplant | |
| Helsinki (HEL) | Finnair | AY992 expand_more(4) | 10:00 | geplant | |
| Helsinki (HEL) | British Airways | BA6026 | 10:00 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6892 | 10:00 | geplant | |
| Helsinki (HEL) | Qantas | QF8964 | 10:00 | geplant | |
| Helsinki (HEL) | Turkish Airlines | TK8282 | 10:00 | geplant | |
| Gdansk (GDN) | Wizz Air | W61774 | 10:20 | geplant | |
| Birmingham (BHX) | easyJet | U26656 | 11:00 | geplant | |
| Manchester (MAN) | easyJet | U22260 | 11:05 | geplant | |
| Copenhagen (CPH) | SAS | SK596 expand_more(2) | 11:25 | geplant | |
| Copenhagen (CPH) | KLM | KL8637 | 11:25 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2682 | 11:25 | geplant | |
| Oslo (OSL) | SAS | SK4788 expand_more(2) | 11:30 | geplant | |
| Oslo (OSL) | Air France | AF4890 | 11:30 | geplant | |
| Oslo (OSL) | KLM | KL8641 | 11:30 | geplant | |
| London (LHR) | British Airways | BA895 expand_more(3) | 11:55 | geplant | |
| London (LHR) | American Airlines | AA7230 | 11:55 | geplant | |
| London (LHR) | Qantas | QF3500 | 11:55 | geplant | |
| London (LHR) | Qatar Airways | QR9703 | 11:55 | geplant | |
| London (LGW) | easyJet | U28854 | 12:00 | geplant | |
| Riga (RIX) | airBaltic | BT170 expand_more(1) | 13:35 | geplant | |
| Riga (RIX) | Icelandair | FI7170 | 13:35 | geplant | |
| Shannon (SNN) | Spain - Air Force | AME3514 | 15:00 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1331 expand_more(1) | 15:10 | geplant | |
| Munich (MUC) | Lufthansa | LH4555 | 15:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL9936 | 15:55 | geplant | |
| London (LHR) | Icelandair | FI454 expand_more(3) | 16:20 | geplant | |
| London (LHR) | Air India | AI7093 | 16:20 | geplant | |
| London (LHR) | Emirates | EK3390 | 16:20 | geplant | |
| London (LHR) | Turkish Airlines | TK8531 | 16:20 | geplant | |
| Chicago (ORD) | Icelandair | FI853 expand_more(2) | 16:30 | geplant | |
| Chicago (ORD) | airBaltic | BT6286 | 16:30 | geplant | |
| Chicago (ORD) | Atlantic Airways | RC6919 | 16:30 | geplant | |
| Cologne (CGN) | Unicair | UNI107 | 16:30 | geplant | |
| Raleigh-Durham (RDU) | Icelandair | FI821 expand_more(1) | 16:45 | geplant | |
| Raleigh-Durham (RDU) | airBaltic | BT6342 | 16:45 | geplant | |
| Minneapolis (MSP) | Icelandair | FI657 expand_more(1) | 16:45 | geplant | |
| Minneapolis (MSP) | airBaltic | BT6341 | 16:45 | geplant | |
| New York (JFK) | Icelandair | FI615 expand_more(2) | 16:50 | geplant | |
| New York (JFK) | airBaltic | BT6283 | 16:50 | geplant | |
| New York (JFK) | Atlantic Airways | RC6915 | 16:50 | geplant | |
| Washington (IAD) | Icelandair | FI645 expand_more(2) | 16:50 | geplant | |
| Washington (IAD) | airBaltic | BT6343 | 16:50 | geplant | |
| Washington (IAD) | Atlantic Airways | RC6913 | 16:50 | geplant | |
| Toronto (YYZ) | Icelandair | FI603 expand_more(1) | 17:00 | geplant | |
| Toronto (YYZ) | airBaltic | BT6288 | 17:00 | geplant | |
| New York (EWR) | Icelandair | FI623 expand_more(2) | 17:00 | geplant | |
| New York (EWR) | airBaltic | BT6278 | 17:00 | geplant | |
| New York (EWR) | Atlantic Airways | RC6912 | 17:00 | geplant | |
| Boston (BOS) | Icelandair | FI631 expand_more(2) | 17:00 | geplant | |
| Boston (BOS) | airBaltic | BT6275 | 17:00 | geplant | |
| Boston (BOS) | Atlantic Airways | RC6909 | 17:00 | geplant | |
| Baltimore (BWI) | Icelandair | FI643 expand_more(1) | 17:00 | geplant | |
| Baltimore (BWI) | airBaltic | BT6338 | 17:00 | geplant | |
| Seattle (SEA) | Icelandair | FI681 expand_more(3) | 17:00 | geplant | |
| Seattle (SEA) | airBaltic | BT6281 | 17:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS5551 | 17:00 | geplant | |
| Seattle (SEA) | Atlantic Airways | RC6921 | 17:00 | geplant | |
| Miami (MIA) | Icelandair | FI691 expand_more(1) | 17:15 | geplant | |
| Miami (MIA) | airBaltic | BT6340 | 17:15 | geplant | |
| Orlando (MCO) | Icelandair | FI689 expand_more(2) | 17:15 | geplant | |
| Orlando (MCO) | airBaltic | BT6339 | 17:15 | geplant | |
| Orlando (MCO) | Atlantic Airways | RC6926 | 17:15 | geplant | |
| Vancouver (YVR) | Icelandair | FI697 expand_more(2) | 17:15 | geplant | |
| Vancouver (YVR) | airBaltic | BT6296 | 17:15 | geplant | |
| Vancouver (YVR) | Turkish Airlines | TK9658 | 17:15 | geplant | |
| Paris (ORY) | easyJet | U24898 | 17:15 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9281 | 17:40 | geplant | |
| Helsinki (HEL) | Finnair | AY994 | 18:00 | geplant | |
| Paris (ORY) | Transavia | TO7479 | 18:05 | geplant | |
| Zurich (ZRH) | Edelweiss | WK301 expand_more(2) | 18:05 | geplant | |
| Zurich (ZRH) | Lufthansa | LH4471 | 18:05 | geplant | |
| Zurich (ZRH) | Swiss | LX8301 | 18:05 | geplant | |
| London (LGW) | easyJet | U28844 | 18:35 | geplant | |
| Milan (MXP) | easyJet | U23972 | 19:05 | geplant | |
| Katowice (KTW) | Wizz Air | W61168 | 19:15 | geplant | |
| London (LTN) | easyJet | U22646 | 19:45 | geplant | |
| Amsterdam (AMS) | Transavia | HV6888 expand_more(1) | 20:05 | geplant | |
| Amsterdam (AMS) | KLM | KL2746 | 20:05 | geplant | |
| Liege (LGG) | Icelandair Cargo | FI710 | 20:10 | geplant | |
| Rochester (RST) | Redstar Aviation | RHH72 | 23:40 | geplant | |
Fliegen nach und von Keflavik Flughafen
Diese Seite enthält Informationen über die Ziele, die über Keflavik Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Keflavik Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
