Ankünfte und Abflüge von Flügen in Keflavik Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Porto (OPO) | Eurowings | OG555 | 00:10 | 00:15 | Gelandet |
Munich (MUC) | Discover Airlines | 4Y1330 expand_more(1) | 00:10 | 00:17 | Gelandet |
Munich (MUC) | Lufthansa | LH4554 | 00:10 | 00:17 | Gelandet |
Narsarsuaq (UAK) | Icelandair | FI134 | 00:15 | 23:46 | Gelandet |
Madrid (MAD) | Iberia Express | IB1925 expand_more(2) | 00:45 | 00:41 | Gelandet |
Madrid (MAD) | LATAM Airlines | LA1783 | 00:45 | 00:41 | Gelandet |
Madrid (MAD) | Vueling | VY5935 | 00:45 | 00:41 | Gelandet |
Milan (MXP) | Icelandair | FI593 expand_more(1) | 01:15 | 01:30 | Gelandet |
Milan (MXP) | Emirates | EK3351 | 01:15 | 01:30 | Gelandet |
Alicante (ALC) | Icelandair | FI585 | 02:35 | 02:31 | Gelandet |
Liege (LGG) | Icelandair Cargo | FI751 | 04:05 | 03:56 | Gelandet |
Denver (DEN) | Icelandair | FI670 | 06:00 | 05:57 | Gelandet |
Richmond (YVR) | Icelandair | FI696 expand_more(1) | 06:00 | 05:59 | Gelandet |
Richmond (YVR) | Turkish Airlines | TK9659 | 06:00 | 05:59 | Gelandet |
Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | 05:42 | Gelandet |
Boston (BOS) | Atlantic Airways | RC6901 | 06:05 | 05:42 | Gelandet |
New York (JFK) | Icelandair | FI614 expand_more(1) | 06:15 | 06:23 | Gelandet |
New York (JFK) | Atlantic Airways | RC6907 | 06:15 | 06:23 | Gelandet |
Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | 05:34 | Gelandet |
Newark (EWR) | Atlantic Airways | RC6903 | 06:15 | 05:34 | Gelandet |
Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | 06:11 | Gelandet |
Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | 06:11 | Gelandet |
Seattle (SEA) | Atlantic Airways | RC6931 | 06:15 | 06:11 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL178 expand_more(2) | 06:20 | 05:55 | Gelandet |
Detroit (DTW) | Air France | AF9096 | 06:20 | 05:55 | Gelandet |
Detroit (DTW) | KLM | KL6175 | 06:20 | 05:55 | Gelandet |
Toronto (YYZ) | Icelandair | FI602 expand_more(2) | 06:20 | 05:39 | Gelandet |
Toronto (YYZ) | Atlantic Airways | RC6933 | 06:20 | 05:39 | Gelandet |
Toronto (YYZ) | Turkish Airlines | TK9630 | 06:20 | 05:39 | Gelandet |
Detroit (DTW) | Icelandair | FI872 | 06:25 | 05:45 | Gelandet |
Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:25 | 05:52 | Gelandet |
Washington (IAD) | Atlantic Airways | RC6904 | 06:25 | 05:52 | Gelandet |
Pittsburgh (PIT) | Icelandair | FI830 | 06:25 | 06:05 | Gelandet |
Baltimore (BWI) | Icelandair | FI642 | 06:25 | 06:02 | Gelandet |
Minneapolis (MSP) | Icelandair | FI656 | 06:35 | 06:14 | Gelandet |
Raleigh (RDU) | Icelandair | FI820 | 06:40 | 06:49 | Gelandet |
Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:40 | 07:32 | Gelandet |
Chicago (ORD) | Atlantic Airways | RC6929 | 06:40 | 07:32 | Gelandet |
Minneapolis (MSP) | Delta Air Lines | DL260 expand_more(2) | 07:00 | 06:42 | Gelandet |
Minneapolis (MSP) | Air France | AF9089 | 07:00 | 06:42 | Gelandet |
Minneapolis (MSP) | KLM | KL6049 | 07:00 | 06:42 | Gelandet |
Edinburgh (EDI) | easyJet | U23315 | 07:25 | 07:11 | Gelandet |
Iqaluit (YFB) | Air Nunavut | BFF20 | 07:48 | Unbekannt | |
Vantaa (HEL) | Finnair | AY991 expand_more(2) | 08:00 | 07:48 | Gelandet |
Vantaa (HEL) | British Airways | BA6046 | 08:00 | 07:48 | Gelandet |
Vantaa (HEL) | Japan Airlines | JL6893 | 08:00 | 07:48 | Gelandet |
Montreal (YUL) | Air Canada | AC912 expand_more(3) | 08:10 | 08:12 | Gelandet |
Montreal (YUL) | Lufthansa | LH6539 | 08:10 | 08:12 | Gelandet |
Montreal (YUL) | United Airlines | UA8276 | 08:10 | 08:12 | Gelandet |
Montreal (YUL) | United Airlines | UA8015 | 08:10 | geplant | |
Billund (BLL) | AirExplore | ED6810 | 08:20 | 07:17 | Gelandet |
Luton (LTN) | easyJet | U22635 | 08:20 | 08:15 | Gelandet |
Chicago (ORD) | United Airlines | UA912 expand_more(4) | 08:30 | 08:34 | Gelandet |
Chicago (ORD) | Air Canada | AC3869 | 08:30 | 08:34 | Gelandet |
Chicago (ORD) | Austrian Airlines | OS7866 | 08:30 | 08:34 | Gelandet |
Chicago (ORD) | Brussels Airlines | SN8896 | 08:30 | 08:34 | Gelandet |
Chicago (ORD) | Lufthansa | LH8825 | 08:30 | 08:34 | Gelandet |
Toronto (YYZ) | Icelandair | FI604 expand_more(1) | 08:35 | 07:59 | Gelandet |
Toronto (YYZ) | Atlantic Airways | RC6934 | 08:35 | 07:59 | Gelandet |
Paris (CDG) | Icelandair | FI549 expand_more(1) | 08:40 | 08:49 | Gelandet |
Paris (CDG) | Emirates | EK3325 | 08:40 | 08:49 | Gelandet |
Copenhagen (CPH) | Icelandair | FI201 expand_more(1) | 08:40 | 08:31 | Gelandet |
Copenhagen (CPH) | Emirates | EK3305 | 08:40 | 08:31 | Gelandet |
Boston (BOS) | Icelandair | FI632 expand_more(1) | 08:45 | 08:07 | Gelandet |
Boston (BOS) | Atlantic Airways | RC6902 | 08:45 | 08:07 | Gelandet |
New York (JFK) | Icelandair | FI618 expand_more(1) | 08:55 | 08:56 | Gelandet |
New York (JFK) | Atlantic Airways | RC6908 | 08:55 | 08:56 | Gelandet |
Munich (MUC) | Icelandair | FI535 expand_more(1) | 08:55 | 08:46 | Gelandet |
Munich (MUC) | Emirates | EK3341 | 08:55 | 08:46 | Gelandet |
Washington (IAD) | Icelandair | FI648 expand_more(1) | 09:05 | 09:11 | Gelandet |
Washington (IAD) | Atlantic Airways | RC6905 | 09:05 | 09:11 | Gelandet |
Orlando (MCO) | Icelandair | FI686 expand_more(2) | 09:15 | Umgeleitet | |
Orlando (MCO) | Atlantic Airways | RC6928 | 09:15 | Umgeleitet | |
Boston (BOS) | Atlantic Airways | RC6928 | 10:40 | 10:41 | Gelandet |
Chicago (ORD) | Icelandair | FI856 expand_more(1) | 09:20 | 09:19 | Gelandet |
Chicago (ORD) | Atlantic Airways | RC6930 | 09:20 | 09:19 | Gelandet |
Denver (DEN) | Icelandair | FI672 | 09:25 | 09:15 | Gelandet |
Seattle (SEA) | Icelandair | FI682 expand_more(2) | 09:25 | 09:26 | Gelandet |
Seattle (SEA) | Alaska Airlines | AS5552 | 09:25 | 09:26 | Gelandet |
Seattle (SEA) | Atlantic Airways | RC6932 | 09:25 | 09:26 | Gelandet |
New York (JFK) | Delta Air Lines | DL246 expand_more(3) | 09:30 | 11:04 | Gelandet |
New York (JFK) | Air France | AF3592 | 09:30 | 11:04 | Gelandet |
New York (JFK) | KLM | KL6037 | 09:30 | 11:04 | Gelandet |
New York (JFK) | Virgin Atlantic | VS3969 | 09:30 | 11:04 | Gelandet |
Sorvágur (FAE) | Atlantic Airways | RC401 expand_more(1) | 09:30 | 09:08 | Gelandet |
Sorvágur (FAE) | Icelandair | FI6397 | 09:30 | 09:08 | Gelandet |
Copenhagen (CPH) | Jettime | SK595 expand_more(2) | 09:30 | 09:39 | Gelandet |
Copenhagen (CPH) | KLM | KL8630 | 09:30 | 09:39 | Gelandet |
Copenhagen (CPH) | Singapore Airlines | SQ2683 | 09:30 | 09:39 | Gelandet |
Milan (MXP) | easyJet | U23969 | 09:55 | 09:36 | Gelandet |
London (LHR) | British Airways | BA800 expand_more(4) | 10:00 | 09:58 | Gelandet |
London (LHR) | American Airlines | AA7231 | 10:00 | 09:58 | Gelandet |
London (LHR) | Japan Airlines | JL7761 | 10:00 | 09:58 | Gelandet |
London (LHR) | Qantas | QF3527 | 10:00 | 09:58 | Gelandet |
London (LHR) | Qatar Airways | QR8295 | 10:00 | 09:58 | Gelandet |
Boston (BOS) | Icelandair | FI686 expand_more(2) | 10:40 | 10:41 | Gelandet |
Orlando (MCO) | Atlantic Airways | RC6928 | 09:15 | Umgeleitet | |
Boston (BOS) | Atlantic Airways | RC6928 | 10:40 | 10:41 | Gelandet |
Dublin (DUB) | Eurowings | OG881 | 13:15 | 13:15 | Gelandet |
Dublin (DUB) | Icelandair | FI417 expand_more(2) | 13:55 | 13:31 | Gelandet |
Dublin (DUB) | Emirates | EK3343 | 13:55 | 13:31 | Gelandet |
Dublin (DUB) | TAP Air Portugal | TP5644 | 13:55 | 13:31 | Gelandet |
Seattle (SEA) | Icelandair | FI684 expand_more(1) | 14:00 | 14:04 | Gelandet |
Seattle (SEA) | Alaska Airlines | AS5556 | 14:00 | 14:04 | Gelandet |
Oslo (OSL) | Icelandair | FI319 expand_more(3) | 14:45 | 14:31 | Gelandet |
Oslo (OSL) | Emirates | EK3359 | 14:45 | 14:31 | Gelandet |
Oslo (OSL) | Finnair | AY6819 | 14:45 | 14:31 | Gelandet |
Oslo (OSL) | TAP Air Portugal | TP5634 | 14:45 | geplant | |
Manchester (MAN) | Icelandair | FI441 expand_more(3) | 14:50 | 14:38 | Gelandet |
Manchester (MAN) | Emirates | EK3393 | 14:50 | 14:38 | Gelandet |
Manchester (MAN) | TAP Air Portugal | TP5608 | 14:50 | 14:38 | Gelandet |
Manchester (MAN) | Turkish Airlines | TK8363 | 14:50 | 14:38 | Gelandet |
Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15:05 | 15:06 | Gelandet |
Stockholm (ARN) | Emirates | EK3371 | 15:05 | 15:06 | Gelandet |
Stockholm (ARN) | Finnair | AY6815 | 15:05 | 15:06 | Gelandet |
Stockholm (ARN) | SAS | SK6157 | 15:05 | 15:06 | Gelandet |
Stockholm (ARN) | Turkish Airlines | TK8561 | 15:05 | 15:06 | Gelandet |
Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15:15 | 15:09 | Gelandet |
Brussels (BRU) | Emirates | EK3301 | 15:15 | 15:09 | Gelandet |
Brussels (BRU) | TAP Air Portugal | TP5620 | 15:15 | 15:09 | Gelandet |
Brussels (BRU) | Turkish Airlines | TK9618 | 15:15 | 15:09 | Gelandet |
London (LHR) | Icelandair | FI451 expand_more(3) | 15:15 | 15:36 | Gelandet |
London (LHR) | Emirates | EK3389 | 15:15 | 15:36 | Gelandet |
London (LHR) | TAP Air Portugal | TP5610 | 15:15 | 15:36 | Gelandet |
London (LHR) | Turkish Airlines | TK8533 | 15:15 | 15:36 | Gelandet |
Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 15:20 | 15:25 | Gelandet |
Copenhagen (CPH) | Emirates | EK3307 | 15:20 | 15:25 | Gelandet |
Copenhagen (CPH) | Finnair | AY6827 | 15:20 | 15:25 | Gelandet |
Copenhagen (CPH) | SAS | SK6151 | 15:20 | 15:25 | Gelandet |
Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:20 | 15:25 | Gelandet |
Amsterdam (AMS) | Icelandair | FI501 expand_more(3) | 15:25 | 15:29 | Gelandet |
Amsterdam (AMS) | Emirates | EK3353 | 15:25 | 15:29 | Gelandet |
Amsterdam (AMS) | TAP Air Portugal | TP5642 | 15:25 | 15:29 | Gelandet |
Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | 15:29 | Gelandet |
Paris (CDG) | Icelandair | FI543 expand_more(1) | 15:35 | 15:48 | Gelandet |
Paris (CDG) | Emirates | EK3319 | 15:35 | 15:48 | Gelandet |
Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:40 | 15:18 | Gelandet |
Vantaa (HEL) | Finnair | AY6817 | 15:40 | 15:18 | Gelandet |
Ilulissat (JAV) | Icelandair | FI124 | 15:45 | 15:17 | Gelandet |
Sorvágur (FAE) | Icelandair | FI301 | 15:45 | 15:21 | Gelandet |
Frankfurt (FRA) | Icelandair | FI521 expand_more(1) | 15:45 | 15:33 | Gelandet |
Frankfurt (FRA) | Emirates | EK3329 | 15:45 | 15:33 | Gelandet |
Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 15:45 | 15:39 | Gelandet |
Glasgow (GLA) | Emirates | EK3377 | 15:45 | 15:39 | Gelandet |
Bergen (BGO) | Icelandair | FI335 | 15:50 | 15:42 | Gelandet |
Berlin (BER) | Icelandair | FI529 | 15:50 | 15:31 | Gelandet |
Prague (PRG) | Icelandair | FI537 expand_more(1) | 15:55 | 15:57 | Gelandet |
Prague (PRG) | Emirates | EK3303 | 15:55 | 15:57 | Gelandet |
Zurich (ZRH) | Icelandair | FI569 expand_more(1) | 16:00 | 15:52 | Gelandet |
Zurich (ZRH) | Emirates | EK3383 | 16:00 | 15:52 | Gelandet |
Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | 15:58 | Gelandet |
Munich (MUC) | Emirates | EK3339 | 16:00 | 15:58 | Gelandet |
Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | 15:58 | Gelandet |
Lossiemouth (LMO) | United Kingdom - Royal Air Force | RFR7047 | 16:27 | 16:19 | Gelandet |
Vantaa (HEL) | Finnair | AY993 expand_more(1) | 16:30 | 16:23 | Gelandet |
Vantaa (HEL) | Turkish Airlines | TK8281 | 16:30 | 16:23 | Gelandet |
Oslo (OSL) | Icelandair | FI323 expand_more(3) | 17:20 | 17:05 | Gelandet |
Oslo (OSL) | Emirates | EK3361 | 17:20 | 17:05 | Gelandet |
Oslo (OSL) | TAP Air Portugal | TP5636 | 17:20 | geplant | |
Oslo (OSL) | Turkish Airlines | TK8553 | 17:20 | 17:05 | Gelandet |
London (LGW) | Icelandair | FI473 expand_more(3) | 17:55 | 17:46 | Gelandet |
London (LGW) | Emirates | EK3387 | 17:55 | 17:46 | Gelandet |
London (LGW) | TAP Air Portugal | TP5614 | 17:55 | 17:46 | Gelandet |
London (LGW) | Turkish Airlines | TK8543 | 17:55 | 17:46 | Gelandet |
Copenhagen (CPH) | Icelandair | FI209 expand_more(2) | 18:00 | Verzögert | |
Copenhagen (CPH) | Emirates | EK3311 | 18:00 | Verzögert | |
Copenhagen (CPH) | Turkish Airlines | TK8547 | 18:00 | Verzögert | |
Amsterdam (AMS) | Icelandair | FI507 expand_more(2) | 18:05 | geplant | |
Amsterdam (AMS) | Emirates | EK3357 | 18:05 | geplant | |
Amsterdam (AMS) | TAP Air Portugal | TP5640 | 18:05 | geplant | |
Tenerife (TFS) | Neos | NO3925 | 18:10 | 17:40 | Gelandet |
Barcelona (BCN) | Icelandair | FI597 expand_more(1) | 18:20 | geplant | |
Barcelona (BCN) | Emirates | EK3365 | 18:20 | geplant | |
Paris (CDG) | Icelandair | FI547 expand_more(1) | 18:30 | geplant | |
Paris (CDG) | Emirates | EK3323 | 18:30 | geplant | |
Rome (FCO) | Icelandair | FI563 expand_more(2) | 18:35 | geplant | |
Rome (FCO) | Emirates | EK3347 | 18:35 | geplant | |
Rome (FCO) | ITA Airways | AZ7232 | 18:35 | geplant | |
Hahn (HHN) | Cavok Air | CVK7010 | 18:40 | geplant | |
Frankfurt (FRA) | Icelandair | FI523 expand_more(2) | 18:45 | geplant | |
Frankfurt (FRA) | Emirates | EK3331 | 18:45 | geplant | |
Frankfurt (FRA) | Turkish Airlines | TK8794 | 18:45 | geplant | |
Zurich (ZRH) | Icelandair | FI567 expand_more(1) | 18:45 | geplant | |
Zurich (ZRH) | Emirates | EK3381 | 18:45 | geplant | |
Amsterdam (AMS) | Transavia | HV6887 expand_more(1) | 19:00 | Verzögert | |
Amsterdam (AMS) | KLM | KL2744 | 19:00 | Verzögert | |
Bedford Hanscom (BED) | Talon Air | TFF988 | 19:54 | geplant | |
Gdansk (GDN) | Wizz Air | W61773 | 20:15 | Verzögert | |
Boston (BOS) | Icelandair | FI634 expand_more(1) | 21:45 | geplant | |
Boston (BOS) | Air Baltic | BT6286 | 21:45 | geplant | |
Kulusuk (KUS) | Icelandair | FI102 | 21:55 | 20:54 | Gelandet |
Ilulissat (JAV) | Icelandair | FI128 | 22:23 | geplant | |
Warsaw (WAW) | Wizz Air | W61539 | 22:50 | Verzögert | |
Billund (BLL) | Icelandair | FI275 | 23:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH846 | 23:35 | geplant | |
London (LHR) | Icelandair | FI455 expand_more(2) | 23:35 | geplant | |
London (LHR) | Emirates | EK3391 | 23:35 | geplant | |
London (LHR) | TAP Air Portugal | TP5612 | 23:35 | geplant | |
Riga (RIX) | Air Baltic | BT169 expand_more(1) | 23:40 | geplant | |
Riga (RIX) | Icelandair | FI7169 | 23:40 | geplant | |
Copenhagen (CPH) | Icelandair | FI217 expand_more(4) | 23:50 | geplant | |
Copenhagen (CPH) | Emirates | EK3315 | 23:50 | geplant | |
Copenhagen (CPH) | Finnair | AY6833 | 23:50 | geplant | |
Copenhagen (CPH) | SAS | SK6152 | 23:50 | geplant | |
Copenhagen (CPH) | TAP Air Portugal | TP5630 | 23:50 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS328 | 00:10 | 00:24 | Unterwegs |
Munich (MUC) | Icelandair | FI534 expand_more(2) | 00:15 | 00:18 | Unterwegs |
Munich (MUC) | Emirates | EK3340 | 00:15 | 00:18 | Unterwegs |
Munich (MUC) | Turkish Airlines | TK8795 | 00:15 | 00:18 | Unterwegs |
Basel (BSL) | easyJet | U21298 | 00:15 | 00:19 | Unterwegs |
Paris (CDG) | Icelandair | FI548 expand_more(1) | 00:45 | 01:22 | Unterwegs |
Paris (CDG) | Emirates | EK3324 | 00:45 | 01:22 | Unterwegs |
Warsaw (WAW) | LOT | LO500 | 00:45 | 01:20 | Unterwegs |
Copenhagen (CPH) | Icelandair | FI202 expand_more(3) | 01:10 | 01:14 | Unterwegs |
Copenhagen (CPH) | Emirates | EK3304 | 01:10 | 01:14 | Unterwegs |
Copenhagen (CPH) | Finnair | AY6822 | 01:10 | 01:14 | Unterwegs |
Copenhagen (CPH) | TAP Air Portugal | TP5627 | 01:10 | 01:14 | Unterwegs |
Munich (MUC) | Discover Airlines | 4Y1331 expand_more(1) | 01:15 | 01:24 | Unterwegs |
Munich (MUC) | Lufthansa | LH4555 | 01:15 | 01:24 | Unterwegs |
Madrid (MAD) | Iberia Express | IB1926 expand_more(2) | 01:30 | 01:53 | Unterwegs |
Madrid (MAD) | LATAM Airlines | LA1809 | 01:30 | 01:53 | Unterwegs |
Madrid (MAD) | Vueling | VY5936 | 01:30 | 01:53 | Unterwegs |
Tenerife (TFS) | Neos | NO3924 | 06:00 | 06:25 | Unterwegs |
Dublin (DUB) | Eurowings | OG880 | 06:40 | 06:46 | Unterwegs |
Frankfurt (FRA) | Icelandair | FI520 expand_more(2) | 07:20 | 07:34 | Unterwegs |
Frankfurt (FRA) | Emirates | EK3328 | 07:20 | 07:34 | Unterwegs |
Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:20 | 07:34 | Unterwegs |
Munich (MUC) | Icelandair | FI532 expand_more(1) | 07:20 | 07:24 | Unterwegs |
Munich (MUC) | Emirates | EK3338 | 07:20 | 07:24 | Unterwegs |
Prague (PRG) | Icelandair | FI536 expand_more(1) | 07:20 | 07:33 | Unterwegs |
Prague (PRG) | Emirates | EK3302 | 07:20 | 07:33 | Unterwegs |
Zurich (ZRH) | Icelandair | FI568 expand_more(1) | 07:20 | 07:26 | Unterwegs |
Zurich (ZRH) | Emirates | EK3382 | 07:20 | 07:26 | Unterwegs |
Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | 07:36 | Unterwegs |
Helsinki (HEL) | Finnair | AY6816 | 07:30 | 07:36 | Unterwegs |
Dublin (DUB) | Icelandair | FI416 expand_more(1) | 07:30 | 07:37 | Unterwegs |
Dublin (DUB) | Emirates | EK3342 | 07:30 | 07:37 | Unterwegs |
Stockholm (ARN) | Icelandair | FI306 expand_more(5) | 07:35 | 08:00 | Unterwegs |
Stockholm (ARN) | Emirates | EK3370 | 07:35 | 08:00 | Unterwegs |
Stockholm (ARN) | Finnair | AY6814 | 07:35 | 08:00 | Unterwegs |
Stockholm (ARN) | SAS | SK6156 | 07:35 | 08:00 | Unterwegs |
Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | 08:00 | Unterwegs |
Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | 08:00 | Unterwegs |
Berlin (BER) | Icelandair | FI528 | 07:35 | 07:51 | Unterwegs |
Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | 07:49 | Unterwegs |
Paris (CDG) | Emirates | EK3318 | 07:35 | 07:49 | Unterwegs |
Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | 08:16 | Unterwegs |
Brussels (BRU) | Emirates | EK3300 | 07:35 | 08:16 | Unterwegs |
Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | 08:16 | Unterwegs |
Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | 08:16 | Unterwegs |
Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:40 | 07:55 | Unterwegs |
Copenhagen (CPH) | Emirates | EK3306 | 07:40 | 07:55 | Unterwegs |
Copenhagen (CPH) | Finnair | AY6832 | 07:40 | 07:55 | Unterwegs |
Copenhagen (CPH) | SAS | SK6163 | 07:40 | 07:55 | Unterwegs |
Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:40 | 07:55 | Unterwegs |
Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | 07:52 | Unterwegs |
Amsterdam (AMS) | Emirates | EK3352 | 07:40 | 07:52 | Unterwegs |
Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | 07:52 | Unterwegs |
Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | 07:52 | Unterwegs |
London (LHR) | Icelandair | FI450 expand_more(2) | 07:40 | 07:57 | Unterwegs |
London (LHR) | Emirates | EK3388 | 07:40 | 07:57 | Unterwegs |
London (LHR) | TAP Air Portugal | TP5613 | 07:40 | 07:57 | Unterwegs |
Oslo (OSL) | Icelandair | FI318 expand_more(3) | 07:50 | 08:08 | Unterwegs |
Oslo (OSL) | Emirates | EK3358 | 07:50 | 08:08 | Unterwegs |
Oslo (OSL) | Finnair | AY6818 | 07:50 | 08:08 | Unterwegs |
Oslo (OSL) | Turkish Airlines | TK8551 | 07:50 | 08:08 | Unterwegs |
Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:50 | 08:02 | Unterwegs |
Rome (FCO) | Emirates | EK3346 | 07:50 | 08:02 | Unterwegs |
Rome (FCO) | ITA Airways | AZ7233 | 07:50 | 08:02 | Unterwegs |
Manchester (MAN) | Icelandair | FI440 expand_more(2) | 08:00 | 08:19 | Unterwegs |
Manchester (MAN) | Emirates | EK3392 | 08:00 | 08:19 | Unterwegs |
Manchester (MAN) | Turkish Airlines | TK8362 | 08:00 | 08:19 | Unterwegs |
Ilulissat (JAV) | Icelandair | FI123 | 08:05 | 08:10 | Unterwegs |
Edinburgh (EDI) | easyJet | U23316 | 08:05 | 08:17 | Unterwegs |
Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08:25 | 08:36 | Unterwegs |
Barcelona (BCN) | Emirates | EK3364 | 08:25 | 08:36 | Unterwegs |
Helsinki (HEL) | Finnair | AY992 expand_more(4) | 08:45 | 09:12 | Unterwegs |
Helsinki (HEL) | British Airways | BA6026 | 08:45 | 09:12 | Unterwegs |
Helsinki (HEL) | Japan Airlines | JL6892 | 08:45 | 09:12 | Unterwegs |
Helsinki (HEL) | Qatar Airways | QR6167 | 08:45 | 09:12 | Unterwegs |
Helsinki (HEL) | Turkish Airlines | TK8282 | 08:45 | 09:12 | Unterwegs |
Detroit (DTW) | Delta Air Lines | DL179 expand_more(2) | 08:50 | 11:45 | Unterwegs |
Detroit (DTW) | Air France | AF9097 | 08:50 | 11:45 | Unterwegs |
Detroit (DTW) | KLM | KL6162 | 08:50 | 11:45 | Unterwegs |
London (LTN) | easyJet | U22636 | 09:00 | 09:27 | Unterwegs |
Montreal (YUL) | Air Canada | AC913 expand_more(2) | 09:30 | 09:50 | Unterwegs |
Montreal (YUL) | Lufthansa | LH6540 | 09:30 | 09:50 | Unterwegs |
Montreal (YUL) | United Airlines | UA8211 | 09:30 | 09:50 | Unterwegs |
Minneapolis (MSP) | Delta Air Lines | DL261 expand_more(2) | 09:30 | 09:40 | Unterwegs |
Minneapolis (MSP) | Air France | AF5603 | 09:30 | 09:40 | Unterwegs |
Minneapolis (MSP) | KLM | KL6076 | 09:30 | 09:40 | Unterwegs |
Boston (BOS) | Icelandair | FI635 | 09:55 | 09:56 | Unterwegs |
Zurich (ZRH) | Icelandair | FI566 expand_more(1) | 10:05 | 10:19 | Unterwegs |
Zurich (ZRH) | Emirates | EK3380 | 10:05 | 10:19 | Unterwegs |
Bergen (BGO) | Icelandair | FI334 | 10:10 | 10:17 | Unterwegs |
Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 10:10 | 10:21 | Unterwegs |
Glasgow (GLA) | Emirates | EK3376 | 10:10 | 10:21 | Unterwegs |
Vagar (FAE) | Atlantic Airways | RC402 expand_more(2) | 10:15 | 10:18 | Unterwegs |
Vagar (FAE) | Air France | AF3886 | 10:15 | 10:18 | Unterwegs |
Vagar (FAE) | Icelandair | FI6396 | 10:15 | 10:18 | Unterwegs |
Copenhagen (CPH) | Jettime | SK596 expand_more(2) | 10:20 | 10:37 | Unterwegs |
Copenhagen (CPH) | KLM | KL8645 | 10:20 | 10:37 | Unterwegs |
Copenhagen (CPH) | Singapore Airlines | SQ2682 | 10:20 | 10:37 | Unterwegs |
London (LGW) | Icelandair | FI472 expand_more(3) | 10:30 | 10:34 | Unterwegs |
London (LGW) | Emirates | EK3386 | 10:30 | 10:34 | Unterwegs |
London (LGW) | TAP Air Portugal | TP5615 | 10:30 | 10:34 | Unterwegs |
London (LGW) | Turkish Airlines | TK8541 | 10:30 | 10:34 | Unterwegs |
Paris (CDG) | Icelandair | FI546 expand_more(1) | 10:30 | 10:38 | Unterwegs |
Paris (CDG) | Emirates | EK3322 | 10:30 | 10:38 | Unterwegs |
Amsterdam (AMS) | Icelandair | FI506 expand_more(2) | 10:30 | 10:54 | Unterwegs |
Amsterdam (AMS) | Emirates | EK3356 | 10:30 | 10:54 | Unterwegs |
Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:30 | 10:54 | Unterwegs |
Frankfurt (FRA) | Icelandair | FI522 expand_more(1) | 10:30 | 10:33 | Unterwegs |
Frankfurt (FRA) | Emirates | EK3330 | 10:30 | 10:33 | Unterwegs |
Seattle (SEA) | Icelandair | FI685 expand_more(2) | 10:30 | 10:52 | Unterwegs |
Seattle (SEA) | Alaska Airlines | AS5557 | 10:30 | 10:52 | Unterwegs |
Seattle (SEA) | Atlantic Airways | RC6922 | 10:30 | 10:52 | Unterwegs |
