JetBlue em Keflavik Aeroporto - KEF
Para quais locais JetBlue voa de e para Keflavik Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 18 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | Ver voos |
Logan International (BOS) | United States | Boston | 20 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 6 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 11 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 14 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 14 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Ver voos |
Glasgow International (GLA) | United Kingdom | Glasgow | 12 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 14 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 14 | Ver voos |
Orlando International (MCO) | United States | Orlando | 12 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 14 | Ver voos |
Voos agendados semanalmente para Keflavik Aeroporto operados por JetBlue
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Keflavik Aeroporto operados por JetBlue
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Keflavik Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!