Icelandair em Keflavik Aeroporto - KEF
Para quais locais Icelandair voa de e para Keflavik Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 2 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 21 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | Ver voos |
Logan International (BOS) | United States | Boston | 20 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 4 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 22 | Ver voos |
Denver International (DEN) | United States | Denver | 13 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 11 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 14 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 14 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Ver voos |
Glasgow International (GLA) | United Kingdom | Glasgow | 14 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 12 | Ver voos |
Hornafjordur (HFN) | Iceland | Hornafjordur | 2 | Ver voos |
Kulusuk (KUS) | Greenland | Kulusuk | 2 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 6 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 14 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 10 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 14 | Ver voos |
Nuuk (GOH) | Greenland | Nuuk | 11 | Ver voos |
Orlando International (MCO) | United States | Orlando | 13 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 16 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Ver voos |
Portland International (PDX) | United States | Portland | 11 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | Ver voos |
Ras Al Khaimah (RKT) | United Arab Emirates | Ras Al Khaimah | 1 | Ver voos |
Reykjavik (RKV) | Iceland | Reykjavik | 6 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 8 | Ver voos |
Riga International (RIX) | Latvia | Riga | 4 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Ver voos |
Shannon (SNN) | Ireland | Shannon | 1 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 14 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 9 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 6 | Ver voos |
Voos agendados semanalmente para Keflavik Aeroporto operados por Icelandair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Greenland | Kulusuk | Kulusuk (KUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greenland | Nuuk | Nuuk (GOH) | 0 | 1 | 1 | 2 | 1 | 1 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Iceland | Reykjavik | Reykjavik (RKV) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | Ver voos |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Voos programados semanais de Keflavik Aeroporto operados por Icelandair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Iceland | Hornafjordur | Hornafjordur (HFN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Greenland | Kulusuk | Kulusuk (KUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greenland | Nuuk | Nuuk (GOH) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United Arab Emirates | Ras Al Khaimah | Ras Al Khaimah (RKT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Iceland | Reykjavik | Reykjavik (RKV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Keflavik Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!