Chegadas e partidas de voos em Keflavik Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1925 expand_more(2) | 00:45 | 00:38 | Pousado |
Madrid (MAD) | LATAM Airlines | LA1783 | 00:45 | 00:38 | Pousado |
Madrid (MAD) | Vueling | VY5935 | 00:45 | 00:38 | Pousado |
Madrid (MAD) | Eurowings | OG665 | 01:05 | 00:53 | Pousado |
Liege (LGG) | Icelandair Cargo | FI751 | 04:05 | 02:57 | Pousado |
Portland (PDX) | Icelandair | FI664 expand_more(1) | 05:55 | 05:57 | Pousado |
Portland (PDX) | AlphaSky | AS5554 | 05:55 | 05:57 | Pousado |
Denver (DEN) | Icelandair | FI670 | 06:00 | 05:20 | Pousado |
Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | 05:35 | Pousado |
Boston (BOS) | Atlantic Airways | RC6901 | 06:05 | 05:35 | Pousado |
Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | 05:31 | Pousado |
Newark (EWR) | Atlantic Airways | RC6903 | 06:15 | 05:31 | Pousado |
New York (JFK) | Icelandair | FI614 expand_more(1) | 06:15 | 06:01 | Pousado |
New York (JFK) | Atlantic Airways | RC6907 | 06:15 | agendado | |
Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | 06:35 | Pousado |
Seattle (SEA) | AlphaSky | AS5550 | 06:15 | 06:35 | Pousado |
Seattle (SEA) | Atlantic Airways | RC6931 | 06:15 | Atrasado | |
Toronto (YYZ) | Icelandair | FI602 expand_more(2) | 06:20 | 05:52 | Pousado |
Toronto (YYZ) | Atlantic Airways | RC6933 | 06:20 | 05:52 | Pousado |
Toronto (YYZ) | Turkish Airlines | TK9630 | 06:20 | 05:52 | Pousado |
Baltimore (BWI) | Icelandair | FI642 | 06:25 | 05:49 | Pousado |
Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:25 | 06:07 | Pousado |
Washington (IAD) | Atlantic Airways | RC6904 | 06:25 | agendado | |
Minneapolis (MSP) | Icelandair | FI656 | 06:35 | 05:43 | Pousado |
Raleigh (RDU) | Icelandair | FI820 | 06:40 | 06:22 | Pousado |
Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:40 | 06:25 | Pousado |
Chicago (ORD) | Atlantic Airways | RC6929 | 06:40 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL260 expand_more(2) | 07:00 | desconhecido | |
Minneapolis (MSP) | Air France | AF9089 | 07:00 | desconhecido | |
Minneapolis (MSP) | KLM | KL6049 | 07:00 | desconhecido | |
Camp Springs (ADW) | United States - Air Force | RCH828 | 07:25 | desconhecido | |
Oslo (OSL) | Norwegian | DY1170 | 07:50 | 07:25 | Pousado |
Vantaa (HEL) | Finnair | AY991 expand_more(2) | 08:00 | 07:46 | Pousado |
Vantaa (HEL) | British Airways | BA6046 | 08:00 | 07:46 | Pousado |
Vantaa (HEL) | Jet Linx Aviation | JL6893 | 08:00 | 07:46 | Pousado |
Manchester (MAN) | easyJet | U22259 | 08:15 | 07:58 | Pousado |
Toronto (YYZ) | Air Canada | AC914 expand_more(2) | 08:15 | 08:18 | Pousado |
Toronto (YYZ) | Lufthansa | LH6490 | 08:15 | 08:18 | Pousado |
Toronto (YYZ) | United Airlines | UA8712 | 08:15 | 08:18 | Pousado |
Calgary (YYC) | WestJet | WS38 | 08:15 | 08:10 | Pousado |
Billund (BLL) | AirExplore | ED6810 | 08:20 | desconhecido | |
Zurich (ZRH) | Edelweiss Air | WK300 expand_more(2) | 08:20 | 08:13 | Pousado |
Zurich (ZRH) | Lufthansa | LH4470 | 08:20 | 08:13 | Pousado |
Zurich (ZRH) | Swiss | LX8300 | 08:20 | 08:13 | Pousado |
Katowice (KTW) | Wizz Air | W61167 | 08:30 | 08:08 | Pousado |
Chicago (ORD) | United Airlines | UA912 expand_more(4) | 08:30 | 07:49 | Pousado |
Chicago (ORD) | Air Canada | AC3869 | 08:30 | 07:49 | Pousado |
Chicago (ORD) | Austrian Airlines | OS7866 | 08:30 | 07:49 | Pousado |
Chicago (ORD) | Brussels Airlines | SN8896 | 08:30 | 07:49 | Pousado |
Chicago (ORD) | Lufthansa | LH8825 | 08:30 | 07:49 | Pousado |
Toronto (YYZ) | Icelandair | FI604 | 08:35 | 08:04 | Pousado |
Nashville (BNA) | Icelandair | FI824 | 08:40 | 07:42 | Pousado |
Billund (BLL) | Airseven | CAT571 | 08:43 | 08:45 | Pousado |
Boston (BOS) | Icelandair | FI632 expand_more(1) | 08:45 | 08:01 | Pousado |
Boston (BOS) | Atlantic Airways | RC6902 | 08:45 | 08:01 | Pousado |
New York (JFK) | Icelandair | FI618 expand_more(1) | 08:55 | 08:22 | Pousado |
New York (JFK) | Atlantic Airways | RC6908 | 08:55 | 08:22 | Pousado |
Washington (IAD) | Icelandair | FI648 expand_more(1) | 09:05 | 08:25 | Pousado |
Washington (IAD) | Atlantic Airways | RC6905 | 09:05 | 08:25 | Pousado |
Chicago (ORD) | Icelandair | FI856 expand_more(1) | 09:20 | 09:06 | Pousado |
Chicago (ORD) | Atlantic Airways | RC6930 | 09:20 | 09:06 | Pousado |
Seattle (SEA) | Icelandair | FI682 expand_more(2) | 09:25 | 09:38 | Pousado |
Seattle (SEA) | AlphaSky | AS5552 | 09:25 | 09:38 | Pousado |
Seattle (SEA) | Atlantic Airways | RC6932 | 09:25 | 09:38 | Pousado |
Richmond (YVR) | Icelandair | FI694 expand_more(1) | 09:25 | 09:22 | Pousado |
Richmond (YVR) | Turkish Airlines | TK9659 | 09:25 | 09:22 | Pousado |
Copenhagen (CPH) | SAS | SK595 expand_more(2) | 09:30 | 09:30 | Pousado |
Copenhagen (CPH) | KLM | KL8630 | 09:30 | 09:30 | Pousado |
Copenhagen (CPH) | Singapore Airlines | SQ2683 | 09:30 | 09:30 | Pousado |
New York (JFK) | Delta Air Lines | DL246 expand_more(3) | 09:30 | 08:34 | Pousado |
New York (JFK) | Air France | AF3592 | 09:30 | 08:34 | Pousado |
New York (JFK) | KLM | KL6037 | 09:30 | 08:34 | Pousado |
New York (JFK) | Virgin Atlantic | VS3969 | 09:30 | 08:34 | Pousado |
Milan (MXP) | easyJet | U23969 | 09:55 | 09:35 | Pousado |
Oslo (OSL) | SAS | SK4787 expand_more(1) | 10:15 | 10:03 | Pousado |
Oslo (OSL) | KLM | KL8628 | 10:15 | 10:03 | Pousado |
Billund (BLL) | Jettime | GL747 | 10:20 | 09:57 | Pousado |
Milan (MXP) | Neos | NO424 | 12:10 | 12:14 | Pousado |
Frankfurt (FRA) | Lufthansa | LH844 | 13:05 | 13:37 | Pousado |
London (STN) | Eurowings | OG801 | 13:45 | 13:33 | Pousado |
Seattle (SEA) | Icelandair | FI684 expand_more(1) | 14:00 | 14:15 | Pousado |
Seattle (SEA) | AlphaSky | AS5556 | 14:00 | 14:15 | Pousado |
Oslo (OSL) | Icelandair | FI319 expand_more(4) | 14:45 | 14:22 | Pousado |
Oslo (OSL) | Emirates | EK3359 | 14:45 | 14:22 | Pousado |
Oslo (OSL) | Finnair | AY6819 | 14:45 | 14:22 | Pousado |
Oslo (OSL) | TAP Air Portugal | TP5634 | 14:45 | 14:22 | Pousado |
Oslo (OSL) | Turkish Airlines | TK8553 | 14:45 | 14:22 | Pousado |
Sorvágur (FAE) | Icelandair | FI301 | 14:50 | 15:12 | Pousado |
Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15:05 | 14:56 | Pousado |
Stockholm (ARN) | Emirates | EK3371 | 15:05 | 14:56 | Pousado |
Stockholm (ARN) | Finnair | AY6815 | 15:05 | 14:56 | Pousado |
Stockholm (ARN) | SAS | SK6157 | 15:05 | 14:56 | Pousado |
Stockholm (ARN) | Turkish Airlines | TK8561 | 15:05 | 14:56 | Pousado |
Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15:15 | 14:52 | Pousado |
Brussels (BRU) | Emirates | EK3301 | 15:15 | 14:52 | Pousado |
Brussels (BRU) | TAP Air Portugal | TP5620 | 15:15 | 14:52 | Pousado |
Brussels (BRU) | Turkish Airlines | TK9618 | 15:15 | 14:52 | Pousado |
London (LHR) | Icelandair | FI451 expand_more(3) | 15:15 | 15:07 | Pousado |
London (LHR) | Emirates | EK3389 | 15:15 | 15:07 | Pousado |
London (LHR) | TAP Air Portugal | TP5610 | 15:15 | 15:07 | Pousado |
London (LHR) | Turkish Airlines | TK8533 | 15:15 | 15:07 | Pousado |
London (LGW) | Icelandair | FI471 expand_more(3) | 15:15 | 15:05 | Pousado |
London (LGW) | Emirates | EK3385 | 15:15 | 15:05 | Pousado |
London (LGW) | TAP Air Portugal | TP5616 | 15:15 | 15:05 | Pousado |
London (LGW) | Turkish Airlines | TK8543 | 15:15 | 15:05 | Pousado |
Copenhagen (CPH) | Icelandair | FI205 expand_more(3) | 15:20 | 15:16 | Pousado |
Copenhagen (CPH) | Emirates | EK3307 | 15:20 | 15:16 | Pousado |
Copenhagen (CPH) | Finnair | AY6827 | 15:20 | 15:16 | Pousado |
Copenhagen (CPH) | SAS | SK6151 | 15:20 | 15:16 | Pousado |
Amsterdam (AMS) | Icelandair | FI501 expand_more(3) | 15:25 | 15:09 | Pousado |
Amsterdam (AMS) | Emirates | EK3353 | 15:25 | 15:09 | Pousado |
Amsterdam (AMS) | TAP Air Portugal | TP5642 | 15:25 | 15:09 | Pousado |
Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | 15:09 | Pousado |
Paris (CDG) | Icelandair | FI543 expand_more(1) | 15:35 | 16:01 | Pousado |
Paris (CDG) | Emirates | EK3319 | 15:35 | 16:01 | Pousado |
Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:40 | 15:43 | Pousado |
Vantaa (HEL) | Finnair | AY6817 | 15:40 | 15:43 | Pousado |
Ilulissat (JAV) | Icelandair | FI124 | 15:45 | Cancelado | |
Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 15:45 | 15:34 | Pousado |
Glasgow (GLA) | Emirates | EK3377 | 15:45 | 15:34 | Pousado |
Frankfurt (FRA) | Icelandair | FI521 expand_more(2) | 15:45 | 15:39 | Pousado |
Frankfurt (FRA) | Emirates | EK3329 | 15:45 | 15:39 | Pousado |
Frankfurt (FRA) | Turkish Airlines | TK8794 | 15:45 | 15:39 | Pousado |
Bergen (BGO) | Icelandair | FI335 | 15:50 | 15:36 | Pousado |
Berlin (BER) | Icelandair | FI529 | 15:50 | 15:32 | Pousado |
Dublin (DUB) | Icelandair | FI419 expand_more(1) | 15:55 | 16:04 | Pousado |
Dublin (DUB) | Emirates | EK3343 | 15:55 | 16:04 | Pousado |
Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | 16:07 | Pousado |
Munich (MUC) | Emirates | EK3339 | 16:00 | 16:07 | Pousado |
Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | 16:07 | Pousado |
Zurich (ZRH) | Icelandair | FI569 expand_more(1) | 16:00 | 15:58 | Pousado |
Zurich (ZRH) | Emirates | EK3383 | 16:00 | 15:58 | Pousado |
Vantaa (HEL) | Finnair | AY993 expand_more(1) | 16:30 | 16:27 | Pousado |
Vantaa (HEL) | Turkish Airlines | TK8281 | 16:30 | 16:27 | Pousado |
Copenhagen (CPH) | SAS | SK2595 expand_more(1) | 16:45 | 16:38 | Pousado |
Copenhagen (CPH) | KLM | KL8632 | 16:45 | 16:38 | Pousado |
Narsarsuaq (UAK) | Icelandair | FI134 | 17:07 | 17:36 | Pousado |
Oslo (OSL) | Icelandair | FI323 expand_more(2) | 17:20 | 17:31 | Pousado |
Oslo (OSL) | Emirates | EK3361 | 17:20 | 17:31 | Pousado |
Oslo (OSL) | TAP Air Portugal | TP5636 | 17:20 | 17:31 | Pousado |
Milan (MXP) | Icelandair | FI591 expand_more(1) | 17:25 | 17:42 | Pousado |
Milan (MXP) | Emirates | EK3349 | 17:25 | 17:42 | Pousado |
Stockholm (ARN) | Icelandair | FI309 expand_more(2) | 17:55 | 17:38 | Pousado |
Stockholm (ARN) | Emirates | EK3373 | 17:55 | 17:38 | Pousado |
Stockholm (ARN) | Finnair | AY6813 | 17:55 | 17:38 | Pousado |
London (LGW) | Icelandair | FI473 expand_more(2) | 17:55 | 17:59 | Pousado |
London (LGW) | Emirates | EK3387 | 17:55 | 17:59 | Pousado |
London (LGW) | TAP Air Portugal | TP5614 | 17:55 | 17:59 | Pousado |
Copenhagen (CPH) | Icelandair | FI209 expand_more(2) | 18:00 | 17:45 | Pousado |
Copenhagen (CPH) | Emirates | EK3311 | 18:00 | 17:45 | Pousado |
Copenhagen (CPH) | Turkish Airlines | TK8547 | 18:00 | 17:45 | Pousado |
NIce (NCE) | Icelandair | FI561 expand_more(1) | 18:00 | Atrasado | |
NIce (NCE) | Emirates | EK3327 | 18:00 | Atrasado | |
Amsterdam (AMS) | Icelandair | FI507 expand_more(2) | 18:05 | agendado | |
Amsterdam (AMS) | Emirates | EK3357 | 18:05 | agendado | |
Amsterdam (AMS) | TAP Air Portugal | TP5640 | 18:05 | agendado | |
Amsterdam (AMS) | Transavia | HV6885 expand_more(1) | 18:10 | agendado | |
Amsterdam (AMS) | KLM | KL2530 | 18:10 | agendado | |
Milan (MXP) | Wizz Air | W46453 | 18:15 | agendado | |
Paris (CDG) | Icelandair | FI547 expand_more(1) | 18:30 | agendado | |
Paris (CDG) | Emirates | EK3323 | 18:30 | agendado | |
Budapest (BUD) | Wizz Air | W62427 | 18:30 | agendado | |
Rome (FCO) | Icelandair | FI563 expand_more(2) | 18:35 | agendado | |
Rome (FCO) | Emirates | EK3347 | 18:35 | agendado | |
Rome (FCO) | ITA Airways | AZ7232 | 18:35 | agendado | |
Gdansk (GDN) | Wizz Air | W61773 | 18:45 | agendado | |
Gander (YQX) | Cubana | CU1460 | 19:56 | agendado | |
Boston (BOS) | Icelandair | FI634 expand_more(1) | 21:45 | agendado | |
Boston (BOS) | Air Baltic | BT6286 | 21:45 | agendado | |
Kulusuk (KUS) | Icelandair | FI102 | 21:50 | agendado | |
Tenerife (TFS) | Icelandair | FI581 | 21:55 | agendado | |
Chania (CHQ) | Neos | NO4905 | 22:05 | agendado | |
Warsaw (WAW) | Wizz Air | W61539 | 22:50 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9280 | 23:00 | agendado | |
Vienna (VIE) | Austrian Airlines | OS327 | 23:20 | agendado | |
London (LHR) | Icelandair | FI455 expand_more(2) | 23:35 | agendado | |
London (LHR) | Emirates | EK3391 | 23:35 | agendado | |
London (LHR) | TAP Air Portugal | TP5612 | 23:35 | agendado | |
Hamburg (HAM) | Icelandair | FI513 expand_more(1) | 23:45 | agendado | |
Hamburg (HAM) | Emirates | EK3335 | 23:45 | agendado | |
Copenhagen (CPH) | Icelandair | FI217 expand_more(4) | 23:50 | agendado | |
Copenhagen (CPH) | Emirates | EK3315 | 23:50 | agendado | |
Copenhagen (CPH) | Finnair | AY6833 | 23:50 | agendado | |
Copenhagen (CPH) | SAS | SK6152 | 23:50 | agendado | |
Copenhagen (CPH) | TAP Air Portugal | TP5630 | 23:50 | agendado | |
Warsaw (WAW) | LOT | LO499 | 23:55 | agendado | |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH847 | 00:25 | 00:43 | A caminho |
Riga (RIX) | Air Baltic | BT170 expand_more(1) | 00:30 | 00:54 | A caminho |
Riga (RIX) | Icelandair | FI7170 | 00:30 | 00:54 | A caminho |
Madrid (MAD) | Iberia Express | IB1926 expand_more(2) | 01:30 | 01:57 | A caminho |
Madrid (MAD) | LATAM Airlines | LA1809 | 01:30 | 01:57 | A caminho |
Madrid (MAD) | Vueling | VY5936 | 01:30 | 01:57 | A caminho |
London (STN) | Eurowings | OG800 | 06:40 | 07:04 | A caminho |
Zurich (ZRH) | Icelandair | FI568 expand_more(1) | 07:20 | 07:36 | A caminho |
Zurich (ZRH) | Emirates | EK3382 | 07:20 | 07:36 | A caminho |
Frankfurt (FRA) | Icelandair | FI520 expand_more(2) | 07:20 | 07:33 | A caminho |
Frankfurt (FRA) | Emirates | EK3328 | 07:20 | 07:33 | A caminho |
Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:20 | 07:33 | A caminho |
Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | 07:39 | A caminho |
Munich (MUC) | Emirates | EK3338 | 07:20 | 07:39 | A caminho |
Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | 07:39 | A caminho |
Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | 07:53 | A caminho |
Helsinki (HEL) | Finnair | AY6816 | 07:30 | 07:53 | A caminho |
Stockholm (ARN) | Icelandair | FI306 expand_more(4) | 07:35 | 08:02 | A caminho |
Stockholm (ARN) | Emirates | EK3370 | 07:35 | 08:02 | A caminho |
Stockholm (ARN) | Finnair | AY6814 | 07:35 | 08:02 | A caminho |
Stockholm (ARN) | SAS | SK6156 | 07:35 | 08:02 | A caminho |
Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | 08:02 | A caminho |
London (LGW) | Icelandair | FI470 expand_more(2) | 07:35 | 08:05 | A caminho |
London (LGW) | Emirates | EK3384 | 07:35 | 08:05 | A caminho |
London (LGW) | TAP Air Portugal | TP5617 | 07:35 | 08:05 | A caminho |
Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | 07:50 | A caminho |
Brussels (BRU) | Emirates | EK3300 | 07:35 | 07:50 | A caminho |
Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | 07:50 | A caminho |
Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | 07:50 | A caminho |
Berlin (BER) | Icelandair | FI528 | 07:35 | 07:51 | A caminho |
Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | 08:18 | A caminho |
Paris (CDG) | Emirates | EK3318 | 07:35 | 08:18 | A caminho |
Copenhagen (CPH) | Icelandair | FI204 expand_more(5) | 07:40 | 08:16 | A caminho |
Copenhagen (CPH) | Emirates | EK3306 | 07:40 | 08:16 | A caminho |
Copenhagen (CPH) | Finnair | AY6832 | 07:40 | 08:16 | A caminho |
Copenhagen (CPH) | SAS | SK6163 | 07:40 | 08:16 | A caminho |
Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:40 | 08:16 | A caminho |
Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:40 | 08:16 | A caminho |
London (LHR) | Icelandair | FI450 expand_more(2) | 07:40 | 08:08 | A caminho |
London (LHR) | Emirates | EK3388 | 07:40 | 08:08 | A caminho |
London (LHR) | TAP Air Portugal | TP5613 | 07:40 | 08:08 | A caminho |
Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | 08:11 | A caminho |
Amsterdam (AMS) | Emirates | EK3352 | 07:40 | 08:11 | A caminho |
Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | 08:11 | A caminho |
Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | 08:11 | A caminho |
Oslo (OSL) | Icelandair | FI318 expand_more(2) | 07:50 | 08:14 | A caminho |
Oslo (OSL) | Emirates | EK3358 | 07:50 | 08:14 | A caminho |
Oslo (OSL) | Finnair | AY6818 | 07:50 | 08:14 | A caminho |
Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:50 | 08:20 | A caminho |
Rome (FCO) | Emirates | EK3346 | 07:50 | 08:20 | A caminho |
Rome (FCO) | ITA Airways | AZ7233 | 07:50 | 08:20 | A caminho |
Milan (MXP) | Icelandair | FI590 expand_more(1) | 08:00 | 08:25 | A caminho |
Milan (MXP) | Emirates | EK3348 | 08:00 | 08:25 | A caminho |
Ilulissat (JAV) | Icelandair | FI123 | 08:05 | Cancelado | |
Nice (NCE) | Icelandair | FI560 expand_more(1) | 08:20 | 08:37 | A caminho |
Nice (NCE) | Emirates | EK3326 | 08:20 | 08:37 | A caminho |
Oslo (OSL) | Norwegian | DY1171 | 08:35 | 08:54 | A caminho |
Helsinki (HEL) | Finnair | AY992 expand_more(4) | 08:45 | 08:53 | A caminho |
Helsinki (HEL) | British Airways | BA6026 | 08:45 | 08:53 | A caminho |
Helsinki (HEL) | Jet Linx Aviation | JL6892 | 08:45 | 08:53 | A caminho |
Helsinki (HEL) | Qatar Airways | QR6167 | 08:45 | 08:53 | A caminho |
Helsinki (HEL) | Turkish Airlines | TK8282 | 08:45 | 08:53 | A caminho |
Manchester (MAN) | easyJet | U22260 | 08:55 | 09:07 | A caminho |
Chania (CHQ) | Neos | NO4904 | 09:00 | 09:26 | A caminho |
Zurich (ZRH) | Edelweiss Air | WK301 expand_more(2) | 09:05 | 09:24 | A caminho |
Zurich (ZRH) | Lufthansa | LH4471 | 09:05 | 09:24 | A caminho |
Zurich (ZRH) | Swiss | LX8301 | 09:05 | 09:24 | A caminho |
Katowice (KTW) | Wizz Air | W61168 | 09:10 | 09:55 | A caminho |
Minneapolis (MSP) | Delta Air Lines | DL261 expand_more(2) | 09:30 | 09:40 | A caminho |
Minneapolis (MSP) | Air France | AF5603 | 09:30 | 09:40 | A caminho |
Minneapolis (MSP) | KLM | KL6076 | 09:30 | 09:40 | A caminho |
Calgary (YYC) | WestJet | WS39 | 09:35 | 10:13 | A caminho |
Dublin (DUB) | Icelandair | FI418 expand_more(2) | 09:40 | 10:18 | A caminho |
Dublin (DUB) | Emirates | EK3342 | 09:40 | 10:18 | A caminho |
Dublin (DUB) | TAP Air Portugal | TP5647 | 09:40 | 10:18 | A caminho |
Toronto (YYZ) | Air Canada | AC915 expand_more(2) | 09:50 | 10:04 | A caminho |
Toronto (YYZ) | Lufthansa | LH6544 | 09:50 | 10:04 | A caminho |
Toronto (YYZ) | United Airlines | UA8277 | 09:50 | 10:04 | A caminho |
Boston (BOS) | Icelandair | FI635 | 09:55 | 10:06 | A caminho |
Tenerife (TFS) | Icelandair | FI580 | 10:00 | 10:22 | A caminho |
Bergen (BGO) | Icelandair | FI334 | 10:10 | 10:32 | A caminho |
Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 10:10 | 10:26 | A caminho |
Glasgow (GLA) | Emirates | EK3376 | 10:10 | 10:26 | A caminho |
Vancouver (YVR) | Icelandair | FI695 | 10:15 | 10:35 | A caminho |
Copenhagen (CPH) | SAS | SK596 expand_more(1) | 10:20 | 10:43 | A caminho |
Copenhagen (CPH) | KLM | KL8645 | 10:20 | 10:43 | A caminho |
Vagar (FAE) | Icelandair | FI300 | 10:25 | 10:53 | A caminho |
Stockholm (ARN) | Icelandair | FI308 expand_more(4) | 10:30 | 10:48 | A caminho |
Stockholm (ARN) | Emirates | EK3372 | 10:30 | 10:48 | A caminho |
Stockholm (ARN) | Finnair | AY6826 | 10:30 | 10:48 | A caminho |
Stockholm (ARN) | TAP Air Portugal | TP5623 | 10:30 | 10:48 | A caminho |
Stockholm (ARN) | Turkish Airlines | TK8555 | 10:30 | 10:48 | A caminho |
London (LGW) | Icelandair | FI472 expand_more(3) | 10:30 | 10:55 | A caminho |
London (LGW) | Emirates | EK3386 | 10:30 | 10:55 | A caminho |
London (LGW) | TAP Air Portugal | TP5615 | 10:30 | 10:55 | A caminho |
London (LGW) | Turkish Airlines | TK8541 | 10:30 | 10:55 | A caminho |
Amsterdam (AMS) | Icelandair | FI506 expand_more(2) | 10:30 | 10:58 | A caminho |
Amsterdam (AMS) | Emirates | EK3356 | 10:30 | 10:58 | A caminho |
Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:30 | 10:58 | A caminho |
Paris (CDG) | Icelandair | FI546 expand_more(1) | 10:30 | 10:50 | A caminho |
Paris (CDG) | Emirates | EK3322 | 10:30 | 10:50 | A caminho |
Seattle (SEA) | Icelandair | FI685 expand_more(1) | 10:30 | 11:20 | A caminho |
Seattle (SEA) | AlphaSky | AS5557 | 10:30 | 11:20 | A caminho |
Copenhagen (CPH) | Icelandair | FI208 expand_more(3) | 10:35 | 10:56 | A caminho |
Copenhagen (CPH) | Emirates | EK3310 | 10:35 | 10:56 | A caminho |
Copenhagen (CPH) | Finnair | AY6824 | 10:35 | 10:56 | A caminho |
Copenhagen (CPH) | TAP Air Portugal | TP5631 | 10:35 | 10:56 | A caminho |
Oslo (OSL) | Icelandair | FI322 expand_more(3) | 10:40 | 10:47 | A caminho |
Oslo (OSL) | Emirates | EK3360 | 10:40 | 10:47 | A caminho |
Oslo (OSL) | Finnair | AY6820 | 10:40 | 10:47 | A caminho |
Oslo (OSL) | Turkish Airlines | TK8551 | 10:40 | 10:47 | A caminho |
Milan (MXP) | easyJet | U23970 | 10:45 | 11:05 | A caminho |
Halifax (YHZ) | Airseven | CAT571 | 10:50 | agendado | |
Narsarsuaq (UAK) | Icelandair | FI133 | 11:00 | 11:12 | A caminho |
Nuuk (GOH) | Jettime | GL747 | 11:05 | 11:16 | A caminho |
Oslo (OSL) | SAS | SK4788 expand_more(2) | 11:05 | 11:22 | A caminho |
Oslo (OSL) | Air France | AF4890 | 11:05 | 11:22 | A caminho |
Oslo (OSL) | KLM | KL8641 | 11:05 | 11:22 | A caminho |
New York (JFK) | Delta Air Lines | DL247 expand_more(3) | 11:25 | 11:36 | A caminho |
New York (JFK) | Air France | AF3602 | 11:25 | 11:36 | A caminho |
New York (JFK) | KLM | KL6044 | 11:25 | 11:36 | A caminho |
New York (JFK) | Virgin Atlantic | VS4048 | 11:25 | 11:36 | A caminho |
Chicago (ORD) | United Airlines | UA913 expand_more(4) | 12:00 | 12:19 | A caminho |
Chicago (ORD) | Air Canada | AC3658 | 12:00 | 12:19 | A caminho |
Chicago (ORD) | Austrian Airlines | OS7865 | 12:00 | 12:19 | A caminho |
Chicago (ORD) | Brussels Airlines | SN8892 | 12:00 | 12:19 | A caminho |
Chicago (ORD) | Lufthansa | LH8824 | 12:00 | 12:19 | A caminho |
Toronto (YYZ) | Neos | NO424 | 13:10 | 13:41 | A caminho |
Frankfurt (FRA) | Lufthansa | LH845 | 14:20 | 14:48 | A caminho |
Reykjavik (RKV) | Icelandair | FI5401 | 15:20 | 15:59 | A caminho |
Vilnius (VNO) | Eurowings | OG594 | 15:20 | 15:28 | A caminho |
Lisbon (LIS) | Icelandair | FI578 expand_more(1) | 16:00 | 16:17 | A caminho |
Lisbon (LIS) | TAP Air Portugal | TP5601 | 16:00 | 16:17 | A caminho |
London (LHR) | Icelandair | FI454 expand_more(2) | 16:10 | 17:42 | A caminho |
London (LHR) | Emirates | EK3390 | 16:10 | 17:42 | A caminho |
London (LHR) | Turkish Airlines | TK8531 | 16:10 | 17:42 | A caminho |
Hamburg (HAM) | Icelandair | FI512 expand_more(1) | 16:10 | 16:33 | A caminho |
Hamburg (HAM) | Emirates | EK3334 | 16:10 | 16:33 | A caminho |
Chicago (ORD) | Icelandair | FI853 expand_more(1) | 16:25 | 16:40 | A caminho |
Chicago (ORD) | Atlantic Airways | RC6919 | 16:25 | 16:40 | A caminho |
Copenhagen (CPH) | Icelandair | FI216 expand_more(1) | 16:30 | 17:49 | A caminho |
Copenhagen (CPH) | Emirates | EK3314 | 16:30 | 17:49 | A caminho |
Minneapolis (MSP) | Icelandair | FI657 | 16:45 | 17:00 | A caminho |
Orlando (MCO) | Icelandair | FI689 | 16:45 | desconhecido | |
