JetBlue en Aeropuerto de Keflavik - KEF
¿A qué destinos vuela JetBlue hacia y desde Aeropuerto de Keflavik?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 18 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | Ver vuelos |
Logan International (BOS) | United States | Boston | 20 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 4 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 11 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 14 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 14 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Ver vuelos |
Glasgow International (GLA) | United Kingdom | Glasgow | 14 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 12 | Ver vuelos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 14 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 14 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 13 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 14 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Keflavik operados por JetBlue
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Keflavik operados por JetBlue
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Keflavik para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!