Llegadas y salidas de vuelos en Aeropuerto de Keflavik
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Tenerife (TFS) | Neos | NO5925 | 00:20 | 00:25 | Aterrizado |
Billund (BLL) | Icelandair | FI275 | 01:40 | 02:05 | Aterrizado |
Lisbon (LIS) | Icelandair | FI579 expand_more(1) | 02:35 | 02:29 | Aterrizado |
Lisbon (LIS) | TAP Air Portugal | TP5600 | 02:35 | 02:29 | Aterrizado |
Liege (LGG) | Icelandair Cargo | FI721 | 04:20 | 04:19 | Aterrizado |
Toronto (YYZ) | Icelandair | FI604 | 05:55 | 06:17 | Aterrizado |
Denver (DEN) | Icelandair | FI670 expand_more(1) | 06:05 | 05:43 | Aterrizado |
Denver (DEN) | Air Baltic | BT6273 | 06:05 | 05:43 | Aterrizado |
Newark (EWR) | Icelandair | FI622 expand_more(2) | 06:10 | 06:23 | Aterrizado |
Newark (EWR) | Air Baltic | BT6279 | 06:10 | Retrasado | |
Newark (EWR) | JetBlue | B65622 | 06:10 | 06:23 | Aterrizado |
New York (JFK) | Icelandair | FI614 expand_more(2) | 06:10 | 06:14 | Aterrizado |
New York (JFK) | Air Baltic | BT6285 | 06:10 | programado | |
New York (JFK) | JetBlue | B65614 | 06:10 | 06:14 | Aterrizado |
Boston (BOS) | Icelandair | FI630 expand_more(2) | 06:15 | Retrasado | |
Boston (BOS) | Air Baltic | BT6272 | 06:15 | programado | |
Boston (BOS) | JetBlue | B65630 | 06:15 | Retrasado | |
Orlando (MCO) | Icelandair | FI688 expand_more(1) | 06:15 | 06:02 | Aterrizado |
Orlando (MCO) | JetBlue | B65688 | 06:15 | 06:02 | Aterrizado |
Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | 05:56 | Aterrizado |
Seattle (SEA) | Air Baltic | BT6280 | 06:15 | 05:56 | Aterrizado |
Seattle (SEA) | AlphaSky | AS5550 | 06:15 | 05:56 | Aterrizado |
Baltimore (BWI) | Icelandair | FI642 expand_more(1) | 06:25 | 06:39 | Aterrizado |
Baltimore (BWI) | JetBlue | B65691 | 06:25 | 06:39 | Aterrizado |
Toronto (YYZ) | Icelandair | FI602 expand_more(1) | 06:25 | 07:13 | Aterrizado |
Toronto (YYZ) | Turkish Airlines | TK9630 | 06:25 | 07:13 | Aterrizado |
New York (JFK) | Icelandair | FI616 | 06:35 | 07:16 | Aterrizado |
Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:35 | 06:42 | Aterrizado |
Washington (IAD) | JetBlue | B65644 | 06:35 | 06:42 | Aterrizado |
Minneapolis (MSP) | Icelandair | FI656 | 06:35 | 06:52 | Aterrizado |
Raleigh (RDU) | Icelandair | FI820 expand_more(1) | 06:35 | 06:35 | Aterrizado |
Raleigh (RDU) | JetBlue | B65680 | 06:35 | 06:35 | Aterrizado |
Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:40 | 07:00 | Aterrizado |
Chicago (ORD) | Air Baltic | BT6293 | 06:40 | Retrasado | |
Vantaa (HEL) | Finnair | AY991 expand_more(2) | 09:15 | 09:14 | Aterrizado |
Vantaa (HEL) | British Airways | BA6046 | 09:15 | 09:14 | Aterrizado |
Vantaa (HEL) | Jet Linx Aviation | JL6893 | 09:15 | 09:14 | Aterrizado |
Luton (LTN) | easyJet | U22643 | 09:35 | 09:21 | Aterrizado |
Birmingham (BHX) | easyJet | U26605 | 10:05 | 09:51 | Aterrizado |
Manchester (MAN) | easyJet | U22259 | 10:05 | 10:32 | Aterrizado |
Copenhagen (CPH) | SAS | SK595 expand_more(2) | 10:40 | 10:40 | Aterrizado |
Copenhagen (CPH) | KLM | KL8618 | 10:40 | 10:40 | Aterrizado |
Copenhagen (CPH) | Singapore Airlines | SQ2683 | 10:40 | 10:40 | Aterrizado |
London (LHR) | British Airways | BA894 expand_more(3) | 10:55 | 10:37 | Aterrizado |
London (LHR) | American Airlines | AA7231 | 10:55 | 10:37 | Aterrizado |
London (LHR) | Qantas | QF3501 | 10:55 | 10:37 | Aterrizado |
London (LHR) | Qatar Airways | QR9702 | 10:55 | 10:37 | Aterrizado |
Zurich (ZRH) | Edelweiss Air | WK300 expand_more(2) | 13:20 | programado | |
Zurich (ZRH) | Lufthansa | LH4470 | 13:20 | programado | |
Zurich (ZRH) | Swiss | LX8300 | 13:20 | programado | |
Dublin (DUB) | Icelandair | FI417 expand_more(3) | 14:10 | programado | |
Dublin (DUB) | Emirates | EK3343 | 14:10 | programado | |
Dublin (DUB) | JetBlue | B65677 | 14:10 | programado | |
Dublin (DUB) | TAP Air Portugal | TP5644 | 14:10 | programado | |
Manchester (MAN) | Icelandair | FI441 expand_more(2) | 14:45 | programado | |
Manchester (MAN) | Emirates | EK3393 | 14:45 | programado | |
Manchester (MAN) | JetBlue | B65657 | 14:45 | programado | |
Amsterdam (AMS) | Icelandair | FI507 expand_more(3) | 15:05 | programado | |
Amsterdam (AMS) | Emirates | EK3357 | 15:05 | programado | |
Amsterdam (AMS) | JetBlue | B65608 | 15:05 | programado | |
Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:05 | programado | |
Kulusuk (KUS) | Icelandair | FI104 | 15:10 | cancelado | |
Stockholm (ARN) | Icelandair | FI307 expand_more(5) | 15:15 | Retrasado | |
Stockholm (ARN) | Emirates | EK3371 | 15:15 | Retrasado | |
Stockholm (ARN) | Finnair | AY6815 | 15:15 | Retrasado | |
Stockholm (ARN) | JetBlue | B65607 | 15:15 | Retrasado | |
Stockholm (ARN) | SAS | SK6157 | 15:15 | Retrasado | |
Stockholm (ARN) | Turkish Airlines | TK8561 | 15:15 | Retrasado | |
Oslo (OSL) | Icelandair | FI319 expand_more(5) | 15:20 | programado | |
Oslo (OSL) | Emirates | EK3359 | 15:20 | programado | |
Oslo (OSL) | Finnair | AY6819 | 15:20 | programado | |
Oslo (OSL) | JetBlue | B65611 | 15:20 | programado | |
Oslo (OSL) | TAP Air Portugal | TP5634 | 15:20 | programado | |
Oslo (OSL) | Turkish Airlines | TK8553 | 15:20 | programado | |
London (LGW) | Icelandair | FI471 expand_more(4) | 15:20 | programado | |
London (LGW) | Emirates | EK3385 | 15:20 | programado | |
London (LGW) | JetBlue | B65671 | 15:20 | programado | |
London (LGW) | TAP Air Portugal | TP5616 | 15:20 | programado | |
London (LGW) | Turkish Airlines | TK8543 | 15:20 | programado | |
Amsterdam (AMS) | Icelandair | FI501 expand_more(2) | 15:25 | programado | |
Amsterdam (AMS) | Emirates | EK3353 | 15:25 | programado | |
Amsterdam (AMS) | JetBlue | B65661 | 15:25 | programado | |
Copenhagen (CPH) | Icelandair | FI205 expand_more(5) | 15:25 | programado | |
Copenhagen (CPH) | Emirates | EK3307 | 15:25 | programado | |
Copenhagen (CPH) | Finnair | AY6827 | 15:25 | programado | |
Copenhagen (CPH) | JetBlue | B65601 | 15:25 | programado | |
Copenhagen (CPH) | SAS | SK6151 | 15:25 | programado | |
Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:25 | programado | |
Copenhagen (CPH) | Icelandair | FI207 expand_more(2) | 15:25 | programado | |
Copenhagen (CPH) | Emirates | EK3309 | 15:25 | programado | |
Copenhagen (CPH) | JetBlue | B65641 | 15:25 | programado | |
Rome (FCO) | Icelandair | FI563 expand_more(1) | 15:30 | programado | |
Rome (FCO) | Emirates | EK3347 | 15:30 | programado | |
London (LHR) | Icelandair | FI451 expand_more(3) | 15:30 | Retrasado | |
London (LHR) | Emirates | EK3389 | 15:30 | Retrasado | |
London (LHR) | JetBlue | B65673 | 15:30 | Retrasado | |
London (LHR) | Turkish Airlines | TK8533 | 15:30 | Retrasado | |
Paris (CDG) | Icelandair | FI543 expand_more(2) | 15:40 | Retrasado | |
Paris (CDG) | Emirates | EK3319 | 15:40 | Retrasado | |
Paris (CDG) | JetBlue | B65643 | 15:40 | Retrasado | |
Berlin (BER) | Icelandair | FI529 expand_more(1) | 15:45 | programado | |
Berlin (BER) | JetBlue | B65629 | 15:45 | programado | |
Vantaa (HEL) | Icelandair | FI343 expand_more(2) | 15:55 | Retrasado | |
Vantaa (HEL) | Finnair | AY6817 | 15:55 | Retrasado | |
Vantaa (HEL) | JetBlue | B65651 | 15:55 | Retrasado | |
Frankfurt (FRA) | Icelandair | FI521 expand_more(3) | 15:55 | programado | |
Frankfurt (FRA) | Emirates | EK3329 | 15:55 | programado | |
Frankfurt (FRA) | JetBlue | B65621 | 15:55 | programado | |
Frankfurt (FRA) | Turkish Airlines | TK8794 | 15:55 | programado | |
Munich (MUC) | Icelandair | FI533 expand_more(3) | 16:00 | Retrasado | |
Munich (MUC) | Emirates | EK3339 | 16:00 | Retrasado | |
Munich (MUC) | JetBlue | B65633 | 16:00 | Retrasado | |
Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | Retrasado | |
Zurich (ZRH) | Icelandair | FI569 expand_more(1) | 16:00 | programado | |
Zurich (ZRH) | Emirates | EK3383 | 16:00 | programado | |
Paris (ORY) | easyJet | U24897 | 16:30 | programado | |
Verona (VRN) | Icelandair | FI5571 | 16:55 | programado | |
Milan (MXP) | easyJet | U23971 | 17:10 | programado | |
Paris (ORY) | Transavia | TO4408 | 17:15 | programado | |
Milan (MXP) | Wizz Air | W46453 | 17:15 | programado | |
London (LGW) | easyJet | U28843 | 17:45 | Retrasado | |
Oslo (OSL) | SAS | SK4787 expand_more(2) | 18:40 | programado | |
Oslo (OSL) | Air France | AF4586 | 18:40 | programado | |
Oslo (OSL) | KLM | KL8626 | 18:40 | programado | |
Budapest (BUD) | Wizz Air | W62427 | 19:00 | programado | |
Gdansk (GDN) | Wizz Air | W61773 | 19:15 | programado | |
New York (JFK) | Icelandair Cargo | FI720 | 19:35 | Retrasado | |
Shannon (SNN) | Tyrol Air Ambulance | TYW759 | 20:04 | programado | |
Manchester (MAN) | easyJet | U22261 | 20:15 | programado | |
Narsarsuaq (UAK) | Icelandair | FI1016 | 20:19 | programado | |
Tenerife (TFS) | Icelandair | FI5583 | 20:55 | programado | |
Paris (CDG) | Icelandair | FI547 expand_more(1) | 21:00 | programado | |
Paris (CDG) | Emirates | EK3323 | 21:00 | programado | |
Boston (BOS) | Icelandair | FI634 expand_more(1) | 21:50 | programado | |
Boston (BOS) | JetBlue | B65634 | 21:50 | programado | |
Tenerife (TFS) | Icelandair | FI581 | 21:55 | programado | |
Copenhagen (CPH) | Icelandair | FI209 expand_more(2) | 22:30 | programado | |
Copenhagen (CPH) | Emirates | EK3311 | 22:30 | programado | |
Copenhagen (CPH) | Turkish Airlines | TK8547 | 22:30 | programado | |
Windsor Locks (BDL) | FAI rent-a-jet | IFA1419 | 23:40 | programado | |
Copenhagen (CPH) | Icelandair | FI213 expand_more(4) | 23:45 | programado | |
Copenhagen (CPH) | Emirates | EK3313 | 23:45 | programado | |
Copenhagen (CPH) | Finnair | AY6831 | 23:45 | programado | |
Copenhagen (CPH) | SAS | SK6152 | 23:45 | programado | |
Copenhagen (CPH) | TAP Air Portugal | TP5630 | 23:45 | programado | |
London (LHR) | Icelandair | FI455 expand_more(2) | 23:55 | programado | |
London (LHR) | Emirates | EK3391 | 23:55 | programado | |
London (LHR) | TAP Air Portugal | TP5612 | 23:55 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Cologne (CGN) | Unicair | UNI136 | 00:10 | 23:11 | En camino |
New York (JFK) | Icelandair Cargo | FI721 | 05:35 | 07:33 | En camino |
Amsterdam (AMS) | Icelandair | FI506 expand_more(2) | 07:20 | 07:45 | En camino |
Amsterdam (AMS) | Emirates | EK3356 | 07:20 | 07:45 | En camino |
Amsterdam (AMS) | JetBlue | B65646 | 07:20 | 07:45 | En camino |
Munich (MUC) | Icelandair | FI532 expand_more(3) | 07:20 | 07:38 | En camino |
Munich (MUC) | Emirates | EK3338 | 07:20 | 07:38 | En camino |
Munich (MUC) | JetBlue | B65632 | 07:20 | 07:38 | En camino |
Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | 07:38 | En camino |
Zurich (ZRH) | Icelandair | FI568 expand_more(1) | 07:20 | 07:47 | En camino |
Zurich (ZRH) | Emirates | EK3382 | 07:20 | 07:47 | En camino |
Frankfurt (FRA) | Icelandair | FI520 expand_more(3) | 07:25 | 07:53 | En camino |
Frankfurt (FRA) | Emirates | EK3328 | 07:25 | 07:53 | En camino |
Frankfurt (FRA) | JetBlue | B65620 | 07:25 | 07:53 | En camino |
Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:25 | 07:53 | En camino |
Helsinki (HEL) | Icelandair | FI342 expand_more(2) | 07:30 | 08:02 | En camino |
Helsinki (HEL) | Finnair | AY6816 | 07:30 | 08:02 | En camino |
Helsinki (HEL) | JetBlue | B65650 | 07:30 | 08:02 | En camino |
Berlin (BER) | Icelandair | FI528 expand_more(1) | 07:30 | 08:15 | En camino |
Berlin (BER) | JetBlue | B65628 | 07:30 | 08:15 | En camino |
Paris (CDG) | Icelandair | FI542 expand_more(2) | 07:30 | 08:28 | En camino |
Paris (CDG) | Emirates | EK3318 | 07:30 | 08:28 | En camino |
Paris (CDG) | JetBlue | B65642 | 07:30 | 08:28 | En camino |
Verona (VRN) | Icelandair | FI570 | 07:30 | 08:03 | En camino |
Copenhagen (CPH) | Icelandair | FI204 expand_more(5) | 07:35 | 08:30 | En camino |
Copenhagen (CPH) | Emirates | EK3306 | 07:35 | 08:30 | En camino |
Copenhagen (CPH) | Finnair | AY6832 | 07:35 | 08:30 | En camino |
Copenhagen (CPH) | JetBlue | B65600 | 07:35 | 08:30 | En camino |
Copenhagen (CPH) | SAS | SK6163 | 07:35 | 08:30 | En camino |
Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:35 | 08:30 | En camino |
Stockholm (ARN) | Icelandair | FI306 expand_more(6) | 07:35 | 08:12 | En camino |
Stockholm (ARN) | Emirates | EK3370 | 07:35 | 08:12 | En camino |
Stockholm (ARN) | Finnair | AY6814 | 07:35 | 08:12 | En camino |
Stockholm (ARN) | JetBlue | B65606 | 07:35 | 08:12 | En camino |
Stockholm (ARN) | SAS | SK6156 | 07:35 | 08:12 | En camino |
Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | 08:12 | En camino |
Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | 08:12 | En camino |
London (LHR) | Icelandair | FI450 expand_more(3) | 07:35 | 09:03 | En camino |
London (LHR) | Emirates | EK3388 | 07:35 | 09:03 | En camino |
London (LHR) | JetBlue | B65672 | 07:35 | 09:03 | En camino |
London (LHR) | TAP Air Portugal | TP5613 | 07:35 | 09:03 | En camino |
Dublin (DUB) | Icelandair | FI416 expand_more(3) | 07:40 | 08:31 | En camino |
Dublin (DUB) | Emirates | EK3342 | 07:40 | 08:31 | En camino |
Dublin (DUB) | JetBlue | B65676 | 07:40 | 08:31 | En camino |
Dublin (DUB) | TAP Air Portugal | TP5645 | 07:40 | 08:31 | En camino |
London (LGW) | Icelandair | FI470 expand_more(4) | 07:40 | 08:16 | En camino |
London (LGW) | Emirates | EK3384 | 07:40 | 08:16 | En camino |
London (LGW) | JetBlue | B65670 | 07:40 | 08:16 | En camino |
London (LGW) | TAP Air Portugal | TP5617 | 07:40 | 08:16 | En camino |
London (LGW) | Turkish Airlines | TK8541 | 07:40 | 08:16 | En camino |
Amsterdam (AMS) | Icelandair | FI500 expand_more(4) | 07:40 | 08:44 | En camino |
Amsterdam (AMS) | Emirates | EK3352 | 07:40 | 08:44 | En camino |
Amsterdam (AMS) | JetBlue | B65660 | 07:40 | 08:44 | En camino |
Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | 08:44 | En camino |
Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | 08:44 | En camino |
Copenhagen (CPH) | Icelandair | FI206 expand_more(5) | 07:45 | 08:34 | En camino |
Copenhagen (CPH) | Emirates | EK3308 | 07:45 | 08:34 | En camino |
Copenhagen (CPH) | Finnair | AY6828 | 07:45 | 08:34 | En camino |
Copenhagen (CPH) | JetBlue | B65603 | 07:45 | 08:34 | En camino |
Copenhagen (CPH) | SAS | SK6154 | 07:45 | 08:34 | En camino |
Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:45 | 08:34 | En camino |
Oslo (OSL) | Icelandair | FI318 expand_more(5) | 07:50 | 08:21 | En camino |
Oslo (OSL) | Emirates | EK3358 | 07:50 | 08:21 | En camino |
Oslo (OSL) | Finnair | AY6818 | 07:50 | 08:21 | En camino |
Oslo (OSL) | JetBlue | B65610 | 07:50 | 08:21 | En camino |
Oslo (OSL) | TAP Air Portugal | TP5635 | 07:50 | 08:21 | En camino |
Oslo (OSL) | Turkish Airlines | TK8551 | 07:50 | 08:21 | En camino |
Manchester (MAN) | Icelandair | FI440 expand_more(3) | 08:00 | 08:35 | En camino |
Manchester (MAN) | Emirates | EK3392 | 08:00 | 08:35 | En camino |
Manchester (MAN) | JetBlue | B65656 | 08:00 | 08:35 | En camino |
Manchester (MAN) | TAP Air Portugal | TP5609 | 08:00 | 08:35 | En camino |
Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08:00 | 08:26 | En camino |
Barcelona (BCN) | Emirates | EK3364 | 08:00 | 08:26 | En camino |
Tenerife (TFS) | Icelandair | FI582 | 08:40 | 09:15 | En camino |
Innsbruck (INN) | Icelandair | FI576 | 09:55 | 10:42 | En camino |
Helsinki (HEL) | Finnair | AY992 expand_more(3) | 10:00 | 10:40 | En camino |
Helsinki (HEL) | British Airways | BA6026 | 10:00 | 10:40 | En camino |
Helsinki (HEL) | Jet Linx Aviation | JL6892 | 10:00 | 10:40 | En camino |
Helsinki (HEL) | Turkish Airlines | TK4770 | 10:00 | 10:40 | En camino |
Tenerife (TFS) | Icelandair | FI580 | 10:00 | 10:14 | En camino |
Boston (BOS) | Icelandair | FI635 expand_more(1) | 10:00 | 10:20 | En camino |
Boston (BOS) | JetBlue | B65635 | 10:00 | 10:20 | En camino |
London (LTN) | easyJet | U22644 | 10:20 | 10:48 | En camino |
Kulusuk (KUS) | Icelandair | FI103 | 10:45 | cancelado | |
Manchester (MAN) | easyJet | U22260 | 10:55 | 11:50 | En camino |
Birmingham (BHX) | easyJet | U26606 | 11:00 | 11:11 | En camino |
Copenhagen (CPH) | SAS | SK596 expand_more(2) | 11:30 | 11:53 | En camino |
Copenhagen (CPH) | KLM | KL8631 | 11:30 | 11:53 | En camino |
Copenhagen (CPH) | Singapore Airlines | SQ2682 | 11:30 | 11:53 | En camino |
Tenerife (TFS) | Neos | NO6924 | 11:35 | programado | |
London (LHR) | British Airways | BA895 expand_more(4) | 11:50 | programado | |
London (LHR) | American Airlines | AA7230 | 11:50 | programado | |
London (LHR) | Jet Linx Aviation | JL7760 | 11:50 | programado | |
London (LHR) | Qantas | QF3500 | 11:50 | programado | |
London (LHR) | Qatar Airways | QR9703 | 11:50 | programado | |
Salzburg (SZG) | Icelandair | FI574 | 11:50 | programado | |
Zurich (ZRH) | Edelweiss Air | WK301 expand_more(2) | 14:20 | programado | |
Zurich (ZRH) | Lufthansa | LH4471 | 14:20 | programado | |
Zurich (ZRH) | Swiss | LX8301 | 14:20 | programado | |
Narsarsuaq (UAK) | Icelandair | FI1017 | 16:00 | programado | |
Narsarsuaq (UAK) | Icelandair | FI1015 | 16:00 | programado | |
Copenhagen (CPH) | Icelandair | FI212 expand_more(3) | 16:05 | programado | |
Copenhagen (CPH) | Emirates | EK3312 | 16:05 | programado | |
Copenhagen (CPH) | Finnair | AY6829 | 16:05 | programado | |
Copenhagen (CPH) | SAS | SK6155 | 16:05 | programado | |
London (LHR) | Icelandair | FI454 expand_more(2) | 16:20 | programado | |
London (LHR) | Emirates | EK3390 | 16:20 | programado | |
London (LHR) | Turkish Airlines | TK8531 | 16:20 | programado | |
Oslo (OSL) | Icelandair | FI321 | 16:40 | programado | |
Minneapolis (MSP) | Icelandair | FI657 | 16:45 | programado | |
Raleigh-Durham (RDU) | Icelandair | FI821 expand_more(1) | 16:45 | programado | |
Raleigh-Durham (RDU) | JetBlue | B65682 | 16:45 | programado | |
Chicago (ORD) | Icelandair | FI853 expand_more(1) | 16:45 | programado | |
Chicago (ORD) | Air Baltic | BT6292 | 16:45 | programado | |
New York (JFK) | Icelandair | FI615 expand_more(2) | 16:50 | programado | |
New York (JFK) | Air Baltic | BT6284 | 16:50 | programado | |
New York (JFK) | JetBlue | B65615 | 16:50 | programado | |
Washington (IAD) | Icelandair | FI645 expand_more(1) | 16:50 | programado | |
Washington (IAD) | JetBlue | B65645 | 16:50 | programado | |
Denver (DEN) | Icelandair | FI671 | 16:55 | programado | |
Detroit (DTW) | Icelandair | FI873 expand_more(1) | 16:55 | programado | |
Detroit (DTW) | JetBlue | B65692 | 16:55 | programado | |
Toronto (YYZ) | Icelandair | FI603 expand_more(1) | 17:00 | programado | |
Toronto (YYZ) | Turkish Airlines | TK9619 | 17:00 | programado | |
New York (EWR) | Icelandair | FI623 expand_more(1) | 17:00 | programado | |
New York (EWR) | JetBlue | B65623 | 17:00 | programado | |
Boston (BOS) | Icelandair | FI631 expand_more(1) | 17:00 | programado | |
Boston (BOS) | JetBlue | B65631 | 17:00 | programado | |
Baltimore (BWI) | Icelandair | FI643 expand_more(1) | 17:00 | programado | |
Baltimore (BWI) | JetBlue | B65690 | 17:00 | programado | |
Seattle (SEA) | Icelandair | FI681 expand_more(1) | 17:05 | programado | |
Seattle (SEA) | AlphaSky | AS5551 | 17:05 | programado | |
Orlando (MCO) | Icelandair | FI689 expand_more(1) | 17:15 | programado | |
Orlando (MCO) | JetBlue | B65689 | 17:15 | programado | |
Vancouver (YVR) | Icelandair | FI697 expand_more(1) | 17:15 | programado | |
Vancouver (YVR) | Turkish Airlines | TK9658 | 17:15 | programado | |
Paris (ORY) | easyJet | U24898 | 17:20 | programado | |
Milan (MXP) | easyJet | U23972 | 17:50 | programado | |
Milan (MXP) | Wizz Air | W46454 | 18:00 | programado | |
Paris (ORY) | Transavia | TO4409 | 18:05 | programado | |
London (LGW) | easyJet | U28844 | 18:35 | programado | |
Oslo (OSL) | SAS | SK4788 expand_more(2) | 19:30 | programado | |
Oslo (OSL) | Air France | AF4890 | 19:30 | programado | |
Oslo (OSL) | KLM | KL8637 | 19:30 | programado | |
Budapest (BUD) | Wizz Air | W62428 | 19:40 | programado | |
Gdansk (GDN) | Wizz Air | W61774 | 19:55 | programado | |
Manchester (MAN) | easyJet | U22262 | 21:05 | programado |
Volar hacia y desde Aeropuerto de Keflavik
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Keflavik.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Keflavik para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!