Keflavik Airport vertrektijden (KEF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LHR) | Icelandair | FI450 expand_more(3) | 07:40 | Gepland | |
London (LHR) | Air India | AI7091 | 07:40 | Gepland | |
London (LHR) | Emirates | EK3388 | 07:40 | Gepland | |
London (LHR) | TAP Air Portugal | TP5613 | 07:40 | Gepland | |
Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | Gepland | |
Amsterdam (AMS) | Emirates | EK3352 | 07:40 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | Gepland | |
Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | Gepland | |
Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:40 | Gepland | |
Copenhagen (CPH) | Emirates | EK3306 | 07:40 | Gepland | |
Copenhagen (CPH) | Finnair | AY6832 | 07:40 | Gepland | |
Copenhagen (CPH) | SAS | SK6163 | 07:40 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:40 | Gepland | |
Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:50 | Gepland | |
Rome (FCO) | Emirates | EK3346 | 07:50 | Gepland | |
Rome (FCO) | ITA Airways | AZ7233 | 07:50 | Gepland | |
Oslo (OSL) | Icelandair | FI318 expand_more(2) | 07:50 | Gepland | |
Oslo (OSL) | Emirates | EK3358 | 07:50 | Gepland | |
Oslo (OSL) | Finnair | AY6818 | 07:50 | Gepland | |
Milan (MXP) | Icelandair | FI590 expand_more(1) | 08:00 | Gepland | |
Milan (MXP) | Emirates | EK3348 | 08:00 | Gepland | |
Nice (NCE) | Icelandair | FI560 expand_more(1) | 08:20 | Gepland | |
Nice (NCE) | Emirates | EK3326 | 08:20 | Gepland | |
Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08:25 | Gepland | |
Barcelona (BCN) | Emirates | EK3364 | 08:25 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL179 expand_more(2) | 08:30 | Gepland | |
Detroit (DTW) | Air France | AF9097 | 08:30 | Gepland | |
Detroit (DTW) | KLM | KL6162 | 08:30 | Gepland | |
Helsinki (HEL) | Finnair | AY992 expand_more(4) | 08:45 | Gepland | |
Helsinki (HEL) | British Airways | BA6026 | 08:45 | Gepland | |
Helsinki (HEL) | Jet Linx Aviation | JL6892 | 08:45 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6167 | 08:45 | Gepland | |
Helsinki (HEL) | Turkish Airlines | TK8282 | 08:45 | Gepland | |
Chania (CHQ) | Neos | NO1904 | 09:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL261 expand_more(2) | 09:30 | Gepland | |
Minneapolis (MSP) | Air France | AF5603 | 09:30 | Gepland | |
Minneapolis (MSP) | KLM | KL6076 | 09:30 | Gepland | |
Edinburgh (EDI) | easyJet | U23316 | 09:35 | Gepland | |
Calgary (YYC) | WestJet | WS39 | 09:35 | Gepland | |
Dublin (DUB) | Icelandair | FI418 expand_more(2) | 09:40 | Gepland | |
Dublin (DUB) | Emirates | EK3342 | 09:40 | Gepland | |
Dublin (DUB) | TAP Air Portugal | TP5647 | 09:40 | Gepland | |
Toronto (YYZ) | Air Canada | AC915 expand_more(2) | 09:50 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6544 | 09:50 | Gepland | |
Toronto (YYZ) | United Airlines | UA8277 | 09:50 | Gepland | |
Boston (BOS) | Icelandair | FI635 | 09:55 | Gepland | |
Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 10:10 | Gepland | |
Glasgow (GLA) | Emirates | EK3376 | 10:10 | Gepland | |
Copenhagen (CPH) | SAS | SK596 expand_more(1) | 10:20 | Gepland | |
Copenhagen (CPH) | KLM | KL8645 | 10:20 | Gepland | |
London (LGW) | Icelandair | FI472 expand_more(4) | 10:30 | Gepland | |
London (LGW) | Air India | AI7089 | 10:30 | Gepland | |
London (LGW) | Emirates | EK3386 | 10:30 | Gepland | |
London (LGW) | TAP Air Portugal | TP5615 | 10:30 | Gepland | |
London (LGW) | Turkish Airlines | TK8541 | 10:30 | Gepland | |
Amsterdam (AMS) | Icelandair | FI506 expand_more(3) | 10:30 | Gepland | |
Amsterdam (AMS) | Air India | AI7077 | 10:30 | Gepland | |
Amsterdam (AMS) | Emirates | EK3356 | 10:30 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:30 | Gepland | |
Frankfurt (FRA) | Icelandair | FI522 expand_more(2) | 10:30 | Gepland | |
Frankfurt (FRA) | Air India | AI7085 | 10:30 | Gepland | |
Frankfurt (FRA) | Emirates | EK3330 | 10:30 | Gepland | |
Paris (CDG) | Icelandair | FI546 expand_more(2) | 10:30 | Gepland | |
Paris (CDG) | Air India | AI7079 | 10:30 | Gepland | |
Paris (CDG) | Emirates | EK3322 | 10:30 | Gepland | |
Seattle (SEA) | Icelandair | FI685 expand_more(1) | 10:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS5557 | 10:30 | Gepland | |
Copenhagen (CPH) | Icelandair | FI208 expand_more(5) | 10:35 | Gepland | |
Copenhagen (CPH) | Air India | AI7083 | 10:35 | Gepland | |
Copenhagen (CPH) | Emirates | EK3310 | 10:35 | Gepland | |
Copenhagen (CPH) | Finnair | AY6824 | 10:35 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5631 | 10:35 | Gepland | |
Copenhagen (CPH) | Turkish Airlines | TK8545 | 10:35 | Gepland | |
Vagar (FAE) | Icelandair | FI300 | 10:35 | Gepland | |
Oslo (OSL) | Icelandair | FI322 expand_more(3) | 10:40 | Gepland | |
Oslo (OSL) | Emirates | EK3360 | 10:40 | Gepland | |
Oslo (OSL) | Finnair | AY6820 | 10:40 | Gepland | |
Oslo (OSL) | Turkish Airlines | TK8551 | 10:40 | Gepland | |
London (LHR) | British Airways | BA801 expand_more(4) | 10:45 | Gepland | |
London (LHR) | American Airlines | AA7230 | 10:45 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7760 | 10:45 | Gepland | |
London (LHR) | Qantas | QF3502 | 10:45 | Gepland | |
London (LHR) | Qatar Airways | QR8296 | 10:45 | Gepland | |
New York (EWR) | United Airlines | UA139 expand_more(3) | 11:00 | Gepland | |
New York (EWR) | Air Canada | AC4116 | 11:00 | Gepland | |
New York (EWR) | Brussels Airlines | SN8839 | 11:00 | Gepland | |
New York (EWR) | Lufthansa | LH8810 | 11:00 | Gepland | |
Oslo (OSL) | SAS | SK4788 expand_more(2) | 11:05 | Gepland | |
Oslo (OSL) | Air France | AF4890 | 11:05 | Gepland | |
Oslo (OSL) | KLM | KL8641 | 11:05 | Gepland | |
New York (JFK) | Delta Air Lines | DL247 expand_more(3) | 11:25 | Gepland | |
New York (JFK) | Air France | AF3602 | 11:25 | Gepland | |
New York (JFK) | KLM | KL6044 | 11:25 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4048 | 11:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Keflavik Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!