Vluchten Aankomst en vertrek op Keflavik Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61539 | 00:15 | 01:01 | geland |
| Liege (LGG) | Maersk Air Cargo | FI751 | 04:05 | 03:46 | geland |
| Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | 05:23 | geland |
| Boston (BOS) | airBaltic | BT6272 | 06:05 | 05:23 | geland |
| Denver (DEN) | Icelandair | FI670 expand_more(1) | 06:05 | 05:30 | geland |
| Denver (DEN) | airBaltic | BT6273 | 06:05 | 05:30 | geland |
| New York (JFK) | Icelandair | FI614 expand_more(1) | 06:10 | 05:32 | geland |
| New York (JFK) | airBaltic | BT6285 | 06:10 | 05:32 | geland |
| Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | 05:55 | geland |
| Newark (EWR) | airBaltic | BT6279 | 06:15 | 05:55 | geland |
| Portland (PDX) | Icelandair | FI664 expand_more(1) | 06:15 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS5554 | 06:15 | Gepland | |
| Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | 05:51 | geland |
| Seattle (SEA) | airBaltic | BT6280 | 06:15 | 05:51 | geland |
| Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | 05:51 | geland |
| Toronto (YYZ) | Icelandair | FI602 expand_more(1) | 06:25 | 05:44 | geland |
| Toronto (YYZ) | airBaltic | BT6289 | 06:25 | 05:44 | geland |
| Baltimore (BWI) | Icelandair | FI642 expand_more(1) | 06:30 | Gepland | |
| Baltimore (BWI) | airBaltic | BT6344 | 06:30 | Gepland | |
| Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:30 | 05:48 | geland |
| Washington (IAD) | airBaltic | BT6349 | 06:30 | 05:48 | geland |
| Raleigh (RDU) | Icelandair | FI820 expand_more(1) | 06:40 | Gepland | |
| Raleigh (RDU) | airBaltic | BT6348 | 06:40 | Gepland | |
| Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:45 | Gepland | |
| Chicago (ORD) | airBaltic | BT6293 | 06:45 | Gepland | |
| Billund (BLL) | Compass Air Cargo | HQ6810 | 07:05 | Vertraagd | |
| Billund (BLL) | AirExplore | ED6810 | 07:20 | Gepland | |
| Paris (CDG) | easyJet | U24583 | 07:50 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W61897 | 08:15 | 07:40 | geland |
| Vantaa (HEL) | Finnair | AY991 expand_more(3) | 09:15 | 08:52 | geland |
| Vantaa (HEL) | British Airways | BA6046 | 09:15 | 08:52 | geland |
| Vantaa (HEL) | Jet Linx Aviation | JL6893 | 09:15 | 08:52 | geland |
| Vantaa (HEL) | Qantas | QF8963 | 09:15 | 08:52 | geland |
| Newcastle (NCL) | easyJet | U25643 | 09:50 | Gepland | |
| Manchester (MAN) | easyJet | U22261 | 10:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK595 expand_more(1) | 10:50 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2683 | 10:50 | Gepland | |
| London (LHR) | British Airways | BA800 expand_more(3) | 10:50 | Gepland | |
| London (LHR) | American Airlines | AA7231 | 10:50 | Gepland | |
| London (LHR) | Qantas | QF3527 | 10:50 | Gepland | |
| London (LHR) | Qatar Airways | QR8295 | 10:50 | Gepland | |
| Milan (MXP) | easyJet | U23969 | 11:00 | Gepland | |
| Bristol (BRS) | easyJet | U22907 | 11:05 | 10:26 | geland |
| Oslo (OSL) | SAS | SK4785 expand_more(1) | 11:10 | 10:45 | geland |
| Oslo (OSL) | KLM | KL8574 | 11:10 | 10:45 | geland |
| Innsbruck (INN) | Tyrol Air Ambulance | TYW757 | 12:39 | Gepland | |
| Riga (RIX) | airBaltic | BT169 expand_more(1) | 12:45 | Gepland | |
| Riga (RIX) | Icelandair | FI7169 | 12:45 | Gepland | |
| Warsaw (WAW) | LOT | LO499 | 12:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6887 expand_more(2) | 13:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 13:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2744 | 13:45 | Gepland | |
| Edinburgh (EDI) | Icelandair | FI435 | 13:55 | Gepland | |
| Dublin (DUB) | Icelandair | FI417 expand_more(1) | 14:10 | 13:51 | geland |
| Dublin (DUB) | Emirates | EK3343 | 14:10 | 13:51 | geland |
| Glasgow (GLA) | Icelandair | FI431 expand_more(2) | 14:20 | 13:53 | geland |
| Glasgow (GLA) | Alaska Airlines | AS5580 | 14:20 | Gepland | |
| Glasgow (GLA) | Emirates | EK3377 | 14:20 | 13:53 | geland |
| Manchester (MAN) | Icelandair | FI441 expand_more(2) | 14:45 | Gepland | |
| Manchester (MAN) | Emirates | EK3393 | 14:45 | Gepland | |
| Manchester (MAN) | Turkish Airlines | TK8363 | 14:45 | Gepland | |
| Stockholm (ARN) | Icelandair | FI307 expand_more(3) | 15:15 | 14:55 | geland |
| Stockholm (ARN) | Emirates | EK3371 | 15:15 | 14:55 | geland |
| Stockholm (ARN) | Finnair | AY6815 | 15:15 | 14:55 | geland |
| Stockholm (ARN) | Turkish Airlines | TK8561 | 15:15 | 14:55 | geland |
| London (LGW) | Icelandair | FI471 expand_more(4) | 15:15 | 14:57 | geland |
| London (LGW) | Air India | AI7090 | 15:15 | 14:57 | geland |
| London (LGW) | Emirates | EK3385 | 15:15 | 14:57 | geland |
| London (LGW) | TAP Air Portugal | TP5606 | 15:15 | 14:57 | geland |
| London (LGW) | Turkish Airlines | TK8543 | 15:15 | 14:57 | geland |
| Amsterdam (AMS) | Icelandair | FI501 expand_more(3) | 15:20 | Gepland | |
| Amsterdam (AMS) | Alaska Airlines | AS5568 | 15:20 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3353 | 15:20 | Gepland | |
| Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:20 | Gepland | |
| Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15:20 | 14:43 | geland |
| Brussels (BRU) | Emirates | EK3301 | 15:20 | 14:43 | geland |
| Brussels (BRU) | TAP Air Portugal | TP5620 | 15:20 | 14:43 | geland |
| Brussels (BRU) | Turkish Airlines | TK9618 | 15:20 | 14:43 | geland |
| Copenhagen (CPH) | Icelandair | FI207 expand_more(3) | 15:20 | Gepland | |
| Copenhagen (CPH) | Emirates | EK3309 | 15:20 | Gepland | |
| Copenhagen (CPH) | Finnair | AY6823 | 15:20 | Gepland | |
| Copenhagen (CPH) | Turkish Airlines | TK9251 | 15:20 | Gepland | |
| Oslo (OSL) | Icelandair | FI319 expand_more(5) | 15:20 | 14:49 | geland |
| Oslo (OSL) | Alaska Airlines | AS5572 | 15:20 | Gepland | |
| Oslo (OSL) | Emirates | EK3359 | 15:20 | 14:49 | geland |
| Oslo (OSL) | Finnair | AY6819 | 15:20 | 14:49 | geland |
| Oslo (OSL) | TAP Air Portugal | TP5634 | 15:20 | 14:49 | geland |
| Oslo (OSL) | Turkish Airlines | TK9259 | 15:20 | 14:49 | geland |
| Copenhagen (CPH) | Icelandair | FI205 expand_more(5) | 15:25 | 14:52 | geland |
| Copenhagen (CPH) | Alaska Airlines | AS5559 | 15:25 | Gepland | |
| Copenhagen (CPH) | Emirates | EK3307 | 15:25 | 14:52 | geland |
| Copenhagen (CPH) | Finnair | AY6827 | 15:25 | 14:52 | geland |
| Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:25 | 14:52 | geland |
| Copenhagen (CPH) | Turkish Airlines | TK8547 | 15:25 | 14:52 | geland |
| London (LHR) | Icelandair | FI451 expand_more(3) | 15:30 | Gepland | |
| London (LHR) | Air India | AI7092 | 15:30 | Gepland | |
| London (LHR) | Emirates | EK3389 | 15:30 | Gepland | |
| London (LHR) | Turkish Airlines | TK8533 | 15:30 | Gepland | |
| Paris (CDG) | Icelandair | FI543 expand_more(2) | 15:40 | Gepland | |
| Paris (CDG) | Alaska Airlines | AS5563 | 15:40 | Gepland | |
| Paris (CDG) | Emirates | EK3319 | 15:40 | Gepland | |
| Frankfurt (FRA) | Icelandair | FI521 expand_more(4) | 15:55 | Gepland | |
| Frankfurt (FRA) | Air India | AI7086 | 15:55 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS5564 | 15:55 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3329 | 15:55 | Gepland | |
| Frankfurt (FRA) | Turkish Airlines | TK8794 | 15:55 | Gepland | |
| Vantaa (HEL) | Icelandair | FI343 expand_more(2) | 15:55 | Gepland | |
| Vantaa (HEL) | Emirates | EK3367 | 15:55 | Gepland | |
| Vantaa (HEL) | Finnair | AY6817 | 15:55 | Gepland | |
| Barcelona (BCN) | Icelandair | FI993 expand_more(1) | 16:00 | Gepland | |
| Barcelona (BCN) | Emirates | EK3365 | 16:00 | Gepland | |
| Munich (MUC) | Icelandair | FI533 expand_more(3) | 16:00 | Gepland | |
| Munich (MUC) | Alaska Airlines | AS5567 | 16:00 | Gepland | |
| Munich (MUC) | Emirates | EK3339 | 16:00 | Gepland | |
| Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | Gepland | |
| Vantaa (HEL) | Finnair | AY993 expand_more(2) | 17:15 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6793 | 17:15 | Gepland | |
| Vantaa (HEL) | Turkish Airlines | TK8281 | 17:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK2595 expand_more(1) | 17:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL8554 | 17:20 | Gepland | |
| Lisbon (LIS) | Icelandair | FI955 expand_more(1) | 18:25 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP5622 | 18:25 | Gepland | |
| Budapest (BUD) | Wizz Air | W62571 | 18:40 | Gepland | |
| Alicante (ALC) | Icelandair | FI987 | 19:00 | Gepland | |
| Alicante (ALC) | Neos | NO2903 | 19:20 | Gepland | |
| Katowice (KTW) | Wizz Air | W61167 | 19:30 | Gepland | |
| Edinburgh (EDI) | easyJet | U23315 | 19:35 | Gepland | |
| Alicante (ALC) | Enter Air | E4985 | 21:54 | Gepland | |
| Tenerife (TFS) | Icelandair | FI971 | 21:55 | Gepland | |
| Las Palmas (LPA) | Icelandair | FI967 | 22:00 | Gepland | |
| London (LHR) | Icelandair | FI455 expand_more(3) | 23:50 | Gepland | |
| London (LHR) | Air India | AI7094 | 23:50 | Gepland | |
| London (LHR) | Emirates | EK3391 | 23:50 | Gepland | |
| London (LHR) | TAP Air Portugal | TP5612 | 23:50 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI217 expand_more(3) | 23:55 | Gepland | |
| Copenhagen (CPH) | Emirates | EK3315 | 23:55 | Gepland | |
| Copenhagen (CPH) | Finnair | AY6833 | 23:55 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5630 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61540 | 00:55 | 01:59 | Onderweg |
| Barcelona (BCN) | Icelandair | FI992 expand_more(1) | 06:20 | Gepland | |
| Barcelona (BCN) | Emirates | EK3364 | 06:20 | Gepland | |
| Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | Gepland | |
| Munich (MUC) | Emirates | EK3338 | 07:20 | Gepland | |
| Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | Gepland | |
| Frankfurt (FRA) | Icelandair | FI520 expand_more(3) | 07:25 | Gepland | |
| Frankfurt (FRA) | Air India | AI7085 | 07:25 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3328 | 07:25 | Gepland | |
| Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:25 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:30 | Gepland | |
| Copenhagen (CPH) | Emirates | EK3306 | 07:30 | Gepland | |
| Copenhagen (CPH) | Finnair | AY6832 | 07:30 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:30 | Gepland | |
| Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:30 | Gepland | |
| Helsinki (HEL) | Icelandair | FI342 expand_more(2) | 07:30 | Gepland | |
| Helsinki (HEL) | Emirates | EK3366 | 07:30 | Gepland | |
| Helsinki (HEL) | Finnair | AY6816 | 07:30 | Gepland | |
| Paris (CDG) | Icelandair | FI542 expand_more(2) | 07:30 | Gepland | |
| Paris (CDG) | Air India | AI7079 | 07:30 | Gepland | |
| Paris (CDG) | Emirates | EK3318 | 07:30 | Gepland | |
| Stockholm (ARN) | Icelandair | FI306 expand_more(5) | 07:35 | Gepland | |
| Stockholm (ARN) | Emirates | EK3370 | 07:35 | Gepland | |
| Stockholm (ARN) | Finnair | AY6814 | 07:35 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | Gepland | |
| Stockholm (ARN) | Turkish Airlines | TK8361 | 07:35 | Gepland | |
| Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | Gepland | |
| London (LHR) | Icelandair | FI450 expand_more(3) | 07:35 | Gepland | |
| London (LHR) | Air India | AI7091 | 07:35 | Gepland | |
| London (LHR) | Emirates | EK3388 | 07:35 | Gepland | |
| London (LHR) | TAP Air Portugal | TP5613 | 07:35 | Gepland | |
| Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 07:35 | Gepland | |
| Glasgow (GLA) | Emirates | EK3376 | 07:35 | Gepland | |
| Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | Gepland | |
| Brussels (BRU) | Emirates | EK3300 | 07:35 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | Gepland | |
| Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | Gepland | |
| Dublin (DUB) | Icelandair | FI416 expand_more(2) | 07:40 | Gepland | |
| Dublin (DUB) | Emirates | EK3342 | 07:40 | Gepland | |
| Dublin (DUB) | TAP Air Portugal | TP5645 | 07:40 | Gepland | |
| London (LGW) | Icelandair | FI470 expand_more(4) | 07:40 | Gepland | |
| London (LGW) | Air India | AI7089 | 07:40 | Gepland | |
| London (LGW) | Emirates | EK3384 | 07:40 | Gepland | |
| London (LGW) | TAP Air Portugal | TP5605 | 07:40 | Gepland | |
| London (LGW) | Turkish Airlines | TK8541 | 07:40 | Gepland | |
| Amsterdam (AMS) | Icelandair | FI500 expand_more(4) | 07:40 | Gepland | |
| Amsterdam (AMS) | Air India | AI7077 | 07:40 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3352 | 07:40 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP5603 | 07:40 | Gepland | |
| Amsterdam (AMS) | Turkish Airlines | TK8359 | 07:40 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI206 expand_more(3) | 07:50 | Gepland | |
| Copenhagen (CPH) | Emirates | EK3308 | 07:50 | Gepland | |
| Copenhagen (CPH) | Finnair | AY6828 | 07:50 | Gepland | |
| Copenhagen (CPH) | Turkish Airlines | TK9252 | 07:50 | Gepland | |
| Oslo (OSL) | Icelandair | FI318 expand_more(4) | 07:50 | Gepland | |
| Oslo (OSL) | Emirates | EK3358 | 07:50 | Gepland | |
| Oslo (OSL) | Finnair | AY6818 | 07:50 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5635 | 07:50 | Gepland | |
| Oslo (OSL) | Turkish Airlines | TK9260 | 07:50 | Gepland | |
| Edinburgh (EDI) | Icelandair | FI434 | 08:00 | Gepland | |
| Manchester (MAN) | Icelandair | FI440 expand_more(2) | 08:00 | Gepland | |
| Manchester (MAN) | Emirates | EK3392 | 08:00 | Gepland | |
| Manchester (MAN) | Turkish Airlines | TK8362 | 08:00 | Gepland | |
| Rome (FCO) | Icelandair | FI930 expand_more(2) | 08:20 | Gepland | |
| Rome (FCO) | Emirates | EK3346 | 08:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7233 | 08:20 | Gepland | |
| Lisbon (LIS) | Icelandair | FI954 expand_more(1) | 08:25 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP5633 | 08:25 | Gepland | |
| Alicante (ALC) | Icelandair | FI986 | 08:30 | Gepland | |
| Paris (CDG) | easyJet | U24584 | 08:30 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W61898 | 08:55 | Gepland | |
| Faro (FAO) | Enter Air | E4985 | 09:00 | Gepland | |
| Prestwick (PIK) | United States - Navy | CNV6515 | 09:00 | Gepland | |
| Alicante (ALC) | Neos | NO2902 | 09:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY992 expand_more(4) | 10:00 | Gepland | |
| Helsinki (HEL) | British Airways | BA6026 | 10:00 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6892 | 10:00 | Gepland | |
| Helsinki (HEL) | Qantas | QF8964 | 10:00 | Gepland | |
| Helsinki (HEL) | Turkish Airlines | TK8282 | 10:00 | Gepland | |
| Gran Canaria (LPA) | Icelandair | FI966 | 10:00 | Gepland | |
| Tenerife (TFS) | Icelandair | FI970 | 10:00 | Gepland | |
| Newcastle (NCL) | easyJet | U25644 | 10:30 | Gepland | |
| Manchester (MAN) | easyJet | U22262 | 10:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK596 expand_more(1) | 11:35 | Gepland | |
| Copenhagen (CPH) | KLM | KL8551 | 11:35 | Gepland | |
| Milan (MXP) | easyJet | U23970 | 11:50 | Gepland | |
| Oslo (OSL) | SAS | SK4786 expand_more(2) | 11:55 | Gepland | |
| Oslo (OSL) | Air France | AF4890 | 11:55 | Gepland | |
| Oslo (OSL) | KLM | KL8563 | 11:55 | Gepland | |
| Bristol (BRS) | easyJet | U22908 | 11:55 | Gepland | |
| London (LHR) | British Airways | BA801 expand_more(3) | 11:55 | Gepland | |
| London (LHR) | American Airlines | AA7230 | 11:55 | Gepland | |
| London (LHR) | Qantas | QF3502 | 11:55 | Gepland | |
| London (LHR) | Qatar Airways | QR5880 | 11:55 | Gepland | |
| Riga (RIX) | airBaltic | BT170 expand_more(1) | 13:45 | Gepland | |
| Riga (RIX) | Icelandair | FI7170 | 13:45 | Gepland | |
| Warsaw (WAW) | LOT | LO500 | 13:55 | Gepland | |
| Munich (MUC) | Tyrol Air Ambulance | TYW758 | 14:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6888 expand_more(1) | 14:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2746 | 14:45 | Gepland | |
| Billund (BLL) | AirExplore | ED6809 | 16:15 | Gepland | |
| London (LHR) | Icelandair | FI454 expand_more(3) | 16:20 | Gepland | |
| London (LHR) | Air India | AI7093 | 16:20 | Gepland | |
| London (LHR) | Emirates | EK3390 | 16:20 | Gepland | |
| London (LHR) | Turkish Airlines | TK8531 | 16:20 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI216 expand_more(1) | 16:30 | Gepland | |
| Copenhagen (CPH) | Emirates | EK3314 | 16:30 | Gepland | |
| Chicago (ORD) | Icelandair | FI853 expand_more(1) | 16:30 | Gepland | |
| Chicago (ORD) | airBaltic | BT6292 | 16:30 | Gepland | |
| New York (JFK) | Icelandair | FI615 expand_more(1) | 16:50 | Gepland | |
| New York (JFK) | airBaltic | BT6284 | 16:50 | Gepland | |
| Washington (IAD) | Icelandair | FI645 expand_more(1) | 16:50 | Gepland | |
| Washington (IAD) | airBaltic | BT6343 | 16:50 | Gepland | |
| Denver (DEN) | Icelandair | FI671 expand_more(1) | 16:55 | Gepland | |
| Denver (DEN) | airBaltic | BT6271 | 16:55 | Gepland | |
| Toronto (YYZ) | Icelandair | FI603 expand_more(1) | 17:00 | Gepland | |
| Toronto (YYZ) | airBaltic | BT6288 | 17:00 | Gepland | |
| New York (EWR) | Icelandair | FI623 expand_more(1) | 17:00 | Gepland | |
| New York (EWR) | airBaltic | BT6278 | 17:00 | Gepland | |
| Boston (BOS) | Icelandair | FI631 expand_more(1) | 17:00 | Gepland | |
| Boston (BOS) | airBaltic | BT6275 | 17:00 | Gepland | |
| Baltimore (BWI) | Icelandair | FI643 expand_more(1) | 17:00 | Gepland | |
| Baltimore (BWI) | airBaltic | BT6338 | 17:00 | Gepland | |
| Seattle (SEA) | Icelandair | FI681 expand_more(2) | 17:00 | Gepland | |
| Seattle (SEA) | airBaltic | BT6281 | 17:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS5551 | 17:00 | Gepland | |
| Nashville (BNA) | Icelandair | FI825 | 17:10 | Gepland | |
| Miami (MIA) | Icelandair | FI691 expand_more(1) | 17:15 | Gepland | |
| Miami (MIA) | airBaltic | BT6340 | 17:15 | Gepland | |
| Orlando (MCO) | Icelandair | FI689 expand_more(1) | 17:15 | Gepland | |
| Orlando (MCO) | airBaltic | BT6339 | 17:15 | Gepland | |
| Billund (BLL) | Compass Air Cargo | HQ6809 | 17:15 | Gepland | |
| Helsinki (HEL) | Finnair | AY994 expand_more(1) | 18:00 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9394 | 18:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK2596 expand_more(1) | 18:05 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2682 | 18:05 | Gepland | |
| Cologne (CGN) | Maersk Air Cargo | DJ9272 | 19:30 | Gepland | |
| Budapest (BUD) | Wizz Air | W62572 | 19:40 | Gepland | |
| Liege (LGG) | Icelandair | FI750 | 19:40 | Gepland | |
| Katowice (KTW) | Wizz Air | W61168 | 20:10 | Gepland | |
| Edinburgh (EDI) | easyJet | U23316 | 20:25 | Gepland | |
Vliegen van en naar Keflavik Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Keflavik Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Keflavik Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
