Keflavik Airport aankomsten (KEF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kulusuk (KUS) | Icelandair | FI102 | 01:40 | Geannuleerd | |
| London (LGW) | easyJet | U28843 | 02:40 | Gepland | |
| Oslo (OSL) | Icelandair | FI319 expand_more(6) | 02:45 | Gepland | |
| Oslo (OSL) | Alaska Airlines | AS5600 | 02:45 | Gepland | |
| Oslo (OSL) | Emirates | EK3359 | 02:45 | Gepland | |
| Oslo (OSL) | Finnair | AY6819 | 02:45 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5634 | 02:45 | Gepland | |
| Oslo (OSL) | Turkish Airlines | TK8553 | 02:45 | Gepland | |
| Oslo (OSL) | Turkish Airlines | TK9259 | 02:45 | Gepland | |
| Manchester (MAN) | Icelandair | FI441 expand_more(3) | 02:50 | Gepland | |
| Manchester (MAN) | Emirates | EK3393 | 02:50 | Gepland | |
| Manchester (MAN) | TAP Air Portugal | TP5608 | 02:50 | Gepland | |
| Manchester (MAN) | Turkish Airlines | TK8363 | 02:50 | Gepland | |
| Stockholm (ARN) | Icelandair | FI307 expand_more(3) | 03:05 | Gepland | |
| Stockholm (ARN) | Emirates | EK3371 | 03:05 | Gepland | |
| Stockholm (ARN) | Finnair | AY6815 | 03:05 | Gepland | |
| Stockholm (ARN) | Turkish Airlines | TK8561 | 03:05 | Gepland | |
| Brussels (BRU) | Icelandair | FI555 expand_more(3) | 03:10 | Gepland | |
| Brussels (BRU) | Emirates | EK3301 | 03:10 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP5620 | 03:10 | Gepland | |
| Brussels (BRU) | Turkish Airlines | TK9618 | 03:10 | Gepland | |
| London (LHR) | Icelandair | FI451 expand_more(4) | 03:15 | Gepland | |
| London (LHR) | Air India | AI7092 | 03:15 | Gepland | |
| London (LHR) | Emirates | EK3389 | 03:15 | Gepland | |
| London (LHR) | TAP Air Portugal | TP5610 | 03:15 | Gepland | |
| London (LHR) | Turkish Airlines | TK8533 | 03:15 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 03:20 | Gepland | |
| Copenhagen (CPH) | Alaska Airlines | AS5566 | 03:20 | Gepland | |
| Copenhagen (CPH) | Emirates | EK3307 | 03:20 | Gepland | |
| Copenhagen (CPH) | Finnair | AY6827 | 03:20 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5628 | 03:20 | Gepland | |
| Amsterdam (AMS) | Icelandair | FI501 expand_more(5) | 03:25 | Gepland | |
| Amsterdam (AMS) | Air India | AI7078 | 03:25 | Gepland | |
| Amsterdam (AMS) | Alaska Airlines | AS5558 | 03:25 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3353 | 03:25 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP5642 | 03:25 | Gepland | |
| Amsterdam (AMS) | Turkish Airlines | TK9616 | 03:25 | Gepland | |
| Paris (CDG) | Icelandair | FI543 expand_more(3) | 03:35 | Gepland | |
| Paris (CDG) | Air India | AI7080 | 03:35 | Gepland | |
| Paris (CDG) | Alaska Airlines | AS5561 | 03:35 | Gepland | |
| Paris (CDG) | Emirates | EK3319 | 03:35 | Gepland | |
| Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 03:40 | Gepland | |
| Vantaa (HEL) | Finnair | AY6817 | 03:40 | Gepland | |
| Paris (CDG) | Icelandair | FI545 expand_more(2) | 03:45 | Gepland | |
| Paris (CDG) | Alaska Airlines | AS5564 | 03:45 | Gepland | |
| Paris (CDG) | Emirates | EK3321 | 03:45 | Gepland | |
| Glasgow (GLA) | Icelandair | FI431 expand_more(2) | 03:45 | Gepland | |
| Glasgow (GLA) | Alaska Airlines | AS5574 | 03:45 | Gepland | |
| Glasgow (GLA) | Emirates | EK3377 | 03:45 | Gepland | |
| Frankfurt (FRA) | Icelandair | FI521 expand_more(4) | 03:45 | Gepland | |
| Frankfurt (FRA) | Air India | AI7086 | 03:45 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS5571 | 03:45 | Gepland | |
| Frankfurt (FRA) | Emirates | EK3329 | 03:45 | Gepland | |
| Frankfurt (FRA) | Turkish Airlines | TK8794 | 03:45 | Gepland | |
| Berlin (BER) | Icelandair | FI529 | 03:50 | Gepland | |
| Dublin (DUB) | Icelandair | FI419 expand_more(1) | 03:50 | Gepland | |
| Dublin (DUB) | Emirates | EK3345 | 03:50 | Gepland | |
| Prague (PRG) | Icelandair | FI537 expand_more(1) | 03:55 | Gepland | |
| Prague (PRG) | Emirates | EK3303 | 03:55 | Gepland | |
| Munich (MUC) | Icelandair | FI533 expand_more(2) | 04:00 | Gepland | |
| Munich (MUC) | Emirates | EK3339 | 04:00 | Gepland | |
| Munich (MUC) | Turkish Airlines | TK9607 | 04:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK2595 expand_more(1) | 04:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL8498 | 04:15 | Gepland | |
| Vilnius (VNO) | Wizz Air | W61963 | 04:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Keflavik Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
