Vluchten Aankomst en vertrek op Keflavik Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tallinn (TLL) | Air Baltic | BT819 expand_more(1) | 00:10 | Gepland | |
Tallinn (TLL) | Icelandair | FI7165 | 00:10 | Gepland | |
Madrid (MAD) | Iberia Express | IB1925 expand_more(2) | 00:45 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1783 | 00:45 | Gepland | |
Madrid (MAD) | Vueling | VY5935 | 00:45 | Gepland | |
Madrid (MAD) | Eurowings | OG665 | 01:05 | Gepland | |
Milan (MXP) | Icelandair | FI593 expand_more(1) | 01:15 | Vertraagd | |
Milan (MXP) | Emirates | EK3351 | 01:15 | Vertraagd | |
Greenwood (YZX) | Canada - Royal Canadian Air Force | CFC494 | 02:47 | Gepland | |
Liege (LGG) | Icelandair Cargo | FI751 | 04:05 | Gepland | |
Halifax (YHZ) | Icelandair | FI606 | 04:45 | Gepland | |
Portland (PDX) | Icelandair | FI664 expand_more(1) | 05:55 | Gepland | |
Portland (PDX) | Alaska Airlines | AS5554 | 05:55 | Gepland | |
Newark (EWR) | Icelandair | FI624 | 05:58 | Gepland | |
Denver (DEN) | Icelandair | FI670 | 06:00 | Gepland | |
Boston (BOS) | Icelandair | FI630 | 06:05 | Gepland | |
Newark (EWR) | Icelandair | FI622 | 06:15 | Gepland | |
New York (JFK) | Icelandair | FI614 | 06:15 | Vertraagd | |
Seattle (SEA) | Icelandair | FI680 expand_more(1) | 06:15 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | Gepland | |
Toronto (YYZ) | Icelandair | FI602 expand_more(1) | 06:20 | Gepland | |
Toronto (YYZ) | Turkish Airlines | TK9630 | 06:20 | Gepland | |
Baltimore (BWI) | Icelandair | FI642 | 06:25 | Gepland | |
Detroit (DTW) | Icelandair | FI872 | 06:25 | Gepland | |
Washington (IAD) | Icelandair | FI644 | 06:25 | Vertraagd | |
Minneapolis (MSP) | Icelandair | FI656 | 06:35 | Gepland | |
Raleigh (RDU) | Icelandair | FI820 | 06:40 | Gepland | |
Chicago (ORD) | Icelandair | FI852 | 06:40 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL260 expand_more(2) | 07:00 | Gepland | |
Minneapolis (MSP) | Air France | AF9089 | 07:00 | Gepland | |
Minneapolis (MSP) | KLM | KL6049 | 07:00 | Gepland | |
Vantaa (HEL) | Finnair | AY991 expand_more(2) | 08:00 | Gepland | |
Vantaa (HEL) | British Airways | BA6046 | 08:00 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6893 | 08:00 | Gepland | |
Montreal (YUL) | Air Canada | AC912 expand_more(2) | 08:10 | Gepland | |
Montreal (YUL) | Lufthansa | LH6539 | 08:10 | Gepland | |
Montreal (YUL) | United Airlines | UA8015 | 08:10 | Gepland | |
Toronto (YYZ) | Air Canada | AC914 expand_more(2) | 08:15 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6490 | 08:15 | Gepland | |
Toronto (YYZ) | United Airlines | UA8712 | 08:15 | Gepland | |
Calgary (YYC) | WestJet | WS38 | 08:15 | Gepland | |
Manchester (MAN) | easyJet | U22259 | 08:15 | Gepland | |
Billund (BLL) | AirExplore | ED6810 | 08:20 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK300 expand_more(2) | 08:20 | Gepland | |
Zurich (ZRH) | Lufthansa | LH4470 | 08:20 | Gepland | |
Zurich (ZRH) | Swiss | LX8300 | 08:20 | Gepland | |
Amsterdam (AMS) | Transavia | HV6885 expand_more(1) | 08:30 | Gepland | |
Amsterdam (AMS) | KLM | KL2530 | 08:30 | Gepland | |
Katowice (KTW) | Wizz Air | W61167 | 08:30 | Gepland | |
Chicago (ORD) | United Airlines | UA912 expand_more(4) | 08:30 | Gepland | |
Chicago (ORD) | Air Canada | AC3869 | 08:30 | Gepland | |
Chicago (ORD) | Austrian Airlines | OS7866 | 08:30 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8896 | 08:30 | Gepland | |
Chicago (ORD) | Lufthansa | LH8825 | 08:30 | Gepland | |
Toronto (YYZ) | Icelandair | FI604 | 08:35 | Gepland | |
Nashville (BNA) | Icelandair | FI824 | 08:40 | Gepland | |
Copenhagen (CPH) | Icelandair | FI201 expand_more(1) | 08:40 | Gepland | |
Copenhagen (CPH) | Emirates | EK3305 | 08:40 | Gepland | |
Paris (CDG) | Icelandair | FI549 expand_more(1) | 08:40 | Gepland | |
Paris (CDG) | Emirates | EK3325 | 08:40 | Gepland | |
Frankfurt (FRA) | Icelandair | FI525 expand_more(1) | 08:40 | Gepland | |
Frankfurt (FRA) | Emirates | EK3333 | 08:40 | Gepland | |
Boston (BOS) | Icelandair | FI632 | 08:45 | Gepland | |
Berlin (BER) | Icelandair | FI519 | 08:50 | Gepland | |
New York (JFK) | Icelandair | FI618 | 08:55 | Gepland | |
Washington (IAD) | Icelandair | FI648 | 09:05 | Gepland | |
Chicago (ORD) | Icelandair | FI856 | 09:20 | Gepland | |
Seattle (SEA) | Icelandair | FI682 expand_more(1) | 09:25 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS5552 | 09:25 | Gepland | |
Richmond (YVR) | Icelandair | FI694 expand_more(1) | 09:25 | Gepland | |
Richmond (YVR) | Turkish Airlines | TK9659 | 09:25 | Gepland | |
Copenhagen (CPH) | SAS | SK595 expand_more(2) | 09:30 | Gepland | |
Copenhagen (CPH) | KLM | KL8630 | 09:30 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2683 | 09:30 | Gepland | |
New York (JFK) | Delta Air Lines | DL246 expand_more(3) | 09:30 | Gepland | |
New York (JFK) | Air France | AF3592 | 09:30 | Gepland | |
New York (JFK) | KLM | KL6037 | 09:30 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3969 | 09:30 | Gepland | |
London (LHR) | British Airways | BA800 expand_more(4) | 09:40 | Gepland | |
London (LHR) | American Airlines | AA7231 | 09:40 | Gepland | |
London (LHR) | Japan Airlines | JL7761 | 09:40 | Gepland | |
London (LHR) | Qantas | QF3527 | 09:40 | Gepland | |
London (LHR) | Qatar Airways | QR8295 | 09:40 | Gepland | |
Milan (MXP) | easyJet | U23969 | 09:55 | Gepland | |
Oslo (OSL) | SAS | SK4787 expand_more(1) | 10:15 | Gepland | |
Oslo (OSL) | KLM | KL8628 | 10:15 | Gepland | |
Billund (BLL) | Jettime | GL747 | 10:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH844 | 13:05 | Gepland | |
Seattle (SEA) | Icelandair | FI684 expand_more(1) | 14:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS5556 | 14:00 | Gepland | |
Oslo (OSL) | Icelandair | FI319 expand_more(4) | 14:45 | Gepland | |
Oslo (OSL) | Emirates | EK3359 | 14:45 | Gepland | |
Oslo (OSL) | Finnair | AY6819 | 14:45 | Gepland | |
Oslo (OSL) | TAP Air Portugal | TP5634 | 14:45 | Gepland | |
Oslo (OSL) | Turkish Airlines | TK8553 | 14:45 | Gepland | |
Frankfurt (FRA) | FAI rent-a-jet | IFA2199 | 14:46 | Gepland | |
Sorvágur (FAE) | Icelandair | FI301 | 14:50 | Gepland | |
Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15:05 | Gepland | |
Stockholm (ARN) | Emirates | EK3371 | 15:05 | Gepland | |
Stockholm (ARN) | Finnair | AY6815 | 15:05 | Gepland | |
Stockholm (ARN) | SAS | SK6157 | 15:05 | Gepland | |
Stockholm (ARN) | Turkish Airlines | TK8561 | 15:05 | Gepland | |
Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15:15 | Gepland | |
Brussels (BRU) | Emirates | EK3301 | 15:15 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP5620 | 15:15 | Gepland | |
Brussels (BRU) | Turkish Airlines | TK9618 | 15:15 | Gepland | |
London (LHR) | Icelandair | FI451 expand_more(3) | 15:15 | Gepland | |
London (LHR) | Emirates | EK3389 | 15:15 | Gepland | |
London (LHR) | TAP Air Portugal | TP5610 | 15:15 | Gepland | |
London (LHR) | Turkish Airlines | TK8533 | 15:15 | Gepland | |
London (LGW) | Icelandair | FI471 expand_more(2) | 15:15 | Gepland | |
London (LGW) | Emirates | EK3385 | 15:15 | Gepland | |
London (LGW) | TAP Air Portugal | TP5616 | 15:15 | Gepland | |
Copenhagen (CPH) | Icelandair | FI205 expand_more(3) | 15:20 | Gepland | |
Copenhagen (CPH) | Emirates | EK3307 | 15:20 | Gepland | |
Copenhagen (CPH) | Finnair | AY6827 | 15:20 | Gepland | |
Copenhagen (CPH) | SAS | SK6151 | 15:20 | Gepland | |
Amsterdam (AMS) | Icelandair | FI501 expand_more(3) | 15:25 | Gepland | |
Amsterdam (AMS) | Emirates | EK3353 | 15:25 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP5642 | 15:25 | Gepland | |
Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | Gepland | |
Paris (CDG) | Icelandair | FI543 expand_more(1) | 15:35 | Gepland | |
Paris (CDG) | Emirates | EK3319 | 15:35 | Gepland | |
Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:40 | Gepland | |
Vantaa (HEL) | Finnair | AY6817 | 15:40 | Gepland | |
Ilulissat (JAV) | Icelandair | FI124 | 15:45 | Gepland | |
Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 15:45 | Gepland | |
Glasgow (GLA) | Emirates | EK3377 | 15:45 | Gepland | |
Frankfurt (FRA) | Icelandair | FI521 expand_more(2) | 15:45 | Gepland | |
Frankfurt (FRA) | Emirates | EK3329 | 15:45 | Gepland | |
Frankfurt (FRA) | Turkish Airlines | TK8794 | 15:45 | Gepland | |
Bergen (BGO) | Icelandair | FI335 | 15:50 | Gepland | |
Berlin (BER) | Icelandair | FI529 | 15:50 | Gepland | |
Geneva (GVA) | Icelandair | FI565 expand_more(1) | 15:50 | Gepland | |
Geneva (GVA) | Emirates | EK3379 | 15:50 | Gepland | |
Dublin (DUB) | Icelandair | FI419 expand_more(1) | 15:55 | Gepland | |
Dublin (DUB) | Emirates | EK3343 | 15:55 | Gepland | |
Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | Gepland | |
Munich (MUC) | Emirates | EK3339 | 16:00 | Gepland | |
Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | Gepland | |
Zurich (ZRH) | Icelandair | FI569 expand_more(1) | 16:00 | Gepland | |
Zurich (ZRH) | Emirates | EK3383 | 16:00 | Gepland | |
Vantaa (HEL) | Finnair | AY993 expand_more(1) | 16:30 | Gepland | |
Vantaa (HEL) | Turkish Airlines | TK8281 | 16:30 | Gepland | |
Copenhagen (CPH) | SAS | SK2595 expand_more(1) | 16:45 | Gepland | |
Copenhagen (CPH) | KLM | KL8632 | 16:45 | Gepland | |
Oslo (OSL) | Icelandair | FI323 expand_more(2) | 17:20 | Gepland | |
Oslo (OSL) | Emirates | EK3361 | 17:20 | Gepland | |
Oslo (OSL) | TAP Air Portugal | TP5636 | 17:20 | Gepland | |
Milan (MXP) | Icelandair | FI591 expand_more(1) | 17:25 | Gepland | |
Milan (MXP) | Emirates | EK3349 | 17:25 | Gepland | |
Oslo (OSL) | Norwegian | DY1170 | 17:30 | Gepland | |
Stockholm (ARN) | Icelandair | FI309 expand_more(2) | 17:55 | Gepland | |
Stockholm (ARN) | Emirates | EK3373 | 17:55 | Gepland | |
Stockholm (ARN) | Finnair | AY6813 | 17:55 | Gepland | |
London (LGW) | Icelandair | FI473 expand_more(3) | 17:55 | Gepland | |
London (LGW) | Emirates | EK3387 | 17:55 | Gepland | |
London (LGW) | TAP Air Portugal | TP5614 | 17:55 | Gepland | |
London (LGW) | Turkish Airlines | TK8543 | 17:55 | Gepland | |
Copenhagen (CPH) | Icelandair | FI209 expand_more(2) | 18:00 | Gepland | |
Copenhagen (CPH) | Emirates | EK3311 | 18:00 | Gepland | |
Copenhagen (CPH) | Turkish Airlines | TK8547 | 18:00 | Gepland | |
NIce (NCE) | Icelandair | FI561 expand_more(1) | 18:00 | Gepland | |
NIce (NCE) | Emirates | EK3327 | 18:00 | Gepland | |
Amsterdam (AMS) | Icelandair | FI507 expand_more(2) | 18:05 | Gepland | |
Amsterdam (AMS) | Emirates | EK3357 | 18:05 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP5640 | 18:05 | Gepland | |
Milan (MXP) | Wizz Air | W46453 | 18:15 | Gepland | |
Paris (CDG) | Icelandair | FI547 expand_more(1) | 18:30 | Gepland | |
Paris (CDG) | Emirates | EK3323 | 18:30 | Gepland | |
Budapest (BUD) | Wizz Air | W62427 | 18:30 | Gepland | |
Rome (FCO) | Icelandair | FI563 expand_more(2) | 18:35 | Gepland | |
Rome (FCO) | Emirates | EK3347 | 18:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ7232 | 18:35 | Gepland | |
Gdansk (GDN) | Wizz Air | W61773 | 18:45 | Gepland | |
Boston (BOS) | Icelandair | FI634 | 21:45 | Gepland | |
Kulusuk (KUS) | Icelandair | FI102 | 21:55 | Gepland | |
Tenerife (TFS) | Icelandair | FI581 | 21:55 | Gepland | |
Chania (CHQ) | Neos | NO4905 | 22:05 | Gepland | |
Riga (RIX) | Canada - Royal Canada Air Force | CFC3018 | 22:31 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9280 | 23:00 | Gepland | |
Warsaw (WAW) | Wizz Air | W61539 | 23:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS327 | 23:20 | Gepland | |
London (LHR) | Icelandair | FI455 expand_more(2) | 23:35 | Gepland | |
London (LHR) | Emirates | EK3391 | 23:35 | Gepland | |
London (LHR) | TAP Air Portugal | TP5612 | 23:35 | Gepland | |
Gothenburg (GOT) | Icelandair | FI387 expand_more(1) | 23:40 | Gepland | |
Gothenburg (GOT) | Finnair | AY6821 | 23:40 | Gepland | |
Hamburg (HAM) | Icelandair | FI513 expand_more(1) | 23:45 | Gepland | |
Hamburg (HAM) | Emirates | EK3335 | 23:45 | Gepland | |
Copenhagen (CPH) | Icelandair | FI217 expand_more(4) | 23:50 | Gepland | |
Copenhagen (CPH) | Emirates | EK3315 | 23:50 | Gepland | |
Copenhagen (CPH) | Finnair | AY6833 | 23:50 | Gepland | |
Copenhagen (CPH) | SAS | SK6152 | 23:50 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5630 | 23:50 | Gepland | |
Warsaw (WAW) | LOT | LO499 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Icelandair | FI524 expand_more(1) | 00:25 | Gepland | |
Frankfurt (FRA) | Emirates | EK3332 | 00:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH847 | 00:25 | Gepland | |
Riga (RIX) | Air Baltic | BT170 expand_more(1) | 00:30 | Gepland | |
Riga (RIX) | Icelandair | FI7170 | 00:30 | Gepland | |
Berlin (BER) | Icelandair | FI518 | 00:45 | Gepland | |
Paris (CDG) | Icelandair | FI548 expand_more(1) | 00:45 | Gepland | |
Paris (CDG) | Emirates | EK3324 | 00:45 | Gepland | |
Tallinn (TLL) | Air Baltic | BT820 expand_more(1) | 01:00 | Gepland | |
Tallinn (TLL) | Icelandair | FI7164 | 01:00 | Gepland | |
Copenhagen (CPH) | Icelandair | FI202 expand_more(3) | 01:10 | Gepland | |
Copenhagen (CPH) | Emirates | EK3304 | 01:10 | Gepland | |
Copenhagen (CPH) | Finnair | AY6822 | 01:10 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5627 | 01:10 | Gepland | |
Madrid (MAD) | Iberia Express | IB1926 expand_more(2) | 01:30 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1809 | 01:30 | Gepland | |
Madrid (MAD) | Vueling | VY5936 | 01:30 | Gepland | |
Prestwick (PIK) | DHL Air | D06025 | 03:35 | Gepland | |
Frankfurt (FRA) | Icelandair | FI520 expand_more(2) | 07:20 | Gepland | |
Frankfurt (FRA) | Emirates | EK3328 | 07:20 | Gepland | |
Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:20 | Gepland | |
Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | Gepland | |
Munich (MUC) | Emirates | EK3338 | 07:20 | Gepland | |
Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | Gepland | |
Zurich (ZRH) | Icelandair | FI568 expand_more(1) | 07:20 | Gepland | |
Zurich (ZRH) | Emirates | EK3382 | 07:20 | Gepland | |
Geneva (GVA) | Icelandair | FI564 expand_more(1) | 07:20 | Gepland | |
Geneva (GVA) | Emirates | EK3378 | 07:20 | Gepland | |
Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | Gepland | |
Helsinki (HEL) | Finnair | AY6816 | 07:30 | Gepland | |
Stockholm (ARN) | Icelandair | FI306 expand_more(5) | 07:35 | Gepland | |
Stockholm (ARN) | Emirates | EK3370 | 07:35 | Gepland | |
Stockholm (ARN) | Finnair | AY6814 | 07:35 | Gepland | |
Stockholm (ARN) | SAS | SK6156 | 07:35 | Gepland | |
Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | Gepland | |
Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | Gepland | |
London (LGW) | Icelandair | FI470 expand_more(3) | 07:35 | Gepland | |
London (LGW) | Emirates | EK3384 | 07:35 | Gepland | |
London (LGW) | TAP Air Portugal | TP5617 | 07:35 | Gepland | |
London (LGW) | Turkish Airlines | TK8541 | 07:35 | Gepland | |
Berlin (BER) | Icelandair | FI528 | 07:35 | Gepland | |
Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | Gepland | |
Paris (CDG) | Emirates | EK3318 | 07:35 | Gepland | |
Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | Gepland | |
Brussels (BRU) | Emirates | EK3300 | 07:35 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | Gepland | |
Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | Gepland | |
Copenhagen (CPH) | Icelandair | FI204 expand_more(5) | 07:40 | Gepland | |
Copenhagen (CPH) | Emirates | EK3306 | 07:40 | Gepland | |
Copenhagen (CPH) | Finnair | AY6832 | 07:40 | Gepland | |
Copenhagen (CPH) | SAS | SK6163 | 07:40 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:40 | Gepland | |
Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:40 | Gepland | |
London (LHR) | Icelandair | FI450 expand_more(2) | 07:40 | Gepland | |
London (LHR) | Emirates | EK3388 | 07:40 | Gepland | |
London (LHR) | TAP Air Portugal | TP5613 | 07:40 | Gepland | |
Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | Gepland | |
Amsterdam (AMS) | Emirates | EK3352 | 07:40 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | Gepland | |
Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | Gepland | |
Oslo (OSL) | Icelandair | FI318 expand_more(2) | 07:50 | Gepland | |
Oslo (OSL) | Emirates | EK3358 | 07:50 | Gepland | |
Oslo (OSL) | Finnair | AY6818 | 07:50 | Gepland | |
Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:50 | Gepland | |
Rome (FCO) | Emirates | EK3346 | 07:50 | Gepland | |
Rome (FCO) | ITA Airways | AZ7233 | 07:50 | Gepland | |
Milan (MXP) | Icelandair | FI590 expand_more(1) | 08:00 | Gepland | |
Milan (MXP) | Emirates | EK3348 | 08:00 | Gepland | |
Aberdeen (ABZ) | Titan Airways | ZT551 | 08:00 | Gepland | |
Ilulissat (JAV) | Icelandair | FI123 | 08:05 | Gepland | |
Nice (NCE) | Icelandair | FI560 expand_more(1) | 08:20 | Gepland | |
Nice (NCE) | Emirates | EK3326 | 08:20 | Gepland | |
Helsinki (HEL) | Finnair | AY992 expand_more(4) | 08:45 | Gepland | |
Helsinki (HEL) | British Airways | BA6026 | 08:45 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL6892 | 08:45 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6167 | 08:45 | Gepland | |
Helsinki (HEL) | Turkish Airlines | TK8282 | 08:45 | Gepland | |
Manchester (MAN) | easyJet | U22260 | 08:55 | Gepland | |
Chania (CHQ) | Neos | NO4904 | 09:00 | Gepland | |
Aberdeen (ABZ) | Enter Air | E4589 | 09:00 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK301 expand_more(2) | 09:10 | Gepland | |
Zurich (ZRH) | Lufthansa | LH4471 | 09:10 | Gepland | |
Zurich (ZRH) | Swiss | LX8301 | 09:10 | Gepland | |
Katowice (KTW) | Wizz Air | W61168 | 09:10 | Gepland | |
Amsterdam (AMS) | Transavia | HV6886 expand_more(1) | 09:20 | Gepland | |
Amsterdam (AMS) | KLM | KL2745 | 09:20 | Gepland | |
Montreal (YUL) | Air Canada | AC913 expand_more(2) | 09:30 | Gepland | |
Montreal (YUL) | Lufthansa | LH6540 | 09:30 | Gepland | |
Montreal (YUL) | United Airlines | UA8046 | 09:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL261 expand_more(2) | 09:30 | Gepland | |
Minneapolis (MSP) | Air France | AF5603 | 09:30 | Gepland | |
Minneapolis (MSP) | KLM | KL6076 | 09:30 | Gepland | |
Calgary (YYC) | WestJet | WS39 | 09:35 | Gepland | |
Dublin (DUB) | Icelandair | FI418 expand_more(2) | 09:40 | Gepland | |
Dublin (DUB) | Emirates | EK3342 | 09:40 | Gepland | |
Dublin (DUB) | TAP Air Portugal | TP5647 | 09:40 | Gepland | |
Toronto (YYZ) | Air Canada | AC915 expand_more(2) | 09:50 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6544 | 09:50 | Gepland | |
Toronto (YYZ) | United Airlines | UA8277 | 09:50 | Gepland | |
Boston (BOS) | Icelandair | FI635 | 09:55 | Gepland | |
Tenerife (TFS) | Icelandair | FI580 | 10:00 | Gepland | |
Bergen (BGO) | Icelandair | FI334 | 10:10 | Gepland | |
Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 10:10 | Gepland | |
Glasgow (GLA) | Emirates | EK3376 | 10:10 | Gepland | |
Vancouver (YVR) | Icelandair | FI695 expand_more(1) | 10:15 | Gepland | |
Vancouver (YVR) | Turkish Airlines | TK9658 | 10:15 | Gepland | |
Copenhagen (CPH) | SAS | SK596 expand_more(1) | 10:20 | Gepland | |
Copenhagen (CPH) | KLM | KL8645 | 10:20 | Gepland | |
Vagar (FAE) | Icelandair | FI300 | 10:25 | Gepland | |
London (LHR) | British Airways | BA801 expand_more(4) | 10:30 | Gepland | |
London (LHR) | American Airlines | AA7230 | 10:30 | Gepland | |
London (LHR) | Japan Airlines | JL7760 | 10:30 | Gepland | |
London (LHR) | Qantas | QF3502 | 10:30 | Gepland | |
London (LHR) | Qatar Airways | QR8296 | 10:30 | Gepland | |
Stockholm (ARN) | Icelandair | FI308 expand_more(3) | 10:30 | Gepland | |
Stockholm (ARN) | Emirates | EK3372 | 10:30 | Gepland | |
Stockholm (ARN) | Finnair | AY6826 | 10:30 | Gepland | |
Stockholm (ARN) | TAP Air Portugal | TP5623 | 10:30 | Gepland | |
London (LGW) | Icelandair | FI472 expand_more(2) | 10:30 | Gepland | |
London (LGW) | Emirates | EK3386 | 10:30 | Gepland | |
London (LGW) | TAP Air Portugal | TP5615 | 10:30 | Gepland | |
Amsterdam (AMS) | Icelandair | FI506 expand_more(2) | 10:30 | Gepland | |
Amsterdam (AMS) | Emirates | EK3356 | 10:30 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:30 | Gepland | |
Paris (CDG) | Icelandair | FI546 expand_more(1) | 10:30 | Gepland | |
Paris (CDG) | Emirates | EK3322 | 10:30 | Gepland | |
Seattle (SEA) | Icelandair | FI685 expand_more(1) | 10:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS5557 | 10:30 | Gepland | |
Copenhagen (CPH) | Icelandair | FI208 expand_more(3) | 10:35 | Gepland | |
Copenhagen (CPH) | Emirates | EK3310 | 10:35 | Gepland | |
Copenhagen (CPH) | Finnair | AY6824 | 10:35 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5631 | 10:35 | Gepland | |
Oslo (OSL) | Icelandair | FI322 expand_more(3) | 10:40 | Gepland | |
Oslo (OSL) | Emirates | EK3360 | 10:40 | Gepland | |
Oslo (OSL) | Finnair | AY6820 | 10:40 | Gepland | |
Oslo (OSL) | Turkish Airlines | TK8551 | 10:40 | Gepland | |
Milan (MXP) | easyJet | U23970 | 10:45 | Gepland | |
Nuuk (GOH) | Air Greenland | GL747 | 11:05 | Gepland | |
Oslo (OSL) | SAS | SK4788 expand_more(2) | 11:05 | Gepland | |
Oslo (OSL) | Air France | AF4890 | 11:05 | Gepland | |
Oslo (OSL) | KLM | KL8641 | 11:05 | Gepland | |
New York (JFK) | Delta Air Lines | DL247 expand_more(3) | 11:25 | Gepland | |
New York (JFK) | Air France | AF3602 | 11:25 | Gepland | |
New York (JFK) | KLM | KL6044 | 11:25 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4048 | 11:25 | Gepland | |
Chicago (ORD) | United Airlines | UA913 expand_more(4) | 12:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3658 | 12:00 | Gepland | |
Chicago (ORD) | Austrian Airlines | OS7865 | 12:00 | Gepland | |
Chicago (ORD) | Brussels Airlines | SN8892 | 12:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH8824 | 12:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH845 | 14:20 | Gepland | |
Iqaluit (YFB) | FAI rent-a-jet | IFA2199 | 15:25 | Gepland | |
Lisbon (LIS) | Icelandair | FI578 expand_more(1) | 16:00 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP5601 | 16:00 | Gepland | |
London (LHR) | Icelandair | FI454 expand_more(2) | 16:10 | Gepland | |
London (LHR) | Emirates | EK3390 | 16:10 | Gepland | |
London (LHR) | Turkish Airlines | TK8531 | 16:10 | Gepland | |
Hamburg (HAM) | Icelandair | FI512 expand_more(1) | 16:10 | Gepland | |
Hamburg (HAM) | Emirates | EK3334 | 16:10 | Gepland | |
Chicago (ORD) | Icelandair | FI853 | 16:25 | Gepland | |
Copenhagen (CPH) | Icelandair | FI216 expand_more(1) | 16:30 | Gepland | |
Copenhagen (CPH) | Emirates | EK3314 | 16:30 | Gepland | |
Minneapolis (MSP) | Icelandair | FI657 | 16:45 | Gepland | |
Orlando (MCO) | Icelandair | FI689 | 16:45 | Gepland | |
Raleigh-Durham (RDU) | Icelandair | FI821 | 16:45 | Gepland | |
Gothenburg (GOT) | Icelandair | FI386 | 16:50 | Gepland | |
Washington (IAD) | Icelandair | FI645 | 16:50 | Gepland | |
Portland (PDX) | Icelandair | FI665 expand_more(1) | 16:50 | Gepland | |
Portland (PDX) | Alaska Airlines | AS5555 | 16:50 | Gepland | |
Denver (DEN) | Icelandair | FI671 | 16:50 | Gepland | |
Seattle (SEA) | Icelandair | FI681 expand_more(1) | 16:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS5551 | 16:50 | Gepland | |
Pittsburgh (PIT) | Icelandair | FI831 | 16:55 | Gepland | |
New York (JFK) | Icelandair | FI615 | 17:00 | Gepland | |
New York (EWR) | Icelandair | FI623 | 17:00 | Gepland | |
Baltimore (BWI) | Icelandair | FI643 | 17:00 | Gepland | |
Toronto (YYZ) | Icelandair | FI603 expand_more(1) | 17:05 | Gepland | |
