Arrivées et départs des vols à Keflavik Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Munich (MUC) | Discover Airlines | 4Y1330 expand_more(1) | 00:10 | 00:17 | A atterri |
| Munich (MUC) | Lufthansa | LH4554 | 00:10 | 00:17 | A atterri |
| Madrid (MAD) | Iberia Express | IB1925 expand_more(2) | 00:45 | 00:57 | A atterri |
| Madrid (MAD) | LATAM Airlines | LA1783 | 00:45 | 00:57 | A atterri |
| Madrid (MAD) | Vueling | VY5935 | 00:45 | 00:57 | A atterri |
| Portland (PDX) | Icelandair | FI664 expand_more(1) | 05:55 | 05:08 | A atterri |
| Portland (PDX) | Alaska Airlines | AS5554 | 05:55 | 05:08 | A atterri |
| Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | 05:27 | A atterri |
| Boston (BOS) | Atlantic Airways | RC6901 | 06:05 | 05:27 | A atterri |
| Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | 05:41 | A atterri |
| Newark (EWR) | Atlantic Airways | RC6903 | 06:15 | 05:41 | A atterri |
| New York (JFK) | Icelandair | FI614 expand_more(1) | 06:15 | 05:49 | A atterri |
| New York (JFK) | Atlantic Airways | RC6907 | 06:15 | 05:49 | A atterri |
| Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | 05:54 | A atterri |
| Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | 05:54 | A atterri |
| Seattle (SEA) | Atlantic Airways | RC6931 | 06:15 | 05:54 | A atterri |
| Toronto (YYZ) | Icelandair | FI602 | 06:25 | 05:56 | A atterri |
| Baltimore (BWI) | Icelandair | FI642 | 06:30 | 05:58 | A atterri |
| Detroit (DTW) | Icelandair | FI872 | 06:30 | Programmé | |
| Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:35 | 05:52 | A atterri |
| Washington (IAD) | Atlantic Airways | RC6904 | 06:35 | 05:52 | A atterri |
| Minneapolis (MSP) | Icelandair | FI656 | 06:35 | Programmé | |
| Raleigh (RDU) | Icelandair | FI820 | 06:40 | Programmé | |
| Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:45 | Programmé | |
| Chicago (ORD) | Atlantic Airways | RC6929 | 06:45 | Programmé | |
| St. John's (YYT) | TUI Airways | BY855 | 08:16 | Programmé | |
| Toronto (YYZ) | Icelandair | FI604 | 08:40 | Programmé | |
| New York (JFK) | Icelandair | FI618 expand_more(1) | 08:55 | Programmé | |
| New York (JFK) | Atlantic Airways | RC6908 | 08:55 | Programmé | |
| Vantaa (HEL) | Finnair | AY991 expand_more(3) | 09:15 | 09:00 | A atterri |
| Vantaa (HEL) | British Airways | BA6046 | 09:15 | 09:00 | A atterri |
| Vantaa (HEL) | Japan Airlines | JL6893 | 09:15 | 09:00 | A atterri |
| Vantaa (HEL) | Qantas | QF8963 | 09:15 | 09:00 | A atterri |
| Luton (LTN) | easyJet | U22643 | 09:15 | Programmé | |
| Seattle (SEA) | Icelandair | FI682 expand_more(1) | 09:15 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS5552 | 09:15 | Programmé | |
| Bristol (BRS) | easyJet | U22945 | 09:25 | Programmé | |
| Orlando (MCO) | Icelandair | FI686 | 09:35 | 08:43 | A atterri |
| Richmond (YVR) | Icelandair | FI694 expand_more(1) | 09:35 | Programmé | |
| Richmond (YVR) | Turkish Airlines | TK9659 | 09:35 | Programmé | |
| London (STN) | Jet2 | LS1567 | 10:15 | Programmé | |
| Edinburgh (EDI) | easyJet | U23315 | 10:20 | Programmé | |
| London (LGW) | easyJet | U28843 | 10:30 | Programmé | |
| Oslo (OSL) | SAS | SK4787 expand_more(1) | 10:30 | Programmé | |
| Oslo (OSL) | KLM | KL8636 | 10:30 | Programmé | |
| Milan (MXP) | easyJet | U23969 | 10:35 | Programmé | |
| London (LHR) | British Airways | BA894 expand_more(3) | 10:40 | Programmé | |
| London (LHR) | American Airlines | AA7231 | 10:40 | Programmé | |
| London (LHR) | Qantas | QF3501 | 10:40 | Programmé | |
| London (LHR) | Qatar Airways | QR9702 | 10:40 | Programmé | |
| Copenhagen (CPH) | SAS | SK595 expand_more(2) | 10:45 | Programmé | |
| Copenhagen (CPH) | KLM | KL8630 | 10:45 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2683 | 10:45 | Programmé | |
| Newcastle (NCL) | Jet2 | LS1907 | 10:45 | Programmé | |
| Edinburgh (EDI) | Icelandair | FI435 | 14:00 | Programmé | |
| Dublin (DUB) | Icelandair | FI417 expand_more(2) | 14:10 | Programmé | |
| Dublin (DUB) | Emirates | EK3343 | 14:10 | Programmé | |
| Dublin (DUB) | TAP Air Portugal | TP5644 | 14:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH844 | 14:20 | Programmé | |
| Manchester (MAN) | Icelandair | FI441 expand_more(3) | 14:45 | Programmé | |
| Manchester (MAN) | Emirates | EK3393 | 14:45 | Programmé | |
| Manchester (MAN) | TAP Air Portugal | TP5608 | 14:45 | Programmé | |
| Manchester (MAN) | Turkish Airlines | TK8363 | 14:45 | Programmé | |
| Nuuk (GOH) | Air Greenland | GL710 | 15:05 | Programmé | |
| Amsterdam (AMS) | TUI Airlines Netherlands | OR9005 | 15:15 | Programmé | |
| Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15:15 | Programmé | |
| Stockholm (ARN) | Emirates | EK3371 | 15:15 | Programmé | |
| Stockholm (ARN) | Finnair | AY6815 | 15:15 | Programmé | |
| Stockholm (ARN) | SAS | SK6157 | 15:15 | Programmé | |
| Stockholm (ARN) | Turkish Airlines | TK8561 | 15:15 | Programmé | |
| Oslo (OSL) | Icelandair | FI319 expand_more(4) | 15:15 | Programmé | |
| Oslo (OSL) | Emirates | EK3359 | 15:15 | Programmé | |
| Oslo (OSL) | Finnair | AY6819 | 15:15 | Programmé | |
| Oslo (OSL) | TAP Air Portugal | TP5634 | 15:15 | Programmé | |
| Oslo (OSL) | Turkish Airlines | TK8553 | 15:15 | Programmé | |
| Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15:20 | Programmé | |
| Brussels (BRU) | Emirates | EK3301 | 15:20 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP5620 | 15:20 | Programmé | |
| Brussels (BRU) | Turkish Airlines | TK9618 | 15:20 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI207 expand_more(1) | 15:20 | Programmé | |
| Copenhagen (CPH) | Emirates | EK3309 | 15:20 | Programmé | |
| Sorvágur (FAE) | Icelandair | FI301 | 15:20 | Programmé | |
| Amsterdam (AMS) | Icelandair | FI501 expand_more(3) | 15:25 | Programmé | |
| Amsterdam (AMS) | Air India | AI7078 | 15:25 | Programmé | |
| Amsterdam (AMS) | Emirates | EK3353 | 15:25 | Programmé | |
| Amsterdam (AMS) | TAP Air Portugal | TP5642 | 15:25 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 15:25 | Programmé | |
| Copenhagen (CPH) | Emirates | EK3307 | 15:25 | Programmé | |
| Copenhagen (CPH) | Finnair | AY6827 | 15:25 | Programmé | |
| Copenhagen (CPH) | SAS | SK6151 | 15:25 | Programmé | |
| Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:25 | Programmé | |
| London (LHR) | Icelandair | FI451 expand_more(4) | 15:30 | Programmé | |
| London (LHR) | Air India | AI7092 | 15:30 | Programmé | |
| London (LHR) | Emirates | EK3389 | 15:30 | Programmé | |
| London (LHR) | TAP Air Portugal | TP5610 | 15:30 | Programmé | |
| London (LHR) | Turkish Airlines | TK8533 | 15:30 | Programmé | |
| Paris (CDG) | Icelandair | FI543 expand_more(2) | 15:35 | Programmé | |
| Paris (CDG) | Air India | AI7080 | 15:35 | Programmé | |
| Paris (CDG) | Emirates | EK3319 | 15:35 | Programmé | |
| Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 15:45 | Programmé | |
| Glasgow (GLA) | Emirates | EK3377 | 15:45 | Programmé | |
| Berlin (BER) | Icelandair | FI529 | 15:50 | Programmé | |
| Paris (CDG) | Icelandair | FI545 expand_more(1) | 15:50 | Programmé | |
| Paris (CDG) | Emirates | EK3321 | 15:50 | Programmé | |
| Frankfurt (FRA) | Icelandair | FI521 expand_more(2) | 15:50 | Programmé | |
| Frankfurt (FRA) | Air India | AI7086 | 15:50 | Programmé | |
| Frankfurt (FRA) | Emirates | EK3329 | 15:50 | Programmé | |
| Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:55 | Programmé | |
| Vantaa (HEL) | Finnair | AY6817 | 15:55 | Programmé | |
| Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | Programmé | |
| Munich (MUC) | Emirates | EK3339 | 16:00 | Programmé | |
| Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | Programmé | |
| Prague (PRG) | Icelandair | FI537 expand_more(1) | 16:00 | Programmé | |
| Prague (PRG) | Emirates | EK3303 | 16:00 | Programmé | |
| Zurich (ZRH) | Icelandair | FI569 expand_more(2) | 16:00 | Programmé | |
| Zurich (ZRH) | Air India | AI7098 | 16:00 | Programmé | |
| Zurich (ZRH) | Emirates | EK3383 | 16:00 | Programmé | |
| Nuuk (GOH) | Icelandair | FI116 | 16:38 | Programmé | |
| London (LHR) | British Airways | BA896 expand_more(2) | 17:05 | Programmé | |
| London (LHR) | American Airlines | AA7084 | 17:05 | Programmé | |
| London (LHR) | Qantas | QF3525 | 17:05 | Programmé | |
| Milan (MXP) | Icelandair | FI591 expand_more(2) | 17:45 | Programmé | |
| Milan (MXP) | Air India | AI7096 | 17:45 | Programmé | |
| Milan (MXP) | Emirates | EK3349 | 17:45 | Programmé | |
| London (LGW) | Icelandair | FI473 expand_more(4) | 17:55 | Programmé | |
| London (LGW) | Air India | AI7090 | 17:55 | Programmé | |
| London (LGW) | Emirates | EK3387 | 17:55 | Programmé | |
| London (LGW) | TAP Air Portugal | TP5614 | 17:55 | Programmé | |
| London (LGW) | Turkish Airlines | TK8543 | 17:55 | Programmé | |
| Amsterdam (AMS) | Icelandair | FI507 expand_more(3) | 18:05 | Programmé | |
| Amsterdam (AMS) | Emirates | EK3357 | 18:05 | Programmé | |
| Amsterdam (AMS) | TAP Air Portugal | TP5640 | 18:05 | Programmé | |
| Amsterdam (AMS) | Turkish Airlines | TK9616 | 18:05 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI209 expand_more(2) | 18:05 | Programmé | |
| Copenhagen (CPH) | Emirates | EK3311 | 18:05 | Programmé | |
| Copenhagen (CPH) | Turkish Airlines | TK8547 | 18:05 | Programmé | |
| Paris (CDG) | Icelandair | FI547 expand_more(1) | 18:30 | Programmé | |
| Paris (CDG) | Emirates | EK3323 | 18:30 | Programmé | |
| Manchester (MAN) | easyJet | U22261 | 18:40 | Programmé | |
| Frankfurt (FRA) | Icelandair | FI523 expand_more(2) | 18:45 | Programmé | |
| Frankfurt (FRA) | Emirates | EK3331 | 18:45 | Programmé | |
| Frankfurt (FRA) | Turkish Airlines | TK8794 | 18:45 | Programmé | |
| Rome (FCO) | Icelandair | FI563 expand_more(2) | 18:45 | Programmé | |
| Rome (FCO) | Emirates | EK3347 | 18:45 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7232 | 18:45 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61773 | 18:55 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6885 expand_more(1) | 19:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL2530 | 19:20 | Programmé | |
| Katowice (KTW) | Wizz Air | W61167 | 19:35 | Programmé | |
| Boston (BOS) | Icelandair | FI634 | 21:45 | Programmé | |
| Oslo (OSL) | Icelandair | FI325 expand_more(2) | 23:40 | Programmé | |
| Oslo (OSL) | Emirates | EK3363 | 23:40 | Programmé | |
| Oslo (OSL) | Finnair | AY6812 | 23:40 | Programmé | |
| Stockholm (ARN) | Icelandair | FI313 expand_more(4) | 23:55 | Programmé | |
| Stockholm (ARN) | Emirates | EK3375 | 23:55 | Programmé | |
| Stockholm (ARN) | Finnair | AY6823 | 23:55 | Programmé | |
| Stockholm (ARN) | SAS | SK6150 | 23:55 | Programmé | |
| Stockholm (ARN) | TAP Air Portugal | TP5604 | 23:55 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI217 expand_more(5) | 23:55 | Programmé | |
| Copenhagen (CPH) | Air India | AI7084 | 23:55 | Programmé | |
| Copenhagen (CPH) | Emirates | EK3315 | 23:55 | Programmé | |
| Copenhagen (CPH) | Finnair | AY6833 | 23:55 | Programmé | |
| Copenhagen (CPH) | SAS | SK6152 | 23:55 | Programmé | |
| Copenhagen (CPH) | TAP Air Portugal | TP5630 | 23:55 | Programmé | |
| London (LHR) | Icelandair | FI455 expand_more(3) | 23:55 | Programmé | |
| London (LHR) | Air India | AI7094 | 23:55 | Programmé | |
| London (LHR) | Emirates | EK3391 | 23:55 | Programmé | |
| London (LHR) | TAP Air Portugal | TP5612 | 23:55 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Basel (BSL) | easyJet | U21280 | 00:15 | 01:01 | En route |
| Frankfurt (FRA) | Lufthansa | LH847 | 00:30 | 01:16 | En route |
| Warsaw (WAW) | LOT | LO500 | 01:00 | 01:11 | En route |
| Warsaw (WAW) | Wizz Air | W61540 | 01:00 | 01:26 | En route |
| Munich (MUC) | Discover Airlines | 4Y1331 expand_more(1) | 01:10 | 01:32 | En route |
| Munich (MUC) | Lufthansa | LH4555 | 01:10 | 01:32 | En route |
| Madrid (MAD) | Iberia Express | IB1926 expand_more(1) | 01:30 | 02:14 | En route |
| Madrid (MAD) | LATAM Airlines | LA1809 | 01:30 | 02:14 | En route |
| Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | Programmé | |
| Munich (MUC) | Emirates | EK3338 | 07:20 | Programmé | |
| Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | Programmé | |
| Prague (PRG) | Icelandair | FI536 expand_more(1) | 07:20 | Programmé | |
| Prague (PRG) | Emirates | EK3302 | 07:20 | Programmé | |
| Zurich (ZRH) | Icelandair | FI568 expand_more(2) | 07:20 | Programmé | |
| Zurich (ZRH) | Air India | AI7097 | 07:20 | Programmé | |
| Zurich (ZRH) | Emirates | EK3382 | 07:20 | Programmé | |
| Frankfurt (FRA) | Icelandair | FI520 expand_more(2) | 07:25 | Programmé | |
| Frankfurt (FRA) | Emirates | EK3328 | 07:25 | Programmé | |
| Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:25 | Programmé | |
| Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | Programmé | |
| Helsinki (HEL) | Finnair | AY6816 | 07:30 | Programmé | |
| Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:30 | Programmé | |
| Paris (CDG) | Emirates | EK3318 | 07:30 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:35 | Programmé | |
| Copenhagen (CPH) | Emirates | EK3306 | 07:35 | Programmé | |
| Copenhagen (CPH) | Finnair | AY6832 | 07:35 | Programmé | |
| Copenhagen (CPH) | SAS | SK6163 | 07:35 | Programmé | |
| Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:35 | Programmé | |
| Stockholm (ARN) | Icelandair | FI306 expand_more(5) | 07:35 | Programmé | |
| Stockholm (ARN) | Emirates | EK3370 | 07:35 | Programmé | |
| Stockholm (ARN) | Finnair | AY6814 | 07:35 | Programmé | |
| Stockholm (ARN) | SAS | SK6156 | 07:35 | Programmé | |
| Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | Programmé | |
| Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | Programmé | |
| London (LHR) | Icelandair | FI450 expand_more(3) | 07:35 | Programmé | |
| London (LHR) | Air India | AI7091 | 07:35 | Programmé | |
| London (LHR) | Emirates | EK3388 | 07:35 | Programmé | |
| London (LHR) | TAP Air Portugal | TP5613 | 07:35 | Programmé | |
| Berlin (BER) | Icelandair | FI528 | 07:35 | Programmé | |
| Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | Programmé | |
| Brussels (BRU) | Emirates | EK3300 | 07:35 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | Programmé | |
| Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | Programmé | |
| Dublin (DUB) | Icelandair | FI416 expand_more(2) | 07:40 | Programmé | |
| Dublin (DUB) | Emirates | EK3342 | 07:40 | Programmé | |
| Dublin (DUB) | TAP Air Portugal | TP5645 | 07:40 | Programmé | |
| Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | Programmé | |
| Amsterdam (AMS) | Emirates | EK3352 | 07:40 | Programmé | |
| Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | Programmé | |
| Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI206 expand_more(5) | 07:45 | Programmé | |
| Copenhagen (CPH) | Emirates | EK3308 | 07:45 | Programmé | |
| Copenhagen (CPH) | Finnair | AY6828 | 07:45 | Programmé | |
| Copenhagen (CPH) | SAS | SK6154 | 07:45 | Programmé | |
| Copenhagen (CPH) | SAS | SK6158 | 07:45 | Programmé | |
| Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:45 | Programmé | |
| Paris (CDG) | Icelandair | FI544 expand_more(1) | 07:45 | Programmé | |
| Paris (CDG) | Emirates | EK3320 | 07:45 | Programmé | |
| Oslo (OSL) | Icelandair | FI318 expand_more(4) | 07:50 | Programmé | |
| Oslo (OSL) | Emirates | EK3358 | 07:50 | Programmé | |
| Oslo (OSL) | Finnair | AY6818 | 07:50 | Programmé | |
| Oslo (OSL) | TAP Air Portugal | TP5635 | 07:50 | Programmé | |
| Oslo (OSL) | Turkish Airlines | TK8551 | 07:50 | Programmé | |
| Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:50 | Programmé | |
| Rome (FCO) | Emirates | EK3346 | 07:50 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7233 | 07:50 | Programmé | |
| Edinburgh (EDI) | Icelandair | FI434 | 08:00 | Programmé | |
| Manchester (MAN) | Icelandair | FI440 expand_more(3) | 08:20 | Programmé | |
| Manchester (MAN) | Emirates | EK3392 | 08:20 | Programmé | |
| Manchester (MAN) | TAP Air Portugal | TP5609 | 08:20 | Programmé | |
| Manchester (MAN) | Turkish Airlines | TK8362 | 08:20 | Programmé | |
| Milan (MXP) | Icelandair | FI590 expand_more(2) | 08:20 | Programmé | |
| Milan (MXP) | Air India | AI7095 | 08:20 | Programmé | |
| Milan (MXP) | Emirates | EK3348 | 08:20 | Programmé | |
| Bermuda (BDA) | Icelandair | FI1335 | 08:20 | Programmé | |
| Boston (BOS) | Icelandair | FI635 | 09:55 | Programmé | |
| Helsinki (HEL) | Finnair | AY992 expand_more(5) | 10:00 | Programmé | |
| Helsinki (HEL) | British Airways | BA6026 | 10:00 | Programmé | |
| Helsinki (HEL) | Japan Airlines | JL6892 | 10:00 | Programmé | |
| Helsinki (HEL) | Qantas | QF8964 | 10:00 | Programmé | |
| Helsinki (HEL) | Qatar Airways | QR6167 | 10:00 | Programmé | |
| Helsinki (HEL) | Turkish Airlines | TK8282 | 10:00 | Programmé | |
| London (LTN) | easyJet | U22644 | 10:05 | Programmé | |
| Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 10:10 | Programmé | |
| Glasgow (GLA) | Emirates | EK3376 | 10:10 | Programmé | |
| Bristol (BRS) | easyJet | U22946 | 10:10 | Programmé | |
| Frankfurt (FRA) | Icelandair | FI522 expand_more(2) | 10:20 | Programmé | |
| Frankfurt (FRA) | Air India | AI7085 | 10:20 | Programmé | |
| Frankfurt (FRA) | Emirates | EK3330 | 10:20 | Programmé | |
| London (LGW) | Icelandair | FI472 expand_more(4) | 10:30 | Programmé | |
| London (LGW) | Air India | AI7089 | 10:30 | Programmé | |
| London (LGW) | Emirates | EK3386 | 10:30 | Programmé | |
| London (LGW) | TAP Air Portugal | TP5615 | 10:30 | Programmé | |
| London (LGW) | Turkish Airlines | TK8541 | 10:30 | Programmé | |
| Amsterdam (AMS) | Icelandair | FI506 expand_more(3) | 10:30 | Programmé | |
| Amsterdam (AMS) | Air India | AI7077 | 10:30 | Programmé | |
| Amsterdam (AMS) | Emirates | EK3356 | 10:30 | Programmé | |
| Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:30 | Programmé | |
| Paris (CDG) | Icelandair | FI546 expand_more(3) | 10:30 | Programmé | |
| Paris (CDG) | Air India | AI7079 | 10:30 | Programmé | |
| Paris (CDG) | Air India | AI7099 | 10:30 | Programmé | |
| Paris (CDG) | Emirates | EK3322 | 10:30 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI208 expand_more(4) | 10:35 | Programmé | |
| Copenhagen (CPH) | Air India | AI7083 | 10:35 | Programmé | |
| Copenhagen (CPH) | Emirates | EK3310 | 10:35 | Programmé | |
| Copenhagen (CPH) | Finnair | AY6824 | 10:35 | Programmé | |
| Copenhagen (CPH) | TAP Air Portugal | TP5631 | 10:35 | Programmé | |
| Vagar (FAE) | Icelandair | FI300 | 10:55 | Programmé | |
| Nuuk (GOH) | Icelandair | FI115 | 11:00 | Programmé | |
| Edinburgh (EDI) | easyJet | U23316 | 11:10 | Programmé | |
| Glasgow (GLA) | Jet2 | LS128 | 11:15 | Programmé | |
| Oslo (OSL) | SAS | SK4788 expand_more(2) | 11:15 | Programmé | |
| Oslo (OSL) | Air France | AF4890 | 11:15 | Programmé | |
| Oslo (OSL) | KLM | KL8641 | 11:15 | Programmé | |
| London (LGW) | easyJet | U28844 | 11:20 | Programmé | |
| Milan (MXP) | easyJet | U23970 | 11:25 | Programmé | |
| Copenhagen (CPH) | SAS | SK596 expand_more(3) | 11:30 | Programmé | |
| Copenhagen (CPH) | KLM | KL8637 | 11:30 | Programmé | |
| Copenhagen (CPH) | KLM | KL8645 | 11:30 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2682 | 11:30 | Programmé | |
| Nottingham (EMA) | Jet2 | LS3014 | 11:45 | Programmé | |
| London (LHR) | British Airways | BA895 expand_more(3) | 11:50 | Programmé | |
| London (LHR) | American Airlines | AA7230 | 11:50 | Programmé | |
| London (LHR) | Qantas | QF3500 | 11:50 | Programmé | |
| London (LHR) | Qatar Airways | QR9703 | 11:50 | Programmé | |
| Istanbul (IST) | Icelandair | FI900 expand_more(1) | 15:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK8356 | 15:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH845 | 15:20 | Programmé | |
| Lisbon (LIS) | Icelandair | FI578 expand_more(1) | 16:00 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP5601 | 16:00 | Programmé | |
| Goose Bay (YYR) | TUI Airlines Netherlands | OR9005 | 16:15 | Programmé | |
| London (LHR) | Icelandair | FI454 expand_more(3) | 16:20 | Programmé | |
| London (LHR) | Air India | AI7093 | 16:20 | Programmé | |
| London (LHR) | Emirates | EK3390 | 16:20 | Programmé | |
| London (LHR) | Turkish Airlines | TK8531 | 16:20 | Programmé | |
| Stockholm (ARN) | Icelandair | FI312 expand_more(3) | 16:25 | Programmé | |
| Stockholm (ARN) | Emirates | EK3374 | 16:25 | Programmé | |
| Stockholm (ARN) | Finnair | AY6825 | 16:25 | Programmé | |
| Stockholm (ARN) | SAS | SK6154 | 16:25 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI216 expand_more(1) | 16:30 | Programmé | |
| Copenhagen (CPH) | Emirates | EK3314 | 16:30 | Programmé | |
| Chicago (ORD) | Icelandair | FI853 expand_more(1) | 16:30 | Programmé | |
| Chicago (ORD) | Atlantic Airways | RC6919 | 16:30 | Programmé | |
| Orlando (MCO) | Icelandair | FI689 | 16:45 | Programmé | |
| Minneapolis (MSP) | Icelandair | FI657 | 16:45 | Programmé | |
| Raleigh-Durham (RDU) | Icelandair | FI821 | 16:45 | Programmé | |
| Oslo (OSL) | Icelandair | FI324 expand_more(2) | 16:50 | Programmé | |
| Oslo (OSL) | Emirates | EK3362 | 16:50 | Programmé | |
| Oslo (OSL) | Finnair | AY6830 | 16:50 | Programmé | |
| New York (JFK) | Icelandair | FI615 expand_more(1) | 16:50 | Programmé | |
| New York (JFK) | Atlantic Airways | RC6915 | 16:50 | Programmé | |
| Washington (IAD) | Icelandair | FI645 expand_more(1) | 16:50 | Programmé | |
| Washington (IAD) | Atlantic Airways | RC6913 | 16:50 | Programmé | |
| Portland (PDX) | Icelandair | FI665 expand_more(1) | 16:50 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS5555 | 16:50 | Programmé | |
| Denver (DEN) | Icelandair | FI671 | 16:55 | Programmé | |
| Pittsburgh (PIT) | Icelandair | FI831 | 16:55 | Programmé | |
| Nuuk (GOH) | Air Greenland | GL711 | 16:55 | Programmé | |
| Toronto (YYZ) | Icelandair | FI603 | 17:00 | Programmé | |
| Boston (BOS) | Icelandair | FI631 expand_more(1) | 17:00 | Programmé | |
| Boston (BOS) | Atlantic Airways | RC6909 | 17:00 | Programmé | |
| New York (EWR) | Icelandair | FI623 expand_more(1) | 17:00 | Programmé | |
| New York (EWR) | Atlantic Airways | RC6912 | 17:00 | Programmé | |
| Baltimore (BWI) | Icelandair | FI643 | 17:00 | Programmé | |
| Seattle (SEA) | Icelandair | FI681 expand_more(2) | 17:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS5551 | 17:00 | Programmé | |
| Seattle (SEA) | Atlantic Airways | RC6921 | 17:00 | Programmé | |
| Nashville (BNA) | Icelandair | FI825 | 17:10 | Programmé | |
| London (LHR) | British Airways | BA897 expand_more(1) | 17:55 | Programmé | |
| London (LHR) | American Airlines | AA7161 | 17:55 | Programmé | |
| Manchester (MAN) | easyJet | U22262 | 19:30 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61774 | 19:35 | Programmé | |
| Liege (LGG) | Icelandair Cargo | FI750 | 19:40 | Programmé | |
| New York (JFK) | Icelandair | FI619 | 19:50 | Programmé | |
| Boston (BOS) | Icelandair | FI633 | 20:05 | Programmé | |
| Katowice (KTW) | Wizz Air | W61168 | 20:15 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6886 expand_more(1) | 20:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL2745 | 20:20 | Programmé | |
Vol vers et depuis Keflavik Aéroport
Cette page fournit des informations sur les destinations accessibles via Keflavik Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Keflavik Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!
