Arrivées et départs des vols à Keflavik Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Munich (MUC) | Discover Airlines | 4Y1330 expand_more(1) | 00:10 | 00:08 | A atterri |
Munich (MUC) | Lufthansa | LH4554 | 00:10 | 00:08 | A atterri |
Porto (OPO) | Eurowings | OG555 | 00:10 | 00:24 | A atterri |
Narsarsuaq (UAK) | Icelandair | FI134 | 00:15 | 23:40 | A atterri |
Madrid (MAD) | Iberia Express | IB1925 expand_more(2) | 00:45 | 00:40 | A atterri |
Madrid (MAD) | LATAM Airlines | LA1783 | 00:45 | 00:40 | A atterri |
Madrid (MAD) | Vueling | VY5935 | 00:45 | 00:40 | A atterri |
Milan (MXP) | Icelandair | FI593 expand_more(1) | 01:15 | 01:23 | A atterri |
Milan (MXP) | Emirates | EK3351 | 01:15 | 01:23 | A atterri |
Alicante (ALC) | Icelandair | FI585 | 02:35 | 02:56 | A atterri |
Greenwood (YZX) | Canada - Royal Canadian Air Force | CFC494 | 02:35 | inconnue | |
Washington (IAD) | United Airlines | UA927 expand_more(3) | 02:50 | inconnue | |
Washington (IAD) | Air Canada | AC5031 | 02:50 | inconnue | |
Washington (IAD) | Air New Zealand | NZ9803 | 02:50 | inconnue | |
Washington (IAD) | Lufthansa | LH9408 | 02:50 | inconnue | |
Liege (LGG) | Icelandair Cargo | FI751 | 04:05 | 02:52 | A atterri |
Denver (DEN) | Icelandair | FI670 | 06:00 | 05:31 | A atterri |
Richmond (YVR) | Icelandair | FI696 expand_more(1) | 06:00 | 05:46 | A atterri |
Richmond (YVR) | Turkish Airlines | TK9659 | 06:00 | 05:46 | A atterri |
Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | 05:42 | A atterri |
Boston (BOS) | Atlantic Airways | RC6901 | 06:05 | 05:42 | A atterri |
Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | Annulé | |
Newark (EWR) | Atlantic Airways | RC6903 | 06:15 | Annulé | |
New York (JFK) | Icelandair | FI614 expand_more(1) | 06:15 | 06:43 | A atterri |
New York (JFK) | Atlantic Airways | RC6907 | 06:15 | 06:43 | A atterri |
Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | 06:22 | A atterri |
Seattle (SEA) | Alaska Airlines | AS5550 | 06:15 | 06:22 | A atterri |
Seattle (SEA) | Atlantic Airways | RC6931 | 06:15 | 06:22 | A atterri |
Detroit (DTW) | Delta Air Lines | DL178 expand_more(2) | 06:20 | 05:54 | A atterri |
Detroit (DTW) | Air France | AF9096 | 06:20 | 05:54 | A atterri |
Detroit (DTW) | KLM | KL6175 | 06:20 | 05:54 | A atterri |
Toronto (YYZ) | Icelandair | FI602 expand_more(2) | 06:20 | 06:19 | A atterri |
Toronto (YYZ) | Atlantic Airways | RC6933 | 06:20 | 06:19 | A atterri |
Toronto (YYZ) | Turkish Airlines | TK9630 | 06:20 | 06:19 | A atterri |
Baltimore (BWI) | Icelandair | FI642 | 06:25 | 06:16 | A atterri |
Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:25 | 05:59 | A atterri |
Washington (IAD) | Atlantic Airways | RC6904 | 06:25 | 05:59 | A atterri |
Detroit (DTW) | Icelandair | FI872 | 06:25 | 07:43 | A atterri |
Pittsburgh (PIT) | Icelandair | FI830 | 06:25 | 06:02 | A atterri |
Minneapolis (MSP) | Icelandair | FI656 | 06:35 | 05:49 | A atterri |
Raleigh (RDU) | Icelandair | FI820 | 06:40 | 06:24 | A atterri |
Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:40 | 06:12 | A atterri |
Chicago (ORD) | Atlantic Airways | RC6929 | 06:40 | 06:12 | A atterri |
Minneapolis (MSP) | Delta Air Lines | DL260 expand_more(2) | 07:00 | 07:49 | A atterri |
Minneapolis (MSP) | Air France | AF9089 | 07:00 | 07:49 | A atterri |
Minneapolis (MSP) | KLM | KL6049 | 07:00 | 07:49 | A atterri |
Edinburgh (EDI) | easyJet | U23315 | 07:25 | 06:59 | A atterri |
Vantaa (HEL) | Finnair | AY991 expand_more(2) | 08:00 | 07:45 | A atterri |
Vantaa (HEL) | British Airways | BA6046 | 08:00 | 07:45 | A atterri |
Vantaa (HEL) | Japan Airlines | JL6893 | 08:00 | 07:45 | A atterri |
Sorvágur (FAE) | Atlantic Airways | RC401 expand_more(1) | 08:00 | 07:36 | A atterri |
Sorvágur (FAE) | Icelandair | FI6397 | 08:00 | 07:36 | A atterri |
Montreal (YUL) | Air Canada | AC912 expand_more(3) | 08:10 | 07:41 | A atterri |
Montreal (YUL) | Lufthansa | LH6539 | 08:10 | 07:41 | A atterri |
Montreal (YUL) | United Airlines | UA8276 | 08:10 | 07:41 | A atterri |
Montreal (YUL) | United Airlines | UA8015 | 08:10 | 07:41 | A atterri |
Calgary (YYC) | WestJet | WS38 | 08:15 | 09:44 | A atterri |
Billund (BLL) | AirExplore | ED6810 | 08:20 | 07:10 | A atterri |
Luton (LTN) | easyJet | U22635 | 08:20 | 07:52 | A atterri |
Chicago (ORD) | United Airlines | UA912 expand_more(4) | 08:30 | 08:07 | A atterri |
Chicago (ORD) | Air Canada | AC3869 | 08:30 | 08:07 | A atterri |
Chicago (ORD) | Austrian Airlines | OS7866 | 08:30 | 08:07 | A atterri |
Chicago (ORD) | Brussels Airlines | SN8896 | 08:30 | 08:07 | A atterri |
Chicago (ORD) | Lufthansa | LH8825 | 08:30 | 08:07 | A atterri |
Toronto (YYZ) | Icelandair | FI604 | 08:35 | 08:21 | A atterri |
Copenhagen (CPH) | Icelandair | FI201 expand_more(1) | 08:40 | 08:30 | A atterri |
Copenhagen (CPH) | Emirates | EK3305 | 08:40 | 08:30 | A atterri |
Paris (CDG) | Icelandair | FI549 expand_more(1) | 08:40 | 08:03 | A atterri |
Paris (CDG) | Emirates | EK3325 | 08:40 | 08:03 | A atterri |
Boston (BOS) | Icelandair | FI632 | 08:45 | 08:27 | A atterri |
New York (JFK) | Icelandair | FI618 | 08:55 | 08:38 | A atterri |
Munich (MUC) | Icelandair | FI535 expand_more(1) | 08:55 | 08:50 | A atterri |
Munich (MUC) | Emirates | EK3341 | 08:55 | 08:50 | A atterri |
Washington (IAD) | Icelandair | FI648 | 09:05 | 08:42 | A atterri |
Orlando (MCO) | Icelandair | FI686 | 09:15 | 08:57 | A atterri |
Chicago (ORD) | Icelandair | FI856 | 09:20 | 08:59 | A atterri |
Denver (DEN) | Icelandair | FI672 | 09:25 | 09:24 | A atterri |
Seattle (SEA) | Icelandair | FI682 expand_more(1) | 09:25 | 10:14 | A atterri |
Seattle (SEA) | Alaska Airlines | AS5552 | 09:25 | 10:14 | A atterri |
Copenhagen (CPH) | SAS | SK595 expand_more(2) | 09:30 | 09:39 | A atterri |
Copenhagen (CPH) | KLM | KL8630 | 09:30 | 09:39 | A atterri |
Copenhagen (CPH) | Singapore Airlines | SQ2683 | 09:30 | 09:39 | A atterri |
New York (JFK) | Delta Air Lines | DL246 expand_more(3) | 09:30 | 09:21 | A atterri |
New York (JFK) | Air France | AF3592 | 09:30 | 09:21 | A atterri |
New York (JFK) | KLM | KL6037 | 09:30 | 09:21 | A atterri |
New York (JFK) | Virgin Atlantic | VS3969 | 09:30 | 09:21 | A atterri |
Milan (MXP) | easyJet | U23969 | 09:55 | 09:26 | A atterri |
London (LHR) | British Airways | BA800 expand_more(4) | 10:00 | Différé | |
London (LHR) | American Airlines | AA7231 | 10:00 | Différé | |
London (LHR) | Japan Airlines | JL7761 | 10:00 | Différé | |
London (LHR) | Qantas | QF3527 | 10:00 | Différé | |
London (LHR) | Qatar Airways | QR8295 | 10:00 | Différé | |
Oslo (OSL) | SAS | SK4787 expand_more(1) | 10:15 | 10:08 | A atterri |
Oslo (OSL) | KLM | KL8628 | 10:15 | 10:08 | A atterri |
Dublin (DUB) | Eurowings | OG881 | 13:15 | Programmé | |
Dublin (DUB) | Eurowings | W1275 | 13:15 | Programmé | |
Cologne (CGN) | Unicair | UNI137 | 13:39 | Programmé | |
Dublin (DUB) | Icelandair | FI417 expand_more(2) | 13:55 | Programmé | |
Dublin (DUB) | Emirates | EK3343 | 13:55 | Programmé | |
Dublin (DUB) | TAP Air Portugal | TP5644 | 13:55 | Programmé | |
Seattle (SEA) | Icelandair | FI684 expand_more(1) | 14:00 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS5556 | 14:00 | Programmé | |
Oslo (OSL) | Icelandair | FI319 expand_more(3) | 14:45 | Programmé | |
Oslo (OSL) | Emirates | EK3359 | 14:45 | Programmé | |
Oslo (OSL) | Finnair | AY6819 | 14:45 | Programmé | |
Oslo (OSL) | TAP Air Portugal | TP5634 | 14:45 | Programmé | |
Manchester (MAN) | Icelandair | FI441 expand_more(3) | 14:50 | Programmé | |
Manchester (MAN) | Emirates | EK3393 | 14:50 | Programmé | |
Manchester (MAN) | TAP Air Portugal | TP5608 | 14:50 | Programmé | |
Manchester (MAN) | Turkish Airlines | TK8363 | 14:50 | Programmé | |
Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15:05 | Différé | |
Stockholm (ARN) | Emirates | EK3371 | 15:05 | Différé | |
Stockholm (ARN) | Finnair | AY6815 | 15:05 | Différé | |
Stockholm (ARN) | SAS | SK6157 | 15:05 | Différé | |
Stockholm (ARN) | Turkish Airlines | TK8561 | 15:05 | Différé | |
Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15:15 | Annulé | |
Brussels (BRU) | Emirates | EK3301 | 15:15 | Annulé | |
Brussels (BRU) | TAP Air Portugal | TP5620 | 15:15 | Annulé | |
Brussels (BRU) | Turkish Airlines | TK9618 | 15:15 | Annulé | |
London (LHR) | Icelandair | FI451 expand_more(3) | 15:15 | Programmé | |
London (LHR) | Emirates | EK3389 | 15:15 | Programmé | |
London (LHR) | TAP Air Portugal | TP5610 | 15:15 | Programmé | |
London (LHR) | Turkish Airlines | TK8533 | 15:15 | Programmé | |
Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 15:20 | Programmé | |
Copenhagen (CPH) | Emirates | EK3307 | 15:20 | Programmé | |
Copenhagen (CPH) | Finnair | AY6827 | 15:20 | Programmé | |
Copenhagen (CPH) | SAS | SK6151 | 15:20 | Programmé | |
Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:20 | Programmé | |
Amsterdam (AMS) | Icelandair | FI501 expand_more(3) | 15:25 | Programmé | |
Amsterdam (AMS) | Emirates | EK3353 | 15:25 | Programmé | |
Amsterdam (AMS) | TAP Air Portugal | TP5642 | 15:25 | Programmé | |
Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | Programmé | |
Paris (CDG) | Icelandair | FI543 expand_more(1) | 15:35 | Différé | |
Paris (CDG) | Emirates | EK3319 | 15:35 | Différé | |
Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:40 | Différé | |
Vantaa (HEL) | Finnair | AY6817 | 15:40 | Différé | |
Ilulissat (JAV) | Icelandair | FI124 | 15:45 | Programmé | |
Sorvágur (FAE) | Icelandair | FI301 | 15:45 | Programmé | |
Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 15:45 | Programmé | |
Glasgow (GLA) | Emirates | EK3377 | 15:45 | Programmé | |
Frankfurt (FRA) | Icelandair | FI521 expand_more(1) | 15:45 | Programmé | |
Frankfurt (FRA) | Emirates | EK3329 | 15:45 | Programmé | |
White Plains (HPN) | Executive Jet Management | EJM832 | 15:49 | Programmé | |
Bergen (BGO) | Icelandair | FI335 | 15:50 | Programmé | |
Berlin (BER) | Icelandair | FI529 | 15:50 | Programmé | |
Prague (PRG) | Icelandair | FI537 expand_more(1) | 15:55 | Programmé | |
Prague (PRG) | Emirates | EK3303 | 15:55 | Programmé | |
Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | Programmé | |
Munich (MUC) | Emirates | EK3339 | 16:00 | Programmé | |
Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | Programmé | |
Zurich (ZRH) | Icelandair | FI569 expand_more(1) | 16:00 | Programmé | |
Zurich (ZRH) | Emirates | EK3383 | 16:00 | Programmé | |
Vantaa (HEL) | Finnair | AY993 expand_more(1) | 16:30 | Programmé | |
Vantaa (HEL) | Turkish Airlines | TK8281 | 16:30 | Programmé | |
Oslo (OSL) | Icelandair | FI323 expand_more(2) | 17:20 | Programmé | |
Oslo (OSL) | Emirates | EK3361 | 17:20 | Programmé | |
Oslo (OSL) | Turkish Airlines | TK8553 | 17:20 | Programmé | |
Kangerlussuaq (SFJ) | Icelandair | FI124 | 17:27 | Programmé | |
London (LGW) | Icelandair | FI473 expand_more(3) | 17:50 | Programmé | |
London (LGW) | Emirates | EK3387 | 17:50 | Programmé | |
London (LGW) | TAP Air Portugal | TP5614 | 17:50 | Programmé | |
London (LGW) | Turkish Airlines | TK8543 | 17:50 | Programmé | |
Stockholm (ARN) | Icelandair | FI309 expand_more(3) | 17:55 | Programmé | |
Stockholm (ARN) | Emirates | EK3373 | 17:55 | Programmé | |
Stockholm (ARN) | Finnair | AY6813 | 17:55 | Programmé | |
Stockholm (ARN) | TAP Air Portugal | TP5624 | 17:55 | Programmé | |
Copenhagen (CPH) | Icelandair | FI209 expand_more(2) | 18:00 | Programmé | |
Copenhagen (CPH) | Emirates | EK3311 | 18:00 | Programmé | |
Copenhagen (CPH) | Turkish Airlines | TK8547 | 18:00 | Programmé | |
Amsterdam (AMS) | Icelandair | FI507 expand_more(2) | 18:05 | Programmé | |
Amsterdam (AMS) | Emirates | EK3357 | 18:05 | Programmé | |
Amsterdam (AMS) | TAP Air Portugal | TP5640 | 18:05 | Programmé | |
Barcelona (BCN) | Icelandair | FI597 expand_more(1) | 18:20 | Programmé | |
Barcelona (BCN) | Emirates | EK3365 | 18:20 | Programmé | |
Paris (CDG) | Icelandair | FI547 expand_more(1) | 18:30 | Programmé | |
Paris (CDG) | Emirates | EK3323 | 18:30 | Programmé | |
Ilulissat (JAV) | Icelandair | FI128 | 18:35 | Programmé | |
Rome (FCO) | Icelandair | FI563 expand_more(2) | 18:35 | Programmé | |
Rome (FCO) | Emirates | EK3347 | 18:35 | Programmé | |
Rome (FCO) | ITA Airways | AZ7232 | 18:35 | Programmé | |
Frankfurt (FRA) | Icelandair | FI523 expand_more(2) | 18:45 | Programmé | |
Frankfurt (FRA) | Emirates | EK3331 | 18:45 | Programmé | |
Frankfurt (FRA) | Turkish Airlines | TK8794 | 18:45 | Programmé | |
Zurich (ZRH) | Icelandair | FI567 expand_more(1) | 18:45 | Programmé | |
Zurich (ZRH) | Emirates | EK3381 | 18:45 | Programmé | |
Amsterdam (AMS) | Transavia | HV6887 expand_more(1) | 19:00 | Programmé | |
Amsterdam (AMS) | KLM | KL2744 | 19:00 | Programmé | |
Kangerlussuaq (SFJ) | Icelandair | FI128 | 19:38 | Programmé | |
Gdansk (GDN) | Wizz Air | W61773 | 20:15 | Programmé | |
Tenerife (TFS) | Neos | NO3925 | 21:10 | Programmé | |
Boston (BOS) | Icelandair | FI634 expand_more(1) | 21:45 | Programmé | |
Boston (BOS) | Air Baltic | BT6286 | 21:45 | Programmé | |
Kulusuk (KUS) | Icelandair | FI102 | 21:55 | Programmé | |
Warsaw (WAW) | Wizz Air | W61539 | 22:50 | Programmé | |
Billund (BLL) | Icelandair | FI275 | 23:35 | Programmé | |
London (LHR) | Icelandair | FI455 expand_more(2) | 23:35 | Programmé | |
London (LHR) | Emirates | EK3391 | 23:35 | Programmé | |
London (LHR) | TAP Air Portugal | TP5612 | 23:35 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH846 | 23:35 | Programmé | |
Riga (RIX) | Air Baltic | BT169 expand_more(1) | 23:40 | Programmé | |
Riga (RIX) | Icelandair | FI7169 | 23:40 | Programmé | |
Copenhagen (CPH) | Icelandair | FI217 expand_more(3) | 23:50 | Programmé | |
Copenhagen (CPH) | Emirates | EK3315 | 23:50 | Programmé | |
Copenhagen (CPH) | Finnair | AY6833 | 23:50 | Programmé | |
Copenhagen (CPH) | SAS | SK6152 | 23:50 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS328 | 00:10 | 00:32 | En route |
Munich (MUC) | Icelandair | FI534 expand_more(2) | 00:15 | 00:29 | En route |
Munich (MUC) | Emirates | EK3340 | 00:15 | 00:29 | En route |
Munich (MUC) | Turkish Airlines | TK8795 | 00:15 | 00:29 | En route |
Basel (BSL) | easyJet | U21298 | 00:15 | 00:21 | En route |
Paris (CDG) | Icelandair | FI548 expand_more(1) | 00:45 | 00:54 | En route |
Paris (CDG) | Emirates | EK3324 | 00:45 | 00:54 | En route |
Warsaw (WAW) | LOT | LO500 | 00:45 | 00:53 | En route |
Copenhagen (CPH) | Icelandair | FI202 expand_more(3) | 01:10 | 01:09 | En route |
Copenhagen (CPH) | Emirates | EK3304 | 01:10 | 01:09 | En route |
Copenhagen (CPH) | Finnair | AY6822 | 01:10 | 01:09 | En route |
Copenhagen (CPH) | TAP Air Portugal | TP5627 | 01:10 | 01:09 | En route |
Munich (MUC) | Discover Airlines | 4Y1331 expand_more(1) | 01:15 | 01:05 | En route |
Munich (MUC) | Lufthansa | LH4555 | 01:15 | 01:05 | En route |
Madrid (MAD) | Iberia Express | IB1926 expand_more(2) | 01:30 | 01:55 | En route |
Madrid (MAD) | LATAM Airlines | LA1809 | 01:30 | 01:55 | En route |
Madrid (MAD) | Vueling | VY5936 | 01:30 | 01:55 | En route |
Dublin (DUB) | Eurowings | OG880 | 06:40 | 07:00 | En route |
Frankfurt (FRA) | Icelandair | FI520 expand_more(2) | 07:20 | 07:39 | En route |
Frankfurt (FRA) | Emirates | EK3328 | 07:20 | 07:39 | En route |
Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:20 | 07:39 | En route |
Munich (MUC) | Icelandair | FI532 expand_more(1) | 07:20 | 07:32 | En route |
Munich (MUC) | Emirates | EK3338 | 07:20 | 07:32 | En route |
Zurich (ZRH) | Icelandair | FI568 expand_more(1) | 07:20 | 07:30 | En route |
Zurich (ZRH) | Emirates | EK3382 | 07:20 | 07:30 | En route |
Prague (PRG) | Icelandair | FI536 expand_more(1) | 07:20 | 07:38 | En route |
Prague (PRG) | Emirates | EK3302 | 07:20 | 07:38 | En route |
Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | 07:53 | En route |
Helsinki (HEL) | Finnair | AY6816 | 07:30 | 07:53 | En route |
Dublin (DUB) | Icelandair | FI416 expand_more(1) | 07:30 | 07:46 | En route |
Dublin (DUB) | Emirates | EK3342 | 07:30 | 07:46 | En route |
Stockholm (ARN) | Icelandair | FI306 expand_more(5) | 07:35 | 08:08 | En route |
Stockholm (ARN) | Emirates | EK3370 | 07:35 | 08:08 | En route |
Stockholm (ARN) | Finnair | AY6814 | 07:35 | 08:08 | En route |
Stockholm (ARN) | SAS | SK6156 | 07:35 | 08:08 | En route |
Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | 08:08 | En route |
Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | 08:08 | En route |
Berlin (BER) | Icelandair | FI528 | 07:35 | 07:55 | En route |
Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | 08:36 | En route |
Paris (CDG) | Emirates | EK3318 | 07:35 | 08:36 | En route |
Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | Annulé | |
Brussels (BRU) | Emirates | EK3300 | 07:35 | Annulé | |
Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | Annulé | |
Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | Annulé | |
Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:40 | 07:49 | En route |
Copenhagen (CPH) | Emirates | EK3306 | 07:40 | 07:49 | En route |
Copenhagen (CPH) | Finnair | AY6832 | 07:40 | 07:49 | En route |
Copenhagen (CPH) | SAS | SK6163 | 07:40 | 07:49 | En route |
Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:40 | 07:49 | En route |
London (LHR) | Icelandair | FI450 expand_more(2) | 07:40 | 08:13 | En route |
London (LHR) | Emirates | EK3388 | 07:40 | 08:13 | En route |
London (LHR) | TAP Air Portugal | TP5613 | 07:40 | 08:13 | En route |
Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | 08:27 | En route |
Amsterdam (AMS) | Emirates | EK3352 | 07:40 | 08:27 | En route |
Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | 08:27 | En route |
Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | 08:27 | En route |
Oslo (OSL) | Icelandair | FI318 expand_more(3) | 07:50 | 08:09 | En route |
Oslo (OSL) | Emirates | EK3358 | 07:50 | 08:09 | En route |
Oslo (OSL) | Finnair | AY6818 | 07:50 | 08:09 | En route |
Oslo (OSL) | Turkish Airlines | TK8551 | 07:50 | 08:09 | En route |
Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:50 | 07:57 | En route |
Rome (FCO) | Emirates | EK3346 | 07:50 | 07:57 | En route |
Rome (FCO) | ITA Airways | AZ7233 | 07:50 | 07:57 | En route |
Manchester (MAN) | Icelandair | FI440 expand_more(2) | 08:00 | 08:11 | En route |
Manchester (MAN) | Emirates | EK3392 | 08:00 | 08:11 | En route |
Manchester (MAN) | Turkish Airlines | TK8362 | 08:00 | 08:11 | En route |
Ilulissat (JAV) | Icelandair | FI123 | 08:05 | 08:34 | En route |
Edinburgh (EDI) | easyJet | U23316 | 08:05 | 08:31 | En route |
Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08:25 | 08:54 | En route |
Barcelona (BCN) | Emirates | EK3364 | 08:25 | 08:54 | En route |
Helsinki (HEL) | Finnair | AY992 expand_more(4) | 08:45 | 09:00 | En route |
Helsinki (HEL) | British Airways | BA6026 | 08:45 | 09:00 | En route |
Helsinki (HEL) | Japan Airlines | JL6892 | 08:45 | 09:00 | En route |
Helsinki (HEL) | Qatar Airways | QR6167 | 08:45 | 09:00 | En route |
Helsinki (HEL) | Turkish Airlines | TK8282 | 08:45 | 09:00 | En route |
Vagar (FAE) | Atlantic Airways | RC402 expand_more(2) | 08:45 | 08:51 | En route |
Vagar (FAE) | Air France | AF3886 | 08:45 | 08:51 | En route |
Vagar (FAE) | Icelandair | FI6396 | 08:45 | 08:51 | En route |
Detroit (DTW) | Delta Air Lines | DL179 expand_more(2) | 08:50 | 09:04 | En route |
Detroit (DTW) | Air France | AF9097 | 08:50 | 09:04 | En route |
Detroit (DTW) | KLM | KL6162 | 08:50 | 09:04 | En route |
Tenerife (TFS) | Neos | NO3924 | 09:00 | 09:22 | En route |
London (LTN) | easyJet | U22636 | 09:00 | 09:06 | En route |
Montreal (YUL) | Air Canada | AC913 expand_more(3) | 09:30 | 09:45 | En route |
Montreal (YUL) | Lufthansa | LH6540 | 09:30 | 09:45 | En route |
Montreal (YUL) | United Airlines | UA8211 | 09:30 | 09:45 | En route |
Montreal (YUL) | United Airlines | UA8046 | 09:30 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL261 expand_more(2) | 09:30 | 10:15 | En route |
Minneapolis (MSP) | Air France | AF5603 | 09:30 | 10:15 | En route |
Minneapolis (MSP) | KLM | KL6076 | 09:30 | 10:15 | En route |
Calgary (YYC) | WestJet | WS39 | 09:35 | 11:27 | En route |
Boston (BOS) | Icelandair | FI635 expand_more(1) | 09:55 | 10:20 | En route |
Boston (BOS) | Atlantic Airways | RC6910 | 09:55 | 10:20 | En route |
Zurich (ZRH) | Icelandair | FI566 expand_more(1) | 10:05 | 10:27 | En route |
Zurich (ZRH) | Emirates | EK3380 | 10:05 | 10:27 | En route |
Bergen (BGO) | Icelandair | FI334 | 10:10 | 10:28 | En route |
Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 10:10 | 10:23 | En route |
Glasgow (GLA) | Emirates | EK3376 | 10:10 | 10:23 | En route |
Copenhagen (CPH) | SAS | SK596 expand_more(2) | 10:20 | 10:53 | En route |
Copenhagen (CPH) | KLM | KL8645 | 10:20 | 10:53 | En route |
Copenhagen (CPH) | Singapore Airlines | SQ2682 | 10:20 | 10:53 | En route |
Amsterdam (AMS) | Icelandair | FI506 expand_more(2) | 10:25 | 10:43 | En route |
Amsterdam (AMS) | Emirates | EK3356 | 10:25 | 10:43 | En route |
Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:25 | 10:43 | En route |
Stockholm (ARN) | Icelandair | FI308 expand_more(2) | 10:30 | 10:42 | En route |
Stockholm (ARN) | Emirates | EK3372 | 10:30 | 10:42 | En route |
Stockholm (ARN) | Finnair | AY6826 | 10:30 | 10:42 | En route |
London (LGW) | Icelandair | FI472 expand_more(3) | 10:30 | 10:39 | En route |
London (LGW) | Emirates | EK3386 | 10:30 | 10:39 | En route |
London (LGW) | TAP Air Portugal | TP5615 | 10:30 | 10:39 | En route |
London (LGW) | Turkish Airlines | TK8541 | 10:30 | 10:39 | En route |
Frankfurt (FRA) | Icelandair | FI522 expand_more(1) | 10:30 | 10:40 | En route |
Frankfurt (FRA) | Emirates | EK3330 | 10:30 | 10:40 | En route |
Paris (CDG) | Icelandair | FI546 expand_more(1) | 10:30 | 10:34 | En route |
Paris (CDG) | Emirates | EK3322 | 10:30 | 10:34 | En route |
Seattle (SEA) | Icelandair | FI685 expand_more(2) | 10:30 | 11:37 | En route |
Seattle (SEA) | Alaska Airlines | AS5557 | 10:30 | 11:37 | En route |
Seattle (SEA) | Atlantic Airways | RC6922 | 10:30 | 11:37 | En route |
Copenhagen (CPH) | Icelandair | FI208 expand_more(2) | 10:35 | 10:47 | En route |
Copenhagen (CPH) | Emirates | EK3310 | 10:35 | 10:47 | En route |
Copenhagen (CPH) | Finnair | AY6824 | 10:35 | 10:47 | En route |
Denver (DEN) | Icelandair | FI673 | 10:35 | 10:58 | En route |
Oslo (OSL) | Icelandair | FI322 expand_more(2) | 10:40 | 10:48 | En route |
Oslo (OSL) | Emirates | EK3360 | 10:40 | 10:48 | En route |
Oslo (OSL) | Finnair | AY6820 | 10:40 | 10:48 | En route |
Milan (MXP) | easyJet | U23970 | 10:45 | 10:57 | En route |
London (LHR) | British Airways | BA801 expand_more(4) | 10:55 | Programmé | |
London (LHR) | American Airlines | AA7230 | 10:55 | Programmé | |
London (LHR) | Japan Airlines | JL7760 | 10:55 | Programmé | |
London (LHR) | Qantas | QF3502 | 10:55 | Programmé | |
London (LHR) | Qatar Airways | QR8296 | 10:55 | Programmé | |
Ilulissat (JAV) | Icelandair | FI127 | 11:00 | 11:04 | En route |
Vagar (FAE) | Icelandair | FI300 | 11:05 | 11:32 | En route |
Oslo (OSL) | SAS | SK4788 expand_more(2) | 11:05 | 11:11 | En route |
Oslo (OSL) | Air France | AF4890 | 11:05 | 11:11 | En route |
Oslo (OSL) | KLM | KL8641 | 11:05 | 11:11 | En route |
New York (JFK) | Delta Air Lines | DL247 expand_more(3) | 11:25 | Programmé | |
New York (JFK) | Air France | AF3602 | 11:25 | Programmé | |
New York (JFK) | KLM | KL6044 | 11:25 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4048 | 11:25 | Programmé | |
Chicago (ORD) | United Airlines | UA913 expand_more(4) | 12:00 | Programmé | |
