Arrivées et départs des vols à Keflavik Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO499 | 00:10 | 00:15 | A atterri |
Porto (OPO) | Avion Express | OG555 | 00:10 | 00:08 | A atterri |
Madrid (MAD) | Iberia Express | IB1925 expand_more(2) | 00:45 | 00:24 | A atterri |
Madrid (MAD) | LATAM Airlines | LA1783 | 00:45 | 00:24 | A atterri |
Madrid (MAD) | Vueling | VY5935 | 00:45 | 00:24 | A atterri |
Lisbon (LIS) | Icelandair | FI579 expand_more(1) | 01:50 | 01:52 | A atterri |
Lisbon (LIS) | TAP Air Portugal | TP5600 | 01:50 | 01:52 | A atterri |
Liege (LGG) | Icelandair Cargo | FI751 | 04:05 | 03:46 | A atterri |
Portland (PDX) | Icelandair | FI664 expand_more(1) | 05:55 | 05:30 | A atterri |
Portland (PDX) | AlphaSky | AS5554 | 05:55 | 05:30 | A atterri |
Denver (DEN) | Icelandair | FI670 | 06:00 | 05:40 | A atterri |
Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | 05:54 | A atterri |
Boston (BOS) | Atlantic Airways | RC6901 | 06:05 | 05:54 | A atterri |
Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | 06:04 | A atterri |
Newark (EWR) | Atlantic Airways | RC6903 | 06:15 | 06:04 | A atterri |
New York (JFK) | Icelandair | FI614 expand_more(1) | 06:15 | 05:51 | A atterri |
New York (JFK) | Atlantic Airways | RC6907 | 06:15 | 05:51 | A atterri |
Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | 06:16 | A atterri |
Seattle (SEA) | AlphaSky | AS5550 | 06:15 | 06:16 | A atterri |
Seattle (SEA) | Atlantic Airways | RC6931 | 06:15 | 06:16 | A atterri |
Detroit (DTW) | Delta Air Lines | DL178 expand_more(3) | 06:20 | 13:02 | A atterri |
Detroit (DTW) | Air France | AF9096 | 06:20 | 13:02 | A atterri |
Detroit (DTW) | KLM | KL6175 | 06:20 | 13:02 | A atterri |
Detroit (DTW) | Virgin Atlantic | VS3964 | 06:20 | 13:02 | A atterri |
Toronto (YYZ) | Icelandair | FI602 expand_more(1) | 06:20 | 06:18 | A atterri |
Toronto (YYZ) | Turkish Airlines | TK9630 | 06:20 | 06:18 | A atterri |
Baltimore (BWI) | Icelandair | FI642 | 06:25 | 05:48 | A atterri |
Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:25 | 06:23 | A atterri |
Washington (IAD) | Atlantic Airways | RC6904 | 06:25 | 06:23 | A atterri |
Pittsburgh (PIT) | Icelandair | FI830 | 06:25 | 06:13 | A atterri |
Minneapolis (MSP) | Icelandair | FI656 | 06:35 | 06:32 | A atterri |
Raleigh (RDU) | Icelandair | FI820 | 06:40 | 06:21 | A atterri |
Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:40 | 06:42 | A atterri |
Chicago (ORD) | Atlantic Airways | RC6929 | 06:40 | 06:42 | A atterri |
Newark (EWR) | United Airlines | UA138 expand_more(3) | 07:00 | 07:36 | A atterri |
Newark (EWR) | Air Canada | AC4115 | 07:00 | 07:36 | A atterri |
Newark (EWR) | Brussels Airlines | SN8834 | 07:00 | 07:36 | A atterri |
Newark (EWR) | Lufthansa | LH8811 | 07:00 | 07:36 | A atterri |
Vantaa (HEL) | Finnair | AY991 expand_more(2) | 08:00 | 07:44 | A atterri |
Vantaa (HEL) | British Airways | BA6046 | 08:00 | 07:44 | A atterri |
Vantaa (HEL) | Jet Linx Aviation | JL6893 | 08:00 | 07:44 | A atterri |
Toronto (YYZ) | Air Canada | AC914 expand_more(2) | 08:15 | 10:21 | A atterri |
Toronto (YYZ) | Lufthansa | LH6490 | 08:15 | 10:21 | A atterri |
Toronto (YYZ) | United Airlines | UA8712 | 08:15 | 10:21 | A atterri |
Calgary (YYC) | WestJet | WS38 | 08:15 | 08:11 | A atterri |
Billund (BLL) | AirExplore | ED6810 | 08:20 | 06:57 | A atterri |
Chicago (ORD) | United Airlines | UA912 expand_more(4) | 08:30 | 08:20 | A atterri |
Chicago (ORD) | Air Canada | AC3869 | 08:30 | 08:20 | A atterri |
Chicago (ORD) | Austrian Airlines | OS7866 | 08:30 | 08:20 | A atterri |
Chicago (ORD) | Brussels Airlines | SN8896 | 08:30 | 08:20 | A atterri |
Chicago (ORD) | Lufthansa | LH8825 | 08:30 | 08:20 | A atterri |
Toronto (YYZ) | Icelandair | FI604 | 08:35 | 08:14 | A atterri |
Nashville (BNA) | Icelandair | FI824 | 08:40 | 08:35 | A atterri |
Boston (BOS) | Icelandair | FI632 expand_more(1) | 08:45 | 08:47 | A atterri |
Boston (BOS) | Atlantic Airways | RC6902 | 08:45 | 08:47 | A atterri |
Edinburgh (EDI) | easyJet | U23315 | 08:55 | 08:30 | A atterri |
New York (JFK) | Icelandair | FI618 expand_more(1) | 08:55 | 08:21 | A atterri |
New York (JFK) | Atlantic Airways | RC6908 | 08:55 | 08:21 | A atterri |
Washington (IAD) | Icelandair | FI648 expand_more(1) | 09:05 | 08:33 | A atterri |
Washington (IAD) | Atlantic Airways | RC6905 | 09:05 | 08:33 | A atterri |
Orlando (MCO) | Icelandair | FI686 expand_more(1) | 09:15 | 08:38 | A atterri |
Orlando (MCO) | Atlantic Airways | RC6928 | 09:15 | 08:38 | A atterri |
Chicago (ORD) | Icelandair | FI856 expand_more(1) | 09:20 | 09:50 | A atterri |
Chicago (ORD) | Atlantic Airways | RC6930 | 09:20 | 09:50 | A atterri |
Seattle (SEA) | Icelandair | FI682 expand_more(2) | 09:25 | 09:35 | A atterri |
Seattle (SEA) | AlphaSky | AS5552 | 09:25 | 09:35 | A atterri |
Seattle (SEA) | Atlantic Airways | RC6932 | 09:25 | 09:35 | A atterri |
Copenhagen (CPH) | SAS | SK595 expand_more(2) | 09:30 | 09:23 | A atterri |
Copenhagen (CPH) | KLM | KL8630 | 09:30 | 09:23 | A atterri |
Copenhagen (CPH) | Singapore Airlines | SQ2683 | 09:30 | 09:23 | A atterri |
New York (JFK) | Delta Air Lines | DL246 expand_more(3) | 09:30 | 09:20 | A atterri |
New York (JFK) | Air France | AF3592 | 09:30 | 09:20 | A atterri |
New York (JFK) | KLM | KL6037 | 09:30 | 09:20 | A atterri |
New York (JFK) | Virgin Atlantic | VS3969 | 09:30 | 09:20 | A atterri |
London (LHR) | British Airways | BA800 expand_more(4) | 09:45 | 09:25 | A atterri |
London (LHR) | American Airlines | AA7231 | 09:45 | 09:25 | A atterri |
London (LHR) | Jet Linx Aviation | JL7761 | 09:45 | 09:25 | A atterri |
London (LHR) | Qantas | QF3527 | 09:45 | 09:25 | A atterri |
London (LHR) | Qatar Airways | QR8295 | 09:45 | 09:25 | A atterri |
Oslo (OSL) | SAS | SK4787 expand_more(2) | 10:15 | 10:00 | A atterri |
Oslo (OSL) | Air France | AF4553 | 10:15 | 10:00 | A atterri |
Oslo (OSL) | KLM | KL8628 | 10:15 | 10:00 | A atterri |
Sorvágur (FAE) | Atlantic Airways | RC401 expand_more(1) | 11:00 | 10:42 | A atterri |
Sorvágur (FAE) | Icelandair | FI6397 | 11:00 | 10:42 | A atterri |
Oslo (OSL) | SAS | SK4785 | 12:10 | 11:52 | A atterri |
Dublin (DUB) | Avion Express | OG881 | 13:15 | 13:52 | A atterri |
Oslo (OSL) | Icelandair | FI319 expand_more(4) | 14:45 | 14:27 | A atterri |
Oslo (OSL) | Emirates | EK3359 | 14:45 | 14:27 | A atterri |
Oslo (OSL) | Finnair | AY6819 | 14:45 | 14:27 | A atterri |
Oslo (OSL) | TAP Air Portugal | TP5634 | 14:45 | 14:27 | A atterri |
Oslo (OSL) | Turkish Airlines | TK8553 | 14:45 | 14:27 | A atterri |
Sorvágur (FAE) | Icelandair | FI301 | 15:00 | 14:41 | A atterri |
Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15:05 | 14:50 | A atterri |
Stockholm (ARN) | Emirates | EK3371 | 15:05 | 14:50 | A atterri |
Stockholm (ARN) | Finnair | AY6815 | 15:05 | 14:50 | A atterri |
Stockholm (ARN) | SAS | SK6157 | 15:05 | 14:50 | A atterri |
Stockholm (ARN) | Turkish Airlines | TK8561 | 15:05 | 14:50 | A atterri |
Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15:15 | 15:03 | A atterri |
Brussels (BRU) | Emirates | EK3301 | 15:15 | 15:03 | A atterri |
Brussels (BRU) | TAP Air Portugal | TP5620 | 15:15 | 15:03 | A atterri |
Brussels (BRU) | Turkish Airlines | TK9618 | 15:15 | 15:03 | A atterri |
London (LHR) | Icelandair | FI451 expand_more(4) | 15:15 | 15:09 | A atterri |
London (LHR) | Air India | AI7092 | 15:15 | 15:09 | A atterri |
London (LHR) | Emirates | EK3389 | 15:15 | 15:09 | A atterri |
London (LHR) | TAP Air Portugal | TP5610 | 15:15 | 15:09 | A atterri |
London (LHR) | Turkish Airlines | TK8533 | 15:15 | 15:09 | A atterri |
Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 15:20 | 15:18 | A atterri |
Copenhagen (CPH) | Emirates | EK3307 | 15:20 | 15:18 | A atterri |
Copenhagen (CPH) | Finnair | AY6827 | 15:20 | 15:18 | A atterri |
Copenhagen (CPH) | SAS | SK6151 | 15:20 | 15:18 | A atterri |
Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:20 | 15:18 | A atterri |
Istanbul (IST) | Icelandair | FI901 expand_more(1) | 15:20 | 15:49 | A atterri |
Istanbul (IST) | Turkish Airlines | TK8357 | 15:20 | 15:49 | A atterri |
Amsterdam (AMS) | Icelandair | FI501 expand_more(4) | 15:25 | 16:19 | A atterri |
Amsterdam (AMS) | Air India | AI7078 | 15:25 | 16:19 | A atterri |
Amsterdam (AMS) | Emirates | EK3353 | 15:25 | 16:19 | A atterri |
Amsterdam (AMS) | TAP Air Portugal | TP5642 | 15:25 | 16:19 | A atterri |
Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | 16:19 | A atterri |
Paris (CDG) | Icelandair | FI543 expand_more(2) | 15:35 | 15:30 | A atterri |
Paris (CDG) | Air India | AI7080 | 15:35 | 15:30 | A atterri |
Paris (CDG) | Emirates | EK3319 | 15:35 | 15:30 | A atterri |
Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:40 | 15:06 | A atterri |
Vantaa (HEL) | Finnair | AY6817 | 15:40 | 15:06 | A atterri |
Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 15:45 | 15:44 | A atterri |
Glasgow (GLA) | Emirates | EK3377 | 15:45 | 15:44 | A atterri |
Frankfurt (FRA) | Icelandair | FI521 expand_more(1) | 15:45 | 15:46 | A atterri |
Frankfurt (FRA) | Emirates | EK3329 | 15:45 | 15:46 | A atterri |
Berlin (BER) | Icelandair | FI529 | 15:50 | 16:56 | A atterri |
Dublin (DUB) | Icelandair | FI419 expand_more(1) | 15:55 | 15:41 | A atterri |
Dublin (DUB) | Emirates | EK3343 | 15:55 | 15:41 | A atterri |
Prague (PRG) | Icelandair | FI537 expand_more(1) | 15:55 | 15:54 | A atterri |
Prague (PRG) | Emirates | EK3303 | 15:55 | 15:54 | A atterri |
Zurich (ZRH) | Icelandair | FI569 expand_more(2) | 16:00 | 16:15 | A atterri |
Zurich (ZRH) | Air India | AI7098 | 16:00 | 16:15 | A atterri |
Zurich (ZRH) | Emirates | EK3383 | 16:00 | 16:15 | A atterri |
Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | 15:58 | A atterri |
Munich (MUC) | Emirates | EK3339 | 16:00 | 15:58 | A atterri |
Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | 15:58 | A atterri |
Copenhagen (CPH) | SAS | SK2595 expand_more(1) | 16:20 | 16:10 | A atterri |
Copenhagen (CPH) | KLM | KL8632 | 16:20 | 16:10 | A atterri |
Oslo (OSL) | Icelandair | FI323 expand_more(2) | 17:20 | 17:16 | A atterri |
Oslo (OSL) | Emirates | EK3361 | 17:20 | 17:16 | A atterri |
Oslo (OSL) | TAP Air Portugal | TP5636 | 17:20 | 17:16 | A atterri |
Milan (MXP) | Icelandair | FI591 expand_more(2) | 17:25 | 17:33 | A atterri |
Milan (MXP) | Air India | AI7096 | 17:25 | 17:33 | A atterri |
Milan (MXP) | Emirates | EK3349 | 17:25 | 17:33 | A atterri |
Kangerlussuaq (SFJ) | Enter Air | E4546 | 17:28 | 17:37 | A atterri |
Amsterdam (AMS) | Transavia | HV6887 expand_more(1) | 17:30 | Différé | |
Amsterdam (AMS) | KLM | KL2744 | 17:30 | Différé | |
London (LGW) | Icelandair | FI473 expand_more(4) | 17:55 | 18:02 | A atterri |
London (LGW) | Air India | AI7090 | 17:55 | 18:02 | A atterri |
London (LGW) | Emirates | EK3387 | 17:55 | 18:02 | A atterri |
London (LGW) | TAP Air Portugal | TP5614 | 17:55 | 18:02 | A atterri |
London (LGW) | Turkish Airlines | TK8543 | 17:55 | 18:02 | A atterri |
Copenhagen (CPH) | Icelandair | FI209 expand_more(1) | 18:00 | 17:53 | A atterri |
Copenhagen (CPH) | Emirates | EK3311 | 18:00 | 17:53 | A atterri |
NIce (NCE) | Icelandair | FI561 expand_more(1) | 18:00 | Différé | |
NIce (NCE) | Emirates | EK3327 | 18:00 | Différé | |
Amsterdam (AMS) | Icelandair | FI507 expand_more(2) | 18:05 | Différé | |
Amsterdam (AMS) | Emirates | EK3357 | 18:05 | Différé | |
Amsterdam (AMS) | TAP Air Portugal | TP5640 | 18:05 | Différé | |
Barcelona (BCN) | Icelandair | FI597 expand_more(1) | 18:20 | Programmé | |
Barcelona (BCN) | Emirates | EK3365 | 18:20 | Programmé | |
Paris (CDG) | Icelandair | FI547 expand_more(1) | 18:30 | Programmé | |
Paris (CDG) | Emirates | EK3323 | 18:30 | Programmé | |
Rome (FCO) | Icelandair | FI563 expand_more(2) | 18:35 | Différé | |
Rome (FCO) | Emirates | EK3347 | 18:35 | Différé | |
Rome (FCO) | ITA Airways | AZ7232 | 18:35 | Différé | |
Frankfurt (FRA) | Icelandair | FI523 expand_more(2) | 18:45 | Programmé | |
Frankfurt (FRA) | Emirates | EK3331 | 18:45 | Programmé | |
Frankfurt (FRA) | Turkish Airlines | TK8794 | 18:45 | Programmé | |
Portland (PWM) | Flexjet | LXJ609 | 20:21 | Programmé | |
Hahn (HHN) | Redstar Aviation | RHH123 | 21:36 | Programmé | |
Frankfurt (FRA) | Redstar Aviation | RHH123 | 21:46 | Programmé | |
Chania (CHQ) | Neos | NO1905 | 22:05 | Différé | |
Nuuk (GOH) | Icelandair | FI116 | 23:35 | Programmé | |
London (LHR) | Icelandair | FI455 expand_more(3) | 23:35 | Programmé | |
London (LHR) | Air India | AI7094 | 23:35 | Programmé | |
London (LHR) | Emirates | EK3391 | 23:35 | Programmé | |
London (LHR) | TAP Air Portugal | TP5612 | 23:35 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH846 | 23:35 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS328 | 00:10 | 00:20 | En route |
Frankfurt (FRA) | Lufthansa | LH847 | 00:25 | 00:41 | En route |
Riga (RIX) | Air Baltic | BT170 expand_more(1) | 00:30 | 01:00 | En route |
Riga (RIX) | Icelandair | FI7170 | 00:30 | 01:00 | En route |
Warsaw (WAW) | LOT | LO500 | 01:00 | 01:33 | En route |
Madrid (MAD) | Iberia Express | IB1926 expand_more(2) | 01:30 | 01:48 | En route |
Madrid (MAD) | LATAM Airlines | LA1809 | 01:30 | 01:48 | En route |
Madrid (MAD) | Vueling | VY5936 | 01:30 | 01:48 | En route |
Dublin (DUB) | Avion Express | OG880 | 06:35 | 07:09 | En route |
Frankfurt (FRA) | Icelandair | FI520 expand_more(2) | 07:20 | 07:42 | En route |
Frankfurt (FRA) | Emirates | EK3328 | 07:20 | 07:42 | En route |
Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:20 | 07:42 | En route |
Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | 07:30 | En route |
Munich (MUC) | Emirates | EK3338 | 07:20 | 07:30 | En route |
Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | 07:30 | En route |
Zurich (ZRH) | Icelandair | FI568 expand_more(2) | 07:20 | 07:46 | En route |
Zurich (ZRH) | Air India | AI7097 | 07:20 | 07:46 | En route |
Zurich (ZRH) | Emirates | EK3382 | 07:20 | 07:46 | En route |
Prague (PRG) | Icelandair | FI536 expand_more(1) | 07:20 | 07:45 | En route |
Prague (PRG) | Emirates | EK3302 | 07:20 | 07:45 | En route |
Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | 07:33 | En route |
Helsinki (HEL) | Finnair | AY6816 | 07:30 | 07:33 | En route |
Stockholm (ARN) | Icelandair | FI306 expand_more(5) | 07:35 | 07:57 | En route |
Stockholm (ARN) | Emirates | EK3370 | 07:35 | 07:57 | En route |
Stockholm (ARN) | Finnair | AY6814 | 07:35 | 07:57 | En route |
Stockholm (ARN) | SAS | SK6156 | 07:35 | 07:57 | En route |
Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | 07:57 | En route |
Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | 07:57 | En route |
Berlin (BER) | Icelandair | FI528 | 07:35 | 07:48 | En route |
Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | 08:07 | En route |
Paris (CDG) | Emirates | EK3318 | 07:35 | 08:07 | En route |
Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | 07:58 | En route |
Brussels (BRU) | Emirates | EK3300 | 07:35 | 07:58 | En route |
Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | 07:58 | En route |
Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | 07:58 | En route |
Copenhagen (CPH) | Icelandair | FI204 expand_more(4) | 07:40 | 07:49 | En route |
Copenhagen (CPH) | Emirates | EK3306 | 07:40 | 07:49 | En route |
Copenhagen (CPH) | Finnair | AY6832 | 07:40 | 07:49 | En route |
Copenhagen (CPH) | SAS | SK6163 | 07:40 | 07:49 | En route |
Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:40 | 07:49 | En route |
London (LHR) | Icelandair | FI450 expand_more(3) | 07:40 | 07:54 | En route |
London (LHR) | Air India | AI7091 | 07:40 | 07:54 | En route |
London (LHR) | Emirates | EK3388 | 07:40 | 07:54 | En route |
London (LHR) | TAP Air Portugal | TP5613 | 07:40 | 07:54 | En route |
Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | 07:51 | En route |
Amsterdam (AMS) | Emirates | EK3352 | 07:40 | 07:51 | En route |
Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | 07:51 | En route |
Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | 07:51 | En route |
Oslo (OSL) | Icelandair | FI318 expand_more(2) | 07:50 | 08:09 | En route |
Oslo (OSL) | Emirates | EK3358 | 07:50 | 08:09 | En route |
Oslo (OSL) | Finnair | AY6818 | 07:50 | 08:09 | En route |
Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:50 | 07:53 | En route |
Rome (FCO) | Emirates | EK3346 | 07:50 | 07:53 | En route |
Rome (FCO) | ITA Airways | AZ7233 | 07:50 | 07:53 | En route |
Milan (MXP) | Icelandair | FI590 expand_more(1) | 08:00 | 08:15 | En route |
Milan (MXP) | Emirates | EK3348 | 08:00 | 08:15 | En route |
Nice (NCE) | Icelandair | FI560 expand_more(1) | 08:20 | 08:39 | En route |
Nice (NCE) | Emirates | EK3326 | 08:20 | 08:39 | En route |
Barcelona (BCN) | Icelandair | FI596 expand_more(1) | 08:25 | 08:36 | En route |
Barcelona (BCN) | Emirates | EK3364 | 08:25 | 08:36 | En route |
Helsinki (HEL) | Finnair | AY992 expand_more(4) | 08:45 | 08:54 | En route |
Helsinki (HEL) | British Airways | BA6026 | 08:45 | 08:54 | En route |
Helsinki (HEL) | Jet Linx Aviation | JL6892 | 08:45 | 08:54 | En route |
Helsinki (HEL) | Qatar Airways | QR6167 | 08:45 | 08:54 | En route |
Helsinki (HEL) | Turkish Airlines | TK8282 | 08:45 | 08:54 | En route |
Detroit (DTW) | Delta Air Lines | DL179 expand_more(3) | 08:45 | 16:06 | En route |
Detroit (DTW) | Air France | AF9097 | 08:45 | 16:06 | En route |
Detroit (DTW) | KLM | KL6162 | 08:45 | 16:06 | En route |
Detroit (DTW) | Virgin Atlantic | VS3967 | 08:45 | 16:06 | En route |
Chania (CHQ) | Neos | NO1904 | 09:00 | 09:06 | En route |
Edinburgh (EDI) | easyJet | U23316 | 09:35 | 09:40 | En route |
Calgary (YYC) | WestJet | WS39 | 09:35 | 09:51 | En route |
Dublin (DUB) | Icelandair | FI418 expand_more(2) | 09:40 | 09:42 | En route |
Dublin (DUB) | Emirates | EK3342 | 09:40 | 09:42 | En route |
Dublin (DUB) | TAP Air Portugal | TP5647 | 09:40 | 09:42 | En route |
Toronto (YYZ) | Air Canada | AC915 expand_more(2) | 09:50 | 11:41 | En route |
Toronto (YYZ) | Lufthansa | LH6544 | 09:50 | 11:41 | En route |
Toronto (YYZ) | United Airlines | UA8277 | 09:50 | 11:41 | En route |
Kangerlussuaq (SFJ) | Enter Air | E4545 | 09:50 | 10:06 | En route |
Alesund (AES) | Germany - Air Force | GAF866 | 10:00 | 10:10 | En route |
Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 10:10 | 10:22 | En route |
Glasgow (GLA) | Emirates | EK3376 | 10:10 | 10:22 | En route |
Copenhagen (CPH) | SAS | SK596 expand_more(1) | 10:20 | 10:37 | En route |
Copenhagen (CPH) | KLM | KL8645 | 10:20 | 10:37 | En route |
London (LGW) | Icelandair | FI472 expand_more(4) | 10:30 | 10:46 | En route |
London (LGW) | Air India | AI7089 | 10:30 | 10:46 | En route |
London (LGW) | Emirates | EK3386 | 10:30 | 10:46 | En route |
London (LGW) | TAP Air Portugal | TP5615 | 10:30 | 10:46 | En route |
London (LGW) | Turkish Airlines | TK8541 | 10:30 | 10:46 | En route |
Amsterdam (AMS) | Icelandair | FI506 expand_more(3) | 10:30 | 10:43 | En route |
Amsterdam (AMS) | Air India | AI7077 | 10:30 | 10:43 | En route |
Amsterdam (AMS) | Emirates | EK3356 | 10:30 | 10:43 | En route |
Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:30 | 10:43 | En route |
Paris (CDG) | Icelandair | FI546 expand_more(2) | 10:30 | 11:08 | En route |
Paris (CDG) | Air India | AI7079 | 10:30 | 11:08 | En route |
Paris (CDG) | Emirates | EK3322 | 10:30 | 11:08 | En route |
Frankfurt (FRA) | Icelandair | FI522 expand_more(2) | 10:30 | 10:36 | En route |
Frankfurt (FRA) | Air India | AI7085 | 10:30 | 10:36 | En route |
Frankfurt (FRA) | Emirates | EK3330 | 10:30 | 10:36 | En route |
Copenhagen (CPH) | Icelandair | FI208 expand_more(5) | 10:35 | 10:45 | En route |
Copenhagen (CPH) | Air India | AI7083 | 10:35 | 10:45 | En route |
Copenhagen (CPH) | Emirates | EK3310 | 10:35 | 10:45 | En route |
Copenhagen (CPH) | Finnair | AY6824 | 10:35 | 10:45 | En route |
Copenhagen (CPH) | TAP Air Portugal | TP5631 | 10:35 | 10:45 | En route |
Copenhagen (CPH) | Turkish Airlines | TK8545 | 10:35 | 10:45 | En route |
Vagar (FAE) | Icelandair | FI300 | 10:35 | 10:39 | En route |
Oslo (OSL) | Icelandair | FI322 expand_more(3) | 10:40 | 10:44 | En route |
Oslo (OSL) | Emirates | EK3360 | 10:40 | 10:44 | En route |
Oslo (OSL) | Finnair | AY6820 | 10:40 | 10:44 | En route |
Oslo (OSL) | Turkish Airlines | TK8551 | 10:40 | 10:44 | En route |
London (LHR) | British Airways | BA801 expand_more(4) | 10:45 | 11:06 | En route |
London (LHR) | American Airlines | AA7230 | 10:45 | 11:06 | En route |
London (LHR) | Jet Linx Aviation | JL7760 | 10:45 | 11:06 | En route |
London (LHR) | Qantas | QF3502 | 10:45 | 11:06 | En route |
London (LHR) | Qatar Airways | QR8296 | 10:45 | 11:06 | En route |
New York (EWR) | United Airlines | UA139 expand_more(3) | 11:00 | 10:59 | En route |
New York (EWR) | Air Canada | AC4116 | 11:00 | 10:59 | En route |
New York (EWR) | Brussels Airlines | SN8839 | 11:00 | 10:59 | En route |
New York (EWR) | Lufthansa | LH8810 | 11:00 | 10:59 | En route |
Oslo (OSL) | SAS | SK4788 expand_more(2) | 11:05 | 11:19 | En route |
Oslo (OSL) | Air France | AF4890 | 11:05 | 11:19 | En route |
Oslo (OSL) | KLM | KL8641 | 11:05 | 11:19 | En route |
New York (JFK) | Delta Air Lines | DL247 expand_more(3) | 11:25 | 11:31 | En route |
New York (JFK) | Air France | AF3602 | 11:25 | 11:31 | En route |
New York (JFK) | KLM | KL6044 | 11:25 | 11:31 | En route |
New York (JFK) | Virgin Atlantic | VS4048 | 11:25 | 11:31 | En route |
Vagar (FAE) | Atlantic Airways | RC402 expand_more(2) | 11:45 | 11:42 | En route |
Vagar (FAE) | Air France | AF3886 | 11:45 | 11:42 | En route |
Vagar (FAE) | Icelandair | FI6396 | 11:45 | 11:42 | En route |
Chicago (ORD) | United Airlines | UA913 expand_more(4) | 12:00 | 12:03 | En route |
Chicago (ORD) | Air Canada | AC3658 | 12:00 | 12:03 | En route |
Chicago (ORD) | Austrian Airlines | OS7865 | 12:00 | 12:03 | En route |
Chicago (ORD) | Brussels Airlines | SN8892 | 12:00 | 12:03 | En route |
Chicago (ORD) | Lufthansa | LH8824 | 12:00 | 12:03 | En route |
Oslo (OSL) | SAS | SK4786 expand_more(1) | 13:00 | 13:03 | En route |
Oslo (OSL) | KLM | KL8639 | 13:00 | 13:03 | En route |
Barcelona (BCN) | Avion Express | OG614 | 15:20 | 15:47 | En route |
London (LHR) | Icelandair | FI454 expand_more(3) | 16:10 | 16:24 | En route |
London (LHR) | Air India | AI7093 | 16:10 | 16:24 | En route |
London (LHR) | Emirates | EK3390 | 16:10 | 16:24 | En route |
London (LHR) | Turkish Airlines | TK8531 | 16:10 | 16:24 | En route |
Chicago (ORD) | Icelandair | FI853 expand_more(1) | 16:25 | 16:42 | En route |
Chicago (ORD) | Atlantic Airways | RC6919 | 16:25 | 16:42 | En route |
Minneapolis (MSP) | Icelandair | FI657 | 16:45 | 17:01 | En route |
Orlando (MCO) | Icelandair | FI689 expand_more(1) | 16:45 | 17:03 | En route |
Orlando (MCO) | Atlantic Airways | RC6926 | 16:45 | 17:03 | En route |
Raleigh-Durham (RDU) | Icelandair | FI821 | 16:45 | 16:57 | En route |
Washington (IAD) | Icelandair | FI645 expand_more(1) | 16:50 | 17:05 | En route |
Washington (IAD) | Atlantic Airways | RC6913 | 16:50 | 17:05 | En route |
Denver (DEN) | Icelandair | FI671 | 16:50 | 17:12 | En route |
Seattle (SEA) | Icelandair | FI681 expand_more(2) | 16:50 | 17:42 | En route |
Seattle (SEA) | AlphaSky | AS5551 | 16:50 | 17:42 | En route |
Seattle (SEA) | Atlantic Airways | RC6921 | 16:50 | 17:42 | En route |
Detroit (DTW) | Icelandair | FI873 | 16:55 | 17:07 | En route |
