Arrivées et départs des vols à Keflavik Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Munich (MUC) | Discover Airlines | 4Y1330 expand_more(1) | 00:10 | 00:04 | A atterri |
Munich (MUC) | Lufthansa | LH4554 | 00:10 | 00:04 | A atterri |
Lisbon (LIS) | Icelandair | FI579 expand_more(1) | 01:50 | 01:25 | A atterri |
Lisbon (LIS) | TAP Air Portugal | TP5600 | 01:50 | 01:25 | A atterri |
Liege (LGG) | Icelandair Cargo | FI751 | 04:55 | 03:15 | A atterri |
Denver (DEN) | Icelandair | FI670 | 06:00 | 06:01 | A atterri |
Boston (BOS) | Icelandair | FI630 expand_more(1) | 06:05 | 05:55 | A atterri |
Boston (BOS) | Atlantic Airways | RC6901 | 06:05 | 05:55 | A atterri |
Newark (EWR) | Icelandair | FI622 expand_more(1) | 06:15 | 06:34 | A atterri |
Newark (EWR) | Atlantic Airways | RC6903 | 06:15 | 06:34 | A atterri |
New York (JFK) | Icelandair | FI614 expand_more(1) | 06:15 | 06:25 | A atterri |
New York (JFK) | Atlantic Airways | RC6907 | 06:15 | 06:25 | A atterri |
Seattle (SEA) | Icelandair | FI680 expand_more(2) | 06:15 | 06:00 | A atterri |
Seattle (SEA) | AlphaSky | AS5550 | 06:15 | 06:00 | A atterri |
Seattle (SEA) | Atlantic Airways | RC6931 | 06:15 | 06:00 | A atterri |
Toronto (YYZ) | Icelandair | FI602 expand_more(2) | 06:20 | 06:18 | A atterri |
Toronto (YYZ) | Atlantic Airways | RC6933 | 06:20 | 06:18 | A atterri |
Toronto (YYZ) | Turkish Airlines | TK9630 | 06:20 | 06:18 | A atterri |
Baltimore (BWI) | Icelandair | FI642 | 06:25 | 06:14 | A atterri |
Detroit (DTW) | Icelandair | FI872 | 06:25 | 06:06 | A atterri |
Washington (IAD) | Icelandair | FI644 expand_more(1) | 06:25 | 06:09 | A atterri |
Washington (IAD) | Atlantic Airways | RC6904 | 06:25 | 06:09 | A atterri |
Pittsburgh (PIT) | Icelandair | FI830 | 06:25 | 06:12 | A atterri |
Chicago (ORD) | Icelandair | FI852 expand_more(1) | 06:40 | 06:53 | A atterri |
Chicago (ORD) | Atlantic Airways | RC6929 | 06:40 | 06:53 | A atterri |
Amsterdam (AMS) | Transavia | HV6887 expand_more(1) | 07:45 | 07:30 | A atterri |
Amsterdam (AMS) | KLM | KL2744 | 07:45 | 07:30 | A atterri |
Oslo (OSL) | SAS | SK4787 expand_more(1) | 07:50 | 07:33 | A atterri |
Oslo (OSL) | KLM | KL8628 | 07:50 | 07:33 | A atterri |
Vantaa (HEL) | Finnair | AY991 expand_more(2) | 08:00 | 08:01 | A atterri |
Vantaa (HEL) | British Airways | BA6046 | 08:00 | 08:01 | A atterri |
Vantaa (HEL) | Japan Airlines | JL6893 | 08:00 | 08:01 | A atterri |
Luton (LTN) | easyJet | U22635 | 08:10 | 07:41 | A atterri |
Sorvágur (FAE) | Atlantic Airways | RC401 expand_more(1) | 08:15 | 07:56 | A atterri |
Sorvágur (FAE) | Icelandair | FI6397 | 08:15 | 07:56 | A atterri |
Billund (BLL) | AirExplore | ED6810 | 08:20 | 07:38 | A atterri |
Toronto (YYZ) | Icelandair | FI604 | 08:35 | 08:20 | A atterri |
New York (JFK) | Icelandair | FI618 | 08:55 | 08:35 | A atterri |
Orlando (MCO) | Icelandair | FI686 | 09:15 | 09:40 | A atterri |
Seattle (SEA) | Icelandair | FI682 expand_more(1) | 09:25 | 09:18 | A atterri |
Seattle (SEA) | AlphaSky | AS5552 | 09:25 | 09:18 | A atterri |
Copenhagen (CPH) | SAS | SK595 expand_more(2) | 09:30 | 09:29 | A atterri |
Copenhagen (CPH) | KLM | KL8630 | 09:30 | 09:29 | A atterri |
Copenhagen (CPH) | Singapore Airlines | SQ2683 | 09:30 | 09:29 | A atterri |
New York (JFK) | Delta Air Lines | DL246 expand_more(3) | 09:30 | 09:25 | A atterri |
New York (JFK) | Air France | AF3592 | 09:30 | 09:25 | A atterri |
New York (JFK) | KLM | KL6037 | 09:30 | 09:25 | A atterri |
New York (JFK) | Virgin Atlantic | VS3969 | 09:30 | 09:25 | A atterri |
London (LHR) | British Airways | BA800 expand_more(4) | 09:40 | 09:08 | A atterri |
London (LHR) | American Airlines | AA7231 | 09:40 | 09:08 | A atterri |
London (LHR) | Japan Airlines | JL7761 | 09:40 | 09:08 | A atterri |
London (LHR) | Qantas | QF3527 | 09:40 | 09:08 | A atterri |
London (LHR) | Qatar Airways | QR8295 | 09:40 | 09:08 | A atterri |
Dublin (DUB) | Icelandair | FI417 expand_more(2) | 13:55 | 13:31 | A atterri |
Dublin (DUB) | Emirates | EK3343 | 13:55 | 13:31 | A atterri |
Dublin (DUB) | TAP Air Portugal | TP5644 | 13:55 | 13:31 | A atterri |
Oslo (OSL) | Icelandair | FI319 expand_more(3) | 14:45 | 14:31 | A atterri |
Oslo (OSL) | Emirates | EK3359 | 14:45 | 14:31 | A atterri |
Oslo (OSL) | Finnair | AY6819 | 14:45 | 14:31 | A atterri |
Oslo (OSL) | TAP Air Portugal | TP5634 | 14:45 | Programmé | |
Manchester (MAN) | Icelandair | FI441 expand_more(3) | 14:50 | 14:23 | A atterri |
Manchester (MAN) | Emirates | EK3393 | 14:50 | 14:23 | A atterri |
Manchester (MAN) | TAP Air Portugal | TP5608 | 14:50 | 14:23 | A atterri |
Manchester (MAN) | Turkish Airlines | TK8363 | 14:50 | 14:23 | A atterri |
Copenhagen (CPH) | SAS | SK2595 expand_more(1) | 15:00 | 14:59 | A atterri |
Copenhagen (CPH) | KLM | KL8632 | 15:00 | 14:59 | A atterri |
Stockholm (ARN) | Icelandair | FI307 expand_more(4) | 15:05 | 15:13 | A atterri |
Stockholm (ARN) | Emirates | EK3371 | 15:05 | 15:13 | A atterri |
Stockholm (ARN) | Finnair | AY6815 | 15:05 | 15:13 | A atterri |
Stockholm (ARN) | SAS | SK6157 | 15:05 | 15:13 | A atterri |
Stockholm (ARN) | Turkish Airlines | TK8561 | 15:05 | 15:13 | A atterri |
Nürnberg (NUE) | FAI rent-a-jet | IFA5031 | 15:09 | 15:27 | A atterri |
Brussels (BRU) | Icelandair | FI555 expand_more(3) | 15:15 | 14:57 | A atterri |
Brussels (BRU) | Emirates | EK3301 | 15:15 | 14:57 | A atterri |
Brussels (BRU) | TAP Air Portugal | TP5620 | 15:15 | 14:57 | A atterri |
Brussels (BRU) | Turkish Airlines | TK9618 | 15:15 | 14:57 | A atterri |
London (LHR) | Icelandair | FI451 expand_more(3) | 15:15 | 14:47 | A atterri |
London (LHR) | Emirates | EK3389 | 15:15 | 14:47 | A atterri |
London (LHR) | TAP Air Portugal | TP5610 | 15:15 | 14:47 | A atterri |
London (LHR) | Turkish Airlines | TK8533 | 15:15 | 14:47 | A atterri |
Copenhagen (CPH) | Icelandair | FI205 expand_more(4) | 15:20 | 15:07 | A atterri |
Copenhagen (CPH) | Emirates | EK3307 | 15:20 | 15:07 | A atterri |
Copenhagen (CPH) | Finnair | AY6827 | 15:20 | 15:07 | A atterri |
Copenhagen (CPH) | SAS | SK6151 | 15:20 | 15:07 | A atterri |
Copenhagen (CPH) | TAP Air Portugal | TP5628 | 15:20 | 15:07 | A atterri |
Amsterdam (AMS) | Icelandair | FI501 expand_more(3) | 15:25 | 15:10 | A atterri |
Amsterdam (AMS) | Emirates | EK3353 | 15:25 | 15:10 | A atterri |
Amsterdam (AMS) | TAP Air Portugal | TP5642 | 15:25 | 15:10 | A atterri |
Amsterdam (AMS) | Turkish Airlines | TK9616 | 15:25 | 15:10 | A atterri |
Paris (CDG) | Icelandair | FI543 expand_more(1) | 15:35 | 15:29 | A atterri |
Paris (CDG) | Emirates | EK3319 | 15:35 | 15:29 | A atterri |
Vantaa (HEL) | Icelandair | FI343 expand_more(1) | 15:40 | 15:36 | A atterri |
Vantaa (HEL) | Finnair | AY6817 | 15:40 | 15:36 | A atterri |
Sorvágur (FAE) | Icelandair | FI301 | 15:45 | 15:22 | A atterri |
Paris (CDG) | Icelandair | FI545 expand_more(1) | 15:45 | 15:24 | A atterri |
Paris (CDG) | Emirates | EK3321 | 15:45 | 15:24 | A atterri |
Glasgow (GLA) | Icelandair | FI431 expand_more(1) | 15:45 | 15:17 | A atterri |
Glasgow (GLA) | Emirates | EK3377 | 15:45 | 15:17 | A atterri |
Frankfurt (FRA) | Icelandair | FI521 expand_more(1) | 15:45 | 15:31 | A atterri |
Frankfurt (FRA) | Emirates | EK3329 | 15:45 | 15:31 | A atterri |
Berlin (BER) | Icelandair | FI529 | 15:50 | 15:19 | A atterri |
Prague (PRG) | Icelandair | FI537 expand_more(1) | 15:55 | 15:53 | A atterri |
Prague (PRG) | Emirates | EK3303 | 15:55 | 15:53 | A atterri |
Munich (MUC) | Icelandair | FI533 expand_more(2) | 16:00 | 15:49 | A atterri |
Munich (MUC) | Emirates | EK3339 | 16:00 | 15:49 | A atterri |
Munich (MUC) | Turkish Airlines | TK9607 | 16:00 | 15:49 | A atterri |
Vantaa (HEL) | Finnair | AY993 expand_more(1) | 16:30 | 16:59 | A atterri |
Vantaa (HEL) | Turkish Airlines | TK8281 | 16:30 | 16:59 | A atterri |
Oslo (OSL) | Icelandair | FI323 expand_more(2) | 17:20 | 16:54 | A atterri |
Oslo (OSL) | Emirates | EK3361 | 17:20 | 16:54 | A atterri |
Oslo (OSL) | Turkish Airlines | TK8553 | 17:20 | 16:54 | A atterri |
Greenwood (YZX) | Canada - Royal Canada Air Force | CFC488 | 17:49 | Programmé | |
London (LGW) | Icelandair | FI473 expand_more(3) | 17:55 | 17:30 | A atterri |
London (LGW) | Emirates | EK3387 | 17:55 | 17:30 | A atterri |
London (LGW) | TAP Air Portugal | TP5614 | 17:55 | 17:30 | A atterri |
London (LGW) | Turkish Airlines | TK8543 | 17:55 | 17:30 | A atterri |
Copenhagen (CPH) | Icelandair | FI209 expand_more(2) | 18:00 | 17:46 | A atterri |
Copenhagen (CPH) | Emirates | EK3311 | 18:00 | 17:46 | A atterri |
Copenhagen (CPH) | Turkish Airlines | TK8547 | 18:00 | 17:46 | A atterri |
Amsterdam (AMS) | Icelandair | FI507 expand_more(2) | 18:05 | 17:44 | A atterri |
Amsterdam (AMS) | Emirates | EK3357 | 18:05 | 17:44 | A atterri |
Amsterdam (AMS) | TAP Air Portugal | TP5640 | 18:05 | 17:44 | A atterri |
Paris (CDG) | Icelandair | FI547 expand_more(1) | 18:30 | Programmé | |
Paris (CDG) | Emirates | EK3323 | 18:30 | Programmé | |
Rome (FCO) | Icelandair | FI563 expand_more(2) | 18:35 | Programmé | |
Rome (FCO) | Emirates | EK3347 | 18:35 | Programmé | |
Rome (FCO) | ITA Airways | AZ7232 | 18:35 | Programmé | |
Frankfurt (FRA) | Icelandair | FI523 expand_more(2) | 18:45 | Programmé | |
Frankfurt (FRA) | Emirates | EK3331 | 18:45 | Programmé | |
Frankfurt (FRA) | Turkish Airlines | TK8794 | 18:45 | Programmé | |
Greenwood (YZX) | Canada - Royal Canadian Air Force | CFC611 | 18:46 | Programmé | |
Goose Bay (YYR) | Honeywell International | HNW170 | 20:10 | Programmé | |
Las Palmas (LPA) | Icelandair | FI589 | 21:50 | Différé | |
Tenerife (TFS) | Icelandair | FI581 | 21:55 | Différé | |
Vienna (VIE) | Austrian Airlines | OS327 | 23:20 | Programmé | |
Billund (BLL) | Icelandair | FI275 | 23:35 | Programmé | |
London (LHR) | Icelandair | FI455 expand_more(2) | 23:35 | Programmé | |
London (LHR) | Emirates | EK3391 | 23:35 | Programmé | |
London (LHR) | TAP Air Portugal | TP5612 | 23:35 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH846 | 23:35 | Programmé | |
Riga (RIX) | Air Baltic | BT169 expand_more(1) | 23:40 | Programmé | |
Riga (RIX) | Icelandair | FI7169 | 23:40 | Programmé | |
Copenhagen (CPH) | Icelandair | FI217 expand_more(4) | 23:50 | Programmé | |
Copenhagen (CPH) | Emirates | EK3315 | 23:50 | Programmé | |
Copenhagen (CPH) | Finnair | AY6833 | 23:50 | Programmé | |
Copenhagen (CPH) | SAS | SK6152 | 23:50 | Programmé | |
Copenhagen (CPH) | TAP Air Portugal | TP5630 | 23:50 | Programmé | |
Paris (CDG) | Icelandair | FI541 expand_more(1) | 23:55 | Programmé | |
Paris (CDG) | Emirates | EK3317 | 23:55 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Rijeka (RJK) | Viva | 4X9950 | 00:20 | 01:33 | En route |
Dusseldorf (DUS) | Eurowings | EW9281 | 00:40 | 00:46 | En route |
Frankfurt (FRA) | Lufthansa Cargo | LH8313 | 00:45 | 00:29 | En route |
Warsaw (WAW) | LOT | LO500 | 00:45 | 01:06 | En route |
Munich (MUC) | Discover Airlines | 4Y1331 expand_more(1) | 01:15 | 01:19 | En route |
Munich (MUC) | Lufthansa | LH4555 | 01:15 | 01:19 | En route |
Frankfurt (FRA) | Icelandair | FI520 expand_more(2) | 07:20 | 07:42 | En route |
Frankfurt (FRA) | Emirates | EK3328 | 07:20 | 07:42 | En route |
Frankfurt (FRA) | Turkish Airlines | TK8563 | 07:20 | 07:42 | En route |
Munich (MUC) | Icelandair | FI532 expand_more(2) | 07:20 | 07:34 | En route |
Munich (MUC) | Emirates | EK3338 | 07:20 | 07:34 | En route |
Munich (MUC) | Turkish Airlines | TK8795 | 07:20 | 07:34 | En route |
Prague (PRG) | Icelandair | FI536 expand_more(1) | 07:20 | 07:52 | En route |
Prague (PRG) | Emirates | EK3302 | 07:20 | 07:52 | En route |
Helsinki (HEL) | Icelandair | FI342 expand_more(1) | 07:30 | 07:43 | En route |
Helsinki (HEL) | Finnair | AY6816 | 07:30 | 07:43 | En route |
Dublin (DUB) | Icelandair | FI416 expand_more(2) | 07:30 | 07:49 | En route |
Dublin (DUB) | Emirates | EK3342 | 07:30 | 07:49 | En route |
Dublin (DUB) | TAP Air Portugal | TP5645 | 07:30 | 07:49 | En route |
Stockholm (ARN) | Icelandair | FI306 expand_more(5) | 07:35 | 08:08 | En route |
Stockholm (ARN) | Emirates | EK3370 | 07:35 | 08:08 | En route |
Stockholm (ARN) | Finnair | AY6814 | 07:35 | 08:08 | En route |
Stockholm (ARN) | SAS | SK6156 | 07:35 | 08:08 | En route |
Stockholm (ARN) | TAP Air Portugal | TP5625 | 07:35 | 08:08 | En route |
Stockholm (ARN) | Turkish Airlines | TK8555 | 07:35 | 08:08 | En route |
Berlin (BER) | Icelandair | FI528 | 07:35 | 07:47 | En route |
Paris (CDG) | Icelandair | FI542 expand_more(1) | 07:35 | 08:04 | En route |
Paris (CDG) | Emirates | EK3304 | 07:35 | 08:04 | En route |
Brussels (BRU) | Icelandair | FI554 expand_more(3) | 07:35 | 07:46 | En route |
Brussels (BRU) | Emirates | EK3300 | 07:35 | 07:46 | En route |
Brussels (BRU) | TAP Air Portugal | TP5621 | 07:35 | 07:46 | En route |
Brussels (BRU) | Turkish Airlines | TK9617 | 07:35 | 07:46 | En route |
Copenhagen (CPH) | Icelandair | FI204 expand_more(5) | 07:40 | 08:02 | En route |
Copenhagen (CPH) | Emirates | EK3306 | 07:40 | 08:02 | En route |
Copenhagen (CPH) | Finnair | AY6832 | 07:40 | 08:02 | En route |
Copenhagen (CPH) | SAS | SK6163 | 07:40 | 08:02 | En route |
Copenhagen (CPH) | TAP Air Portugal | TP5629 | 07:40 | Programmé | |
Copenhagen (CPH) | Turkish Airlines | TK8545 | 07:40 | 08:02 | En route |
London (LHR) | Icelandair | FI450 expand_more(2) | 07:40 | 07:54 | En route |
London (LHR) | Emirates | EK3388 | 07:40 | 07:54 | En route |
London (LHR) | TAP Air Portugal | TP5613 | 07:40 | 07:54 | En route |
Amsterdam (AMS) | Icelandair | FI500 expand_more(3) | 07:40 | 08:14 | En route |
Amsterdam (AMS) | Emirates | EK3352 | 07:40 | 08:14 | En route |
Amsterdam (AMS) | TAP Air Portugal | TP5641 | 07:40 | 08:14 | En route |
Amsterdam (AMS) | Turkish Airlines | TK9612 | 07:40 | 08:14 | En route |
Paris (CDG) | Icelandair | FI544 expand_more(1) | 07:45 | 08:10 | En route |
Paris (CDG) | Emirates | EK3318 | 07:45 | 08:10 | En route |
Oslo (OSL) | Icelandair | FI318 expand_more(4) | 07:50 | 07:57 | En route |
Oslo (OSL) | Emirates | EK3358 | 07:50 | 07:57 | En route |
Oslo (OSL) | Finnair | AY6818 | 07:50 | 07:57 | En route |
Oslo (OSL) | TAP Air Portugal | TP5635 | 07:50 | 07:57 | En route |
Oslo (OSL) | Turkish Airlines | TK8551 | 07:50 | 07:57 | En route |
Rome (FCO) | Icelandair | FI562 expand_more(2) | 07:50 | 08:07 | En route |
Rome (FCO) | Emirates | EK3346 | 07:50 | 08:07 | En route |
Rome (FCO) | ITA Airways | AZ7233 | 07:50 | 08:07 | En route |
Manchester (MAN) | Icelandair | FI440 expand_more(2) | 08:00 | 08:21 | En route |
Manchester (MAN) | Emirates | EK3392 | 08:00 | 08:21 | En route |
Manchester (MAN) | Turkish Airlines | TK8362 | 08:00 | 08:21 | En route |
Amsterdam (AMS) | Transavia | HV6888 expand_more(1) | 08:35 | 08:53 | En route |
Amsterdam (AMS) | KLM | KL2746 | 08:35 | 08:53 | En route |
Oslo (OSL) | SAS | SK4788 expand_more(2) | 08:40 | 08:38 | En route |
Oslo (OSL) | Air France | AF4890 | 08:40 | 08:38 | En route |
Oslo (OSL) | KLM | KL8641 | 08:40 | 08:38 | En route |
Helsinki (HEL) | Finnair | AY992 expand_more(4) | 08:45 | 08:57 | En route |
Helsinki (HEL) | British Airways | BA6026 | 08:45 | 08:57 | En route |
Helsinki (HEL) | Japan Airlines | JL6892 | 08:45 | 08:57 | En route |
Helsinki (HEL) | Qatar Airways | QR6167 | 08:45 | 08:57 | En route |
Helsinki (HEL) | Turkish Airlines | TK8282 | 08:45 | 08:57 | En route |
London (LTN) | easyJet | U22636 | 08:55 | 09:09 | En route |
Vagar (FAE) | Atlantic Airways | RC402 expand_more(2) | 09:00 | 09:03 | En route |
Vagar (FAE) | Air France | AF3886 | 09:00 | 09:03 | En route |
Vagar (FAE) | Icelandair | FI6396 | 09:00 | 09:03 | En route |
Tenerife (TFS) | Icelandair | FI580 | 10:00 | 09:53 | En route |
Gran Canaria (LPA) | Icelandair | FI588 | 10:00 | 10:24 | En route |
Glasgow (GLA) | Icelandair | FI430 expand_more(1) | 10:10 | 10:21 | En route |
Glasgow (GLA) | Emirates | EK3376 | 10:10 | 10:21 | En route |
Frankfurt (FRA) | Icelandair | FI522 expand_more(1) | 10:10 | 10:23 | En route |
Frankfurt (FRA) | Emirates | EK3330 | 10:10 | 10:23 | En route |
Copenhagen (CPH) | SAS | SK596 expand_more(1) | 10:20 | 10:44 | En route |
Copenhagen (CPH) | KLM | KL8645 | 10:20 | 10:44 | En route |
London (LHR) | British Airways | BA801 expand_more(4) | 10:30 | 10:36 | En route |
London (LHR) | American Airlines | AA7230 | 10:30 | 10:36 | En route |
London (LHR) | Japan Airlines | JL7760 | 10:30 | 10:36 | En route |
London (LHR) | Qantas | QF3502 | 10:30 | 10:36 | En route |
London (LHR) | Qatar Airways | QR8296 | 10:30 | 10:36 | En route |
London (LGW) | Icelandair | FI472 expand_more(3) | 10:30 | 10:42 | En route |
London (LGW) | Emirates | EK3386 | 10:30 | 10:42 | En route |
London (LGW) | TAP Air Portugal | TP5615 | 10:30 | 10:42 | En route |
London (LGW) | Turkish Airlines | TK8541 | 10:30 | 10:42 | En route |
Amsterdam (AMS) | Icelandair | FI506 expand_more(2) | 10:30 | 10:40 | En route |
Amsterdam (AMS) | Emirates | EK3356 | 10:30 | 10:40 | En route |
Amsterdam (AMS) | TAP Air Portugal | TP5639 | 10:30 | 10:40 | En route |
Paris (CDG) | Icelandair | FI546 expand_more(1) | 10:30 | 10:49 | En route |
Paris (CDG) | Emirates | EK3322 | 10:30 | 10:49 | En route |
Copenhagen (CPH) | Icelandair | FI208 expand_more(3) | 10:35 | 10:35 | En route |
Copenhagen (CPH) | Emirates | EK3310 | 10:35 | 10:35 | En route |
Copenhagen (CPH) | Finnair | AY6824 | 10:35 | 10:35 | En route |
Copenhagen (CPH) | TAP Air Portugal | TP5631 | 10:35 | 10:35 | En route |
Oslo (OSL) | Icelandair | FI322 expand_more(3) | 10:40 | 10:31 | En route |
Oslo (OSL) | Emirates | EK3360 | 10:40 | 10:31 | En route |
Oslo (OSL) | Finnair | AY6820 | 10:40 | 10:31 | En route |
Oslo (OSL) | TAP Air Portugal | TP5637 | 10:40 | 10:31 | En route |
Vagar (FAE) | Icelandair | FI300 | 11:05 | 11:10 | En route |
New York (JFK) | Delta Air Lines | DL247 expand_more(3) | 11:25 | 11:46 | En route |
New York (JFK) | Air France | AF3602 | 11:25 | 11:46 | En route |
New York (JFK) | KLM | KL6044 | 11:25 | 11:46 | En route |
New York (JFK) | Virgin Atlantic | VS4048 | 11:25 | 11:46 | En route |
Copenhagen (CPH) | SAS | SK2596 expand_more(1) | 15:50 | 15:56 | En route |
Copenhagen (CPH) | Singapore Airlines | SQ2682 | 15:50 | 15:56 | En route |
Paris (CDG) | Icelandair | FI540 expand_more(1) | 16:00 | 16:01 | En route |
Paris (CDG) | Emirates | EK3316 | 16:00 | 16:01 | En route |
London (LHR) | Icelandair | FI454 expand_more(2) | 16:10 | 16:23 | En route |
London (LHR) | Emirates | EK3390 | 16:10 | 16:23 | En route |
London (LHR) | Turkish Airlines | TK8531 | 16:10 | 16:23 | En route |
Alicante (ALC) | Icelandair | FI584 | 16:25 | 16:35 | En route |
Chicago (ORD) | Icelandair | FI853 | 16:25 | 16:33 | En route |
Copenhagen (CPH) | Icelandair | FI216 expand_more(1) | 16:30 | 16:43 | En route |
Copenhagen (CPH) | Emirates | EK3314 | 16:30 | 16:43 | En route |
Billund (BLL) | Icelandair | FI274 | 16:35 | 16:45 | En route |
Philadelphia (PHL) | FAI rent-a-jet | IFA5031 | 16:35 | 16:25 | En route |
Minneapolis (MSP) | Icelandair | FI657 | 16:45 | 16:56 | En route |
Raleigh-Durham (RDU) | Icelandair | FI821 | 16:45 | 17:01 | En route |
Washington (IAD) | Icelandair | FI645 | 16:50 | 16:50 | En route |
Denver (DEN) | Icelandair | FI671 | 16:50 | 17:02 | En route |
Seattle (SEA) | Icelandair | FI681 expand_more(1) | 16:50 | 17:03 | En route |
Seattle (SEA) | AlphaSky | AS5551 | 16:50 | 17:03 | En route |
New York (JFK) | Icelandair | FI615 | 17:00 | 17:16 | En route |
New York (EWR) | Icelandair | FI623 | 17:00 | 17:14 | En route |
Baltimore (BWI) | Icelandair | FI643 | 17:00 | 17:12 | En route |
Trenton (YTR) | Canada - Royal Canada Air Force | CFC4058 | 17:00 | 17:05 | En route |
Toronto (YYZ) | Icelandair | FI603 | 17:05 | 17:18 | En route |
Boston (BOS) | Icelandair | FI631 | 17:10 | 17:08 | En route |
Vancouver (YVR) | Icelandair | FI697 expand_more(1) | 17:10 | 17:20 | En route |
Vancouver (YVR) | Turkish Airlines | TK9658 | 17:10 | 17:20 | En route |
Nashville (BNA) | Icelandair | FI825 | 17:10 | 17:10 | En route |
Helsinki (HEL) | Finnair | AY994 expand_more(1) | 17:15 | 17:50 | En route |
Helsinki (HEL) | Japan Airlines | JL9394 | 17:15 | 17:50 | En route |
Billund (BLL) | AirExplore | ED6809 | 17:15 | 16:15 | En route |
Liege (LGG) | Icelandair Cargo | FI750 | 19:30 | Programmé | |
Chicago (ORD) | Icelandair | FI855 | 19:35 | Programmé | |
Seattle (SEA) | Icelandair | FI683 expand_more(1) | 19:45 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS5553 | 19:45 | Programmé | |
Toronto (YYZ) | Icelandair | FI605 expand_more(1) | 19:50 | Programmé | |
Toronto (YYZ) | Turkish Airlines | TK9619 | 19:50 | Programmé | |
New York (JFK) | Icelandair | FI619 | 19:55 | Programmé | |
Boston (BOS) | Icelandair | FI633 | 20:10 | Programmé |
Vol vers et depuis Keflavik Aéroport
Cette page fournit des informations sur les destinations accessibles via Keflavik Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Keflavik Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!